EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2016   |CLUB NO.>236521    | 02/01/2016 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kathyt Moyer    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Debbie Hedenberg       Rich Custard             C    .     .     2    129.91  41.64  0.22(C) 

 2 Sue Kane               Dorinda Lindvall         A    2     .     .    190.44  61.04  1.05(A) 

 3 Jean Scripps           Virginia Luscomb         B    4     1     .    175.09  56.12  0.88(B) 

 4 Ursula Kantor          Carol Brager             B    .     .     .    138.26  44.31          

 5 Richard Hill           Carole Lee Schreiber     C    .     .     .    123.65  39.63          

 6 Buster Mico            Tinker Mico              B    .     .     .    138.54  44.40          

 7 Dan Dayani             Bette Cornelius          A    3     .     .    180.48  57.85  0.75(A) 

 8 Hilary Jacobson        Marjorie Goldberg        B    .     .     .    135.79  43.52          

 9 Mark Austerlitz        Mimie Anderson           B    6     2     .    170.69  54.71  0.62(B) 

10 Jerry Woodworth        Herschel Frey            B    .     3     .    168.65  54.05  0.44(B) 

11 Kippy Gambill          Jean McGrath             B    .     4     .    146.78  47.04  0.31(B) 

12 Freda Anderson         David Oakley             A    1     .     .    201.46  64.57  1.50(A) 

13 Marty Diller           Sandy Dinnsen            C    .     .     .    123.29  39.52          

14 Gail Dunham            Sally Ishihara           A    5     .     .    174.52  55.94  0.30(A) 

15 Jan Miller             Sharon Pratt             C    .     .     1    143.97  46.14  0.32(C) 


                                          Totals                        2341.52       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2016   |CLUB NO.>236521    | 02/01/2016 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kathyt Moyer    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Larry Roberts          Patricia Wilkey          A    4     .     .    167.02  53.53  0.53(A) 

 2 Lynne Anderson         Merrel Olesen            C    .     .     .    128.76  41.27          

 3 Leon Hadida            Simone Hadida            A    .     .     .    159.41  51.09          

 4 Janet Ansfield         Ronald Heller            A    1     .     .    191.46  61.37  1.50(A) 

 5 James Smith            John Murphy              C    .     2     1    160.43  51.42  0.56(C) 

 6 Carol Abramowitz       Chris Hastie             B    5     1     .    165.30  52.98  0.64(B) 

 7 Arlene Special         Joyce Blumberg           C    .     .     3    155.33  49.79  0.28(C) 

 8 Lynda Pippenger        Doris Shenwick           C    .     .     .    113.33  36.32          

 9 Wallis Klein           Mason Rosenthal          C    .     3     2    155.62  49.88  0.39(C) 

10 Norma Lyerly           Alice Dudley             A    6     .     .    161.84  51.87  0.25(A) 

11 Anne Mawhinney         Robert Mawhinney         C    .     .     .    138.71  44.46          

12 George Humphreys       Robert Keefe             C    .     .     .    132.07  42.33          

13 Lawrence Sherman       John Sack                A    3     .     .    175.36  56.21  0.75(A) 

14 Jerry Bierman          Marty Bloomberg          A    2     .     .    180.02  57.70  1.05(A) 




                                          Totals                        2184.66       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.08   4.92 1-Hedenberg-Custard vs 1-Roberts-Wilkey
  170          7.08   4.92 4-Kantor-Brager vs 7-Special-Blumberg
  140          2.21   9.79 5-Hill-Schreiber vs 9-Klein-Rosenthal
  170          7.08   4.92 6-Mico-Mico vs 11-Mawhinney-Mawhinney
  200         11.42   0.58 7-Dayani-Cornelius vs 13-Sherman-Sack
  170          7.08   4.92 9-Austerlitz-Anderson vs 2-Anderson-Olesen
  140          2.21   9.79 10-Woodworth-Frey vs 4-Ansfield-Heller
  170          7.08   4.92 11-Gambill-McGrath vs 6-Abramowitz-Hastie
  200         11.42   0.58 12-Anderson-Oakley vs 8-Pippenger-Shenwick
         50    0.04  11.96 13-Diller-Dinnsen vs 10-Lyerly-Dudley
  170          7.08   4.92 14-Dunham-Ishihara vs 12-Humphreys-Keefe
  140          2.21   9.79 15-Miller-Pratt vs 14-Bierman-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.88   1.13 1-Hedenberg-Custard vs 1-Roberts-Wilkey
        400    7.63   4.38 4-Kantor-Brager vs 7-Special-Blumberg
        420    6.00   6.00 5-Hill-Schreiber vs 9-Klein-Rosenthal
        420    6.00   6.00 6-Mico-Mico vs 11-Mawhinney-Mawhinney
   50         10.88   1.13 7-Dayani-Cornelius vs 13-Sherman-Sack
        430    4.38   7.63 9-Austerlitz-Anderson vs 2-Anderson-Olesen
   50         10.88   1.13 10-Woodworth-Frey vs 4-Ansfield-Heller
        450    2.21   9.79 11-Gambill-McGrath vs 6-Abramowitz-Hastie
        140    8.71   3.29 12-Anderson-Oakley vs 8-Pippenger-Shenwick
        490    0.04  11.96 13-Diller-Dinnsen vs 10-Lyerly-Dudley
        450    2.21   9.79 14-Dunham-Ishihara vs 12-Humphreys-Keefe
        450    2.21   9.79 15-Miller-Pratt vs 14-Bierman-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          2.75   9.25 2-Kane-Lindvall vs 2-Anderson-Olesen
  520          2.75   9.25 5-Hill-Schreiber vs 8-Pippenger-Shenwick
 1020          8.71   3.29 6-Mico-Mico vs 10-Lyerly-Dudley
 1520         11.96   0.04 7-Dayani-Cornelius vs 12-Humphreys-Keefe
  520          2.75   9.25 8-Jacobson-Goldberg vs 14-Bierman-Bloomberg
 1020          8.71   3.29 9-Austerlitz-Anderson vs 1-Roberts-Wilkey
 1020          8.71   3.29 10-Woodworth-Frey vs 3-Hadida-Hadida
  440          0.04  11.96 11-Gambill-McGrath vs 5-Smith-Murphy
 1020          8.71   3.29 12-Anderson-Oakley vs 7-Special-Blumberg
  920          5.46   6.54 13-Diller-Dinnsen vs 9-Klein-Rosenthal
  520          2.75   9.25 14-Dunham-Ishihara vs 11-Mawhinney-Mawhinney
 1020          8.71   3.29 15-Miller-Pratt vs 13-Sherman-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.91   0.09 2-Kane-Lindvall vs 2-Anderson-Olesen
  100          7.18   4.82 5-Hill-Schreiber vs 8-Pippenger-Shenwick
  100          7.18   4.82 6-Mico-Mico vs 10-Lyerly-Dudley
  300         10.14   1.86 7-Dayani-Cornelius vs 12-Humphreys-Keefe
        500    0.09  11.91 8-Jacobson-Goldberg vs 14-Bierman-Bloomberg
        200    1.86  10.14 9-Austerlitz-Anderson vs 1-Roberts-Wilkey
  100          7.18   4.82 10-Woodworth-Frey vs 3-Hadida-Hadida
  300         10.14   1.86 12-Anderson-Oakley vs 7-Special-Blumberg
        200    1.86  10.14 13-Diller-Dinnsen vs 9-Klein-Rosenthal
         90    4.82   7.18 14-Dunham-Ishihara vs 11-Mawhinney-Mawhinney
        120    3.64   8.36 15-Miller-Pratt vs 13-Sherman-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.04  11.96 1-Hedenberg-Custard vs 14-Bierman-Bloomberg
        120    4.38   7.63 2-Kane-Lindvall vs 1-Roberts-Wilkey
        120    4.38   7.63 3-Scripps-Luscomb vs 3-Hadida-Hadida
        120    4.38   7.63 6-Mico-Mico vs 9-Klein-Rosenthal
   50          9.79   2.21 7-Dayani-Cornelius vs 11-Mawhinney-Mawhinney
        120    4.38   7.63 8-Jacobson-Goldberg vs 13-Sherman-Sack
  100         10.88   1.13 10-Woodworth-Frey vs 2-Anderson-Olesen
        120    4.38   7.63 11-Gambill-McGrath vs 4-Ansfield-Heller
        120    4.38   7.63 12-Anderson-Oakley vs 6-Abramowitz-Hastie
        110    8.71   3.29 13-Diller-Dinnsen vs 8-Pippenger-Shenwick
  110         11.96   0.04 14-Dunham-Ishihara vs 10-Lyerly-Dudley
        120    4.38   7.63 15-Miller-Pratt vs 12-Humphreys-Keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.33   1.67 1-Hedenberg-Custard vs 14-Bierman-Bloomberg
         50    3.29   8.71 2-Kane-Lindvall vs 1-Roberts-Wilkey
  150          8.17   3.83 3-Scripps-Luscomb vs 3-Hadida-Hadida
         50    3.29   8.71 6-Mico-Mico vs 9-Klein-Rosenthal
  150          8.17   3.83 7-Dayani-Cornelius vs 11-Mawhinney-Mawhinney
         50    3.29   8.71 8-Jacobson-Goldberg vs 13-Sherman-Sack
        100    1.13  10.88 10-Woodworth-Frey vs 2-Anderson-Olesen
        150    0.04  11.96 11-Gambill-McGrath vs 4-Ansfield-Heller
  120          6.00   6.00 12-Anderson-Oakley vs 6-Abramowitz-Hastie
  430         11.96   0.04 13-Diller-Dinnsen vs 8-Pippenger-Shenwick
  120          6.00   6.00 14-Dunham-Ishihara vs 10-Lyerly-Dudley
  400         10.33   1.67 15-Miller-Pratt vs 12-Humphreys-Keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.21   9.79 1-Hedenberg-Custard vs 13-Sherman-Sack
        400    7.63   4.38 3-Scripps-Luscomb vs 2-Anderson-Olesen
        620    5.46   6.54 4-Kantor-Brager vs 4-Ansfield-Heller
        620    5.46   6.54 7-Dayani-Cornelius vs 10-Lyerly-Dudley
  620         11.96   0.04 8-Jacobson-Goldberg vs 12-Humphreys-Keefe
        650    2.21   9.79 9-Austerlitz-Anderson vs 14-Bierman-Bloomberg
        650    2.21   9.79 10-Woodworth-Frey vs 1-Roberts-Wilkey
        170    9.25   2.75 11-Gambill-McGrath vs 3-Hadida-Hadida
        620    5.46   6.54 12-Anderson-Oakley vs 5-Smith-Murphy
        680    0.04  11.96 13-Diller-Dinnsen vs 7-Special-Blumberg
        170    9.25   2.75 14-Dunham-Ishihara vs 9-Klein-Rosenthal
  100         10.88   1.13 15-Miller-Pratt vs 11-Mawhinney-Mawhinney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.21   9.79 1-Hedenberg-Custard vs 13-Sherman-Sack
  100          8.71   3.29 3-Scripps-Luscomb vs 2-Anderson-Olesen
  100          8.71   3.29 4-Kantor-Brager vs 4-Ansfield-Heller
        150    0.58  11.42 7-Dayani-Cornelius vs 10-Lyerly-Dudley
        100    3.29   8.71 8-Jacobson-Goldberg vs 12-Humphreys-Keefe
  110         10.88   1.13 9-Austerlitz-Anderson vs 14-Bierman-Bloomberg
        150    0.58  11.42 10-Woodworth-Frey vs 1-Roberts-Wilkey
   50          5.46   6.54 11-Gambill-McGrath vs 3-Hadida-Hadida
   50          5.46   6.54 12-Anderson-Oakley vs 5-Smith-Murphy
  100          8.71   3.29 13-Diller-Dinnsen vs 7-Special-Blumberg
  150         11.96   0.04 14-Dunham-Ishihara vs 9-Klein-Rosenthal
   50          5.46   6.54 15-Miller-Pratt vs 11-Mawhinney-Mawhinney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.13  10.88 1-Hedenberg-Custard vs 12-Humphreys-Keefe
    PASS       8.71   3.29 2-Kane-Lindvall vs 14-Bierman-Bloomberg
        620    1.13  10.88 3-Scripps-Luscomb vs 1-Roberts-Wilkey
        620    1.13  10.88 4-Kantor-Brager vs 3-Hadida-Hadida
  100         10.33   1.67 5-Hill-Schreiber vs 5-Smith-Murphy
        170    4.38   7.63 8-Jacobson-Goldberg vs 11-Mawhinney-Mawhinney
        140    6.54   5.46 9-Austerlitz-Anderson vs 13-Sherman-Sack
  200         11.96   0.04 11-Gambill-McGrath vs 2-Anderson-Olesen
        170    4.38   7.63 12-Anderson-Oakley vs 4-Ansfield-Heller
        170    4.38   7.63 13-Diller-Dinnsen vs 6-Abramowitz-Hastie
        100    7.63   4.38 14-Dunham-Ishihara vs 8-Pippenger-Shenwick
  100         10.33   1.67 15-Miller-Pratt vs 10-Lyerly-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.38   7.63 1-Hedenberg-Custard vs 12-Humphreys-Keefe
  300         11.42   0.58 2-Kane-Lindvall vs 14-Bierman-Bloomberg
  300         11.42   0.58 3-Scripps-Luscomb vs 1-Roberts-Wilkey
  100          4.38   7.63 4-Kantor-Brager vs 3-Hadida-Hadida
  100          4.38   7.63 5-Hill-Schreiber vs 5-Smith-Murphy
  200          9.25   2.75 8-Jacobson-Goldberg vs 11-Mawhinney-Mawhinney
  100          4.38   7.63 9-Austerlitz-Anderson vs 13-Sherman-Sack
  100          4.38   7.63 11-Gambill-McGrath vs 2-Anderson-Olesen
  200          9.25   2.75 12-Anderson-Oakley vs 4-Ansfield-Heller
        120    0.04  11.96 13-Diller-Dinnsen vs 6-Abramowitz-Hastie
  100          4.38   7.63 14-Dunham-Ishihara vs 8-Pippenger-Shenwick
  100          4.38   7.63 15-Miller-Pratt vs 10-Lyerly-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.54   5.46 1-Hedenberg-Custard vs 11-Mawhinney-Mawhinney
        120    6.54   5.46 2-Kane-Lindvall vs 13-Sherman-Sack
        150    2.21   9.79 4-Kantor-Brager vs 2-Anderson-Olesen
        150    2.21   9.79 5-Hill-Schreiber vs 4-Ansfield-Heller
         50    9.79   2.21 6-Mico-Mico vs 6-Abramowitz-Hastie
    PASS      11.42   0.58 9-Austerlitz-Anderson vs 12-Humphreys-Keefe
        150    2.21   9.79 10-Woodworth-Frey vs 14-Bierman-Bloomberg
        110    8.71   3.29 11-Gambill-McGrath vs 1-Roberts-Wilkey
        140    4.38   7.63 12-Anderson-Oakley vs 3-Hadida-Hadida
        180    0.04  11.96 13-Diller-Dinnsen vs 5-Smith-Murphy
        120    6.54   5.46 14-Dunham-Ishihara vs 7-Special-Blumberg
    PASS      11.42   0.58 15-Miller-Pratt vs 9-Klein-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.54   5.46 1-Hedenberg-Custard vs 11-Mawhinney-Mawhinney
  100          8.17   3.83 2-Kane-Lindvall vs 13-Sherman-Sack
  100          8.17   3.83 4-Kantor-Brager vs 2-Anderson-Olesen
        100    0.04  11.96 5-Hill-Schreiber vs 4-Ansfield-Heller
  110         10.88   1.13 6-Mico-Mico vs 6-Abramowitz-Hastie
  110         10.88   1.13 9-Austerlitz-Anderson vs 12-Humphreys-Keefe
         90    1.67  10.33 10-Woodworth-Frey vs 14-Bierman-Bloomberg
   50          4.38   7.63 11-Gambill-McGrath vs 1-Roberts-Wilkey
  110         10.88   1.13 12-Anderson-Oakley vs 3-Hadida-Hadida
   50          4.38   7.63 13-Diller-Dinnsen vs 5-Smith-Murphy
   50          4.38   7.63 14-Dunham-Ishihara vs 7-Special-Blumberg
         90    1.67  10.33 15-Miller-Pratt vs 9-Klein-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.92   7.08 1-Hedenberg-Custard vs 10-Lyerly-Dudley
        100    1.13  10.88 2-Kane-Lindvall vs 12-Humphreys-Keefe
  600         11.96   0.04 3-Scripps-Luscomb vs 14-Bierman-Bloomberg
   90          4.92   7.08 4-Kantor-Brager vs 1-Roberts-Wilkey
        100    1.13  10.88 5-Hill-Schreiber vs 3-Hadida-Hadida
   90          4.92   7.08 6-Mico-Mico vs 5-Smith-Murphy
   90          4.92   7.08 7-Dayani-Cornelius vs 7-Special-Blumberg
  180          9.79   2.21 10-Woodworth-Frey vs 13-Sherman-Sack
  380         10.88   1.13 12-Anderson-Oakley vs 2-Anderson-Olesen
  120          8.17   3.83 13-Diller-Dinnsen vs 4-Ansfield-Heller
        100    1.13  10.88 14-Dunham-Ishihara vs 6-Abramowitz-Hastie
  120          8.17   3.83 15-Miller-Pratt vs 8-Pippenger-Shenwick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.73   1.27 1-Hedenberg-Custard vs 10-Lyerly-Dudley
   50         10.73   1.27 2-Kane-Lindvall vs 12-Humphreys-Keefe
        120    7.18   4.82 3-Scripps-Luscomb vs 14-Bierman-Bloomberg
        430    0.68  11.32 4-Kantor-Brager vs 1-Roberts-Wilkey
        400    3.64   8.36 5-Hill-Schreiber vs 3-Hadida-Hadida
        400    3.64   8.36 6-Mico-Mico vs 5-Smith-Murphy
        110    8.36   3.64 7-Dayani-Cornelius vs 7-Special-Blumberg
        430    0.68  11.32 10-Woodworth-Frey vs 13-Sherman-Sack
        140    6.00   6.00 12-Anderson-Oakley vs 2-Anderson-Olesen
        400    3.64   8.36 13-Diller-Dinnsen vs 4-Ansfield-Heller
   50         10.73   1.27 15-Miller-Pratt vs 8-Pippenger-Shenwick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.04  11.96 1-Hedenberg-Custard vs 9-Klein-Rosenthal
  100          2.75   9.25 2-Kane-Lindvall vs 11-Mawhinney-Mawhinney
  300         11.42   0.58 3-Scripps-Luscomb vs 13-Sherman-Sack
  200          9.79   2.21 5-Hill-Schreiber vs 2-Anderson-Olesen
   50          1.13  10.88 6-Mico-Mico vs 4-Ansfield-Heller
  110          4.92   7.08 7-Dayani-Cornelius vs 6-Abramowitz-Hastie
  110          4.92   7.08 8-Jacobson-Goldberg vs 8-Pippenger-Shenwick
  150          7.63   4.38 11-Gambill-McGrath vs 14-Bierman-Bloomberg
  300         11.42   0.58 12-Anderson-Oakley vs 1-Roberts-Wilkey
  150          7.63   4.38 13-Diller-Dinnsen vs 3-Hadida-Hadida
  150          7.63   4.38 14-Dunham-Ishihara vs 5-Smith-Murphy
  100          2.75   9.25 15-Miller-Pratt vs 7-Special-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.09  11.91 1-Hedenberg-Custard vs 9-Klein-Rosenthal
  140          5.41   6.59 2-Kane-Lindvall vs 11-Mawhinney-Mawhinney
         50    2.45   9.55 3-Scripps-Luscomb vs 13-Sherman-Sack
  170          7.77   4.23 5-Hill-Schreiber vs 2-Anderson-Olesen
         50    2.45   9.55 6-Mico-Mico vs 4-Ansfield-Heller
         50    2.45   9.55 7-Dayani-Cornelius vs 6-Abramowitz-Hastie
  170          7.77   4.23 8-Jacobson-Goldberg vs 8-Pippenger-Shenwick
  140          5.41   6.59 11-Gambill-McGrath vs 14-Bierman-Bloomberg
  420         11.32   0.68 12-Anderson-Oakley vs 1-Roberts-Wilkey
  200          9.55   2.45 13-Diller-Dinnsen vs 3-Hadida-Hadida
  420         11.32   0.68 14-Dunham-Ishihara vs 5-Smith-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210   10.88   1.13 1-Hedenberg-Custard vs 8-Pippenger-Shenwick
        460    4.92   7.08 2-Kane-Lindvall vs 10-Lyerly-Dudley
        460    4.92   7.08 3-Scripps-Luscomb vs 12-Humphreys-Keefe
       1230    0.04  11.96 4-Kantor-Brager vs 14-Bierman-Bloomberg
        450    9.25   2.75 5-Hill-Schreiber vs 1-Roberts-Wilkey
        460    4.92   7.08 6-Mico-Mico vs 3-Hadida-Hadida
  100         11.96   0.04 7-Dayani-Cornelius vs 5-Smith-Murphy
        490    1.13  10.88 8-Jacobson-Goldberg vs 7-Special-Blumberg
        460    4.92   7.08 9-Austerlitz-Anderson vs 9-Klein-Rosenthal
        450    9.25   2.75 13-Diller-Dinnsen vs 2-Anderson-Olesen
        460    4.92   7.08 14-Dunham-Ishihara vs 4-Ansfield-Heller
        460    4.92   7.08 15-Miller-Pratt vs 6-Abramowitz-Hastie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.88   1.13 1-Hedenberg-Custard vs 8-Pippenger-Shenwick
  110          8.17   3.83 2-Kane-Lindvall vs 10-Lyerly-Dudley
        300    0.04  11.96 3-Scripps-Luscomb vs 12-Humphreys-Keefe
  110          8.17   3.83 4-Kantor-Brager vs 14-Bierman-Bloomberg
        200    2.75   9.25 5-Hill-Schreiber vs 1-Roberts-Wilkey
        200    2.75   9.25 6-Mico-Mico vs 3-Hadida-Hadida
  110          8.17   3.83 7-Dayani-Cornelius vs 5-Smith-Murphy
        200    2.75   9.25 8-Jacobson-Goldberg vs 7-Special-Blumberg
  130         11.96   0.04 9-Austerlitz-Anderson vs 9-Klein-Rosenthal
  100          5.46   6.54 13-Diller-Dinnsen vs 2-Anderson-Olesen
  110          8.17   3.83 14-Dunham-Ishihara vs 4-Ansfield-Heller
        200    2.75   9.25 15-Miller-Pratt vs 6-Abramowitz-Hastie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.79   2.21 1-Hedenberg-Custard vs 7-Special-Blumberg
  100          5.46   6.54 2-Kane-Lindvall vs 9-Klein-Rosenthal
  200          9.79   2.21 3-Scripps-Luscomb vs 11-Mawhinney-Mawhinney
        140    0.04  11.96 4-Kantor-Brager vs 13-Sherman-Sack
  100          5.46   6.54 6-Mico-Mico vs 2-Anderson-Olesen
  400         11.96   0.04 7-Dayani-Cornelius vs 4-Ansfield-Heller
        110    2.21   9.79 8-Jacobson-Goldberg vs 6-Abramowitz-Hastie
  200          9.79   2.21 9-Austerlitz-Anderson vs 8-Pippenger-Shenwick
  100          5.46   6.54 10-Woodworth-Frey vs 10-Lyerly-Dudley
  100          5.46   6.54 13-Diller-Dinnsen vs 1-Roberts-Wilkey
        120    1.13  10.88 14-Dunham-Ishihara vs 3-Hadida-Hadida
  100          5.46   6.54 15-Miller-Pratt vs 5-Smith-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.21   9.79 1-Hedenberg-Custard vs 7-Special-Blumberg
  100          8.71   3.29 2-Kane-Lindvall vs 9-Klein-Rosenthal
  100          8.71   3.29 3-Scripps-Luscomb vs 11-Mawhinney-Mawhinney
        600    2.21   9.79 4-Kantor-Brager vs 13-Sherman-Sack
  200         11.96   0.04 6-Mico-Mico vs 2-Anderson-Olesen
  100          8.71   3.29 7-Dayani-Cornelius vs 4-Ansfield-Heller
        600    2.21   9.79 8-Jacobson-Goldberg vs 6-Abramowitz-Hastie
        120    5.46   6.54 9-Austerlitz-Anderson vs 8-Pippenger-Shenwick
  100          8.71   3.29 10-Woodworth-Frey vs 10-Lyerly-Dudley
        600    2.21   9.79 13-Diller-Dinnsen vs 1-Roberts-Wilkey
  100          8.71   3.29 14-Dunham-Ishihara vs 3-Hadida-Hadida
        600    2.21   9.79 15-Miller-Pratt vs 5-Smith-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00  10.00 1-Hedenberg-Custard vs 6-Abramowitz-Hastie
   50         12.00   0.00 2-Kane-Lindvall vs 8-Pippenger-Shenwick
        400    4.00   8.00 3-Scripps-Luscomb vs 10-Lyerly-Dudley
        130    9.00   3.00 4-Kantor-Brager vs 12-Humphreys-Keefe
        430    2.00  10.00 5-Hill-Schreiber vs 14-Bierman-Bloomberg
        460    0.00  12.00 6-Mico-Mico vs 1-Roberts-Wilkey
        150    7.00   5.00 7-Dayani-Cornelius vs 3-Hadida-Hadida
        430    2.00  10.00 8-Jacobson-Goldberg vs 5-Smith-Murphy
        130    9.00   3.00 9-Austerlitz-Anderson vs 7-Special-Blumberg
        100   11.00   1.00 10-Woodworth-Frey vs 9-Klein-Rosenthal
        170    6.00   6.00 11-Gambill-McGrath vs 11-Mawhinney-Mawhinney
        130    9.00   3.00 14-Dunham-Ishihara vs 2-Anderson-Olesen
        180    5.00   7.00 15-Miller-Pratt vs 4-Ansfield-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   3.00 1-Hedenberg-Custard vs 6-Abramowitz-Hastie
  130          5.50   6.50 2-Kane-Lindvall vs 8-Pippenger-Shenwick
  130          5.50   6.50 3-Scripps-Luscomb vs 10-Lyerly-Dudley
  130          5.50   6.50 4-Kantor-Brager vs 12-Humphreys-Keefe
        110    0.00  12.00 5-Hill-Schreiber vs 14-Bierman-Bloomberg
  130          5.50   6.50 6-Mico-Mico vs 1-Roberts-Wilkey
  130          5.50   6.50 7-Dayani-Cornelius vs 3-Hadida-Hadida
  430         12.00   0.00 8-Jacobson-Goldberg vs 5-Smith-Murphy
  130          5.50   6.50 9-Austerlitz-Anderson vs 7-Special-Blumberg
  200         10.50   1.50 10-Woodworth-Frey vs 9-Klein-Rosenthal
  200         10.50   1.50 11-Gambill-McGrath vs 11-Mawhinney-Mawhinney
  100          2.00  10.00 14-Dunham-Ishihara vs 2-Anderson-Olesen
         90    1.00  11.00 15-Miller-Pratt vs 4-Ansfield-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.21   9.79 1-Hedenberg-Custard vs 5-Smith-Murphy
  620          9.79   2.21 2-Kane-Lindvall vs 7-Special-Blumberg
        140    0.04  11.96 3-Scripps-Luscomb vs 9-Klein-Rosenthal
  620          9.79   2.21 4-Kantor-Brager vs 11-Mawhinney-Mawhinney
  100          2.21   9.79 5-Hill-Schreiber vs 13-Sherman-Sack
  620          9.79   2.21 7-Dayani-Cornelius vs 2-Anderson-Olesen
  170          6.54   5.46 8-Jacobson-Goldberg vs 4-Ansfield-Heller
