Monday Afternoon Pairs Monday Aft Session September 4, 2017
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   63.82  199.13  C   1     1     1     1     1     1    3.50(OA) Adele Gerstenhaber - Norma Lyerly
  1   60.42  188.50  C   2     2     2     3     2     2    1.97(OA) Robert Brobst - Tom Sauer
 13   58.34  182.01  A   3                 5                1.11(OA) Scott Nelson - Carol Nelson
  8   57.99  180.94  A   4                 6                0.83(OA) Maritha Pottenger - Marjorie Goldberg
  6   57.31  178.80  B   5     3                 3          1.00(OB) Buster Mico - Tinker Mico
  9   57.07  178.07  B   6     4                 4          0.75(OB) Jill Seagren - Stephen Seagren
  4   56.68  176.84  B                           6          0.42(OB) Carol Brager - Ursula Kantor
 11   55.15  172.06  A                                               Freda Anderson - David Oakley
  2   43.76  136.52  B                                               Mimie Anderson - Larry Roberts
 14   43.43  135.50  C                                               Karen Reed - Ann Wolff
  7   41.58  129.73  C                                               Rich Custard - Debbie Hedenberg
 10   38.21  119.23  B                                               Jean McGrath - Kippy Gambill
 12   36.55  114.03  B                                               Barbara Augustine - Nikki Gilberg
  3   30.50   95.17  C                                               Merrel Olesen - Hilary Jacobson

Monday Afternoon Pairs Monday Aft Session September 4, 2017
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   63.40  197.81  A   1                 2                2.63(OA) Lawrence Sherman - John Sack
 13   58.46  182.40  A   2                 4                1.48(OA) Thomas Herzog - Katherine Moyer
  9   56.90  177.53  C   3     1     1           5     3    0.88(SA) Bill Gore - James Smith
 10   56.35  175.81  B   4     2                            0.61(SA) Carol Abramowitz - Chris Hastie
  1   54.79  170.94  C   5     3     2                 4    0.49(OC) Susan Koshkarian - Bert Cornelison
  6   52.04  162.35  B   6     4                            0.30(SB) Romi Kerfoot - Jerry Woodworth
  4   49.53  154.53  B                                               Barry Berkov - Emily Berkov
  2   46.66  145.58  A                                               Wally Augustin - Philip Akre
  8   46.11  143.86  A                                               Sally Ishihara - Leila Bloomberg
  3   43.85  136.82  C                                               Joyce Blumberg - Susan Cavolo
  5   41.76  130.28  C                                               Michael Kole - Barry Anderson
  7   41.28  128.78  C                                               Robert Keefe - George Humphreys
 11   38.99  121.66  C                                               Jocelyn Bauer - Tammy Wyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   6.00 1-Brobst-Sauer vs 1-Koshkarian-Cornelison
        480    6.00   6.00 3-Olesen-Jacobson vs 4-Berkov-Berkov
        480    6.00   6.00 4-Brager-Kantor vs 6-Kerfoot-Woodworth
        480    6.00   6.00 5-Gerstenhaber-Lyerly vs 8-Ishihara-Bloomberg
        480    6.00   6.00 6-Mico-Mico vs 10-Abramowitz-Hastie
        480    6.00   6.00 7-Custard-Hedenberg vs 12-Sherman-Sack
        480    6.00   6.00 9-Seagren-Seagren vs 3-Blumberg-Cavolo
        480    6.00   6.00 10-McGrath-Gambill vs 5-Kole-Anderson
        230   11.96   0.04 11-Anderson-Oakley vs 7-Keefe-Humphreys
        980    0.04  11.96 12-Augustine-Gilberg vs 9-Gore-Smith
        480    6.00   6.00 13-Nelson-Nelson vs 11-Bauer-Wyer
        480    6.00   6.00 14-Reed-Wolff vs 13-Herzog-Moyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.88   1.13 1-Brobst-Sauer vs 1-Koshkarian-Cornelison
        800    0.04  11.96 3-Olesen-Jacobson vs 4-Berkov-Berkov
        110    5.46   6.54 4-Brager-Kantor vs 6-Kerfoot-Woodworth
        100    6.54   5.46 5-Gerstenhaber-Lyerly vs 8-Ishihara-Bloomberg
        120    3.83   8.17 6-Mico-Mico vs 10-Abramowitz-Hastie
        150    2.21   9.79 7-Custard-Hedenberg vs 12-Sherman-Sack
   50          9.25   2.75 9-Seagren-Seagren vs 3-Blumberg-Cavolo
        430    1.13  10.88 10-McGrath-Gambill vs 5-Kole-Anderson
        120    3.83   8.17 11-Anderson-Oakley vs 7-Keefe-Humphreys
  100         11.96   0.04 12-Augustine-Gilberg vs 9-Gore-Smith
   50          9.25   2.75 13-Nelson-Nelson vs 11-Bauer-Wyer
         90    7.63   4.38 14-Reed-Wolff vs 13-Herzog-Moyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.38   7.63 2-Anderson-Roberts vs 2-Augustin-Akre
        660    4.38   7.63 4-Brager-Kantor vs 5-Kole-Anderson
        630   10.33   1.67 5-Gerstenhaber-Lyerly vs 7-Keefe-Humphreys
        600   11.96   0.04 6-Mico-Mico vs 9-Gore-Smith
        660    4.38   7.63 7-Custard-Hedenberg vs 11-Bauer-Wyer
        660    4.38   7.63 8-Pottenger-Goldberg vs 13-Herzog-Moyer
        660    4.38   7.63 9-Seagren-Seagren vs 1-Koshkarian-Cornelison
        660    4.38   7.63 10-McGrath-Gambill vs 4-Berkov-Berkov
        660    4.38   7.63 11-Anderson-Oakley vs 6-Kerfoot-Woodworth
        660    4.38   7.63 12-Augustine-Gilberg vs 8-Ishihara-Bloomberg
        630   10.33   1.67 13-Nelson-Nelson vs 10-Abramowitz-Hastie
        660    4.38   7.63 14-Reed-Wolff vs 12-Sherman-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.04  11.96 2-Anderson-Roberts vs 2-Augustin-Akre
        140    4.38   7.63 4-Brager-Kantor vs 5-Kole-Anderson
  100          9.79   2.21 5-Gerstenhaber-Lyerly vs 7-Keefe-Humphreys
        110    7.08   4.92 6-Mico-Mico vs 9-Gore-Smith
  200         11.96   0.04 7-Custard-Hedenberg vs 11-Bauer-Wyer
  100          9.79   2.21 8-Pottenger-Goldberg vs 13-Herzog-Moyer
  100          9.79   2.21 9-Seagren-Seagren vs 1-Koshkarian-Cornelison
        140    4.38   7.63 10-McGrath-Gambill vs 4-Berkov-Berkov
        170    1.67  10.33 11-Anderson-Oakley vs 6-Kerfoot-Woodworth
        110    7.08   4.92 12-Augustine-Gilberg vs 8-Ishihara-Bloomberg
        170    1.67  10.33 13-Nelson-Nelson vs 10-Abramowitz-Hastie
        140    4.38   7.63 14-Reed-Wolff vs 12-Sherman-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.13  10.88 1-Brobst-Sauer vs 13-Herzog-Moyer
   90          9.25   2.75 2-Anderson-Roberts vs 1-Koshkarian-Cornelison
        400    0.04  11.96 3-Olesen-Jacobson vs 3-Blumberg-Cavolo
  180         11.96   0.04 5-Gerstenhaber-Lyerly vs 6-Kerfoot-Woodworth
   90          9.25   2.75 6-Mico-Mico vs 8-Ishihara-Bloomberg
   50          6.00   6.00 7-Custard-Hedenberg vs 10-Abramowitz-Hastie
        140    2.21   9.79 8-Pottenger-Goldberg vs 12-Sherman-Sack
   50          6.00   6.00 10-McGrath-Gambill vs 2-Augustin-Akre
   50          6.00   6.00 11-Anderson-Oakley vs 5-Kole-Anderson
        100    3.29   8.71 12-Augustine-Gilberg vs 7-Keefe-Humphreys
   50          6.00   6.00 13-Nelson-Nelson vs 9-Gore-Smith
  100         10.88   1.13 14-Reed-Wolff vs 11-Bauer-Wyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.92   7.08 1-Brobst-Sauer vs 13-Herzog-Moyer
        650    4.92   7.08 2-Anderson-Roberts vs 1-Koshkarian-Cornelison
        650    4.92   7.08 3-Olesen-Jacobson vs 3-Blumberg-Cavolo
  100         11.42   0.58 5-Gerstenhaber-Lyerly vs 6-Kerfoot-Woodworth
        650    4.92   7.08 6-Mico-Mico vs 8-Ishihara-Bloomberg
        650    4.92   7.08 7-Custard-Hedenberg vs 10-Abramowitz-Hastie
  100         11.42   0.58 8-Pottenger-Goldberg vs 12-Sherman-Sack
        650    4.92   7.08 10-McGrath-Gambill vs 2-Augustin-Akre
        650    4.92   7.08 11-Anderson-Oakley vs 5-Kole-Anderson
        650    4.92   7.08 12-Augustine-Gilberg vs 7-Keefe-Humphreys
        650    4.92   7.08 13-Nelson-Nelson vs 9-Gore-Smith
        650    4.92   7.08 14-Reed-Wolff vs 11-Bauer-Wyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.71   3.29 1-Brobst-Sauer vs 12-Sherman-Sack
        680    3.29   8.71 3-Olesen-Jacobson vs 2-Augustin-Akre
        660    6.54   5.46 4-Brager-Kantor vs 4-Berkov-Berkov
        680    3.29   8.71 6-Mico-Mico vs 7-Keefe-Humphreys
        650    8.71   3.29 7-Custard-Hedenberg vs 9-Gore-Smith
        170   11.96   0.04 8-Pottenger-Goldberg vs 11-Bauer-Wyer
        680    3.29   8.71 9-Seagren-Seagren vs 13-Herzog-Moyer
        680    3.29   8.71 10-McGrath-Gambill vs 1-Koshkarian-Cornelison
        620   10.88   1.13 11-Anderson-Oakley vs 3-Blumberg-Cavolo
        680    3.29   8.71 12-Augustine-Gilberg vs 6-Kerfoot-Woodworth
        650    8.71   3.29 13-Nelson-Nelson vs 8-Ishihara-Bloomberg
       1430    0.04  11.96 14-Reed-Wolff vs 10-Abramowitz-Hastie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    6.00   6.00 1-Brobst-Sauer vs 12-Sherman-Sack
       1010    2.75   9.25 3-Olesen-Jacobson vs 2-Augustin-Akre
        440   11.42   0.58 4-Brager-Kantor vs 4-Berkov-Berkov
        480    9.79   2.21 6-Mico-Mico vs 7-Keefe-Humphreys
       2240    0.04  11.96 7-Custard-Hedenberg vs 9-Gore-Smith
        520    8.71   3.29 8-Pottenger-Goldberg vs 11-Bauer-Wyer
       1520    1.13  10.88 9-Seagren-Seagren vs 13-Herzog-Moyer
        940    6.00   6.00 10-McGrath-Gambill vs 1-Koshkarian-Cornelison
        440   11.42   0.58 11-Anderson-Oakley vs 3-Blumberg-Cavolo
        940    6.00   6.00 12-Augustine-Gilberg vs 6-Kerfoot-Woodworth
        940    6.00   6.00 13-Nelson-Nelson vs 8-Ishihara-Bloomberg
       1010    2.75   9.25 14-Reed-Wolff vs 10-Abramowitz-Hastie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.25   2.75 1-Brobst-Sauer vs 11-Bauer-Wyer
        620    2.21   9.79 2-Anderson-Roberts vs 13-Herzog-Moyer
        660    0.04  11.96 3-Olesen-Jacobson vs 1-Koshkarian-Cornelison
  200          9.25   2.75 4-Brager-Kantor vs 3-Blumberg-Cavolo
  100          6.54   5.46 5-Gerstenhaber-Lyerly vs 5-Kole-Anderson
  100          6.54   5.46 7-Custard-Hedenberg vs 8-Ishihara-Bloomberg
        130    3.83   8.17 8-Pottenger-Goldberg vs 10-Abramowitz-Hastie
  300         11.42   0.58 9-Seagren-Seagren vs 12-Sherman-Sack
        130    3.83   8.17 11-Anderson-Oakley vs 2-Augustin-Akre
        630    1.13  10.88 12-Augustine-Gilberg vs 4-Berkov-Berkov
  100          6.54   5.46 13-Nelson-Nelson vs 7-Keefe-Humphreys
  300         11.42   0.58 14-Reed-Wolff vs 9-Gore-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.13  10.88 1-Brobst-Sauer vs 11-Bauer-Wyer
  650          9.25   2.75 2-Anderson-Roberts vs 13-Herzog-Moyer
  620          3.83   8.17 3-Olesen-Jacobson vs 1-Koshkarian-Cornelison
  620          3.83   8.17 4-Brager-Kantor vs 3-Blumberg-Cavolo
  650          9.25   2.75 5-Gerstenhaber-Lyerly vs 5-Kole-Anderson
  620          3.83   8.17 7-Custard-Hedenberg vs 8-Ishihara-Bloomberg
  650          9.25   2.75 8-Pottenger-Goldberg vs 10-Abramowitz-Hastie
  650          9.25   2.75 9-Seagren-Seagren vs 12-Sherman-Sack
  650          9.25   2.75 11-Anderson-Oakley vs 2-Augustin-Akre
  650          9.25   2.75 12-Augustine-Gilberg vs 4-Berkov-Berkov
  620          3.83   8.17 13-Nelson-Nelson vs 7-Keefe-Humphreys
        100    0.04  11.96 14-Reed-Wolff vs 9-Gore-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.29   8.71 1-Brobst-Sauer vs 10-Abramowitz-Hastie
        480    3.29   8.71 2-Anderson-Roberts vs 12-Sherman-Sack
        230   10.88   1.13 4-Brager-Kantor vs 2-Augustin-Akre
        100   11.96   0.04 5-Gerstenhaber-Lyerly vs 4-Berkov-Berkov
        450    6.54   5.46 6-Mico-Mico vs 6-Kerfoot-Woodworth
        480    3.29   8.71 8-Pottenger-Goldberg vs 9-Gore-Smith
        420    8.71   3.29 9-Seagren-Seagren vs 11-Bauer-Wyer
        420    8.71   3.29 10-McGrath-Gambill vs 13-Herzog-Moyer
        420    8.71   3.29 11-Anderson-Oakley vs 1-Koshkarian-Cornelison
        490    0.04  11.96 12-Augustine-Gilberg vs 3-Blumberg-Cavolo
        480    3.29   8.71 13-Nelson-Nelson vs 5-Kole-Anderson
        480    3.29   8.71 14-Reed-Wolff vs 8-Ishihara-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.25   2.75 1-Brobst-Sauer vs 10-Abramowitz-Hastie
        300    0.58  11.42 2-Anderson-Roberts vs 12-Sherman-Sack
   50          9.25   2.75 4-Brager-Kantor vs 2-Augustin-Akre
  300         11.96   0.04 5-Gerstenhaber-Lyerly vs 4-Berkov-Berkov
   50          9.25   2.75 6-Mico-Mico vs 6-Kerfoot-Woodworth
        300    0.58  11.42 8-Pottenger-Goldberg vs 9-Gore-Smith
        200    2.75   9.25 9-Seagren-Seagren vs 11-Bauer-Wyer
        100    6.00   6.00 10-McGrath-Gambill vs 13-Herzog-Moyer
        100    6.00   6.00 11-Anderson-Oakley vs 1-Koshkarian-Cornelison
        200    2.75   9.25 12-Augustine-Gilberg vs 3-Blumberg-Cavolo
   50          9.25   2.75 13-Nelson-Nelson vs 5-Kole-Anderson
        120    4.38   7.63 14-Reed-Wolff vs 8-Ishihara-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.38   7.63 1-Brobst-Sauer vs 9-Gore-Smith
        170    4.38   7.63 2-Anderson-Roberts vs 11-Bauer-Wyer
        170    4.38   7.63 3-Olesen-Jacobson vs 13-Herzog-Moyer
        100    9.79   2.21 4-Brager-Kantor vs 1-Koshkarian-Cornelison
  100         10.88   1.13 5-Gerstenhaber-Lyerly vs 3-Blumberg-Cavolo
        140    8.17   3.83 6-Mico-Mico vs 5-Kole-Anderson
        140    8.17   3.83 7-Custard-Hedenberg vs 7-Keefe-Humphreys
        170    4.38   7.63 9-Seagren-Seagren vs 10-Abramowitz-Hastie
        620    1.13  10.88 10-McGrath-Gambill vs 12-Sherman-Sack
       1400    0.04  11.96 12-Augustine-Gilberg vs 2-Augustin-Akre
  110         11.96   0.04 13-Nelson-Nelson vs 4-Berkov-Berkov
        170    4.38   7.63 14-Reed-Wolff vs 6-Kerfoot-Woodworth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.08   4.92 1-Brobst-Sauer vs 9-Gore-Smith
  510         10.33   1.67 2-Anderson-Roberts vs 11-Bauer-Wyer
  450          1.13  10.88 3-Olesen-Jacobson vs 13-Herzog-Moyer
  450          1.13  10.88 4-Brager-Kantor vs 1-Koshkarian-Cornelison
  480          7.08   4.92 5-Gerstenhaber-Lyerly vs 3-Blumberg-Cavolo
  460          3.83   8.17 6-Mico-Mico vs 5-Kole-Anderson
  460          3.83   8.17 7-Custard-Hedenberg vs 7-Keefe-Humphreys
  480          7.08   4.92 9-Seagren-Seagren vs 10-Abramowitz-Hastie
  450          1.13  10.88 10-McGrath-Gambill vs 12-Sherman-Sack
  480          7.08   4.92 12-Augustine-Gilberg vs 2-Augustin-Akre
  510         10.33   1.67 13-Nelson-Nelson vs 4-Berkov-Berkov
  980         11.96   0.04 14-Reed-Wolff vs 6-Kerfoot-Woodworth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.96   0.04 1-Brobst-Sauer vs 7-Keefe-Humphreys
  620          7.63   4.38 2-Anderson-Roberts vs 10-Abramowitz-Hastie
        100    0.04  11.96 3-Olesen-Jacobson vs 12-Sherman-Sack
  650         10.88   1.13 5-Gerstenhaber-Lyerly vs 2-Augustin-Akre
  620          7.63   4.38 6-Mico-Mico vs 4-Berkov-Berkov
  100          1.13  10.88 7-Custard-Hedenberg vs 6-Kerfoot-Woodworth
  170          3.29   8.71 8-Pottenger-Goldberg vs 8-Ishihara-Bloomberg
  170          3.29   8.71 10-McGrath-Gambill vs 11-Bauer-Wyer
  620          7.63   4.38 11-Anderson-Oakley vs 13-Herzog-Moyer
  170          3.29   8.71 12-Augustine-Gilberg vs 1-Koshkarian-Cornelison
  620          7.63   4.38 13-Nelson-Nelson vs 3-Blumberg-Cavolo
  620          7.63   4.38 14-Reed-Wolff vs 5-Kole-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.92   7.08 1-Brobst-Sauer vs 7-Keefe-Humphreys
  100          4.92   7.08 2-Anderson-Roberts vs 10-Abramowitz-Hastie
        140    1.13  10.88 3-Olesen-Jacobson vs 12-Sherman-Sack
  100          4.92   7.08 5-Gerstenhaber-Lyerly vs 2-Augustin-Akre
  200          9.79   2.21 6-Mico-Mico vs 4-Berkov-Berkov
        200    0.04  11.96 7-Custard-Hedenberg vs 6-Kerfoot-Woodworth
  200          9.79   2.21 8-Pottenger-Goldberg vs 8-Ishihara-Bloomberg
  200          9.79   2.21 10-McGrath-Gambill vs 11-Bauer-Wyer
        110    2.21   9.79 11-Anderson-Oakley vs 13-Herzog-Moyer
  100          4.92   7.08 12-Augustine-Gilberg vs 1-Koshkarian-Cornelison
  200          9.79   2.21 13-Nelson-Nelson vs 3-Blumberg-Cavolo
  200          9.79   2.21 14-Reed-Wolff vs 5-Kole-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         11.96   0.04 1-Brobst-Sauer vs 6-Kerfoot-Woodworth
  430          4.92   7.08 2-Anderson-Roberts vs 8-Ishihara-Bloomberg
         50    1.67  10.33 3-Olesen-Jacobson vs 11-Bauer-Wyer
  430          4.92   7.08 4-Brager-Kantor vs 13-Herzog-Moyer
         50    1.67  10.33 5-Gerstenhaber-Lyerly vs 1-Koshkarian-Cornelison
  450          8.17   3.83 6-Mico-Mico vs 3-Blumberg-Cavolo
  450          8.17   3.83 7-Custard-Hedenberg vs 5-Kole-Anderson
  480         10.88   1.13 8-Pottenger-Goldberg vs 7-Keefe-Humphreys
  420          3.29   8.71 9-Seagren-Seagren vs 9-Gore-Smith
  450          8.17   3.83 11-Anderson-Oakley vs 12-Sherman-Sack
  450          8.17   3.83 13-Nelson-Nelson vs 2-Augustin-Akre
        100    0.04  11.96 14-Reed-Wolff vs 4-Berkov-Berkov
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.63   4.38 1-Brobst-Sauer vs 6-Kerfoot-Woodworth
  680          7.63   4.38 2-Anderson-Roberts vs 8-Ishihara-Bloomberg
  680          7.63   4.38 3-Olesen-Jacobson vs 11-Bauer-Wyer
  680          7.63   4.38 4-Brager-Kantor vs 13-Herzog-Moyer
  650          1.67  10.33 5-Gerstenhaber-Lyerly vs 1-Koshkarian-Cornelison
  680          7.63   4.38 6-Mico-Mico vs 3-Blumberg-Cavolo
  680          7.63   4.38 7-Custard-Hedenberg vs 5-Kole-Anderson
  680          7.63   4.38 8-Pottenger-Goldberg vs 7-Keefe-Humphreys
  680          7.63   4.38 9-Seagren-Seagren vs 9-Gore-Smith
  230          0.04  11.96 11-Anderson-Oakley vs 12-Sherman-Sack
  680          7.63   4.38 13-Nelson-Nelson vs 2-Augustin-Akre
  650          1.67  10.33 14-Reed-Wolff vs 4-Berkov-Berkov
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.92   7.08 1-Brobst-Sauer vs 5-Kole-Anderson
        100    9.79   2.21 2-Anderson-Roberts vs 7-Keefe-Humphreys
        630    1.13  10.88 3-Olesen-Jacobson vs 9-Gore-Smith
        150    8.17   3.83 4-Brager-Kantor vs 12-Sherman-Sack
  100         10.88   1.13 6-Mico-Mico vs 2-Augustin-Akre
        630    1.13  10.88 7-Custard-Hedenberg vs 4-Berkov-Berkov
        630    1.13  10.88 8-Pottenger-Goldberg vs 6-Kerfoot-Woodworth
        150    8.17   3.83 9-Seagren-Seagren vs 8-Ishihara-Bloomberg
        620    3.29   8.71 10-McGrath-Gambill vs 10-Abramowitz-Hastie
        600    4.92   7.08 12-Augustine-Gilberg vs 13-Herzog-Moyer
  200         11.96   0.04 13-Nelson-Nelson vs 1-Koshkarian-Cornelison
        300    6.54   5.46 14-Reed-Wolff vs 3-Blumberg-Cavolo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.96   0.04 1-Brobst-Sauer vs 5-Kole-Anderson
        200    1.13  10.88 2-Anderson-Roberts vs 7-Keefe-Humphreys
        300    0.04  11.96 3-Olesen-Jacobson vs 9-Gore-Smith
        110    2.75   9.25 4-Brager-Kantor vs 12-Sherman-Sack
  100          9.79   2.21 6-Mico-Mico vs 2-Augustin-Akre
        110    2.75   9.25 7-Custard-Hedenberg vs 4-Berkov-Berkov
        100    6.54   5.46 8-Pottenger-Goldberg vs 6-Kerfoot-Woodworth
  110         10.88   1.13 9-Seagren-Seagren vs 8-Ishihara-Bloomberg
        100    6.54   5.46 10-McGrath-Gambill vs 10-Abramowitz-Hastie
        100    6.54   5.46 12-Augustine-Gilberg vs 13-Herzog-Moyer
        100    6.54   5.46 13-Nelson-Nelson vs 1-Koshkarian-Cornelison
        100    6.54   5.46 14-Reed-Wolff vs 3-Blumberg-Cavolo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.17   3.83 1-Brobst-Sauer vs 4-Berkov-Berkov
        140    3.29   8.71 2-Anderson-Roberts vs 6-Kerfoot-Woodworth
  600         11.96   0.04 3-Olesen-Jacobson vs 8-Ishihara-Bloomberg
        140    3.29   8.71 4-Brager-Kantor vs 10-Abramowitz-Hastie
  130          8.17   3.83 5-Gerstenhaber-Lyerly vs 13-Herzog-Moyer
        140    3.29   8.71 6-Mico-Mico vs 1-Koshkarian-Cornelison
        420    0.04  11.96 7-Custard-Hedenberg vs 3-Blumberg-Cavolo
        140    3.29   8.71 8-Pottenger-Goldberg vs 5-Kole-Anderson
  130          8.17   3.83 9-Seagren-Seagren vs 7-Keefe-Humphreys
        140    3.29   8.71 10-McGrath-Gambill vs 9-Gore-Smith
  300         10.88   1.13 11-Anderson-Oakley vs 11-Bauer-Wyer
  130          8.17   3.83 14-Reed-Wolff vs 2-Augustin-Akre
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         10.88   1.13 1-Brobst-Sauer vs 4-Berkov-Berkov
  460          6.54   5.46 2-Anderson-Roberts vs 6-Kerfoot-Woodworth
  460          6.54   5.46 3-Olesen-Jacobson vs 8-Ishihara-Bloomberg
  460          6.54   5.46 4-Brager-Kantor vs 10-Abramowitz-Hastie
  400          1.13  10.88 5-Gerstenhaber-Lyerly vs 13-Herzog-Moyer
  400          1.13  10.88 6-Mico-Mico vs 1-Koshkarian-Cornelison
  450          3.29   8.71 7-Custard-Hedenberg vs 3-Blumberg-Cavolo
  490         10.88   1.13 8-Pottenger-Goldberg vs 5-Kole-Anderson
  490         10.88   1.13 9-Seagren-Seagren vs 7-Keefe-Humphreys
  460          6.54   5.46 10-McGrath-Gambill vs 9-Gore-Smith
  460          6.54   5.46 11-Anderson-Oakley vs 11-Bauer-Wyer
  400          1.13  10.88 14-Reed-Wolff vs 2-Augustin-Akre
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.79   2.21 1-Brobst-Sauer vs 3-Blumberg-Cavolo
  600          7.08   4.92 2-Anderson-Roberts vs 5-Kole-Anderson
  600          7.08   4.92 3-Olesen-Jacobson vs 7-Keefe-Humphreys
  690         10.88   1.13 4-Brager-Kantor vs 9-Gore-Smith
  600          7.08   4.92 5-Gerstenhaber-Lyerly vs 11-Bauer-Wyer
  600          7.08   4.92 7-Custard-Hedenberg vs 2-Augustin-Akre
  150          4.38   7.63 8-Pottenger-Goldberg vs 4-Berkov-Berkov
        200    2.21   9.79 9-Seagren-Seagren vs 6-Kerfoot-Woodworth
        200    2.21   9.79 10-McGrath-Gambill vs 8-Ishihara-Bloomberg
  750         11.96   0.04 11-Anderson-Oakley vs 10-Abramowitz-Hastie
        200    2.21   9.79 12-Augustine-Gilberg vs 12-Sherman-Sack
        670    0.04  11.96 14-Reed-Wolff vs 1-Koshkarian-Cornelison
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          9.79   2.21 1-Brobst-Sauer vs 3-Blumberg-Cavolo
  550          9.79   2.21 2-Anderson-Roberts vs 5-Kole-Anderson
  100          2.21   9.79 3-Olesen-Jacobson vs 7-Keefe-Humphreys
  100          2.21   9.79 4-Brager-Kantor vs 9-Gore-Smith
  170          7.08   4.92 5-Gerstenhaber-Lyerly vs 11-Bauer-Wyer
  550          9.79   2.21 7-Custard-Hedenberg vs 2-Augustin-Akre
  650         11.96   0.04 8-Pottenger-Goldberg vs 4-Berkov-Berkov
  150          4.92   7.08 9-Seagren-Seagren vs 6-Kerfoot-Woodworth
        420    0.04  11.96 10-McGrath-Gambill vs 8-Ishihara-Bloomberg
  100          2.21   9.79 11-Anderson-Oakley vs 10-Abramowitz-Hastie
  150          4.92   7.08 12-Augustine-Gilberg vs 12-Sherman-Sack
  170          7.08   4.92 14-Reed-Wolff vs 1-Koshkarian-Cornelison
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-Brobst-Sauer vs 2-Augustin-Akre
        150    0.50  11.50 2-Anderson-Roberts vs 4-Berkov-Berkov
