EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2018      |CLUB NO.>236521    | 03/05/2018 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1600/510  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret De Young      Howard De Young          B   .     .     .   |   .     .     .    159.73  40.96          

 2 Sue Kane               Fani Hason               A   .     .     .   |   .     .     .    182.22  46.72          

 3 Murray Warmath         Kathleen Byrne           A   .     .     .   |   4     .     .    222.84  57.14  0.60(SA)

 4 Ursula Kantor          Carol Brager             B   .     .     .   |   .     .     .    183.84  47.14          

 5 Mark Austerlitz        Mimie Anderson           B   .     .     .   |   .     4     .    202.07  51.81  0.34(SB)

 6 Buster Mico            Tinker Mico              B   2     2     .   |   2     2     .    243.18  62.35  1.28(OA)

 7 Debbie Hedenberg       Rich Custard             C   .     .     3   |   .     5     1    192.54  49.37  0.32(SC)

 8 Ann Manaster           Marilyn Peters-Dunn      B   .     .     .   |   .     .     .    186.55  47.83          

 9 Scott Nelson           Carol Nelson             A   .     .     .   |   6     .     .    220.90  56.64  0.28(SA)

10 Richard Hill           Carole Lee Schreiber     C   .     .     .   |   .     .     .    142.13  36.44          

11 Sharon Gabriel         Sharon Dennison          B   .     5     .   |   5     3     .    221.54  56.81  0.48(SB)

12 M Ali Mahdavi          Belton Allen             A   .     .     .   |   7     .     .    202.83  52.01  0.24(SA)

13 Marty Diller           Marjorie Goldberg        C   .     .     .   |   .     .     2    166.00  42.56  0.22(SC)

14 Chris Hastie           Carol Abramowitz         B   1     1     .   |   1     1     .    246.48  63.20  1.70(OA)

15 Barbara Augustine      Nikki Gilberg            B   .     .     .   |   .     .     .    152.43  39.08          

16 Hilary Jacobson        Janet Miller             C   .     .     .   |   .     .     .    164.03  42.06          

17 Raymond Sachs          Freda Anderson           A   6     .     .   |   3     .     .    226.88  58.17  0.84(SA)


                                          Totals                                           3316.19       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2018      |CLUB NO.>236521    | 03/05/2018 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1600/510  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Anderson         Michael Kole             C   .     .     .   |   .     .     .    175.27  44.94          

 2 Robert Moore           Elaine Chan              A   .     .     .   |   7     .     .    199.60  51.18  0.24(SA)

 3 Lawrence Sherman       Daniel Koppenhafer       A   .     .     .   |   6     .     .    207.80  53.28  0.28(SA)

 4 Wally Augustin         Maxine Weseley           A   5     .     .   |   3     .     .    229.80  58.92  0.84(SA)

 5 Susan Fakhimi          Marila Lombrozo          C   .     .     .   |   .     .     .    155.77  39.94          

 6 Janet Ansfield         Ronald Heller            A   .     .     .   |   .     .     .    169.07  43.35          

 7 David Newhall          Robert Bonine            B   .     6     .   |   5     3     .    215.30  55.21  0.36(SB)

 8 Paul Black             Don Quackenbush          C   .     4     1   |   4     2     1    225.77  57.89  0.60(SA)

 9 Jerry Bierman          Marty Bloomberg          B   4     3     .   |   2     1     .    230.30  59.05  1.13(SA)

10 Albert Cornelison      Susan Koshkarian         C   .     .     4   |   .     .     .    187.27  48.02  0.17(OC)

11 Arlene Special         Joyce Blumberg           C   .     .     .   |   .     .     .    138.80  35.59          

12 Judy Rimer             Norton Rimer             A   .     .     .   |   .     .     .    192.40  49.33          

13 Amy Spielman           Sandy Dinnsen            C   .     .     2   |   .     4     2    197.97  50.76  0.34(SC)

14 Caroline Januario      Sally Ishihara           A   .     .     .   |   .     .     .    183.30  47.00          

15 Kippy Gambill          Betty-Jo Petersen        B   .     .     .   |   .     .     .    180.03  46.16          

16 Thomas Herzog          Ying Lin Gu              A   3     .     .   |   1     .     .    231.47  59.35  1.50(SA)


                                          Totals                                           3119.92       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00  12.00 1-De Young-De Young vs 1-Anderson-Kole
  990         10.50   4.50 2-Kane-Hason vs 6-Ansfield-Heller
  990         10.50   4.50 3-Warmath-Byrne vs 8-Black-Quackenbush
  990         10.50   4.50 4-Kantor-Brager vs 10-Cornelison-Koshkarian
 1020         15.00   0.00 6-Mico-Mico vs 14-Januario-Ishihara
         50    3.00  12.00 7-Hedenberg-Custard vs 16-Herzog-Gu
  990         10.50   4.50 8-Manaster-Peters-Dunn vs 2-Moore-Chan
  490          6.00   9.00 9-Nelson-Nelson vs 3-Sherman-Koppenhafer
         50    3.00  12.00 10-Hill-Schreiber vs 5-Fakhimi-Lombrozo
         50    3.00  12.00 11-Gabriel-Dennison vs 7-Newhall-Bonine
  990         10.50   4.50 12-Mahdavi-Allen vs 9-Bierman-Bloomberg
  990         10.50   4.50 13-Diller-Goldberg vs 11-Special-Blumberg
  990         10.50   4.50 14-Hastie-Abramowitz vs 13-Spielman-Dinnsen
         50    3.00  12.00 15-Augustine-Gilberg vs 15-Gambill-Petersen
        100    0.00  15.00 16-Jacobson-Miller vs 4-Augustin-Weseley
  990         10.50   4.50 17-Sachs-Anderson vs 12-Rimer-Rimer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50  13.50 1-De Young-De Young vs 1-Anderson-Kole
         90    1.50  13.50 2-Kane-Hason vs 6-Ansfield-Heller
  100          5.00  10.00 3-Warmath-Byrne vs 8-Black-Quackenbush
  140         10.50   4.50 4-Kantor-Brager vs 10-Cornelison-Koshkarian
  140         10.50   4.50 6-Mico-Mico vs 14-Januario-Ishihara
  140         10.50   4.50 7-Hedenberg-Custard vs 16-Herzog-Gu
        110    0.00  15.00 8-Manaster-Peters-Dunn vs 2-Moore-Chan
  140         10.50   4.50 9-Nelson-Nelson vs 3-Sherman-Koppenhafer
  140         10.50   4.50 10-Hill-Schreiber vs 5-Fakhimi-Lombrozo
  140         10.50   4.50 11-Gabriel-Dennison vs 7-Newhall-Bonine
  140         10.50   4.50 12-Mahdavi-Allen vs 9-Bierman-Bloomberg
   50          4.00  11.00 13-Diller-Goldberg vs 11-Special-Blumberg
  140         10.50   4.50 14-Hastie-Abramowitz vs 13-Spielman-Dinnsen
         70    3.00  12.00 15-Augustine-Gilberg vs 15-Gambill-Petersen
  140         10.50   4.50 16-Jacobson-Miller vs 4-Augustin-Weseley
  140         10.50   4.50 17-Sachs-Anderson vs 12-Rimer-Rimer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   12.00   3.00 1-De Young-De Young vs 16-Herzog-Gu
        680    0.00  15.00 2-Kane-Hason vs 2-Moore-Chan
        650    4.50  10.50 3-Warmath-Byrne vs 7-Newhall-Bonine
        650    4.50  10.50 4-Kantor-Brager vs 9-Bierman-Bloomberg
  100         14.50   0.50 5-Austerlitz-Anderson vs 11-Special-Blumberg
        620    9.50   5.50 6-Mico-Mico vs 13-Spielman-Dinnsen
        620    9.50   5.50 7-Hedenberg-Custard vs 15-Gambill-Petersen
        620    9.50   5.50 8-Manaster-Peters-Dunn vs 1-Anderson-Kole
        650    4.50  10.50 9-Nelson-Nelson vs 4-Augustin-Weseley
  100         14.50   0.50 10-Hill-Schreiber vs 6-Ansfield-Heller
        650    4.50  10.50 11-Gabriel-Dennison vs 8-Black-Quackenbush
        210   13.00   2.00 12-Mahdavi-Allen vs 10-Cornelison-Koshkarian
        650    4.50  10.50 13-Diller-Goldberg vs 12-Rimer-Rimer
        650    4.50  10.50 14-Hastie-Abramowitz vs 14-Januario-Ishihara
        660    1.00  14.00 15-Augustine-Gilberg vs 3-Sherman-Koppenhafer
        620    9.50   5.50 16-Jacobson-Miller vs 5-Fakhimi-Lombrozo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   7.00 1-De Young-De Young vs 16-Herzog-Gu
        100    5.50   9.50 2-Kane-Hason vs 2-Moore-Chan
        110    3.50  11.50 3-Warmath-Byrne vs 7-Newhall-Bonine
        200    0.50  14.50 4-Kantor-Brager vs 9-Bierman-Bloomberg
  850         15.00   0.00 5-Austerlitz-Anderson vs 11-Special-Blumberg
  620         14.00   1.00 6-Mico-Mico vs 13-Spielman-Dinnsen
        130    2.00  13.00 7-Hedenberg-Custard vs 15-Gambill-Petersen
  100          8.00   7.00 8-Manaster-Peters-Dunn vs 1-Anderson-Kole
  200         12.50   2.50 9-Nelson-Nelson vs 4-Augustin-Weseley
        200    0.50  14.50 10-Hill-Schreiber vs 6-Ansfield-Heller
  170         11.00   4.00 11-Gabriel-Dennison vs 8-Black-Quackenbush
        100    5.50   9.50 12-Mahdavi-Allen vs 10-Cornelison-Koshkarian
  140         10.00   5.00 13-Diller-Goldberg vs 12-Rimer-Rimer
  200         12.50   2.50 14-Hastie-Abramowitz vs 14-Januario-Ishihara
  100          8.00   7.00 15-Augustine-Gilberg vs 3-Sherman-Koppenhafer
        110    3.50  11.50 16-Jacobson-Miller vs 5-Fakhimi-Lombrozo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50  12.50 1-De Young-De Young vs 15-Gambill-Petersen
  600         10.50   4.50 3-Warmath-Byrne vs 3-Sherman-Koppenhafer
  600         10.50   4.50 4-Kantor-Brager vs 8-Black-Quackenbush
  600         10.50   4.50 5-Austerlitz-Anderson vs 10-Cornelison-Koshkarian
  600         10.50   4.50 6-Mico-Mico vs 12-Rimer-Rimer
        100    2.50  12.50 7-Hedenberg-Custard vs 14-Januario-Ishihara
  130          6.00   9.00 8-Manaster-Peters-Dunn vs 16-Herzog-Gu
  600         10.50   4.50 9-Nelson-Nelson vs 5-Fakhimi-Lombrozo
        100    2.50  12.50 10-Hill-Schreiber vs 7-Newhall-Bonine
  600         10.50   4.50 11-Gabriel-Dennison vs 9-Bierman-Bloomberg
        100    2.50  12.50 12-Mahdavi-Allen vs 11-Special-Blumberg
  600         10.50   4.50 13-Diller-Goldberg vs 13-Spielman-Dinnsen
 1100         15.00   0.00 14-Hastie-Abramowitz vs 2-Moore-Chan
        100    2.50  12.50 15-Augustine-Gilberg vs 4-Augustin-Weseley
        100    2.50  12.50 16-Jacobson-Miller vs 6-Ansfield-Heller
  600         10.50   4.50 17-Sachs-Anderson vs 1-Anderson-Kole
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   5.00 1-De Young-De Young vs 15-Gambill-Petersen
  200         10.00   5.00 3-Warmath-Byrne vs 3-Sherman-Koppenhafer
         50    1.00  14.00 4-Kantor-Brager vs 8-Black-Quackenbush
  200         10.00   5.00 5-Austerlitz-Anderson vs 10-Cornelison-Koshkarian
  500         15.00   0.00 6-Mico-Mico vs 12-Rimer-Rimer
  200         10.00   5.00 7-Hedenberg-Custard vs 14-Januario-Ishihara
  200         10.00   5.00 8-Manaster-Peters-Dunn vs 16-Herzog-Gu
         50    1.00  14.00 9-Nelson-Nelson vs 5-Fakhimi-Lombrozo
  100          4.50  10.50 10-Hill-Schreiber vs 7-Newhall-Bonine
  200         10.00   5.00 11-Gabriel-Dennison vs 9-Bierman-Bloomberg
  100          4.50  10.50 12-Mahdavi-Allen vs 11-Special-Blumberg
         50    1.00  14.00 13-Diller-Goldberg vs 13-Spielman-Dinnsen
  100          4.50  10.50 14-Hastie-Abramowitz vs 2-Moore-Chan
  100          4.50  10.50 15-Augustine-Gilberg vs 4-Augustin-Weseley
  200         10.00   5.00 16-Jacobson-Miller vs 6-Ansfield-Heller
  450         14.00   1.00 17-Sachs-Anderson vs 1-Anderson-Kole
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   7.50 1-De Young-De Young vs 14-Januario-Ishihara
  100          7.50   7.50 2-Kane-Hason vs 16-Herzog-Gu
  200         10.00   5.00 3-Warmath-Byrne vs 2-Moore-Chan
  200         10.00   5.00 4-Kantor-Brager vs 4-Augustin-Weseley
        110    4.00  11.00 5-Austerlitz-Anderson vs 9-Bierman-Bloomberg
  300         13.50   1.50 6-Mico-Mico vs 11-Special-Blumberg
        110    4.00  11.00 8-Manaster-Peters-Dunn vs 15-Gambill-Petersen
        110    4.00  11.00 9-Nelson-Nelson vs 6-Ansfield-Heller
        150    0.00  15.00 10-Hill-Schreiber vs 8-Black-Quackenbush
        110    4.00  11.00 11-Gabriel-Dennison vs 10-Cornelison-Koshkarian
        110    4.00  11.00 12-Mahdavi-Allen vs 12-Rimer-Rimer
        130    1.00  14.00 13-Diller-Goldberg vs 1-Anderson-Kole
  200         10.00   5.00 14-Hastie-Abramowitz vs 3-Sherman-Koppenhafer
  300         13.50   1.50 15-Augustine-Gilberg vs 5-Fakhimi-Lombrozo
  300         13.50   1.50 16-Jacobson-Miller vs 7-Newhall-Bonine
  300         13.50   1.50 17-Sachs-Anderson vs 13-Spielman-Dinnsen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   9.50 1-De Young-De Young vs 14-Januario-Ishihara
  140          3.00  12.00 2-Kane-Hason vs 16-Herzog-Gu
  170          8.00   7.00 3-Warmath-Byrne vs 2-Moore-Chan
  120          2.00  13.00 4-Kantor-Brager vs 4-Augustin-Weseley
  400         13.00   2.00 5-Austerlitz-Anderson vs 9-Bierman-Bloomberg
  430         14.00   1.00 6-Mico-Mico vs 11-Special-Blumberg
  150          5.50   9.50 8-Manaster-Peters-Dunn vs 15-Gambill-Petersen
  150          5.50   9.50 9-Nelson-Nelson vs 6-Ansfield-Heller
  150          5.50   9.50 10-Hill-Schreiber vs 8-Black-Quackenbush
  180         10.00   5.00 11-Gabriel-Dennison vs 10-Cornelison-Koshkarian
         50    0.00  15.00 12-Mahdavi-Allen vs 12-Rimer-Rimer
  100          1.00  14.00 13-Diller-Goldberg vs 1-Anderson-Kole
  180         10.00   5.00 14-Hastie-Abramowitz vs 3-Sherman-Koppenhafer
  180         10.00   5.00 15-Augustine-Gilberg vs 5-Fakhimi-Lombrozo
  210         12.00   3.00 16-Jacobson-Miller vs 7-Newhall-Bonine
  460         15.00   0.00 17-Sachs-Anderson vs 13-Spielman-Dinnsen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    7.00   8.00 1-De Young-De Young vs 13-Spielman-Dinnsen
        620   13.50   1.50 2-Kane-Hason vs 15-Gambill-Petersen
        650    7.00   8.00 3-Warmath-Byrne vs 1-Anderson-Kole
        650    7.00   8.00 4-Kantor-Brager vs 3-Sherman-Koppenhafer
        650    7.00   8.00 5-Austerlitz-Anderson vs 5-Fakhimi-Lombrozo
        650    7.00   8.00 6-Mico-Mico vs 10-Cornelison-Koshkarian
        650    7.00   8.00 7-Hedenberg-Custard vs 12-Rimer-Rimer
        650    7.00   8.00 8-Manaster-Peters-Dunn vs 14-Januario-Ishihara
        650    7.00   8.00 9-Nelson-Nelson vs 7-Newhall-Bonine
        680    0.50  14.50 10-Hill-Schreiber vs 9-Bierman-Bloomberg
  200         15.00   0.00 11-Gabriel-Dennison vs 11-Special-Blumberg
        680    0.50  14.50 13-Diller-Goldberg vs 2-Moore-Chan
        650    7.00   8.00 14-Hastie-Abramowitz vs 4-Augustin-Weseley
        620   13.50   1.50 15-Augustine-Gilberg vs 6-Ansfield-Heller
        650    7.00   8.00 16-Jacobson-Miller vs 8-Black-Quackenbush
        650    7.00   8.00 17-Sachs-Anderson vs 16-Herzog-Gu
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.50  14.50 1-De Young-De Young vs 13-Spielman-Dinnsen
        200    4.50  10.50 2-Kane-Hason vs 15-Gambill-Petersen
  140         12.00   3.00 3-Warmath-Byrne vs 1-Anderson-Kole
        670    0.50  14.50 4-Kantor-Brager vs 3-Sherman-Koppenhafer
  200         13.50   1.50 5-Austerlitz-Anderson vs 5-Fakhimi-Lombrozo
  200         13.50   1.50 6-Mico-Mico vs 10-Cornelison-Koshkarian
        200    4.50  10.50 7-Hedenberg-Custard vs 12-Rimer-Rimer
  100         10.00   5.00 8-Manaster-Peters-Dunn vs 14-Januario-Ishihara
        200    4.50  10.50 9-Nelson-Nelson vs 7-Newhall-Bonine
        110    7.00   8.00 10-Hill-Schreiber vs 9-Bierman-Bloomberg
  300         15.00   0.00 11-Gabriel-Dennison vs 11-Special-Blumberg
  100         10.00   5.00 13-Diller-Goldberg vs 2-Moore-Chan
        100    8.00   7.00 14-Hastie-Abramowitz vs 4-Augustin-Weseley
  100         10.00   5.00 15-Augustine-Gilberg vs 6-Ansfield-Heller
        200    4.50  10.50 16-Jacobson-Miller vs 8-Black-Quackenbush
        500    2.00  13.00 17-Sachs-Anderson vs 16-Herzog-Gu
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   9.00 1-De Young-De Young vs 12-Rimer-Rimer
   50          6.00   9.00 2-Kane-Hason vs 14-Januario-Ishihara
  100         10.50   4.50 3-Warmath-Byrne vs 16-Herzog-Gu
   50          6.00   9.00 5-Austerlitz-Anderson vs 4-Augustin-Weseley
  100         10.50   4.50 6-Mico-Mico vs 6-Ansfield-Heller
  150         13.50   1.50 7-Hedenberg-Custard vs 11-Special-Blumberg
         50    3.00  12.00 8-Manaster-Peters-Dunn vs 13-Spielman-Dinnsen
   50          6.00   9.00 9-Nelson-Nelson vs 8-Black-Quackenbush
  100         10.50   4.50 10-Hill-Schreiber vs 10-Cornelison-Koshkarian
  470         15.00   0.00 11-Gabriel-Dennison vs 15-Gambill-Petersen
  150         13.50   1.50 12-Mahdavi-Allen vs 1-Anderson-Kole
        300    0.00  15.00 13-Diller-Goldberg vs 3-Sherman-Koppenhafer
  100         10.50   4.50 14-Hastie-Abramowitz vs 5-Fakhimi-Lombrozo
        100    2.00  13.00 15-Augustine-Gilberg vs 7-Newhall-Bonine
        110    1.00  14.00 16-Jacobson-Miller vs 9-Bierman-Bloomberg
   50          6.00   9.00 17-Sachs-Anderson vs 2-Moore-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.50   6.50 1-De Young-De Young vs 12-Rimer-Rimer
  660          8.50   6.50 2-Kane-Hason vs 14-Januario-Ishihara
  660          8.50   6.50 3-Warmath-Byrne vs 16-Herzog-Gu
  660          8.50   6.50 5-Austerlitz-Anderson vs 4-Augustin-Weseley
  660          8.50   6.50 6-Mico-Mico vs 6-Ansfield-Heller
  630          1.50  13.50 7-Hedenberg-Custard vs 11-Special-Blumberg
  660          8.50   6.50 8-Manaster-Peters-Dunn vs 13-Spielman-Dinnsen
  660          8.50   6.50 9-Nelson-Nelson vs 8-Black-Quackenbush
  630          1.50  13.50 10-Hill-Schreiber vs 10-Cornelison-Koshkarian
  660          8.50   6.50 11-Gabriel-Dennison vs 15-Gambill-Petersen
  690         15.00   0.00 12-Mahdavi-Allen vs 1-Anderson-Kole
  660          8.50   6.50 13-Diller-Goldberg vs 3-Sherman-Koppenhafer
  660          8.50   6.50 14-Hastie-Abramowitz vs 5-Fakhimi-Lombrozo
  660          8.50   6.50 15-Augustine-Gilberg vs 7-Newhall-Bonine
  600          0.00  15.00 16-Jacobson-Miller vs 9-Bierman-Bloomberg
  660          8.50   6.50 17-Sachs-Anderson vs 2-Moore-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          7.00   8.00 1-De Young-De Young vs 11-Special-Blumberg
 1460          7.00   8.00 2-Kane-Hason vs 13-Spielman-Dinnsen
 2210         14.00   1.00 3-Warmath-Byrne vs 15-Gambill-Petersen
  640          1.00  14.00 4-Kantor-Brager vs 1-Anderson-Kole
 1460          7.00   8.00 5-Austerlitz-Anderson vs 3-Sherman-Koppenhafer
 2210         14.00   1.00 6-Mico-Mico vs 5-Fakhimi-Lombrozo
  190          0.00  15.00 7-Hedenberg-Custard vs 7-Newhall-Bonine
 1460          7.00   8.00 8-Manaster-Peters-Dunn vs 12-Rimer-Rimer
 1460          7.00   8.00 9-Nelson-Nelson vs 9-Bierman-Bloomberg
 1460          7.00   8.00 10-Hill-Schreiber vs 14-Januario-Ishihara
 1460          7.00   8.00 11-Gabriel-Dennison vs 16-Herzog-Gu
 1460          7.00   8.00 12-Mahdavi-Allen vs 2-Moore-Chan
 1460          7.00   8.00 13-Diller-Goldberg vs 4-Augustin-Weseley
 2210         14.00   1.00 14-Hastie-Abramowitz vs 6-Ansfield-Heller
 1460          7.00   8.00 16-Jacobson-Miller vs 10-Cornelison-Koshkarian
 1460          7.00   8.00 17-Sachs-Anderson vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  13.00 1-De Young-De Young vs 11-Special-Blumberg
        120    4.50  10.50 2-Kane-Hason vs 13-Spielman-Dinnsen
         50   10.50   4.50 3-Warmath-Byrne vs 15-Gambill-Petersen
   50         13.00   2.00 4-Kantor-Brager vs 1-Anderson-Kole
         50   10.50   4.50 5-Austerlitz-Anderson vs 3-Sherman-Koppenhafer
         50   10.50   4.50 6-Mico-Mico vs 5-Fakhimi-Lombrozo
        100    7.00   8.00 7-Hedenberg-Custard vs 7-Newhall-Bonine
        100    7.00   8.00 8-Manaster-Peters-Dunn vs 12-Rimer-Rimer
  100         14.00   1.00 9-Nelson-Nelson vs 9-Bierman-Bloomberg
        140    2.00  13.00 10-Hill-Schreiber vs 14-Januario-Ishihara
         50   10.50   4.50 11-Gabriel-Dennison vs 16-Herzog-Gu
        140    2.00  13.00 12-Mahdavi-Allen vs 2-Moore-Chan
        150    0.00  15.00 13-Diller-Goldberg vs 4-Augustin-Weseley
  110         15.00   0.00 14-Hastie-Abramowitz vs 6-Ansfield-Heller
        120    4.50  10.50 16-Jacobson-Miller vs 10-Cornelison-Koshkarian
        100    7.00   8.00 17-Sachs-Anderson vs 8-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.00   4.00 1-De Young-De Young vs 10-Cornelison-Koshkarian
  660         11.00   4.00 2-Kane-Hason vs 12-Rimer-Rimer
  660         11.00   4.00 3-Warmath-Byrne vs 14-Januario-Ishihara
  690         14.50   0.50 4-Kantor-Brager vs 16-Herzog-Gu
  660         11.00   4.00 5-Austerlitz-Anderson vs 2-Moore-Chan
  150          1.00  14.00 6-Mico-Mico vs 4-Augustin-Weseley
  630          7.00   8.00 7-Hedenberg-Custard vs 6-Ansfield-Heller
  620          5.00  10.00 8-Manaster-Peters-Dunn vs 8-Black-Quackenbush
  600          3.00  12.00 9-Nelson-Nelson vs 13-Spielman-Dinnsen
  600          3.00  12.00 11-Gabriel-Dennison vs 1-Anderson-Kole
  690         14.50   0.50 12-Mahdavi-Allen vs 3-Sherman-Koppenhafer
  660         11.00   4.00 13-Diller-Goldberg vs 5-Fakhimi-Lombrozo
  630          7.00   8.00 14-Hastie-Abramowitz vs 7-Newhall-Bonine
        300    0.00  15.00 15-Augustine-Gilberg vs 9-Bierman-Bloomberg
  630          7.00   8.00 16-Jacobson-Miller vs 11-Special-Blumberg
  600          3.00  12.00 17-Sachs-Anderson vs 15-Gambill-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50  12.50 1-De Young-De Young vs 10-Cornelison-Koshkarian
         90    2.50  12.50 2-Kane-Hason vs 12-Rimer-Rimer
  140          9.50   5.50 3-Warmath-Byrne vs 14-Januario-Ishihara
  100          7.00   8.00 4-Kantor-Brager vs 16-Herzog-Gu
        130    0.00  15.00 5-Austerlitz-Anderson vs 2-Moore-Chan
         50    5.00  10.00 6-Mico-Mico vs 4-Augustin-Weseley
  200         13.00   2.00 7-Hedenberg-Custard vs 6-Ansfield-Heller
         50    5.00  10.00 8-Manaster-Peters-Dunn vs 8-Black-Quackenbush
  140          9.50   5.50 9-Nelson-Nelson vs 13-Spielman-Dinnsen
         50    5.00  10.00 11-Gabriel-Dennison vs 1-Anderson-Kole
  140          9.50   5.50 12-Mahdavi-Allen vs 3-Sherman-Koppenhafer
  300         15.00   0.00 13-Diller-Goldberg vs 5-Fakhimi-Lombrozo
  140          9.50   5.50 14-Hastie-Abramowitz vs 7-Newhall-Bonine
        110    1.00  14.00 15-Augustine-Gilberg vs 9-Bierman-Bloomberg
  200         13.00   2.00 16-Jacobson-Miller vs 11-Special-Blumberg
  200         13.00   2.00 17-Sachs-Anderson vs 15-Gambill-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00  13.00 1-De Young-De Young vs 9-Bierman-Bloomberg
  110         10.00   5.00 2-Kane-Hason vs 11-Special-Blumberg
  110         10.00   5.00 3-Warmath-Byrne vs 13-Spielman-Dinnsen
  100          6.00   9.00 4-Kantor-Brager vs 15-Gambill-Petersen
  110         10.00   5.00 5-Austerlitz-Anderson vs 1-Anderson-Kole
  110         10.00   5.00 7-Hedenberg-Custard vs 5-Fakhimi-Lombrozo
         50    2.00  13.00 8-Manaster-Peters-Dunn vs 7-Newhall-Bonine
  140         14.50   0.50 9-Nelson-Nelson vs 14-Januario-Ishihara
         50    2.00  13.00 10-Hill-Schreiber vs 16-Herzog-Gu
  110         10.00   5.00 11-Gabriel-Dennison vs 2-Moore-Chan
