EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2018 |CLUB NO.>236521    | 09/10/2018 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> MARC MATZ       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1900/435  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Toby Burke             Merrel Olesen            B   .     .     .   |   .     3     .    194.50  49.87  0.40(SB)
 2 Sue Kane               Fani Hason               A   .     .     .   |   .     .     .    184.17  47.22          
 3 Carole Lee Schreiber   Richard Hill             B   .     .     .   |   .     .     .    169.00  43.33          
 4 Ursula Kantor          Carol Brager             B   .     .     .   |   .     .     .    181.46  46.53          
 5 Evie Coufal            John Coufal              A   .     .     .   |   .     .     .    191.21  49.03          
 6 Buster Mico            Tinker Mico              B   .     .     .   |   .     .     .    190.67  48.89          
 7 Scott Nelson           Carol Nelson             A   .     .     .   |   4     .     .    203.67  52.22  0.60(SA)
 8 Barbara Augustine      Patricia Dabbar          B   6     3     .   |   3     2     .    222.08  56.94  0.84(SA)
 9 Maritha Pottenger      Marjorie Goldberg        A   2     .     .   |   1     .     .    246.50  63.21  1.50(SA)
10 Marty Diller           Sandy Dinnsen            C   .     .     .   |   .     .     .    153.29  39.31          
11 Ann Manaster           Judy Elsberry            C   .     .     2   |   .     .     1    185.25  47.50  0.30(OC)
12 Linda Atkinson         Mac Busby                A   .     .     .   |   5     .     .    202.04  51.81  0.34(SA)
13 Kippy Gambill          Jean McGrath             B   .     .     .   |   .     4     .    193.38  49.58  0.28(SB)
14 Wally Augustin         Adele Gerstenhaber       A   .     .     .   |   6     .     .    201.00  51.54  0.28(SA)
15 Debbie Hedenberg       Heidi Mosher             C   .     .     .   |   .     .     .    148.96  38.19          
16 Murray Warmath         Alice Lane               A   .     .     .   |   7     .     .    198.00  50.77  0.24(SA)
17 Thomas Herzog          Ying Lin Gu              B   3     1     .   |   2     1     .    244.83  62.78  1.13(SA)

                                          Totals                                           3310.01       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2018 |CLUB NO.>236521    | 09/10/2018 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> MARC MATZ       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1900/435  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gail Titus             Joe Morella              C   .     .     .   |   .     .     .    177.50  45.51          
 2 Elaine Chan            Mike France              B   .     5     .   |   7     3     .    208.50  53.46  0.44(SB)
 3 Robert Keefe           George Humphreys         C   .     .     .   |   .     .     .    174.00  44.62          
 4 Janet Miller           Sydney Jones             C   .     .     .   |   .     .     .    156.00  40.00          
 5 Freda Anderson         David Oakley             A   .     .     .   |   4     .     .    214.50  55.00  0.60(SA)
 6 Larry Roberts          Robert Givens            B   .     6     .   |   .     4     .    199.00  51.03  0.31(SB)
 7 Steve Provol           Charles Stoopack         C   .     .     4   |   .     .     3    178.50  45.77  0.28(SC)
 8 Pat Stein              Nahid Mahdavi            B   .     .     .   |   .     .     .    153.50  39.36          
 9 M Ali Mahdavi          Belton Allen             A   5     .     .   |   3     .     .    225.00  57.69  0.84(SA)
10 Bill Gore              James Smith              C   .     4     1   |   6     2     1    212.50  54.49  0.62(SB)
11 Gary Horton            Rich Custard             B   4     2     .   |   2     1     .    238.50  61.15  1.13(SA)
12 Bette Cornelius        Dan Dayani               A   .     .     .   |   5     .     .    213.00  54.62  0.34(SA)
13 Ronald Ignelzi MD      Katherine Haskett        C   .     .     .   |   .     .     .    167.50  42.95          
14 Gail Dunham            Sally Ishihara           A   .     .     .   |   .     .     .    173.50  44.49          
15 Paul Latta             Aura O'keefe             C   .     .     3   |   .     .     2    181.50  46.54  0.39(SC)
16 William Grant          Ronald Kay               A   1     .     .   |   1     .     .    247.00  63.33  1.70(OA)

                                          Totals                                           3120.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   6.50 1-Burke-Olesen vs 1-Titus-Morella
         50    3.00  12.00 2-Kane-Hason vs 6-Roberts-Givens
  420          8.50   6.50 3-Schreiber-Hill vs 8-Stein-Mahdavi
  420          8.50   6.50 4-Kantor-Brager vs 10-Gore-Smith
  420          8.50   6.50 6-Mico-Mico vs 14-Dunham-Ishihara
  420          8.50   6.50 7-Nelson-Nelson vs 16-Grant-Kay
        150    0.00  15.00 8-Augustine-Dabbar vs 2-Chan-France
  450         14.00   1.00 9-Pottenger-Goldberg vs 3-Keefe-Humphreys
         50    3.00  12.00 10-Diller-Dinnsen vs 5-Anderson-Oakley
         50    3.00  12.00 11-Manaster-Elsberry vs 7-Provol-Stoopack
  420          8.50   6.50 12-Atkinson-Busby vs 9-Mahdavi-Allen
  420          8.50   6.50 13-Gambill-McGrath vs 11-Horton-Custard
        100    1.00  14.00 14-Augustin-Gerstenhaber vs 13-Ignelzi MD-Haskett
  420          8.50   6.50 15-Hedenberg-Mosher vs 15-Latta-O'keefe
  450         14.00   1.00 16-Warmath-Lane vs 4-Miller-Jones
  450         14.00   1.00 17-Herzog-Gu vs 12-Cornelius-Dayani
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.50   3.50 1-Burke-Olesen vs 1-Titus-Morella
        140    6.50   8.50 2-Kane-Hason vs 6-Roberts-Givens
        140    6.50   8.50 3-Schreiber-Hill vs 8-Stein-Mahdavi
  100         13.50   1.50 4-Kantor-Brager vs 10-Gore-Smith
        140    6.50   8.50 6-Mico-Mico vs 14-Dunham-Ishihara
        200    3.00  12.00 7-Nelson-Nelson vs 16-Grant-Kay
        110    9.50   5.50 8-Augustine-Dabbar vs 2-Chan-France
        140    6.50   8.50 9-Pottenger-Goldberg vs 3-Keefe-Humphreys
        110    9.50   5.50 10-Diller-Dinnsen vs 5-Anderson-Oakley
        200    3.00  12.00 11-Manaster-Elsberry vs 7-Provol-Stoopack
        500    0.00  15.00 12-Atkinson-Busby vs 9-Mahdavi-Allen
   50         11.50   3.50 13-Gambill-McGrath vs 11-Horton-Custard
  150         15.00   0.00 14-Augustin-Gerstenhaber vs 13-Ignelzi MD-Haskett
        420    1.00  14.00 15-Hedenberg-Mosher vs 15-Latta-O'keefe
        200    3.00  12.00 16-Warmath-Lane vs 4-Miller-Jones
  100         13.50   1.50 17-Herzog-Gu vs 12-Cornelius-Dayani
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00  14.00 1-Burke-Olesen vs 16-Grant-Kay
        600    1.00  14.00 2-Kane-Hason vs 2-Chan-France
        120    8.00   7.00 3-Schreiber-Hill vs 7-Provol-Stoopack
  100         13.00   2.00 4-Kantor-Brager vs 9-Mahdavi-Allen
        150    5.50   9.50 5-Coufal-Coufal vs 11-Horton-Custard
         90   10.00   5.00 6-Mico-Mico vs 13-Ignelzi MD-Haskett
        170    4.00  11.00 7-Nelson-Nelson vs 15-Latta-O'keefe
  100         13.00   2.00 8-Augustine-Dabbar vs 1-Titus-Morella
  100         13.00   2.00 9-Pottenger-Goldberg vs 4-Miller-Jones
        600    1.00  14.00 10-Diller-Dinnsen vs 6-Roberts-Givens
        120    8.00   7.00 11-Manaster-Elsberry vs 8-Stein-Mahdavi
        120    8.00   7.00 12-Atkinson-Busby vs 10-Gore-Smith
  100         13.00   2.00 13-Gambill-McGrath vs 12-Cornelius-Dayani
        180    3.00  12.00 14-Augustin-Gerstenhaber vs 14-Dunham-Ishihara
  100         13.00   2.00 15-Hedenberg-Mosher vs 3-Keefe-Humphreys
        150    5.50   9.50 16-Warmath-Lane vs 5-Anderson-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670         14.00   1.00 1-Burke-Olesen vs 16-Grant-Kay
  130          4.00  11.00 2-Kane-Hason vs 2-Chan-France
  710         15.00   0.00 3-Schreiber-Hill vs 7-Provol-Stoopack
  200          6.50   8.50 4-Kantor-Brager vs 9-Mahdavi-Allen
  150          5.00  10.00 5-Coufal-Coufal vs 11-Horton-Custard
  300          9.50   5.50 6-Mico-Mico vs 13-Ignelzi MD-Haskett
  500         12.50   2.50 7-Nelson-Nelson vs 15-Latta-O'keefe
  300          9.50   5.50 8-Augustine-Dabbar vs 1-Titus-Morella
  300          9.50   5.50 9-Pottenger-Goldberg vs 4-Miller-Jones
  100          2.00  13.00 10-Diller-Dinnsen vs 6-Roberts-Givens
  200          6.50   8.50 11-Manaster-Elsberry vs 8-Stein-Mahdavi
  100          2.00  13.00 12-Atkinson-Busby vs 10-Gore-Smith
        150    0.00  15.00 13-Gambill-McGrath vs 12-Cornelius-Dayani
  100          2.00  13.00 14-Augustin-Gerstenhaber vs 14-Dunham-Ishihara
  500         12.50   2.50 15-Hedenberg-Mosher vs 3-Keefe-Humphreys
  300          9.50   5.50 16-Warmath-Lane vs 5-Anderson-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   7.50 1-Burke-Olesen vs 15-Latta-O'keefe
        100    7.50   7.50 3-Schreiber-Hill vs 3-Keefe-Humphreys
        200    2.50  12.50 4-Kantor-Brager vs 8-Stein-Mahdavi
        100    7.50   7.50 5-Coufal-Coufal vs 10-Gore-Smith
  140         13.50   1.50 6-Mico-Mico vs 12-Cornelius-Dayani
  140         13.50   1.50 7-Nelson-Nelson vs 14-Dunham-Ishihara
        140    5.00  10.00 8-Augustine-Dabbar vs 16-Grant-Kay
  110         10.50   4.50 9-Pottenger-Goldberg vs 5-Anderson-Oakley
        400    0.00  15.00 10-Diller-Dinnsen vs 7-Provol-Stoopack
        200    2.50  12.50 11-Manaster-Elsberry vs 9-Mahdavi-Allen
        200    2.50  12.50 12-Atkinson-Busby vs 11-Horton-Custard
        200    2.50  12.50 13-Gambill-McGrath vs 13-Ignelzi MD-Haskett
  140         13.50   1.50 14-Augustin-Gerstenhaber vs 2-Chan-France
  110         10.50   4.50 15-Hedenberg-Mosher vs 4-Miller-Jones
        100    7.50   7.50 16-Warmath-Lane vs 6-Roberts-Givens
  140         13.50   1.50 17-Herzog-Gu vs 1-Titus-Morella
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   4.50 1-Burke-Olesen vs 15-Latta-O'keefe
        600    2.50  12.50 3-Schreiber-Hill vs 3-Keefe-Humphreys
         50    4.00  11.00 4-Kantor-Brager vs 8-Stein-Mahdavi
  200         10.50   4.50 5-Coufal-Coufal vs 10-Gore-Smith
        600    2.50  12.50 6-Mico-Mico vs 12-Cornelius-Dayani
  200         10.50   4.50 7-Nelson-Nelson vs 14-Dunham-Ishihara
  200         10.50   4.50 8-Augustine-Dabbar vs 16-Grant-Kay
  200         10.50   4.50 9-Pottenger-Goldberg vs 5-Anderson-Oakley
  200         10.50   4.50 10-Diller-Dinnsen vs 7-Provol-Stoopack
  200         10.50   4.50 11-Manaster-Elsberry vs 9-Mahdavi-Allen
  200         10.50   4.50 12-Atkinson-Busby vs 11-Horton-Custard
  200         10.50   4.50 13-Gambill-McGrath vs 13-Ignelzi MD-Haskett
        620    0.50  14.50 14-Augustin-Gerstenhaber vs 2-Chan-France
  200         10.50   4.50 15-Hedenberg-Mosher vs 4-Miller-Jones
        620    0.50  14.50 16-Warmath-Lane vs 6-Roberts-Givens
  100          5.00  10.00 17-Herzog-Gu vs 1-Titus-Morella
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00  10.00 1-Burke-Olesen vs 14-Dunham-Ishihara
        100    1.50  13.50 2-Kane-Hason vs 16-Grant-Kay
  140         10.00   5.00 3-Schreiber-Hill vs 2-Chan-France
  140         10.00   5.00 4-Kantor-Brager vs 4-Miller-Jones
  140         10.00   5.00 5-Coufal-Coufal vs 9-Mahdavi-Allen
        100    1.50  13.50 6-Mico-Mico vs 11-Horton-Custard
  110          5.00  10.00 8-Augustine-Dabbar vs 15-Latta-O'keefe
  170         14.50   0.50 9-Pottenger-Goldberg vs 6-Roberts-Givens
        100    1.50  13.50 10-Diller-Dinnsen vs 8-Stein-Mahdavi
  140         10.00   5.00 11-Manaster-Elsberry vs 10-Gore-Smith
  140         10.00   5.00 12-Atkinson-Busby vs 12-Cornelius-Dayani
  140         10.00   5.00 13-Gambill-McGrath vs 1-Titus-Morella
        100    1.50  13.50 14-Augustin-Gerstenhaber vs 3-Keefe-Humphreys
  110          5.00  10.00 15-Hedenberg-Mosher vs 5-Anderson-Oakley
  140         10.00   5.00 16-Warmath-Lane vs 7-Provol-Stoopack
  170         14.50   0.50 17-Herzog-Gu vs 13-Ignelzi MD-Haskett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   8.50 1-Burke-Olesen vs 14-Dunham-Ishihara
        430    2.50  12.50 2-Kane-Hason vs 16-Grant-Kay
        130    9.00   6.00 3-Schreiber-Hill vs 2-Chan-France
  200         13.00   2.00 4-Kantor-Brager vs 4-Miller-Jones
        520    0.00  15.00 5-Coufal-Coufal vs 9-Mahdavi-Allen
        430    2.50  12.50 6-Mico-Mico vs 11-Horton-Custard
  150         12.00   3.00 8-Augustine-Dabbar vs 15-Latta-O'keefe
  250         14.00   1.00 9-Pottenger-Goldberg vs 6-Roberts-Givens
   50         11.00   4.00 10-Diller-Dinnsen vs 8-Stein-Mahdavi
        400    6.50   8.50 11-Manaster-Elsberry vs 10-Gore-Smith
        430    2.50  12.50 12-Atkinson-Busby vs 12-Cornelius-Dayani
        400    6.50   8.50 13-Gambill-McGrath vs 1-Titus-Morella
        100   10.00   5.00 14-Augustin-Gerstenhaber vs 3-Keefe-Humphreys
        430    2.50  12.50 15-Hedenberg-Mosher vs 5-Anderson-Oakley
        400    6.50   8.50 16-Warmath-Lane vs 7-Provol-Stoopack
  400         15.00   0.00 17-Herzog-Gu vs 13-Ignelzi MD-Haskett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   4.00 1-Burke-Olesen vs 13-Ignelzi MD-Haskett
  300         14.50   0.50 2-Kane-Hason vs 15-Latta-O'keefe
  100          3.00  12.00 3-Schreiber-Hill vs 1-Titus-Morella
  200         11.00   4.00 4-Kantor-Brager vs 3-Keefe-Humphreys
         50    0.50  14.50 5-Coufal-Coufal vs 5-Anderson-Oakley
  200         11.00   4.00 6-Mico-Mico vs 10-Gore-Smith
         50    0.50  14.50 7-Nelson-Nelson vs 12-Cornelius-Dayani
  200         11.00   4.00 8-Augustine-Dabbar vs 14-Dunham-Ishihara
  150          7.00   8.00 9-Pottenger-Goldberg vs 7-Provol-Stoopack
  100          3.00  12.00 10-Diller-Dinnsen vs 9-Mahdavi-Allen
  100          3.00  12.00 11-Manaster-Elsberry vs 11-Horton-Custard
  200         11.00   4.00 13-Gambill-McGrath vs 2-Chan-France
  150          7.00   8.00 14-Augustin-Gerstenhaber vs 4-Miller-Jones
  140          5.00  10.00 15-Hedenberg-Mosher vs 6-Roberts-Givens
  300         14.50   0.50 16-Warmath-Lane vs 8-Stein-Mahdavi
  150          7.00   8.00 17-Herzog-Gu vs 16-Grant-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         12.00   3.00 1-Burke-Olesen vs 13-Ignelzi MD-Haskett
 1400         15.00   0.00 2-Kane-Hason vs 15-Latta-O'keefe
  200         10.00   5.00 3-Schreiber-Hill vs 1-Titus-Morella
  170          5.50   9.50 4-Kantor-Brager vs 3-Keefe-Humphreys
  170          5.50   9.50 5-Coufal-Coufal vs 5-Anderson-Oakley
  140          2.00  13.00 6-Mico-Mico vs 10-Gore-Smith
  800         13.50   1.50 7-Nelson-Nelson vs 12-Cornelius-Dayani
  100          0.50  14.50 8-Augustine-Dabbar vs 14-Dunham-Ishihara
  800         13.50   1.50 9-Pottenger-Goldberg vs 7-Provol-Stoopack
  200         10.00   5.00 10-Diller-Dinnsen vs 9-Mahdavi-Allen
  170          5.50   9.50 11-Manaster-Elsberry vs 11-Horton-Custard
  170          5.50   9.50 13-Gambill-McGrath vs 2-Chan-France
  200         10.00   5.00 14-Augustin-Gerstenhaber vs 4-Miller-Jones
  100          0.50  14.50 15-Hedenberg-Mosher vs 6-Roberts-Givens
  170          5.50   9.50 16-Warmath-Lane vs 8-Stein-Mahdavi
  170          5.50   9.50 17-Herzog-Gu vs 16-Grant-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  13.50 1-Burke-Olesen vs 12-Cornelius-Dayani
  420         12.50   2.50 2-Kane-Hason vs 14-Dunham-Ishihara
  140          6.00   9.00 3-Schreiber-Hill vs 16-Grant-Kay
  170          9.50   5.50 5-Coufal-Coufal vs 4-Miller-Jones
  450         14.00   1.00 6-Mico-Mico vs 6-Roberts-Givens
  140          6.00   9.00 7-Nelson-Nelson vs 11-Horton-Custard
  500         15.00   0.00 8-Augustine-Dabbar vs 13-Ignelzi MD-Haskett
  100          4.00  11.00 9-Pottenger-Goldberg vs 8-Stein-Mahdavi
         50    1.50  13.50 10-Diller-Dinnsen vs 10-Gore-Smith
  140          6.00   9.00 11-Manaster-Elsberry vs 15-Latta-O'keefe
  170          9.50   5.50 12-Atkinson-Busby vs 1-Titus-Morella
         50    1.50  13.50 13-Gambill-McGrath vs 3-Keefe-Humphreys
  170          9.50   5.50 14-Augustin-Gerstenhaber vs 5-Anderson-Oakley
         50    1.50  13.50 15-Hedenberg-Mosher vs 7-Provol-Stoopack
  170          9.50   5.50 16-Warmath-Lane vs 9-Mahdavi-Allen
  420         12.50   2.50 17-Herzog-Gu vs 2-Chan-France
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   5.00 1-Burke-Olesen vs 12-Cornelius-Dayani
   50         10.00   5.00 2-Kane-Hason vs 14-Dunham-Ishihara
        420    1.50  13.50 3-Schreiber-Hill vs 16-Grant-Kay
   50         10.00   5.00 5-Coufal-Coufal vs 4-Miller-Jones
        140    5.50   9.50 6-Mico-Mico vs 6-Roberts-Givens
   50         10.00   5.00 7-Nelson-Nelson vs 11-Horton-Custard
   50         10.00   5.00 8-Augustine-Dabbar vs 13-Ignelzi MD-Haskett
  100         14.50   0.50 9-Pottenger-Goldberg vs 8-Stein-Mahdavi
        420    1.50  13.50 10-Diller-Dinnsen vs 10-Gore-Smith
  100         14.50   0.50 11-Manaster-Elsberry vs 15-Latta-O'keefe
   50         10.00   5.00 12-Atkinson-Busby vs 1-Titus-Morella
   50         10.00   5.00 13-Gambill-McGrath vs 3-Keefe-Humphreys
        140    5.50   9.50 14-Augustin-Gerstenhaber vs 5-Anderson-Oakley
        200    4.00  11.00 15-Hedenberg-Mosher vs 7-Provol-Stoopack
        420    1.50  13.50 16-Warmath-Lane vs 9-Mahdavi-Allen
        420    1.50  13.50 17-Herzog-Gu vs 2-Chan-France
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   8.50 1-Burke-Olesen vs 11-Horton-Custard
  620          6.50   8.50 2-Kane-Hason vs 13-Ignelzi MD-Haskett
  650         12.50   2.50 3-Schreiber-Hill vs 15-Latta-O'keefe
  620          6.50   8.50 4-Kantor-Brager vs 1-Titus-Morella
  620          6.50   8.50 5-Coufal-Coufal vs 3-Keefe-Humphreys
  620          6.50   8.50 6-Mico-Mico vs 5-Anderson-Oakley
  650         12.50   2.50 7-Nelson-Nelson vs 7-Provol-Stoopack
  620          6.50   8.50 8-Augustine-Dabbar vs 12-Cornelius-Dayani
  650         12.50   2.50 9-Pottenger-Goldberg vs 9-Mahdavi-Allen
  170          0.00  15.00 10-Diller-Dinnsen vs 14-Dunham-Ishihara
  620          6.50   8.50 11-Manaster-Elsberry vs 16-Grant-Kay
  650         12.50   2.50 12-Atkinson-Busby vs 2-Chan-France
  620          6.50   8.50 13-Gambill-McGrath vs 4-Miller-Jones
  230          2.00  13.00 14-Augustin-Gerstenhaber vs 6-Roberts-Givens
  200          1.00  14.00 16-Warmath-Lane vs 10-Gore-Smith
  680         15.00   0.00 17-Herzog-Gu vs 8-Stein-Mahdavi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          8.50   6.50 1-Burke-Olesen vs 11-Horton-Custard
  150          3.00  12.00 2-Kane-Hason vs 13-Ignelzi MD-Haskett
         50    0.00  15.00 3-Schreiber-Hill vs 15-Latta-O'keefe
  150          3.00  12.00 4-Kantor-Brager vs 1-Titus-Morella
  400         11.50   3.50 5-Coufal-Coufal vs 3-Keefe-Humphreys
  150          3.00  12.00 6-Mico-Mico vs 5-Anderson-Oakley
  430         14.50   0.50 7-Nelson-Nelson vs 7-Provol-Stoopack
  210          8.50   6.50 8-Augustine-Dabbar vs 12-Cornelius-Dayani
  180          6.50   8.50 9-Pottenger-Goldberg vs 9-Mahdavi-Allen
  400         11.50   3.50 10-Diller-Dinnsen vs 14-Dunham-Ishihara
  400         11.50   3.50 11-Manaster-Elsberry vs 16-Grant-Kay
  150          3.00  12.00 12-Atkinson-Busby vs 2-Chan-France
  150          3.00  12.00 13-Gambill-McGrath vs 4-Miller-Jones
  430         14.50   0.50 14-Augustin-Gerstenhaber vs 6-Roberts-Givens
  400         11.50   3.50 16-Warmath-Lane vs 10-Gore-Smith
  180          6.50   8.50 17-Herzog-Gu vs 8-Stein-Mahdavi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   8.50 1-Burke-Olesen vs 10-Gore-Smith
        100    5.00  10.00 2-Kane-Hason vs 12-Cornelius-Dayani
        420    0.00  15.00 3-Schreiber-Hill vs 14-Dunham-Ishihara
   50          6.50   8.50 4-Kantor-Brager vs 16-Grant-Kay
  100          8.50   6.50 5-Coufal-Coufal vs 2-Chan-France
  620         13.00   2.00 6-Mico-Mico vs 4-Miller-Jones
  620         13.00   2.00 7-Nelson-Nelson vs 6-Roberts-Givens
  620         13.00   2.00 8-Augustine-Dabbar vs 8-Stein-Mahdavi
  620         13.00   2.00 9-Pottenger-Goldberg vs 13-Ignelzi MD-Haskett
  300         10.00   5.00 11-Manaster-Elsberry vs 1-Titus-Morella
  620         13.00   2.00 12-Atkinson-Busby vs 3-Keefe-Humphreys
        140    3.00  12.00 13-Gambill-McGrath vs 5-Anderson-Oakley
        140    3.00  12.00 14-Augustin-Gerstenhaber vs 7-Provol-Stoopack
        200    1.00  14.00 15-Hedenberg-Mosher vs 9-Mahdavi-Allen
  100          8.50   6.50 16-Warmath-Lane vs 11-Horton-Custard
        140    3.00  12.00 17-Herzog-Gu vs 15-Latta-O'keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  14.00 1-Burke-Olesen vs 10-Gore-Smith
        100    2.50  12.50 2-Kane-Hason vs 12-Cornelius-Dayani
  120         13.50   1.50 3-Schreiber-Hill vs 14-Dunham-Ishihara
        100    2.50  12.50 4-Kantor-Brager vs 16-Grant-Kay
  100         11.00   4.00 5-Coufal-Coufal vs 2-Chan-France
  200         15.00   0.00 6-Mico-Mico vs 4-Miller-Jones
         90    5.50   9.50 7-Nelson-Nelson vs 6-Roberts-Givens
  120         13.50   1.50 8-Augustine-Dabbar vs 8-Stein-Mahdavi
  100         11.00   4.00 9-Pottenger-Goldberg vs 13-Ignelzi MD-Haskett
         90    5.50   9.50 11-Manaster-Elsberry vs 1-Titus-Morella
         50    8.00   7.00 12-Atkinson-Busby vs 3-Keefe-Humphreys
  100         11.00   4.00 13-Gambill-McGrath vs 5-Anderson-Oakley
         90    5.50   9.50 14-Augustin-Gerstenhaber vs 7-Provol-Stoopack
         90    5.50   9.50 15-Hedenberg-Mosher vs 9-Mahdavi-Allen
        300    0.00  15.00 16-Warmath-Lane vs 11-Horton-Custard
   90          9.00   6.00 17-Herzog-Gu vs 15-Latta-O'keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   7.50 1-Burke-Olesen vs 9-Mahdavi-Allen
        170    7.50   7.50 2-Kane-Hason vs 11-Horton-Custard
        420    1.00  14.00 3-Schreiber-Hill vs 13-Ignelzi MD-Haskett
        170    7.50   7.50 4-Kantor-Brager vs 15-Latta-O'keefe
  110         15.00   0.00 5-Coufal-Coufal vs 1-Titus-Morella
        170    7.50   7.50 7-Nelson-Nelson vs 5-Anderson-Oakley
        170    7.50   7.50 8-Augustine-Dabbar vs 7-Provol-Stoopack
        170    7.50   7.50 9-Pottenger-Goldberg vs 14-Dunham-Ishihara
        420    1.00  14.00 10-Diller-Dinnsen vs 16-Grant-Kay
   50         13.50   1.50 11-Manaster-Elsberry vs 2-Chan-France
        170    7.50   7.50 12-Atkinson-Busby vs 4-Miller-Jones
        170    7.50   7.50 13-Gambill-McGrath vs 6-Roberts-Givens
        170    7.50   7.50 14-Augustin-Gerstenhaber vs 8-Stein-Mahdavi
        420    1.00  14.00 15-Hedenberg-Mosher vs 10-Gore-Smith
        170    7.50   7.50 16-Warmath-Lane vs 12-Cornelius-Dayani
   50         13.50   1.50 17-Herzog-Gu vs 3-Keefe-Humphreys
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00  10.00 1-Burke-Olesen vs 9-Mahdavi-Allen
