Non Sanctioned Thursday Aft Session January 25, 2018
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  5   61.00  131.76   1     1   Patricia Gorman - Bob Dunham
  1   58.94  127.32   2     3   Jane Grande - Larry Sherman
  2   54.72  118.19   3     5   Gail Dunham - Phil Nerhood
  3   51.36  110.94   4         Nancy Hasse - Joe Chertoff
  9   49.31  106.52             Ara Kurkjian - Bill Hasse
  6   48.88  105.57             Natalie Doerner - Marge Ajay
 10   48.50  104.75             Karen Reed - Robert Mann
  7   46.71  100.89             Mimie Anderson - Larry Roberts
  8   42.16   91.06             Joan Behrend - Marila Lombrozo
  4   38.82   83.86             Iris Klipp - Zara Kelly

Non Sanctioned Thursday Aft Session January 25, 2018
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 10   60.19  130.01   1     2   Pary Shojania - Susan Fakhimi
  7   55.29  119.43   2     4   May Gould - Rex Manley
  5   52.44  113.28   3     6   Raya Mida - Helene Miller
  6   50.93  110.00   4         Paula Cecil - France Fawcett
  8   50.84  109.82             Susan Cavolo - Joyce Blumberg
  2   50.67  109.44             Mies Kent - Cyndee Nerhood
  4   48.52  104.81             Fran Earley - Roy Earley
  1   48.29  104.31             Betty Black - Juanita Rippetoe
  3   43.93   94.88             Elsie Rettinghouse - Pat Wilkey
  9   39.38   85.07             Linda Shohet - Christi Brandt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   2.50 1-Grande-Sherman vs 1-Black-Rippetoe
  460          5.50   2.50 3-Hasse-Chertoff vs 4-Earley-Earley
  430          2.00   6.00 4-Klipp-Kelly vs 6-Cecil-Fawcett
  460          5.50   2.50 5-Gorman-Dunham vs 8-Cavolo-Blumberg
  460          5.50   2.50 6-Doerner-Ajay vs 10-Shojania-Fakhimi
  460          5.50   2.50 7-Anderson-Roberts vs 3-Rettinghouse-Wilkey
         50    0.50   7.50 8-Behrend-Lombrozo vs 5-Mida-Miller
  460          5.50   2.50 9-Kurkjian-Hasse vs 7-Gould-Manley
         50    0.50   7.50 10-Reed-Mann vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Grande-Sherman vs 1-Black-Rippetoe
  600          2.00   6.00 3-Hasse-Chertoff vs 4-Earley-Earley
  620          3.00   5.00 4-Klipp-Kelly vs 6-Cecil-Fawcett
  660          6.50   1.50 5-Gorman-Dunham vs 8-Cavolo-Blumberg
        100    0.50   7.50 6-Doerner-Ajay vs 10-Shojania-Fakhimi
  650          4.50   3.50 7-Anderson-Roberts vs 3-Rettinghouse-Wilkey
  650          4.50   3.50 8-Behrend-Lombrozo vs 5-Mida-Miller
        100    0.50   7.50 9-Kurkjian-Hasse vs 7-Gould-Manley
  690          8.00   0.00 10-Reed-Mann vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Grande-Sherman vs 1-Black-Rippetoe
  450          5.50   2.50 3-Hasse-Chertoff vs 4-Earley-Earley
  450          5.50   2.50 4-Klipp-Kelly vs 6-Cecil-Fawcett
  200          1.50   6.50 5-Gorman-Dunham vs 8-Cavolo-Blumberg
  450          5.50   2.50 6-Doerner-Ajay vs 10-Shojania-Fakhimi
  450          5.50   2.50 7-Anderson-Roberts vs 3-Rettinghouse-Wilkey
  140          0.00   8.00 8-Behrend-Lombrozo vs 5-Mida-Miller
  200          1.50   6.50 9-Kurkjian-Hasse vs 7-Gould-Manley
  450          5.50   2.50 10-Reed-Mann vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Grande-Sherman vs 10-Shojania-Fakhimi
        200    0.50   7.50 2-Dunham-Nerhood vs 2-Kent-Nerhood
        200    0.50   7.50 4-Klipp-Kelly vs 5-Mida-Miller
        100    3.50   4.50 5-Gorman-Dunham vs 7-Gould-Manley
  620          7.00   1.00 6-Doerner-Ajay vs 9-Shohet-Brandt
  620          7.00   1.00 7-Anderson-Roberts vs 1-Black-Rippetoe
        100    3.50   4.50 8-Behrend-Lombrozo vs 4-Earley-Earley
        100    3.50   4.50 9-Kurkjian-Hasse vs 6-Cecil-Fawcett
        100    3.50   4.50 10-Reed-Mann vs 8-Cavolo-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Grande-Sherman vs 10-Shojania-Fakhimi
   50          5.50   2.50 2-Dunham-Nerhood vs 2-Kent-Nerhood
   50          5.50   2.50 4-Klipp-Kelly vs 5-Mida-Miller
   90          7.50   0.50 5-Gorman-Dunham vs 7-Gould-Manley
   90          7.50   0.50 6-Doerner-Ajay vs 9-Shohet-Brandt
        430    0.00   8.00 7-Anderson-Roberts vs 1-Black-Rippetoe
        420    2.00   6.00 8-Behrend-Lombrozo vs 4-Earley-Earley
        140    4.00   4.00 9-Kurkjian-Hasse vs 6-Cecil-Fawcett
        420    2.00   6.00 10-Reed-Mann vs 8-Cavolo-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Grande-Sherman vs 10-Shojania-Fakhimi
  200          5.50   2.50 2-Dunham-Nerhood vs 2-Kent-Nerhood
  170          4.00   4.00 4-Klipp-Kelly vs 5-Mida-Miller
         50    1.00   7.00 5-Gorman-Dunham vs 7-Gould-Manley
  140          3.00   5.00 6-Doerner-Ajay vs 9-Shohet-Brandt
         50    1.00   7.00 7-Anderson-Roberts vs 1-Black-Rippetoe
         50    1.00   7.00 8-Behrend-Lombrozo vs 4-Earley-Earley
  400          7.00   1.00 9-Kurkjian-Hasse vs 6-Cecil-Fawcett
 1700          8.00   0.00 10-Reed-Mann vs 8-Cavolo-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Grande-Sherman vs 9-Shohet-Brandt
        120    8.00   0.00 2-Dunham-Nerhood vs 1-Black-Rippetoe
        140    5.50   2.50 3-Hasse-Chertoff vs 3-Rettinghouse-Wilkey
        620    0.00   8.00 5-Gorman-Dunham vs 6-Cecil-Fawcett
        170    2.50   5.50 6-Doerner-Ajay vs 8-Cavolo-Blumberg
        140    5.50   2.50 7-Anderson-Roberts vs 10-Shojania-Fakhimi
        140    5.50   2.50 8-Behrend-Lombrozo vs 2-Kent-Nerhood
        200    1.00   7.00 9-Kurkjian-Hasse vs 5-Mida-Miller
        170    2.50   5.50 10-Reed-Mann vs 7-Gould-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Grande-Sherman vs 9-Shohet-Brandt
  100          4.00   4.00 2-Dunham-Nerhood vs 1-Black-Rippetoe
  400          8.00   0.00 3-Hasse-Chertoff vs 3-Rettinghouse-Wilkey
  100          4.00   4.00 5-Gorman-Dunham vs 6-Cecil-Fawcett
        100    0.00   8.00 6-Doerner-Ajay vs 8-Cavolo-Blumberg
   50          1.50   6.50 7-Anderson-Roberts vs 10-Shojania-Fakhimi
  100          4.00   4.00 8-Behrend-Lombrozo vs 2-Kent-Nerhood
   50          1.50   6.50 9-Kurkjian-Hasse vs 5-Mida-Miller
  150          6.50   1.50 10-Reed-Mann vs 7-Gould-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Grande-Sherman vs 9-Shohet-Brandt
  400          7.94   0.06 2-Dunham-Nerhood vs 1-Black-Rippetoe
  100          2.88   5.13 3-Hasse-Chertoff vs 3-Rettinghouse-Wilkey
  200          5.69   2.31 5-Gorman-Dunham vs 6-Cecil-Fawcett
  100          2.88   5.13 6-Doerner-Ajay vs 8-Cavolo-Blumberg
  100          2.88   5.13 7-Anderson-Roberts vs 10-Shojania-Fakhimi
  300          6.81   1.19 8-Behrend-Lombrozo vs 2-Kent-Nerhood
        800    0.06   7.94 10-Reed-Mann vs 7-Gould-Manley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Grande-Sherman vs 8-Cavolo-Blumberg
        650    0.00   8.00 2-Dunham-Nerhood vs 10-Shojania-Fakhimi
        200    4.00   4.00 3-Hasse-Chertoff vs 2-Kent-Nerhood
  300          8.00   0.00 4-Klipp-Kelly vs 4-Earley-Earley
        200    4.00   4.00 6-Doerner-Ajay vs 7-Gould-Manley
        200    4.00   4.00 7-Anderson-Roberts vs 9-Shohet-Brandt
        170    7.00   1.00 8-Behrend-Lombrozo vs 1-Black-Rippetoe
        200    4.00   4.00 9-Kurkjian-Hasse vs 3-Rettinghouse-Wilkey
        230    1.00   7.00 10-Reed-Mann vs 6-Cecil-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Grande-Sherman vs 8-Cavolo-Blumberg
        120    1.00   7.00 2-Dunham-Nerhood vs 10-Shojania-Fakhimi
  100          5.50   2.50 3-Hasse-Chertoff vs 2-Kent-Nerhood
   50          3.00   5.00 4-Klipp-Kelly vs 4-Earley-Earley
        130    0.00   8.00 6-Doerner-Ajay vs 7-Gould-Manley
  150          7.50   0.50 7-Anderson-Roberts vs 9-Shohet-Brandt
  150          7.50   0.50 8-Behrend-Lombrozo vs 1-Black-Rippetoe
   50          3.00   5.00 9-Kurkjian-Hasse vs 3-Rettinghouse-Wilkey
   50          3.00   5.00 10-Reed-Mann vs 6-Cecil-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Grande-Sherman vs 8-Cavolo-Blumberg
  630          5.00   3.00 2-Dunham-Nerhood vs 10-Shojania-Fakhimi
        300    0.00   8.00 3-Hasse-Chertoff vs 2-Kent-Nerhood
        200    1.50   6.50 4-Klipp-Kelly vs 4-Earley-Earley
        100    3.50   4.50 6-Doerner-Ajay vs 7-Gould-Manley
        200    1.50   6.50 7-Anderson-Roberts vs 9-Shohet-Brandt
        100    3.50   4.50 8-Behrend-Lombrozo vs 1-Black-Rippetoe
  690          8.00   0.00 9-Kurkjian-Hasse vs 3-Rettinghouse-Wilkey
  650          6.50   1.50 10-Reed-Mann vs 6-Cecil-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Grande-Sherman vs 7-Gould-Manley
        140    7.94   0.06 2-Dunham-Nerhood vs 9-Shohet-Brandt
        190    3.44   4.56 3-Hasse-Chertoff vs 1-Black-Rippetoe
        170    5.69   2.31 4-Klipp-Kelly vs 3-Rettinghouse-Wilkey
        400    1.19   6.81 7-Anderson-Roberts vs 8-Cavolo-Blumberg
       1100    0.06   7.94 8-Behrend-Lombrozo vs 10-Shojania-Fakhimi
        170    5.69   2.31 9-Kurkjian-Hasse vs 2-Kent-Nerhood
        170    5.69   2.31 10-Reed-Mann vs 4-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 1-Grande-Sherman vs 7-Gould-Manley
   50          1.50   6.50 2-Dunham-Nerhood vs 9-Shohet-Brandt
  150          5.50   2.50 3-Hasse-Chertoff vs 1-Black-Rippetoe
   50          1.50   6.50 4-Klipp-Kelly vs 3-Rettinghouse-Wilkey
  500          8.00   0.00 5-Gorman-Dunham vs 5-Mida-Miller
  130          3.50   4.50 7-Anderson-Roberts vs 8-Cavolo-Blumberg
         50    0.00   8.00 8-Behrend-Lombrozo vs 10-Shojania-Fakhimi
  150          5.50   2.50 9-Kurkjian-Hasse vs 2-Kent-Nerhood
  300          7.00   1.00 10-Reed-Mann vs 4-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Grande-Sherman vs 7-Gould-Manley
  170          2.31   5.69 2-Dunham-Nerhood vs 9-Shohet-Brandt
  170          2.31   5.69 3-Hasse-Chertoff vs 1-Black-Rippetoe
  140          0.06   7.94 4-Klipp-Kelly vs 3-Rettinghouse-Wilkey
  200          5.13   2.88 7-Anderson-Roberts vs 8-Cavolo-Blumberg
  620          7.38   0.63 8-Behrend-Lombrozo vs 10-Shojania-Fakhimi
  620          7.38   0.63 9-Kurkjian-Hasse vs 2-Kent-Nerhood
  170          2.31   5.69 10-Reed-Mann vs 4-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Grande-Sherman vs 5-Mida-Miller
  140          7.50   0.50 2-Dunham-Nerhood vs 8-Cavolo-Blumberg
  100          2.00   6.00 3-Hasse-Chertoff vs 10-Shojania-Fakhimi
        150    0.00   8.00 4-Klipp-Kelly vs 2-Kent-Nerhood
  140          7.50   0.50 5-Gorman-Dunham vs 4-Earley-Earley
  120          6.00   2.00 6-Doerner-Ajay vs 6-Cecil-Fawcett
  110          4.00   4.00 8-Behrend-Lombrozo vs 9-Shohet-Brandt
         50    1.00   7.00 9-Kurkjian-Hasse vs 1-Black-Rippetoe
  110          4.00   4.00 10-Reed-Mann vs 3-Rettinghouse-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Grande-Sherman vs 5-Mida-Miller
  420          4.50   3.50 2-Dunham-Nerhood vs 8-Cavolo-Blumberg
  420          4.50   3.50 3-Hasse-Chertoff vs 10-Shojania-Fakhimi
  140          0.00   8.00 4-Klipp-Kelly vs 2-Kent-Nerhood
  420          4.50   3.50 5-Gorman-Dunham vs 4-Earley-Earley
  420          4.50   3.50 6-Doerner-Ajay vs 6-Cecil-Fawcett
  420          4.50   3.50 8-Behrend-Lombrozo vs 9-Shohet-Brandt
  420          4.50   3.50 9-Kurkjian-Hasse vs 1-Black-Rippetoe
  420          4.50   3.50 10-Reed-Mann vs 3-Rettinghouse-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   3.50 1-Grande-Sherman vs 5-Mida-Miller
        420    7.00   1.00 2-Dunham-Nerhood vs 8-Cavolo-Blumberg
        520    1.50   6.50 3-Hasse-Chertoff vs 10-Shojania-Fakhimi
        590    0.00   8.00 4-Klipp-Kelly vs 2-Kent-Nerhood
        490    4.50   3.50 5-Gorman-Dunham vs 4-Earley-Earley
  150          8.00   0.00 6-Doerner-Ajay vs 6-Cecil-Fawcett
        520    1.50   6.50 8-Behrend-Lombrozo vs 9-Shohet-Brandt
        490    4.50   3.50 9-Kurkjian-Hasse vs 1-Black-Rippetoe
        490    4.50   3.50 10-Reed-Mann vs 3-Rettinghouse-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   5.00 1-Grande-Sherman vs 4-Earley-Earley
        620    5.00   3.00 2-Dunham-Nerhood vs 6-Cecil-Fawcett
        620    5.00   3.00 3-Hasse-Chertoff vs 9-Shohet-Brandt
        640    1.50   6.50 4-Klipp-Kelly vs 1-Black-Rippetoe
  100          8.00   0.00 5-Gorman-Dunham vs 3-Rettinghouse-Wilkey
        640    1.50   6.50 6-Doerner-Ajay vs 5-Mida-Miller
        140    7.00   1.00 7-Anderson-Roberts vs 7-Gould-Manley
        620    5.00   3.00 9-Kurkjian-Hasse vs 10-Shojania-Fakhimi
        650    0.00   8.00 10-Reed-Mann vs 2-Kent-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-Grande-Sherman vs 4-Earley-Earley
  120          1.00   7.00 2-Dunham-Nerhood vs 6-Cecil-Fawcett
  150          5.50   2.50 3-Hasse-Chertoff vs 9-Shohet-Brandt
  130          2.50   5.50 4-Klipp-Kelly vs 1-Black-Rippetoe
  150          5.50   2.50 5-Gorman-Dunham vs 3-Rettinghouse-Wilkey
  130          2.50   5.50 6-Doerner-Ajay vs 5-Mida-Miller
   90          0.00   8.00 7-Anderson-Roberts vs 7-Gould-Manley
  150          5.50   2.50 9-Kurkjian-Hasse vs 10-Shojania-Fakhimi
  180          8.00   0.00 10-Reed-Mann vs 2-Kent-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Grande-Sherman vs 4-Earley-Earley
  100          5.00   3.00 2-Dunham-Nerhood vs 6-Cecil-Fawcett
  140          6.00   2.00 3-Hasse-Chertoff vs 9-Shohet-Brandt
        200    3.00   5.00 4-Klipp-Kelly vs 1-Black-Rippetoe
  200          8.00   0.00 5-Gorman-Dunham vs 3-Rettinghouse-Wilkey
        200    3.00   5.00 6-Doerner-Ajay vs 5-Mida-Miller
  150          7.00   1.00 7-Anderson-Roberts vs 7-Gould-Manley
        300    1.00   7.00 9-Kurkjian-Hasse vs 10-Shojania-Fakhimi
        500    0.00   8.00 10-Reed-Mann vs 2-Kent-Nerhood
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Grande-Sherman vs 3-Rettinghouse-Wilkey
  200          7.00   1.00 2-Dunham-Nerhood vs 5-Mida-Miller
        150    0.00   8.00 3-Hasse-Chertoff vs 7-Gould-Manley
  300          8.00   0.00 4-Klipp-Kelly vs 10-Shojania-Fakhimi
  100          5.00   3.00 5-Gorman-Dunham vs 2-Kent-Nerhood
  120          6.00   2.00 6-Doerner-Ajay vs 4-Earley-Earley
        100    2.00   6.00 7-Anderson-Roberts vs 6-Cecil-Fawcett
        100    2.00   6.00 8-Behrend-Lombrozo vs 8-Cavolo-Blumberg
        100    2.00   6.00 10-Reed-Mann vs 1-Black-Rippetoe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Grande-Sherman vs 3-Rettinghouse-Wilkey
  630          7.00   1.00 2-Dunham-Nerhood vs 5-Mida-Miller
        100    0.50   7.50 3-Hasse-Chertoff vs 7-Gould-Manley
        100    0.50   7.50 4-Klipp-Kelly vs 10-Shojania-Fakhimi
  620          4.50   3.50 5-Gorman-Dunham vs 2-Kent-Nerhood
  620          4.50   3.50 6-Doerner-Ajay vs 4-Earley-Earley
  620          4.50   3.50 7-Anderson-Roberts vs 6-Cecil-Fawcett
  150          2.00   6.00 8-Behrend-Lombrozo vs 8-Cavolo-Blumberg
  650          8.00   0.00 10-Reed-Mann vs 1-Black-Rippetoe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.00   3.00 1-Grande-Sherman vs 3-Rettinghouse-Wilkey
  520          7.50   0.50 2-Dunham-Nerhood vs 5-Mida-Miller
  520          7.50   0.50 3-Hasse-Chertoff vs 7-Gould-Manley
  170          0.00   8.00 4-Klipp-Kelly vs 10-Shojania-Fakhimi
  510          5.00   3.00 5-Gorman-Dunham vs 2-Kent-Nerhood
  510          5.00   3.00 6-Doerner-Ajay vs 4-Earley-Earley
  450          2.00   6.00 7-Anderson-Roberts vs 6-Cecil-Fawcett
  420          1.00   7.00 8-Behrend-Lombrozo vs 8-Cavolo-Blumberg
  480          3.00   5.00 10-Reed-Mann vs 1-Black-Rippetoe
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Grande-Sherman vs 2-Kent-Nerhood
  800          8.00   0.00 2-Dunham-Nerhood vs 4-Earley-Earley
  400          5.00   3.00 3-Hasse-Chertoff vs 6-Cecil-Fawcett
  150          3.00   5.00 4-Klipp-Kelly vs 8-Cavolo-Blumberg
         50    1.00   7.00 5-Gorman-Dunham vs 1-Black-Rippetoe
         50    1.00   7.00 6-Doerner-Ajay vs 3-Rettinghouse-Wilkey
         50    1.00   7.00 7-Anderson-Roberts vs 5-Mida-Miller
  400          5.00   3.00 8-Behrend-Lombrozo vs 7-Gould-Manley
  400          5.00   3.00 9-Kurkjian-Hasse vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Grande-Sherman vs 2-Kent-Nerhood
        620    0.50   7.50 2-Dunham-Nerhood vs 4-Earley-Earley
  100          5.00   3.00 3-Hasse-Chertoff vs 6-Cecil-Fawcett
  140          8.00   0.00 4-Klipp-Kelly vs 8-Cavolo-Blumberg
        140    2.00   6.00 5-Gorman-Dunham vs 1-Black-Rippetoe
  100          5.00   3.00 6-Doerner-Ajay vs 3-Rettinghouse-Wilkey
  100          5.00   3.00 7-Anderson-Roberts vs 5-Mida-Miller
  100          5.00   3.00 8-Behrend-Lombrozo vs 7-Gould-Manley
  100          5.00   3.00 9-Kurkjian-Hasse vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Grande-Sherman vs 2-Kent-Nerhood
  150          0.00   8.00 2-Dunham-Nerhood vs 4-Earley-Earley
  400          4.00   4.00 3-Hasse-Chertoff vs 6-Cecil-Fawcett
  400          4.00   4.00 4-Klipp-Kelly vs 8-Cavolo-Blumberg
  400          4.00   4.00 5-Gorman-Dunham vs 1-Black-Rippetoe
  400          4.00   4.00 6-Doerner-Ajay vs 3-Rettinghouse-Wilkey
  400          4.00   4.00 7-Anderson-Roberts vs 5-Mida-Miller
  400          4.00   4.00 8-Behrend-Lombrozo vs 7-Gould-Manley
  400          4.00   4.00 9-Kurkjian-Hasse vs 9-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 2-Dunham-Nerhood vs 3-Rettinghouse-Wilkey
        100    3.50   4.50 3-Hasse-Chertoff vs 5-Mida-Miller
  300          6.00   2.00 4-Klipp-Kelly vs 7-Gould-Manley
  120          5.00   3.00 5-Gorman-Dunham vs 9-Shohet-Brandt
  600          7.50   0.50 6-Doerner-Ajay vs 2-Kent-Nerhood
        100    3.50   4.50 7-Anderson-Roberts vs 4-Earley-Earley
        200    1.00   7.00 8-Behrend-Lombrozo vs 6-Cecil-Fawcett
        200    1.00   7.00 9-Kurkjian-Hasse vs 8-Cavolo-Blumberg
  600          7.50   0.50 10-Reed-Mann vs 10-Shojania-Fakhimi
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Dunham-Nerhood vs 3-Rettinghouse-Wilkey
  100          4.00   4.00 3-Hasse-Chertoff vs 5-Mida-Miller
  100          4.00   4.00 4-Klipp-Kelly vs 7-Gould-Manley
  200          7.50   0.50 5-Gorman-Dunham vs 9-Shohet-Brandt
  100          4.00   4.00 6-Doerner-Ajay vs 2-Kent-Nerhood
  200          7.50   0.50 7-Anderson-Roberts vs 4-Earley-Earley
         90    1.00   7.00 8-Behrend-Lombrozo vs 6-Cecil-Fawcett
  100          4.00   4.00 9-Kurkjian-Hasse vs 8-Cavolo-Blumberg
        100    0.00   8.00 10-Reed-Mann vs 10-Shojania-Fakhimi
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 2-Dunham-Nerhood vs 3-Rettinghouse-Wilkey
  130          6.81   1.19 3-Hasse-Chertoff vs 5-Mida-Miller
  130          6.81   1.19 5-Gorman-Dunham vs 9-Shohet-Brandt
        100    1.19   6.81 6-Doerner-Ajay vs 2-Kent-Nerhood
        100    1.19   6.81 7-Anderson-Roberts vs 4-Earley-Earley
  130          6.81   1.19 8-Behrend-Lombrozo vs 6-Cecil-Fawcett
         50    4.00   4.00 9-Kurkjian-Hasse vs 8-Cavolo-Blumberg
        100    1.19   6.81 10-Reed-Mann vs 10-Shojania-Fakhimi
----------------------------------------------------------------------