Non Sanctioned Thursday Aft Session June 14, 2018
Scores after 32 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank
  6   63.36  136.86   1   Mimie Anderson - Larry Roberts
  1   59.85  129.27   2   Karen Reed - Robert Mann
  7   58.86  127.14   3   Dorrine Simmering - Larry Simmering
  5   56.62  122.30   4   Nancy Hasse - Susan Fakhimi
 11   50.52  109.12       Ann Wolff - France Fawcett
  9   49.96  107.91       Cecile Powers - Mary Ingle
  8   49.79  107.55       Cyndee Nerhood - Phil Nerhood
  2   47.15  101.85       Elsie Rettinghouse - Mies Kent
  3   45.36   97.98       Paula Cecil - Joe Chertoff
 10   35.91   77.57       Jeanne Hansen - Marvin Bauch
  4   33.81   73.03       Iris Klipp - Zara Kelly

Non Sanctioned Thursday Aft Session June 14, 2018
Scores after 32 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank
  9   58.29  125.90   1   Tom Sauer - Larry Sherman
  8   58.14  125.58   2   Pary Shojania - Dale Hall
 10   54.41  117.53   3   Sophie Haimsohn - Henry Haimsohn
  3   53.16  114.83   4   Jane Grande - Ara Kurkjian
  6   51.56  111.37       Erik Holtsmark - Lifun Cohen
  1   49.57  107.08       Juanita Rippetoe - Bill Hasse
  4   49.37  106.64       Ruth Bauch - Susan Cavolo
  2   46.06   99.49       Deanna Ruttenberg - Marila Lombrozo
  7   44.74   96.64       Fran Earley - Roy Earley
  5   34.20   73.87       Linda Shohet - Christi Brandt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.19   6.81 1-Reed-Mann vs 1-Rippetoe-Hasse
        300    0.06   7.94 4-Klipp-Kelly vs 7-Earley-Earley
         80    5.13   2.88 5-Hasse-Fakhimi vs 9-Sauer-Sherman
   90          7.94   0.06 7-Simmering-Simmering vs 2-Ruttenberg-Lombrozo
         80    5.13   2.88 8-Nerhood-Nerhood vs 4-Bauch-Cavolo
        110    2.31   5.69 9-Powers-Ingle vs 6-Holtsmark-Cohen
         80    5.13   2.88 10-Hansen-Bauch vs 8-Shojania-Hall
         80    5.13   2.88 11-Wolff-Fawcett vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Reed-Mann vs 1-Rippetoe-Hasse
        140    2.31   5.69 4-Klipp-Kelly vs 7-Earley-Earley
        110    4.56   3.44 5-Hasse-Fakhimi vs 9-Sauer-Sherman
        140    2.31   5.69 7-Simmering-Simmering vs 2-Ruttenberg-Lombrozo
   50          6.25   1.75 8-Nerhood-Nerhood vs 4-Bauch-Cavolo
        140    2.31   5.69 9-Powers-Ingle vs 6-Holtsmark-Cohen
        400    0.06   7.94 10-Hansen-Bauch vs 8-Shojania-Hall
   50          6.25   1.75 11-Wolff-Fawcett vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.75   6.25 1-Reed-Mann vs 1-Rippetoe-Hasse
        620    4.56   3.44 4-Klipp-Kelly vs 7-Earley-Earley
        650    1.75   6.25 5-Hasse-Fakhimi vs 9-Sauer-Sherman
  100          7.94   0.06 7-Simmering-Simmering vs 2-Ruttenberg-Lombrozo
        130    6.81   1.19 8-Nerhood-Nerhood vs 4-Bauch-Cavolo
        600    5.69   2.31 9-Powers-Ingle vs 6-Holtsmark-Cohen
        650    1.75   6.25 10-Hansen-Bauch vs 8-Shojania-Hall
        650    1.75   6.25 11-Wolff-Fawcett vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.19   6.81 2-Rettinghouse-Kent vs 2-Ruttenberg-Lombrozo
        720    0.06   7.94 5-Hasse-Fakhimi vs 8-Shojania-Hall
        210    4.56   3.44 6-Anderson-Roberts vs 10-Haimsohn-Haimsohn
        630    3.44   4.56 7-Simmering-Simmering vs 1-Rippetoe-Hasse
        170    5.69   2.31 8-Nerhood-Nerhood vs 3-Grande-Kurkjian
        650    2.31   5.69 9-Powers-Ingle vs 5-Shohet-Brandt
  100          7.38   0.63 10-Hansen-Bauch vs 7-Earley-Earley
  100          7.38   0.63 11-Wolff-Fawcett vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.69   2.31 2-Rettinghouse-Kent vs 2-Ruttenberg-Lombrozo
        460    2.88   5.13 5-Hasse-Fakhimi vs 8-Shojania-Hall
        450    5.69   2.31 6-Anderson-Roberts vs 10-Haimsohn-Haimsohn
        490    0.06   7.94 7-Simmering-Simmering vs 1-Rippetoe-Hasse
        450    5.69   2.31 8-Nerhood-Nerhood vs 3-Grande-Kurkjian
        480    1.19   6.81 9-Powers-Ingle vs 5-Shohet-Brandt
        430    7.94   0.06 10-Hansen-Bauch vs 7-Earley-Earley
        460    2.88   5.13 11-Wolff-Fawcett vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 2-Rettinghouse-Kent vs 2-Ruttenberg-Lombrozo
  200          7.94   0.06 5-Hasse-Fakhimi vs 8-Shojania-Hall
  130          5.13   2.88 6-Anderson-Roberts vs 10-Haimsohn-Haimsohn
  150          6.81   1.19 7-Simmering-Simmering vs 1-Rippetoe-Hasse
  100          3.44   4.56 8-Nerhood-Nerhood vs 3-Grande-Kurkjian
        100    0.06   7.94 9-Powers-Ingle vs 5-Shohet-Brandt
  130          5.13   2.88 10-Hansen-Bauch vs 7-Earley-Earley
         50    1.75   6.25 11-Wolff-Fawcett vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Reed-Mann vs 10-Haimsohn-Haimsohn
        300    1.19   6.81 2-Rettinghouse-Kent vs 1-Rippetoe-Hasse
        500    0.06   7.94 3-Cecil-Chertoff vs 3-Grande-Kurkjian
  630          7.94   0.06 6-Anderson-Roberts vs 9-Sauer-Sherman
        100    2.88   5.13 8-Nerhood-Nerhood vs 2-Ruttenberg-Lombrozo
  110          5.13   2.88 9-Powers-Ingle vs 4-Bauch-Cavolo
  130          6.81   1.19 10-Hansen-Bauch vs 6-Holtsmark-Cohen
  110          5.13   2.88 11-Wolff-Fawcett vs 8-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.81   1.19 1-Reed-Mann vs 10-Haimsohn-Haimsohn
  420          6.81   1.19 2-Rettinghouse-Kent vs 1-Rippetoe-Hasse
  140          1.75   6.25 3-Cecil-Chertoff vs 3-Grande-Kurkjian
  420          6.81   1.19 6-Anderson-Roberts vs 9-Sauer-Sherman
  140          1.75   6.25 8-Nerhood-Nerhood vs 2-Ruttenberg-Lombrozo
  170          4.00   4.00 9-Powers-Ingle vs 4-Bauch-Cavolo
  170          4.00   4.00 10-Hansen-Bauch vs 6-Holtsmark-Cohen
        100    0.06   7.94 11-Wolff-Fawcett vs 8-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.38   0.63 1-Reed-Mann vs 10-Haimsohn-Haimsohn
         50    1.19   6.81 2-Rettinghouse-Kent vs 1-Rippetoe-Hasse
         50    1.19   6.81 3-Cecil-Chertoff vs 3-Grande-Kurkjian
  420          7.38   0.63 6-Anderson-Roberts vs 9-Sauer-Sherman
  140          5.13   2.88 8-Nerhood-Nerhood vs 2-Ruttenberg-Lombrozo
  140          5.13   2.88 9-Powers-Ingle vs 4-Bauch-Cavolo
  130          3.44   4.56 10-Hansen-Bauch vs 6-Holtsmark-Cohen
         50    1.19   6.81 11-Wolff-Fawcett vs 8-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Reed-Mann vs 9-Sauer-Sherman
  170          7.94   0.06 3-Cecil-Chertoff vs 2-Ruttenberg-Lombrozo
         80    2.88   5.13 4-Klipp-Kelly vs 4-Bauch-Cavolo
         90    1.19   6.81 7-Simmering-Simmering vs 10-Haimsohn-Haimsohn
         80    2.88   5.13 8-Nerhood-Nerhood vs 1-Rippetoe-Hasse
  100          6.25   1.75 9-Powers-Ingle vs 3-Grande-Kurkjian
   80          4.56   3.44 10-Hansen-Bauch vs 5-Shohet-Brandt
  100          6.25   1.75 11-Wolff-Fawcett vs 7-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.44   4.56 1-Reed-Mann vs 9-Sauer-Sherman
  100          7.94   0.06 3-Cecil-Chertoff vs 2-Ruttenberg-Lombrozo
        110    5.13   2.88 4-Klipp-Kelly vs 4-Bauch-Cavolo
        140    1.75   6.25 7-Simmering-Simmering vs 10-Haimsohn-Haimsohn
        110    5.13   2.88 8-Nerhood-Nerhood vs 1-Rippetoe-Hasse
        140    1.75   6.25 9-Powers-Ingle vs 3-Grande-Kurkjian
        170    0.06   7.94 10-Hansen-Bauch vs 5-Shohet-Brandt
   50          6.81   1.19 11-Wolff-Fawcett vs 7-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Reed-Mann vs 9-Sauer-Sherman
   50          2.88   5.13 3-Cecil-Chertoff vs 2-Ruttenberg-Lombrozo
        170    0.06   7.94 4-Klipp-Kelly vs 4-Bauch-Cavolo
        110    1.19   6.81 7-Simmering-Simmering vs 10-Haimsohn-Haimsohn
  200          7.94   0.06 8-Nerhood-Nerhood vs 1-Rippetoe-Hasse
  110          6.25   1.75 9-Powers-Ingle vs 3-Grande-Kurkjian
   50          2.88   5.13 10-Hansen-Bauch vs 5-Shohet-Brandt
  100          4.56   3.44 11-Wolff-Fawcett vs 7-Earley-Earley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Reed-Mann vs 8-Shojania-Hall
        230    6.25   1.75 2-Rettinghouse-Kent vs 10-Haimsohn-Haimsohn
        650    1.75   6.25 3-Cecil-Chertoff vs 1-Rippetoe-Hasse
        650    1.75   6.25 4-Klipp-Kelly vs 3-Grande-Kurkjian
        230    6.25   1.75 5-Hasse-Fakhimi vs 5-Shohet-Brandt
        170    7.94   0.06 9-Powers-Ingle vs 2-Ruttenberg-Lombrozo
        680    0.06   7.94 10-Hansen-Bauch vs 4-Bauch-Cavolo
        500    4.56   3.44 11-Wolff-Fawcett vs 6-Holtsmark-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Reed-Mann vs 8-Shojania-Hall
        420    1.75   6.25 2-Rettinghouse-Kent vs 10-Haimsohn-Haimsohn
  100          7.94   0.06 3-Cecil-Chertoff vs 1-Rippetoe-Hasse
        170    5.13   2.88 4-Klipp-Kelly vs 3-Grande-Kurkjian
        420    1.75   6.25 5-Hasse-Fakhimi vs 5-Shohet-Brandt
        170    5.13   2.88 9-Powers-Ingle vs 2-Ruttenberg-Lombrozo
        420    1.75   6.25 10-Hansen-Bauch vs 4-Bauch-Cavolo
        420    1.75   6.25 11-Wolff-Fawcett vs 6-Holtsmark-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Reed-Mann vs 8-Shojania-Hall
        140    5.13   2.88 2-Rettinghouse-Kent vs 10-Haimsohn-Haimsohn
   50          7.38   0.63 3-Cecil-Chertoff vs 1-Rippetoe-Hasse
        420    2.31   5.69 4-Klipp-Kelly vs 3-Grande-Kurkjian
        140    5.13   2.88 5-Hasse-Fakhimi vs 5-Shohet-Brandt
   50          7.38   0.63 9-Powers-Ingle vs 2-Ruttenberg-Lombrozo
        420    2.31   5.69 10-Hansen-Bauch vs 4-Bauch-Cavolo
        420    2.31   5.69 11-Wolff-Fawcett vs 6-Holtsmark-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.69   2.31 1-Reed-Mann vs 7-Earley-Earley
        170    2.31   5.69 2-Rettinghouse-Kent vs 9-Sauer-Sherman
        620    1.19   6.81 4-Klipp-Kelly vs 2-Ruttenberg-Lombrozo
    PASS       5.69   2.31 5-Hasse-Fakhimi vs 4-Bauch-Cavolo
        100    3.44   4.56 6-Anderson-Roberts vs 6-Holtsmark-Cohen
        630    0.06   7.94 9-Powers-Ingle vs 1-Rippetoe-Hasse
    PASS       5.69   2.31 10-Hansen-Bauch vs 3-Grande-Kurkjian
  100          7.94   0.06 11-Wolff-Fawcett vs 5-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-Reed-Mann vs 7-Earley-Earley
  150          5.69   2.31 2-Rettinghouse-Kent vs 9-Sauer-Sherman
  130          2.31   5.69 4-Klipp-Kelly vs 2-Ruttenberg-Lombrozo
  130          2.31   5.69 5-Hasse-Fakhimi vs 4-Bauch-Cavolo
  130          2.31   5.69 6-Anderson-Roberts vs 6-Holtsmark-Cohen
  130          2.31   5.69 9-Powers-Ingle vs 1-Rippetoe-Hasse
  130          2.31   5.69 10-Hansen-Bauch vs 3-Grande-Kurkjian
  430          7.94   0.06 11-Wolff-Fawcett vs 5-Shohet-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.21   0.79 1-Reed-Mann vs 7-Earley-Earley
        200    0.14   7.86 2-Rettinghouse-Kent vs 9-Sauer-Sherman
  620          2.71   5.29 4-Klipp-Kelly vs 2-Ruttenberg-Lombrozo
  650          4.64   3.36 5-Hasse-Fakhimi vs 4-Bauch-Cavolo
  650          4.64   3.36 6-Anderson-Roberts vs 6-Holtsmark-Cohen
  660          7.21   0.79 9-Powers-Ingle vs 1-Rippetoe-Hasse
        100    1.43   6.57 10-Hansen-Bauch vs 3-Grande-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 1-Reed-Mann vs 6-Holtsmark-Cohen
  150          3.50   4.50 2-Rettinghouse-Kent vs 8-Shojania-Hall
  120          1.00   7.00 3-Cecil-Chertoff vs 10-Haimsohn-Haimsohn
  140          2.00   6.00 4-Klipp-Kelly vs 1-Rippetoe-Hasse
  400          6.50   1.50 5-Hasse-Fakhimi vs 3-Grande-Kurkjian
  400          6.50   1.50 6-Anderson-Roberts vs 5-Shohet-Brandt
  400          6.50   1.50 7-Simmering-Simmering vs 7-Earley-Earley
        100    0.00   8.00 10-Hansen-Bauch vs 2-Ruttenberg-Lombrozo
  150          3.50   4.50 11-Wolff-Fawcett vs 4-Bauch-Cavolo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Reed-Mann vs 6-Holtsmark-Cohen
  300          7.00   1.00 2-Rettinghouse-Kent vs 8-Shojania-Hall
  100          3.50   4.50 3-Cecil-Chertoff vs 10-Haimsohn-Haimsohn
        110    1.50   6.50 4-Klipp-Kelly vs 1-Rippetoe-Hasse
  100          3.50   4.50 5-Hasse-Fakhimi vs 3-Grande-Kurkjian
  630          8.00   0.00 6-Anderson-Roberts vs 5-Shohet-Brandt
        630    0.00   8.00 7-Simmering-Simmering vs 7-Earley-Earley
        110    1.50   6.50 10-Hansen-Bauch vs 2-Ruttenberg-Lombrozo
  140          6.00   2.00 11-Wolff-Fawcett vs 4-Bauch-Cavolo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-Reed-Mann vs 6-Holtsmark-Cohen
        420    1.19   6.81 2-Rettinghouse-Kent vs 8-Shojania-Hall
        400    4.00   4.00 3-Cecil-Chertoff vs 10-Haimsohn-Haimsohn
   50          6.81   1.19 5-Hasse-Fakhimi vs 3-Grande-Kurkjian
  100          7.94   0.06 6-Anderson-Roberts vs 5-Shohet-Brandt
        100    5.69   2.31 7-Simmering-Simmering vs 7-Earley-Earley
        400    4.00   4.00 10-Hansen-Bauch vs 2-Ruttenberg-Lombrozo
        420    1.19   6.81 11-Wolff-Fawcett vs 4-Bauch-Cavolo
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Reed-Mann vs 5-Shohet-Brandt
        130    2.31   5.69 2-Rettinghouse-Kent vs 7-Earley-Earley
        150    0.06   7.94 3-Cecil-Chertoff vs 9-Sauer-Sherman
        130    2.31   5.69 5-Hasse-Fakhimi vs 2-Ruttenberg-Lombrozo
        130    2.31   5.69 6-Anderson-Roberts vs 4-Bauch-Cavolo
         90    6.81   1.19 7-Simmering-Simmering vs 6-Holtsmark-Cohen
        100    5.69   2.31 8-Nerhood-Nerhood vs 8-Shojania-Hall
        120    4.56   3.44 11-Wolff-Fawcett vs 3-Grande-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.81   1.19 1-Reed-Mann vs 5-Shohet-Brandt
  660          6.81   1.19 2-Rettinghouse-Kent vs 7-Earley-Earley
  170          1.19   6.81 3-Cecil-Chertoff vs 9-Sauer-Sherman
  650          4.00   4.00 5-Hasse-Fakhimi vs 2-Ruttenberg-Lombrozo
  660          6.81   1.19 6-Anderson-Roberts vs 4-Bauch-Cavolo
  650          4.00   4.00 7-Simmering-Simmering vs 6-Holtsmark-Cohen
  140          0.06   7.94 8-Nerhood-Nerhood vs 8-Shojania-Hall
  620          2.31   5.69 11-Wolff-Fawcett vs 3-Grande-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.25   1.75 1-Reed-Mann vs 5-Shohet-Brandt
  480          1.75   6.25 2-Rettinghouse-Kent vs 7-Earley-Earley
  510          6.25   1.75 3-Cecil-Chertoff vs 9-Sauer-Sherman
  510          6.25   1.75 5-Hasse-Fakhimi vs 2-Ruttenberg-Lombrozo
  480          1.75   6.25 6-Anderson-Roberts vs 4-Bauch-Cavolo
  510          6.25   1.75 7-Simmering-Simmering vs 6-Holtsmark-Cohen
  480          1.75   6.25 8-Nerhood-Nerhood vs 8-Shojania-Hall
  480          1.75   6.25 11-Wolff-Fawcett vs 3-Grande-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Reed-Mann vs 4-Bauch-Cavolo
        140    1.50   6.50 2-Rettinghouse-Kent vs 6-Holtsmark-Cohen
        170    0.00   8.00 3-Cecil-Chertoff vs 8-Shojania-Hall
  100          3.50   4.50 4-Klipp-Kelly vs 10-Haimsohn-Haimsohn
  100          3.50   4.50 5-Hasse-Fakhimi vs 1-Rippetoe-Hasse
  110          5.00   3.00 6-Anderson-Roberts vs 3-Grande-Kurkjian
  200          6.50   1.50 7-Simmering-Simmering vs 5-Shohet-Brandt
  400          8.00   0.00 8-Nerhood-Nerhood vs 7-Earley-Earley
  200          6.50   1.50 9-Powers-Ingle vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Reed-Mann vs 4-Bauch-Cavolo
        100    5.00   3.00 2-Rettinghouse-Kent vs 6-Holtsmark-Cohen
        200    0.50   7.50 3-Cecil-Chertoff vs 8-Shojania-Hall
        110    2.50   5.50 4-Klipp-Kelly vs 10-Haimsohn-Haimsohn
  200          8.00   0.00 5-Hasse-Fakhimi vs 1-Rippetoe-Hasse
        100    5.00   3.00 6-Anderson-Roberts vs 3-Grande-Kurkjian
  130          7.00   1.00 7-Simmering-Simmering vs 5-Shohet-Brandt
        200    0.50   7.50 8-Nerhood-Nerhood vs 7-Earley-Earley
        110    2.50   5.50 9-Powers-Ingle vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Reed-Mann vs 4-Bauch-Cavolo
        140    2.50   5.50 2-Rettinghouse-Kent vs 6-Holtsmark-Cohen
        110    5.50   2.50 3-Cecil-Chertoff vs 8-Shojania-Hall
        170    0.00   8.00 4-Klipp-Kelly vs 10-Haimsohn-Haimsohn
        110    5.50   2.50 5-Hasse-Fakhimi vs 1-Rippetoe-Hasse
        140    2.50   5.50 6-Anderson-Roberts vs 3-Grande-Kurkjian
   90          8.00   0.00 7-Simmering-Simmering vs 5-Shohet-Brandt
        140    2.50   5.50 8-Nerhood-Nerhood vs 7-Earley-Earley
        140    2.50   5.50 9-Powers-Ingle vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.25   1.75 2-Rettinghouse-Kent vs 5-Shohet-Brandt
        100    0.63   7.38 3-Cecil-Chertoff vs 7-Earley-Earley
  600          4.56   3.44 4-Klipp-Kelly vs 9-Sauer-Sherman
  630          6.25   1.75 6-Anderson-Roberts vs 2-Ruttenberg-Lombrozo
  240          3.44   4.56 7-Simmering-Simmering vs 4-Bauch-Cavolo
  180          2.31   5.69 8-Nerhood-Nerhood vs 6-Holtsmark-Cohen
  660          7.94   0.06 9-Powers-Ingle vs 8-Shojania-Hall
        100    0.63   7.38 10-Hansen-Bauch vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 2-Rettinghouse-Kent vs 5-Shohet-Brandt
  600          6.81   1.19 3-Cecil-Chertoff vs 7-Earley-Earley
    PASS       0.06   7.94 4-Klipp-Kelly vs 9-Sauer-Sherman
  110          3.44   4.56 6-Anderson-Roberts vs 2-Ruttenberg-Lombrozo
  170          5.69   2.31 7-Simmering-Simmering vs 4-Bauch-Cavolo
  110          3.44   4.56 8-Nerhood-Nerhood vs 6-Holtsmark-Cohen
  100          1.19   6.81 9-Powers-Ingle vs 8-Shojania-Hall
  110          3.44   4.56 10-Hansen-Bauch vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 2-Rettinghouse-Kent vs 5-Shohet-Brandt
         50    2.88   5.13 3-Cecil-Chertoff vs 7-Earley-Earley
        140    0.63   7.38 4-Klipp-Kelly vs 9-Sauer-Sherman
  150          6.81   1.19 6-Anderson-Roberts vs 2-Ruttenberg-Lombrozo
  500          7.94   0.06 7-Simmering-Simmering vs 4-Bauch-Cavolo
        140    0.63   7.38 8-Nerhood-Nerhood vs 6-Holtsmark-Cohen
   50          4.56   3.44 9-Powers-Ingle vs 8-Shojania-Hall
         50    2.88   5.13 10-Hansen-Bauch vs 10-Haimsohn-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 3-Cecil-Chertoff vs 6-Holtsmark-Cohen
  140          6.25   1.75 4-Klipp-Kelly vs 8-Shojania-Hall
   50          3.44   4.56 5-Hasse-Fakhimi vs 10-Haimsohn-Haimsohn
  140          6.25   1.75 6-Anderson-Roberts vs 1-Rippetoe-Hasse
        100    1.75   6.25 7-Simmering-Simmering vs 3-Grande-Kurkjian
  110          4.56   3.44 8-Nerhood-Nerhood vs 5-Shohet-Brandt
        100    1.75   6.25 9-Powers-Ingle vs 7-Earley-Earley
        150    0.06   7.94 10-Hansen-Bauch vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.06   7.94 3-Cecil-Chertoff vs 6-Holtsmark-Cohen
  110          6.81   1.19 4-Klipp-Kelly vs 8-Shojania-Hall
  110          6.81   1.19 5-Hasse-Fakhimi vs 10-Haimsohn-Haimsohn
        170    1.19   6.81 6-Anderson-Roberts vs 1-Rippetoe-Hasse
  110          6.81   1.19 7-Simmering-Simmering vs 3-Grande-Kurkjian
         50    3.44   4.56 8-Nerhood-Nerhood vs 5-Shohet-Brandt
    PASS       4.56   3.44 9-Powers-Ingle vs 7-Earley-Earley
        110    2.31   5.69 10-Hansen-Bauch vs 9-Sauer-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.94   0.06 3-Cecil-Chertoff vs 6-Holtsmark-Cohen
        140    4.00   4.00 4-Klipp-Kelly vs 8-Shojania-Hall
        140    4.00   4.00 5-Hasse-Fakhimi vs 10-Haimsohn-Haimsohn
        140    4.00   4.00 6-Anderson-Roberts vs 1-Rippetoe-Hasse
        140    4.00   4.00 7-Simmering-Simmering vs 3-Grande-Kurkjian
        140    4.00   4.00 8-Nerhood-Nerhood vs 5-Shohet-Brandt
        140    4.00   4.00 9-Powers-Ingle vs 7-Earley-Earley
        170    0.06   7.94 10-Hansen-Bauch vs 9-Sauer-Sherman
----------------------------------------------------------------------