Soledad Club Tuesday Session January 10, 2017
Scores after 26 boards  Average:  143.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   63.07  180.38   1     1   Kathy Moyer - Nancy Lowrey
  2   57.01  163.04   2     4   Marilyn Caires - Alice Drewelow
  6   56.25  160.88   3     5   Elsie Rettinghouse - Patti Gorman
 11   55.87  159.79   4     6   Linda Brown - Terry Brown
  3   52.65  150.58   5         Allen Jay - Sophie Chien
  5   50.38  144.08             Leon Hadida - Simone Hadida
  7   49.43  141.38             Mary Ingle - Mies Kent
  8   49.24  140.83             Dorit Yates - Ray Carson
  4   47.92  137.04             Joe Chertoff - Paula Cecil
 13   47.16  134.88             Bill Hasse - Clela Borysiewicz
 10   46.21  132.17             Mark Lelental - Don Persidok
 12   44.32  126.75             Bob Mann - Natalie Doerner
  9   30.49   87.21             Jeanne Hansen - Marvin Bauch

Soledad Club Tuesday Session January 10, 2017
Scores after 26 boards  Average:  143.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  8   59.62  170.50   1     2   Susan Fakhimi - Marila Lombrozo
  6   57.17  163.50   2     3   Raya Mida - Jane Grande
  1   55.07  157.50   3         Juanita Rippetoe - Ara Kurkjian
 12   54.20  155.00   4         Pary Shojania - Dale Hall
  9   53.85  154.00   5         Fabio Pisinger - Nelly Pisinger
  7   50.70  145.00             Teresa English - Sandy Howland
 11   50.52  144.50             Dorrine Simmering - Margaret King
  4   49.48  141.50             Jean Feinstein - Nancy Hasse
 10   44.76  128.00             Anne Rhoades - Betty Black
 13   43.53  124.50             Art Simpson - Ginni Simpson
  5   41.61  119.00             Hilda Berg - Linda Bergstedt
  3   39.51  113.00             Dolores Ward - Rusty Fahle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   3.00 1-Moyer-Lowrey vs 1-Rippetoe-Kurkjian
  170          8.00   3.00 2-Caires-Drewelow vs 3-Ward-Fahle
   90          5.00   6.00 3-Jay-Chien vs 5-Berg-Bergstedt
  170          8.00   3.00 4-Chertoff-Cecil vs 7-English-Howland
  200         10.00   1.00 5-Hadida-Hadida vs 9-Pisinger-Pisinger
         50    3.00   8.00 6-Rettinghouse-Gorman vs 11-Simmering-King
  100          6.00   5.00 7-Ingle-Kent vs 13-Simpson-Simpson
         90    1.50   9.50 9-Hansen-Bauch vs 4-Feinstein-Hasse
         90    1.50   9.50 10-Lelental-Persidok vs 6-Mida-Grande
  450         11.00   0.00 11-Brown-Brown vs 8-Fakhimi-Lombrozo
   50          4.00   7.00 12-Mann-Doerner vs 10-Rhoades-Black
        110    0.00  11.00 13-Hasse-Borysiewicz vs 12-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   9.00 1-Moyer-Lowrey vs 1-Rippetoe-Kurkjian
  660          8.00   3.00 2-Caires-Drewelow vs 3-Ward-Fahle
  660          8.00   3.00 3-Jay-Chien vs 5-Berg-Bergstedt
  630          2.00   9.00 4-Chertoff-Cecil vs 7-English-Howland
  630          2.00   9.00 5-Hadida-Hadida vs 9-Pisinger-Pisinger
  660          8.00   3.00 6-Rettinghouse-Gorman vs 11-Simmering-King
  660          8.00   3.00 7-Ingle-Kent vs 13-Simpson-Simpson
  630          2.00   9.00 9-Hansen-Bauch vs 4-Feinstein-Hasse
  660          8.00   3.00 10-Lelental-Persidok vs 6-Mida-Grande
  660          8.00   3.00 11-Brown-Brown vs 8-Fakhimi-Lombrozo
  630          2.00   9.00 12-Mann-Doerner vs 10-Rhoades-Black
  660          8.00   3.00 13-Hasse-Borysiewicz vs 12-Shojania-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    8.00   3.00 1-Moyer-Lowrey vs 13-Simpson-Simpson
        710    8.00   3.00 3-Jay-Chien vs 4-Feinstein-Hasse
        710    8.00   3.00 4-Chertoff-Cecil vs 6-Mida-Grande
        710    8.00   3.00 5-Hadida-Hadida vs 8-Fakhimi-Lombrozo
        710    8.00   3.00 6-Rettinghouse-Gorman vs 10-Rhoades-Black
       1460    1.50   9.50 7-Ingle-Kent vs 12-Shojania-Hall
        710    8.00   3.00 8-Yates-Carson vs 1-Rippetoe-Kurkjian
       1460    1.50   9.50 9-Hansen-Bauch vs 3-Ward-Fahle
        710    8.00   3.00 10-Lelental-Persidok vs 5-Berg-Bergstedt
       1460    1.50   9.50 11-Brown-Brown vs 7-English-Howland
        800    4.00   7.00 12-Mann-Doerner vs 9-Pisinger-Pisinger
       1460    1.50   9.50 13-Hasse-Borysiewicz vs 11-Simmering-King
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   3.00 1-Moyer-Lowrey vs 13-Simpson-Simpson
  620          8.00   3.00 3-Jay-Chien vs 4-Feinstein-Hasse
        200    0.50  10.50 4-Chertoff-Cecil vs 6-Mida-Grande
        100    2.50   8.50 5-Hadida-Hadida vs 8-Fakhimi-Lombrozo
  170          5.00   6.00 6-Rettinghouse-Gorman vs 10-Rhoades-Black
        100    2.50   8.50 7-Ingle-Kent vs 12-Shojania-Hall
  300          6.00   5.00 8-Yates-Carson vs 1-Rippetoe-Kurkjian
  990         11.00   0.00 9-Hansen-Bauch vs 3-Ward-Fahle
  620          8.00   3.00 10-Lelental-Persidok vs 5-Berg-Bergstedt
  800         10.00   1.00 11-Brown-Brown vs 7-English-Howland
  120          4.00   7.00 12-Mann-Doerner vs 9-Pisinger-Pisinger
        200    0.50  10.50 13-Hasse-Borysiewicz vs 11-Simmering-King
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   8.50 1-Moyer-Lowrey vs 12-Shojania-Hall
  650          4.50   6.50 2-Caires-Drewelow vs 1-Rippetoe-Kurkjian
        100    0.50  10.50 3-Jay-Chien vs 3-Ward-Fahle
  650          4.50   6.50 4-Chertoff-Cecil vs 5-Berg-Bergstedt
        100    0.50  10.50 5-Hadida-Hadida vs 7-English-Howland
  680          7.50   3.50 6-Rettinghouse-Gorman vs 9-Pisinger-Pisinger
  620          2.50   8.50 7-Ingle-Kent vs 11-Simmering-King
  680          7.50   3.50 8-Yates-Carson vs 13-Simpson-Simpson
  680          7.50   3.50 10-Lelental-Persidok vs 4-Feinstein-Hasse
  680          7.50   3.50 11-Brown-Brown vs 6-Mida-Grande
  690         10.50   0.50 12-Mann-Doerner vs 8-Fakhimi-Lombrozo
  690         10.50   0.50 13-Hasse-Borysiewicz vs 10-Rhoades-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 1-Moyer-Lowrey vs 12-Shojania-Hall
         50    3.50   7.50 2-Caires-Drewelow vs 1-Rippetoe-Kurkjian
  300         11.00   0.00 3-Jay-Chien vs 3-Ward-Fahle
         50    3.50   7.50 4-Chertoff-Cecil vs 5-Berg-Bergstedt
         50    3.50   7.50 5-Hadida-Hadida vs 7-English-Howland
  120         10.00   1.00 6-Rettinghouse-Gorman vs 9-Pisinger-Pisinger
  110          8.00   3.00 7-Ingle-Kent vs 11-Simmering-King
         50    3.50   7.50 8-Yates-Carson vs 13-Simpson-Simpson
        200    0.00  11.00 10-Lelental-Persidok vs 4-Feinstein-Hasse
  110          8.00   3.00 11-Brown-Brown vs 6-Mida-Grande
         50    3.50   7.50 12-Mann-Doerner vs 8-Fakhimi-Lombrozo
  110          8.00   3.00 13-Hasse-Borysiewicz vs 10-Rhoades-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.00   0.00 1-Moyer-Lowrey vs 11-Simmering-King
  150          7.00   4.00 2-Caires-Drewelow vs 13-Simpson-Simpson
  620          8.50   2.50 4-Chertoff-Cecil vs 4-Feinstein-Hasse
        200    0.50  10.50 5-Hadida-Hadida vs 6-Mida-Grande
  120          5.50   5.50 6-Rettinghouse-Gorman vs 8-Fakhimi-Lombrozo
  630         10.00   1.00 7-Ingle-Kent vs 10-Rhoades-Black
        100    3.00   8.00 8-Yates-Carson vs 12-Shojania-Hall
  120          5.50   5.50 9-Hansen-Bauch vs 1-Rippetoe-Kurkjian
        100    3.00   8.00 10-Lelental-Persidok vs 3-Ward-Fahle
  620          8.50   2.50 11-Brown-Brown vs 5-Berg-Bergstedt
        200    0.50  10.50 12-Mann-Doerner vs 7-English-Howland
        100    3.00   8.00 13-Hasse-Borysiewicz vs 9-Pisinger-Pisinger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   6.50 1-Moyer-Lowrey vs 11-Simmering-King
  510          8.50   2.50 2-Caires-Drewelow vs 13-Simpson-Simpson
  480          4.50   6.50 4-Chertoff-Cecil vs 4-Feinstein-Hasse
  480          4.50   6.50 5-Hadida-Hadida vs 6-Mida-Grande
  480          4.50   6.50 6-Rettinghouse-Gorman vs 8-Fakhimi-Lombrozo
 1400         11.00   0.00 7-Ingle-Kent vs 10-Rhoades-Black
  510          8.50   2.50 8-Yates-Carson vs 12-Shojania-Hall
  480          4.50   6.50 9-Hansen-Bauch vs 1-Rippetoe-Kurkjian
  480          4.50   6.50 10-Lelental-Persidok vs 3-Ward-Fahle
  450          0.50  10.50 11-Brown-Brown vs 5-Berg-Bergstedt
  450          0.50  10.50 12-Mann-Doerner vs 7-English-Howland
  980         10.00   1.00 13-Hasse-Borysiewicz vs 9-Pisinger-Pisinger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   1.00 1-Moyer-Lowrey vs 10-Rhoades-Black
  300         10.00   1.00 2-Caires-Drewelow vs 12-Shojania-Hall
  100          7.00   4.00 3-Jay-Chien vs 1-Rippetoe-Kurkjian
        100    4.00   7.00 4-Chertoff-Cecil vs 3-Ward-Fahle
  300         10.00   1.00 5-Hadida-Hadida vs 5-Berg-Bergstedt
  100          7.00   4.00 6-Rettinghouse-Gorman vs 7-English-Howland
  100          7.00   4.00 7-Ingle-Kent vs 9-Pisinger-Pisinger
        600    2.00   9.00 8-Yates-Carson vs 11-Simmering-King
        630    0.50  10.50 9-Hansen-Bauch vs 13-Simpson-Simpson
         50    5.00   6.00 11-Brown-Brown vs 4-Feinstein-Hasse
        630    0.50  10.50 12-Mann-Doerner vs 6-Mida-Grande
        130    3.00   8.00 13-Hasse-Borysiewicz vs 8-Fakhimi-Lombrozo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   0.50 1-Moyer-Lowrey vs 10-Rhoades-Black
        100    5.50   5.50 2-Caires-Drewelow vs 12-Shojania-Hall
        100    5.50   5.50 3-Jay-Chien vs 1-Rippetoe-Kurkjian
  150         10.50   0.50 4-Chertoff-Cecil vs 3-Ward-Fahle
        100    5.50   5.50 5-Hadida-Hadida vs 5-Berg-Bergstedt
        200    2.00   9.00 6-Rettinghouse-Gorman vs 7-English-Howland
        200    2.00   9.00 7-Ingle-Kent vs 9-Pisinger-Pisinger
  110          8.00   3.00 8-Yates-Carson vs 11-Simmering-King
        870    0.00  11.00 9-Hansen-Bauch vs 13-Simpson-Simpson
        100    5.50   5.50 11-Brown-Brown vs 4-Feinstein-Hasse
  120          9.00   2.00 12-Mann-Doerner vs 6-Mida-Grande
        200    2.00   9.00 13-Hasse-Borysiewicz vs 8-Fakhimi-Lombrozo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  11.00 1-Moyer-Lowrey vs 9-Pisinger-Pisinger
  110          9.50   1.50 2-Caires-Drewelow vs 11-Simmering-King
   80          8.00   3.00 3-Jay-Chien vs 13-Simpson-Simpson
         90    3.50   7.50 5-Hadida-Hadida vs 4-Feinstein-Hasse
   50          6.50   4.50 6-Rettinghouse-Gorman vs 6-Mida-Grande
   50          6.50   4.50 7-Ingle-Kent vs 8-Fakhimi-Lombrozo
         50    5.00   6.00 8-Yates-Carson vs 10-Rhoades-Black
        130    1.00  10.00 9-Hansen-Bauch vs 12-Shojania-Hall
        100    2.00   9.00 10-Lelental-Persidok vs 1-Rippetoe-Kurkjian
         90    3.50   7.50 11-Brown-Brown vs 3-Ward-Fahle
  140         11.00   0.00 12-Mann-Doerner vs 5-Berg-Bergstedt
  110          9.50   1.50 13-Hasse-Borysiewicz vs 7-English-Howland
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   4.00 1-Moyer-Lowrey vs 9-Pisinger-Pisinger
   50         10.00   1.00 2-Caires-Drewelow vs 11-Simmering-King
         90    7.00   4.00 3-Jay-Chien vs 13-Simpson-Simpson
        100    4.00   7.00 5-Hadida-Hadida vs 4-Feinstein-Hasse
        100    4.00   7.00 6-Rettinghouse-Gorman vs 6-Mida-Grande
        110    1.50   9.50 7-Ingle-Kent vs 8-Fakhimi-Lombrozo
        300    0.00  11.00 8-Yates-Carson vs 10-Rhoades-Black
         90    7.00   4.00 9-Hansen-Bauch vs 12-Shojania-Hall
        100    4.00   7.00 10-Lelental-Persidok vs 1-Rippetoe-Kurkjian
   50         10.00   1.00 11-Brown-Brown vs 3-Ward-Fahle
        110    1.50   9.50 12-Mann-Doerner vs 5-Berg-Bergstedt
   50         10.00   1.00 13-Hasse-Borysiewicz vs 7-English-Howland
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    7.50   3.50 1-Moyer-Lowrey vs 8-Fakhimi-Lombrozo
        710    7.50   3.50 2-Caires-Drewelow vs 10-Rhoades-Black
       1460    1.50   9.50 3-Jay-Chien vs 12-Shojania-Hall
       1460    1.50   9.50 4-Chertoff-Cecil vs 1-Rippetoe-Kurkjian
        680   10.00   1.00 5-Hadida-Hadida vs 3-Ward-Fahle
        710    7.50   3.50 6-Rettinghouse-Gorman vs 5-Berg-Bergstedt
        710    7.50   3.50 7-Ingle-Kent vs 7-English-Howland
       1460    1.50   9.50 8-Yates-Carson vs 9-Pisinger-Pisinger
       1460    1.50   9.50 9-Hansen-Bauch vs 11-Simmering-King
        650   11.00   0.00 10-Lelental-Persidok vs 13-Simpson-Simpson
        800    5.00   6.00 12-Mann-Doerner vs 4-Feinstein-Hasse
       1430    4.00   7.00 13-Hasse-Borysiewicz vs 6-Mida-Grande
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Moyer-Lowrey vs 8-Fakhimi-Lombrozo
         50    4.50   6.50 2-Caires-Drewelow vs 10-Rhoades-Black
        200    1.00  10.00 3-Jay-Chien vs 12-Shojania-Hall
  170         10.00   1.00 4-Chertoff-Cecil vs 1-Rippetoe-Kurkjian
         50    4.50   6.50 5-Hadida-Hadida vs 3-Ward-Fahle
  140          9.00   2.00 6-Rettinghouse-Gorman vs 5-Berg-Bergstedt
  200         11.00   0.00 7-Ingle-Kent vs 7-English-Howland
  110          7.50   3.50 8-Yates-Carson vs 9-Pisinger-Pisinger
        100    2.00   9.00 9-Hansen-Bauch vs 11-Simmering-King
         50    4.50   6.50 10-Lelental-Persidok vs 13-Simpson-Simpson
        280    0.00  11.00 12-Mann-Doerner vs 4-Feinstein-Hasse
  110          7.50   3.50 13-Hasse-Borysiewicz vs 6-Mida-Grande
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Moyer-Lowrey vs 7-English-Howland
  110          9.50   1.50 2-Caires-Drewelow vs 9-Pisinger-Pisinger
        200    2.00   9.00 3-Jay-Chien vs 11-Simmering-King
  110          9.50   1.50 4-Chertoff-Cecil vs 13-Simpson-Simpson
  120         11.00   0.00 6-Rettinghouse-Gorman vs 4-Feinstein-Hasse
        200    2.00   9.00 7-Ingle-Kent vs 6-Mida-Grande
        300    0.00  11.00 8-Yates-Carson vs 8-Fakhimi-Lombrozo
        100    5.50   5.50 9-Hansen-Bauch vs 10-Rhoades-Black
   80          8.00   3.00 10-Lelental-Persidok vs 12-Shojania-Hall
        100    5.50   5.50 11-Brown-Brown vs 1-Rippetoe-Kurkjian
        200    2.00   9.00 12-Mann-Doerner vs 3-Ward-Fahle
        100    5.50   5.50 13-Hasse-Borysiewicz vs 5-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          9.50   1.50 1-Moyer-Lowrey vs 7-English-Howland
 1010          4.50   6.50 2-Caires-Drewelow vs 9-Pisinger-Pisinger
 1520         11.00   0.00 3-Jay-Chien vs 11-Simmering-King
 1020          8.00   3.00 4-Chertoff-Cecil vs 13-Simpson-Simpson
 1510          9.50   1.50 6-Rettinghouse-Gorman vs 4-Feinstein-Hasse
  510          0.50  10.50 7-Ingle-Kent vs 6-Mida-Grande
  510          0.50  10.50 8-Yates-Carson vs 8-Fakhimi-Lombrozo
 1010          4.50   6.50 9-Hansen-Bauch vs 10-Rhoades-Black
 1010          4.50   6.50 10-Lelental-Persidok vs 12-Shojania-Hall
 1010          4.50   6.50 11-Brown-Brown vs 1-Rippetoe-Kurkjian
 1010          4.50   6.50 12-Mann-Doerner vs 3-Ward-Fahle
 1010          4.50   6.50 13-Hasse-Borysiewicz vs 5-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   4.50 1-Moyer-Lowrey vs 6-Mida-Grande
  110          3.50   7.50 2-Caires-Drewelow vs 8-Fakhimi-Lombrozo
  110          3.50   7.50 3-Jay-Chien vs 10-Rhoades-Black
  110          3.50   7.50 4-Chertoff-Cecil vs 12-Shojania-Hall
  120          6.50   4.50 5-Hadida-Hadida vs 1-Rippetoe-Kurkjian
  150          9.00   2.00 6-Rettinghouse-Gorman vs 3-Ward-Fahle
  430         11.00   0.00 7-Ingle-Kent vs 5-Berg-Bergstedt
  140          8.00   3.00 8-Yates-Carson vs 7-English-Howland
   90          1.00  10.00 9-Hansen-Bauch vs 9-Pisinger-Pisinger
  110          3.50   7.50 10-Lelental-Persidok vs 11-Simmering-King
  240         10.00   1.00 11-Brown-Brown vs 13-Simpson-Simpson
         50    0.00  11.00 13-Hasse-Borysiewicz vs 4-Feinstein-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.50   3.50 1-Moyer-Lowrey vs 6-Mida-Grande
        200    0.50  10.50 2-Caires-Drewelow vs 8-Fakhimi-Lombrozo
    PASS       5.00   6.00 3-Jay-Chien vs 10-Rhoades-Black
  140         11.00   0.00 4-Chertoff-Cecil vs 12-Shojania-Hall
  110         10.00   1.00 5-Hadida-Hadida vs 1-Rippetoe-Kurkjian
   90          7.50   3.50 6-Rettinghouse-Gorman vs 3-Ward-Fahle
   90          7.50   3.50 7-Ingle-Kent vs 5-Berg-Bergstedt
   90          7.50   3.50 8-Yates-Carson vs 7-English-Howland
        100    3.00   8.00 9-Hansen-Bauch vs 9-Pisinger-Pisinger
        200    0.50  10.50 10-Lelental-Persidok vs 11-Simmering-King
        100    3.00   8.00 11-Brown-Brown vs 13-Simpson-Simpson
        100    3.00   8.00 13-Hasse-Borysiewicz vs 4-Feinstein-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920         11.00   0.00 1-Moyer-Lowrey vs 5-Berg-Bergstedt
        150    0.50  10.50 2-Caires-Drewelow vs 7-English-Howland
  460          8.00   3.00 3-Jay-Chien vs 9-Pisinger-Pisinger
  400          3.50   7.50 4-Chertoff-Cecil vs 11-Simmering-King
        150    0.50  10.50 5-Hadida-Hadida vs 13-Simpson-Simpson
  460          8.00   3.00 7-Ingle-Kent vs 4-Feinstein-Hasse
  460          8.00   3.00 8-Yates-Carson vs 6-Mida-Grande
  400          3.50   7.50 9-Hansen-Bauch vs 8-Fakhimi-Lombrozo
  430          5.50   5.50 10-Lelental-Persidok vs 10-Rhoades-Black
  490         10.00   1.00 11-Brown-Brown vs 12-Shojania-Hall
        100    2.00   9.00 12-Mann-Doerner vs 1-Rippetoe-Kurkjian
  430          5.50   5.50 13-Hasse-Borysiewicz vs 3-Ward-Fahle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   5.00 1-Moyer-Lowrey vs 5-Berg-Bergstedt
  650          6.00   5.00 2-Caires-Drewelow vs 7-English-Howland
  680         10.50   0.50 3-Jay-Chien vs 9-Pisinger-Pisinger
  650          6.00   5.00 4-Chertoff-Cecil vs 11-Simmering-King
  680         10.50   0.50 5-Hadida-Hadida vs 13-Simpson-Simpson
  620          1.50   9.50 7-Ingle-Kent vs 4-Feinstein-Hasse
  620          1.50   9.50 8-Yates-Carson vs 6-Mida-Grande
  200          0.00  11.00 9-Hansen-Bauch vs 8-Fakhimi-Lombrozo
  650          6.00   5.00 10-Lelental-Persidok vs 10-Rhoades-Black
  650          6.00   5.00 11-Brown-Brown vs 12-Shojania-Hall
  650          6.00   5.00 12-Mann-Doerner vs 1-Rippetoe-Kurkjian
  650          6.00   5.00 13-Hasse-Borysiewicz vs 3-Ward-Fahle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750         11.00   0.00 1-Moyer-Lowrey vs 4-Feinstein-Hasse
  150          2.00   9.00 2-Caires-Drewelow vs 6-Mida-Grande
  600          8.00   3.00 3-Jay-Chien vs 8-Fakhimi-Lombrozo
  600          8.00   3.00 4-Chertoff-Cecil vs 10-Rhoades-Black
  500          5.00   6.00 5-Hadida-Hadida vs 12-Shojania-Hall
  150          2.00   9.00 6-Rettinghouse-Gorman vs 1-Rippetoe-Kurkjian
  150          2.00   9.00 7-Ingle-Kent vs 3-Ward-Fahle
  150          2.00   9.00 8-Yates-Carson vs 5-Berg-Bergstedt
  600          8.00   3.00 9-Hansen-Bauch vs 7-English-Howland
  150          2.00   9.00 10-Lelental-Persidok vs 9-Pisinger-Pisinger
  600          8.00   3.00 11-Brown-Brown vs 11-Simmering-King
  600          8.00   3.00 12-Mann-Doerner vs 13-Simpson-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   2.00 1-Moyer-Lowrey vs 4-Feinstein-Hasse
         50    5.50   5.50 2-Caires-Drewelow vs 6-Mida-Grande
        100    2.50   8.50 3-Jay-Chien vs 8-Fakhimi-Lombrozo
        150    1.00  10.00 4-Chertoff-Cecil vs 10-Rhoades-Black
         50    5.50   5.50 5-Hadida-Hadida vs 12-Shojania-Hall
         50    5.50   5.50 6-Rettinghouse-Gorman vs 1-Rippetoe-Kurkjian
  430         11.00   0.00 7-Ingle-Kent vs 3-Ward-Fahle
   90          8.00   3.00 8-Yates-Carson vs 5-Berg-Bergstedt
        200    0.00  11.00 9-Hansen-Bauch vs 7-English-Howland
         50    5.50   5.50 10-Lelental-Persidok vs 9-Pisinger-Pisinger
        100    2.50   8.50 11-Brown-Brown vs 11-Simmering-King
  400         10.00   1.00 12-Mann-Doerner vs 13-Simpson-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.50   3.50 1-Moyer-Lowrey vs 3-Ward-Fahle
        150   10.50   0.50 2-Caires-Drewelow vs 5-Berg-Bergstedt
        600    9.00   2.00 3-Jay-Chien vs 7-English-Howland
        660    3.00   8.00 4-Chertoff-Cecil vs 9-Pisinger-Pisinger
        660    3.00   8.00 5-Hadida-Hadida vs 11-Simmering-King
        660    3.00   8.00 6-Rettinghouse-Gorman vs 13-Simpson-Simpson
        150   10.50   0.50 8-Yates-Carson vs 4-Feinstein-Hasse
        630    7.50   3.50 9-Hansen-Bauch vs 6-Mida-Grande
        660    3.00   8.00 10-Lelental-Persidok vs 8-Fakhimi-Lombrozo
        660    3.00   8.00 11-Brown-Brown vs 10-Rhoades-Black
        660    3.00   8.00 12-Mann-Doerner vs 12-Shojania-Hall
        660    3.00   8.00 13-Hasse-Borysiewicz vs 1-Rippetoe-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   5.00 1-Moyer-Lowrey vs 3-Ward-Fahle
  100          5.00   6.00 2-Caires-Drewelow vs 5-Berg-Bergstedt
         50    1.50   9.50 3-Jay-Chien vs 7-English-Howland
         50    1.50   9.50 4-Chertoff-Cecil vs 9-Pisinger-Pisinger
 1100         11.00   0.00 5-Hadida-Hadida vs 11-Simmering-King
         50    1.50   9.50 6-Rettinghouse-Gorman vs 13-Simpson-Simpson
         50    1.50   9.50 8-Yates-Carson vs 4-Feinstein-Hasse
   50          4.00   7.00 9-Hansen-Bauch vs 6-Mida-Grande
  500          9.50   1.50 10-Lelental-Persidok vs 8-Fakhimi-Lombrozo
  300          8.00   3.00 11-Brown-Brown vs 10-Rhoades-Black
  150          7.00   4.00 12-Mann-Doerner vs 12-Shojania-Hall
  500          9.50   1.50 13-Hasse-Borysiewicz vs 1-Rippetoe-Kurkjian
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 2-Caires-Drewelow vs 4-Feinstein-Hasse
         50    3.50   7.50 3-Jay-Chien vs 6-Mida-Grande
        620    0.00  11.00 4-Chertoff-Cecil vs 8-Fakhimi-Lombrozo
         50    3.50   7.50 5-Hadida-Hadida vs 10-Rhoades-Black
         50    3.50   7.50 6-Rettinghouse-Gorman vs 12-Shojania-Hall
        140    1.00  10.00 7-Ingle-Kent vs 1-Rippetoe-Kurkjian
  200         11.00   0.00 8-Yates-Carson vs 3-Ward-Fahle
         50    3.50   7.50 9-Hansen-Bauch vs 5-Berg-Bergstedt
  110          8.00   3.00 10-Lelental-Persidok vs 7-English-Howland
  110          8.00   3.00 11-Brown-Brown vs 9-Pisinger-Pisinger
  130         10.00   1.00 12-Mann-Doerner vs 11-Simmering-King
  100          6.00   5.00 13-Hasse-Borysiewicz vs 13-Simpson-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 2-Caires-Drewelow vs 4-Feinstein-Hasse
  140          4.00   7.00 3-Jay-Chien vs 6-Mida-Grande
  170          6.00   5.00 4-Chertoff-Cecil vs 8-Fakhimi-Lombrozo
  200          8.50   2.50 5-Hadida-Hadida vs 10-Rhoades-Black
  200          8.50   2.50 6-Rettinghouse-Gorman vs 12-Shojania-Hall
