EVENT>Soledad Club             |SESSION>Wed Morn     |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2019      |CLUB NO.>236521    | 06/18/2019 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/4000/950  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ruth Aronsohn          Nikki Gilberg            B    .     .     .    111.26  41.21          
 2 Lynne Anderson         Mahin Zahirnia           C    .     .     .    113.63  42.09          
 3 Maritha Pottenger      Pat Sullivan             A    3     .     .    155.08  57.44  0.60(A) 
 4 Sharon Gabriel         David Hawkins            B    .     .     .    108.12  40.04          
 5 Bridget Poizner        Raymond Hilbert          C    4     2     1    143.83  53.27  0.42(A) 
 6 Phyllis Yates          Ying Lin Gu              A    .     .     .    106.24  39.35          
 7 Sandra Gagnon          Janice Joerger           A    .     .     .    127.07  47.06          
 8 Ramey Farah            Deb Bowyer               C    .     .     .    131.29  48.63          
 9 Scott Nelson           Pat Chapman              A    .     .     .    125.85  46.61          
10 Jill Seagren           Susan Monken             B    5     3     .    141.25  52.31  0.28(B) 
11 Bette Strauch          John Strauch             A    1     .     .    177.95  65.91  1.20(A) 
12 M Ali Mahdavi          Nicholas Krall           B    2     1     .    172.68  63.96  0.84(A) 

                                          Totals                        1614.25       
EVENT>Soledad Club             |SESSION>Wed Morn     |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2019      |CLUB NO.>236521    | 06/18/2019 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/4000/950  |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judd Halenza           Wayne Sottosanti         C    .     3     2    138.00  51.11  0.32(B) 
 2 Joan Gross             Mary Ann Houston         C    .     .     .    132.57  49.10          
 3 Ken Batko              Lawrence Sherman         B    3     1     .    146.95  54.43  0.64(B) 
 4 Dale Phillips          Nira Levy                C    .     .     .    106.95  39.61          
 5 Sharon Dennison        Elizabeth Granby         C    .     .     .    128.05  47.43          
 6 Andrew Loh             David Hunt               A    1     .     .    156.85  58.09  1.20(A) 
 7 Gail Dunham            Caroline Januario        B    .     .     .    117.65  43.57          
 8 Harriet Finger         Paul Finger              C    4     2     1    145.00  53.70  0.45(B) 
 9 Robert Moore           Freda Anderson           A    2     .     .    148.25  54.91  0.84(A) 
10 Chris Hastie           Ross L Rossman           B    .     .     .    123.94  45.90          
11 Alice Lane             Wally Augustin           A    5     .     .    140.20  51.93  0.24(A) 


                                          Totals                        1484.41       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.50   3.50 1-Aronsohn-Gilberg vs 1-Halenza-Sottosanti
        450    2.50   7.50 2-Anderson-Zahirnia vs 6-Loh-Hunt
        450    2.50   7.50 3-Pottenger-Sullivan vs 8-Finger-Finger
        450    2.50   7.50 4-Gabriel-Hawkins vs 10-Hastie-Rossman
        450    2.50   7.50 6-Yates-Gu vs 2-Gross-Houston
        420    6.50   3.50 7-Gagnon-Joerger vs 3-Batko-Sherman
        300    8.50   1.50 8-Farah-Bowyer vs 5-Dennison-Granby
        300    8.50   1.50 9-Nelson-Chapman vs 7-Dunham-Januario
        450    2.50   7.50 10-Seagren-Monken vs 9-Moore-Anderson
   50         10.00   0.00 11-Strauch-Strauch vs 11-Lane-Augustin
        450    2.50   7.50 12-Mahdavi-Krall vs 4-Phillips-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   5.00 1-Aronsohn-Gilberg vs 1-Halenza-Sottosanti
  140          5.00   5.00 2-Anderson-Zahirnia vs 6-Loh-Hunt
  630          9.50   0.50 3-Pottenger-Sullivan vs 8-Finger-Finger
        100    1.50   8.50 4-Gabriel-Hawkins vs 10-Hastie-Rossman
        100    1.50   8.50 6-Yates-Gu vs 2-Gross-Houston
  140          5.00   5.00 7-Gagnon-Joerger vs 3-Batko-Sherman
  620          8.00   2.00 8-Farah-Bowyer vs 5-Dennison-Granby
        100    1.50   8.50 9-Nelson-Chapman vs 7-Dunham-Januario
        100    1.50   8.50 10-Seagren-Monken vs 9-Moore-Anderson
  180          7.00   3.00 11-Strauch-Strauch vs 11-Lane-Augustin
  630          9.50   0.50 12-Mahdavi-Krall vs 4-Phillips-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.55   4.45 1-Aronsohn-Gilberg vs 1-Halenza-Sottosanti
        140    0.05   9.95 2-Anderson-Zahirnia vs 6-Loh-Hunt
   90          1.15   8.85 3-Pottenger-Sullivan vs 8-Finger-Finger
  110          3.90   6.10 4-Gabriel-Hawkins vs 10-Hastie-Rossman
  150          7.20   2.80 7-Gagnon-Joerger vs 3-Batko-Sherman
  150          7.20   2.80 8-Farah-Bowyer vs 5-Dennison-Granby
  100          2.25   7.75 9-Nelson-Chapman vs 7-Dunham-Januario
  110          3.90   6.10 10-Seagren-Monken vs 9-Moore-Anderson
  200          8.85   1.15 11-Strauch-Strauch vs 11-Lane-Augustin
  210          9.95   0.05 12-Mahdavi-Krall vs 4-Phillips-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00  10.00 2-Anderson-Zahirnia vs 2-Gross-Houston
        120    4.50   5.50 3-Pottenger-Sullivan vs 7-Dunham-Januario
        110    7.50   2.50 4-Gabriel-Hawkins vs 9-Moore-Anderson
        130    2.00   8.00 5-Poizner-Hilbert vs 11-Lane-Augustin
        120    4.50   5.50 6-Yates-Gu vs 1-Halenza-Sottosanti
        120    4.50   5.50 7-Gagnon-Joerger vs 4-Phillips-Levy
        150    1.00   9.00 8-Farah-Bowyer vs 6-Loh-Hunt
        100    9.00   1.00 9-Nelson-Chapman vs 8-Finger-Finger
        110    7.50   2.50 10-Seagren-Monken vs 10-Hastie-Rossman
        120    4.50   5.50 11-Strauch-Strauch vs 3-Batko-Sherman
         90   10.00   0.00 12-Mahdavi-Krall vs 5-Dennison-Granby
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   0.50 2-Anderson-Zahirnia vs 2-Gross-Houston
  600          8.00   2.00 3-Pottenger-Sullivan vs 7-Dunham-Januario
  100          3.00   7.00 4-Gabriel-Hawkins vs 9-Moore-Anderson
        530    0.00  10.00 5-Poizner-Hilbert vs 11-Lane-Augustin
  130          4.50   5.50 6-Yates-Gu vs 1-Halenza-Sottosanti
  150          6.50   3.50 7-Gagnon-Joerger vs 4-Phillips-Levy
        140    1.00   9.00 8-Farah-Bowyer vs 6-Loh-Hunt
        100    2.00   8.00 9-Nelson-Chapman vs 8-Finger-Finger
  150          6.50   3.50 10-Seagren-Monken vs 10-Hastie-Rossman
  130          4.50   5.50 11-Strauch-Strauch vs 3-Batko-Sherman
  620          9.50   0.50 12-Mahdavi-Krall vs 5-Dennison-Granby
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   3.50 2-Anderson-Zahirnia vs 2-Gross-Houston
  170          4.00   6.00 3-Pottenger-Sullivan vs 7-Dunham-Januario
         50    1.00   9.00 4-Gabriel-Hawkins vs 9-Moore-Anderson
  550         10.00   0.00 5-Poizner-Hilbert vs 11-Lane-Augustin
         50    1.00   9.00 6-Yates-Gu vs 1-Halenza-Sottosanti
  520          9.00   1.00 7-Gagnon-Joerger vs 4-Phillips-Levy
  150          3.00   7.00 8-Farah-Bowyer vs 6-Loh-Hunt
         50    1.00   9.00 9-Nelson-Chapman vs 8-Finger-Finger
  400          6.50   3.50 10-Seagren-Monken vs 10-Hastie-Rossman
  400          6.50   3.50 11-Strauch-Strauch vs 3-Batko-Sherman
  400          6.50   3.50 12-Mahdavi-Krall vs 5-Dennison-Granby
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   9.00 1-Aronsohn-Gilberg vs 11-Lane-Augustin
  110          2.50   7.50 2-Anderson-Zahirnia vs 1-Halenza-Sottosanti
  150          7.00   3.00 3-Pottenger-Sullivan vs 3-Batko-Sherman
  110          2.50   7.50 4-Gabriel-Hawkins vs 8-Finger-Finger
  200         10.00   0.00 5-Poizner-Hilbert vs 10-Hastie-Rossman
  140          5.00   5.00 7-Gagnon-Joerger vs 5-Dennison-Granby
  170          8.50   1.50 8-Farah-Bowyer vs 7-Dunham-Januario
        300    0.00  10.00 9-Nelson-Chapman vs 9-Moore-Anderson
  170          8.50   1.50 10-Seagren-Monken vs 2-Gross-Houston
  140          5.00   5.00 11-Strauch-Strauch vs 4-Phillips-Levy
  140          5.00   5.00 12-Mahdavi-Krall vs 6-Loh-Hunt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   7.50 1-Aronsohn-Gilberg vs 11-Lane-Augustin
        430    2.50   7.50 2-Anderson-Zahirnia vs 1-Halenza-Sottosanti
        400    5.50   4.50 3-Pottenger-Sullivan vs 3-Batko-Sherman
        460    0.50   9.50 4-Gabriel-Hawkins vs 8-Finger-Finger
        400    5.50   4.50 5-Poizner-Hilbert vs 10-Hastie-Rossman
        150    8.00   2.00 7-Gagnon-Joerger vs 5-Dennison-Granby
        400    5.50   4.50 8-Farah-Bowyer vs 7-Dunham-Januario
        460    0.50   9.50 9-Nelson-Chapman vs 9-Moore-Anderson
  150         10.00   0.00 10-Seagren-Monken vs 2-Gross-Houston
  100          9.00   1.00 11-Strauch-Strauch vs 4-Phillips-Levy
        400    5.50   4.50 12-Mahdavi-Krall vs 6-Loh-Hunt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   5.50 1-Aronsohn-Gilberg vs 11-Lane-Augustin
  450          0.50   9.50 2-Anderson-Zahirnia vs 1-Halenza-Sottosanti
  480          4.50   5.50 3-Pottenger-Sullivan vs 3-Batko-Sherman
  480          4.50   5.50 4-Gabriel-Hawkins vs 8-Finger-Finger
  480          4.50   5.50 5-Poizner-Hilbert vs 10-Hastie-Rossman
  480          4.50   5.50 7-Gagnon-Joerger vs 5-Dennison-Granby
  450          0.50   9.50 8-Farah-Bowyer vs 7-Dunham-Januario
  980          9.00   1.00 9-Nelson-Chapman vs 9-Moore-Anderson
  980          9.00   1.00 10-Seagren-Monken vs 2-Gross-Houston
  980          9.00   1.00 11-Strauch-Strauch vs 4-Phillips-Levy
  480          4.50   5.50 12-Mahdavi-Krall vs 6-Loh-Hunt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   5.50 1-Aronsohn-Gilberg vs 10-Hastie-Rossman
    PASS       4.50   5.50 3-Pottenger-Sullivan vs 2-Gross-Houston
  200          9.50   0.50 4-Gabriel-Hawkins vs 4-Phillips-Levy
    PASS       4.50   5.50 5-Poizner-Hilbert vs 9-Moore-Anderson
        110    0.00  10.00 6-Yates-Gu vs 11-Lane-Augustin
    PASS       4.50   5.50 7-Gagnon-Joerger vs 6-Loh-Hunt
  200          9.50   0.50 8-Farah-Bowyer vs 8-Finger-Finger
    PASS       4.50   5.50 9-Nelson-Chapman vs 1-Halenza-Sottosanti
    PASS       4.50   5.50 10-Seagren-Monken vs 3-Batko-Sherman
    PASS       4.50   5.50 11-Strauch-Strauch vs 5-Dennison-Granby
    PASS       4.50   5.50 12-Mahdavi-Krall vs 7-Dunham-Januario
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   7.50 1-Aronsohn-Gilberg vs 10-Hastie-Rossman
        110    2.50   7.50 3-Pottenger-Sullivan vs 2-Gross-Houston
  100          8.00   2.00 4-Gabriel-Hawkins vs 4-Phillips-Levy
        110    2.50   7.50 5-Poizner-Hilbert vs 9-Moore-Anderson
  120          9.00   1.00 6-Yates-Gu vs 11-Lane-Augustin
        110    2.50   7.50 7-Gagnon-Joerger vs 6-Loh-Hunt
        110    2.50   7.50 8-Farah-Bowyer vs 8-Finger-Finger
  150         10.00   0.00 9-Nelson-Chapman vs 1-Halenza-Sottosanti
        110    2.50   7.50 10-Seagren-Monken vs 3-Batko-Sherman
   50          6.50   3.50 11-Strauch-Strauch vs 5-Dennison-Granby
   50          6.50   3.50 12-Mahdavi-Krall vs 7-Dunham-Januario
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   7.50 1-Aronsohn-Gilberg vs 10-Hastie-Rossman
  140          8.00   2.00 3-Pottenger-Sullivan vs 2-Gross-Houston
        100    2.50   7.50 4-Gabriel-Hawkins vs 4-Phillips-Levy
  140          8.00   2.00 5-Poizner-Hilbert vs 9-Moore-Anderson
        200    0.00  10.00 6-Yates-Gu vs 11-Lane-Augustin
  140          8.00   2.00 7-Gagnon-Joerger vs 6-Loh-Hunt
        100    2.50   7.50 8-Farah-Bowyer vs 8-Finger-Finger
  140          8.00   2.00 9-Nelson-Chapman vs 1-Halenza-Sottosanti
        100    2.50   7.50 10-Seagren-Monken vs 3-Batko-Sherman
   50          5.00   5.00 11-Strauch-Strauch vs 5-Dennison-Granby
  140          8.00   2.00 12-Mahdavi-Krall vs 7-Dunham-Januario
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00  10.00 1-Aronsohn-Gilberg vs 9-Moore-Anderson
        120    7.00   3.00 2-Anderson-Zahirnia vs 11-Lane-Augustin
  200          9.00   1.00 3-Pottenger-Sullivan vs 1-Halenza-Sottosanti
        500    2.00   8.00 4-Gabriel-Hawkins vs 3-Batko-Sherman
        200    3.50   6.50 5-Poizner-Hilbert vs 5-Dennison-Granby
  300         10.00   0.00 6-Yates-Gu vs 10-Hastie-Rossman
        620    1.00   9.00 7-Gagnon-Joerger vs 7-Dunham-Januario
        140    5.50   4.50 9-Nelson-Chapman vs 2-Gross-Houston
        200    3.50   6.50 10-Seagren-Monken vs 4-Phillips-Levy
        140    5.50   4.50 11-Strauch-Strauch vs 6-Loh-Hunt
        100    8.00   2.00 12-Mahdavi-Krall vs 8-Finger-Finger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   9.50 1-Aronsohn-Gilberg vs 9-Moore-Anderson
        400    3.50   6.50 2-Anderson-Zahirnia vs 11-Lane-Augustin
        130    8.00   2.00 3-Pottenger-Sullivan vs 1-Halenza-Sottosanti
        430    0.50   9.50 4-Gabriel-Hawkins vs 3-Batko-Sherman
        130    8.00   2.00 5-Poizner-Hilbert vs 5-Dennison-Granby
        130    8.00   2.00 6-Yates-Gu vs 10-Hastie-Rossman
        400    3.50   6.50 7-Gagnon-Joerger vs 7-Dunham-Januario
        400    3.50   6.50 9-Nelson-Chapman vs 2-Gross-Houston
        130    8.00   2.00 10-Seagren-Monken vs 4-Phillips-Levy
        400    3.50   6.50 11-Strauch-Strauch vs 6-Loh-Hunt
        130    8.00   2.00 12-Mahdavi-Krall vs 8-Finger-Finger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   4.50 1-Aronsohn-Gilberg vs 9-Moore-Anderson
   50          5.50   4.50 2-Anderson-Zahirnia vs 11-Lane-Augustin
        140    1.50   8.50 3-Pottenger-Sullivan vs 1-Halenza-Sottosanti
        200    0.00  10.00 4-Gabriel-Hawkins vs 3-Batko-Sherman
        140    1.50   8.50 5-Poizner-Hilbert vs 5-Dennison-Granby
        100    3.00   7.00 6-Yates-Gu vs 10-Hastie-Rossman
  140          9.50   0.50 7-Gagnon-Joerger vs 7-Dunham-Januario
  140          9.50   0.50 9-Nelson-Chapman vs 2-Gross-Houston
  110          8.00   2.00 10-Seagren-Monken vs 4-Phillips-Levy
   50          5.50   4.50 11-Strauch-Strauch vs 6-Loh-Hunt
   50          5.50   4.50 12-Mahdavi-Krall vs 8-Finger-Finger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   9.50 1-Aronsohn-Gilberg vs 8-Finger-Finger
         50    4.00   6.00 2-Anderson-Zahirnia vs 10-Hastie-Rossman
        100    0.50   9.50 4-Gabriel-Hawkins vs 2-Gross-Houston
  450         10.00   0.00 5-Poizner-Hilbert vs 4-Phillips-Levy
  170          7.00   3.00 6-Yates-Gu vs 6-Loh-Hunt
         50    4.00   6.00 7-Gagnon-Joerger vs 11-Lane-Augustin
         50    4.00   6.00 8-Farah-Bowyer vs 1-Halenza-Sottosanti
         50    4.00   6.00 9-Nelson-Chapman vs 3-Batko-Sherman
  420          8.50   1.50 10-Seagren-Monken vs 5-Dennison-Granby
  420          8.50   1.50 11-Strauch-Strauch vs 7-Dunham-Januario
         50    4.00   6.00 12-Mahdavi-Krall vs 9-Moore-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   8.00 1-Aronsohn-Gilberg vs 8-Finger-Finger
        200    5.00   5.00 2-Anderson-Zahirnia vs 10-Hastie-Rossman
        100    8.00   2.00 4-Gabriel-Hawkins vs 2-Gross-Houston
        420    2.00   8.00 5-Poizner-Hilbert vs 4-Phillips-Levy
        450    0.00  10.00 6-Yates-Gu vs 6-Loh-Hunt
        230    4.00   6.00 7-Gagnon-Joerger vs 11-Lane-Augustin
         50    9.50   0.50 8-Farah-Bowyer vs 1-Halenza-Sottosanti
        150    7.00   3.00 9-Nelson-Chapman vs 3-Batko-Sherman
        420    2.00   8.00 10-Seagren-Monken vs 5-Dennison-Granby
         50    9.50   0.50 11-Strauch-Strauch vs 7-Dunham-Januario
        170    6.00   4.00 12-Mahdavi-Krall vs 9-Moore-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.65   3.35 1-Aronsohn-Gilberg vs 8-Finger-Finger
        450    2.25   7.75 2-Anderson-Zahirnia vs 10-Hastie-Rossman
        450    2.25   7.75 5-Poizner-Hilbert vs 4-Phillips-Levy
        200    9.40   0.60 6-Yates-Gu vs 6-Loh-Hunt
        450    2.25   7.75 7-Gagnon-Joerger vs 11-Lane-Augustin
        450    2.25   7.75 8-Farah-Bowyer vs 1-Halenza-Sottosanti
        450    2.25   7.75 9-Nelson-Chapman vs 3-Batko-Sherman
        420    6.65   3.35 10-Seagren-Monken vs 5-Dennison-Granby
        200    9.40   0.60 11-Strauch-Strauch vs 7-Dunham-Januario
        420    6.65   3.35 12-Mahdavi-Krall vs 9-Moore-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          9.50   0.50 1-Aronsohn-Gilberg vs 7-Dunham-Januario
        140    3.00   7.00 2-Anderson-Zahirnia vs 9-Moore-Anderson
        140    3.00   7.00 3-Pottenger-Sullivan vs 11-Lane-Augustin
  100          7.00   3.00 4-Gabriel-Hawkins vs 1-Halenza-Sottosanti
  100          7.00   3.00 5-Poizner-Hilbert vs 3-Batko-Sherman
        620    0.00  10.00 6-Yates-Gu vs 5-Dennison-Granby
        140    3.00   7.00 8-Farah-Bowyer vs 2-Gross-Houston
        300    1.00   9.00 9-Nelson-Chapman vs 4-Phillips-Levy
  100          7.00   3.00 10-Seagren-Monken vs 6-Loh-Hunt
        100    5.00   5.00 11-Strauch-Strauch vs 8-Finger-Finger
  800          9.50   0.50 12-Mahdavi-Krall vs 10-Hastie-Rossman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.50   2.50 1-Aronsohn-Gilberg vs 7-Dunham-Januario
        140    7.50   2.50 2-Anderson-Zahirnia vs 9-Moore-Anderson
        140    7.50   2.50 3-Pottenger-Sullivan vs 11-Lane-Augustin
        170    4.00   6.00 4-Gabriel-Hawkins vs 1-Halenza-Sottosanti
        140    7.50   2.50 5-Poizner-Hilbert vs 3-Batko-Sherman
        200    2.50   7.50 6-Yates-Gu vs 5-Dennison-Granby
        870    1.00   9.00 8-Farah-Bowyer vs 2-Gross-Houston
        140    7.50   2.50 9-Nelson-Chapman vs 4-Phillips-Levy
       1070    0.00  10.00 10-Seagren-Monken vs 6-Loh-Hunt
        140    7.50   2.50 11-Strauch-Strauch vs 8-Finger-Finger
        200    2.50   7.50 12-Mahdavi-Krall vs 10-Hastie-Rossman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.20   2.80 1-Aronsohn-Gilberg vs 7-Dunham-Januario
  110          7.20   2.80 2-Anderson-Zahirnia vs 9-Moore-Anderson
  110          7.20   2.80 3-Pottenger-Sullivan vs 11-Lane-Augustin
  110          7.20   2.80 4-Gabriel-Hawkins vs 1-Halenza-Sottosanti
        140    0.60   9.40 5-Poizner-Hilbert vs 3-Batko-Sherman
        140    0.60   9.40 6-Yates-Gu vs 5-Dennison-Granby
        100    2.25   7.75 8-Farah-Bowyer vs 2-Gross-Houston
   50          3.35   6.65 9-Nelson-Chapman vs 4-Phillips-Levy
  110          7.20   2.80 10-Seagren-Monken vs 6-Loh-Hunt
  110          7.20   2.80 11-Strauch-Strauch vs 8-Finger-Finger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   7.00 1-Aronsohn-Gilberg vs 6-Loh-Hunt
         50    3.00   7.00 2-Anderson-Zahirnia vs 8-Finger-Finger
  450          8.00   2.00 3-Pottenger-Sullivan vs 10-Hastie-Rossman
  450          8.00   2.00 5-Poizner-Hilbert vs 2-Gross-Houston
        100    0.50   9.50 6-Yates-Gu vs 4-Phillips-Levy
        100    0.50   9.50 7-Gagnon-Joerger vs 1-Halenza-Sottosanti
  450          8.00   2.00 8-Farah-Bowyer vs 3-Batko-Sherman
  450          8.00   2.00 9-Nelson-Chapman vs 5-Dennison-Granby
         50    3.00   7.00 10-Seagren-Monken vs 7-Dunham-Januario
  450          8.00   2.00 11-Strauch-Strauch vs 9-Moore-Anderson
  100          5.00   5.00 12-Mahdavi-Krall vs 11-Lane-Augustin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   0.00 1-Aronsohn-Gilberg vs 6-Loh-Hunt
        620    4.00   6.00 2-Anderson-Zahirnia vs 8-Finger-Finger
        620    4.00   6.00 3-Pottenger-Sullivan vs 10-Hastie-Rossman
        620    4.00   6.00 5-Poizner-Hilbert vs 2-Gross-Houston
        620    4.00   6.00 6-Yates-Gu vs 4-Phillips-Levy
        620    4.00   6.00 7-Gagnon-Joerger vs 1-Halenza-Sottosanti
        170    9.00   1.00 8-Farah-Bowyer vs 3-Batko-Sherman
        620    4.00   6.00 9-Nelson-Chapman vs 5-Dennison-Granby
        620    4.00   6.00 10-Seagren-Monken vs 7-Dunham-Januario
        620    4.00   6.00 11-Strauch-Strauch vs 9-Moore-Anderson
        620    4.00   6.00 12-Mahdavi-Krall vs 11-Lane-Augustin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   9.50 1-Aronsohn-Gilberg vs 6-Loh-Hunt
        140    6.00   4.00 2-Anderson-Zahirnia vs 8-Finger-Finger
   50          8.50   1.50 3-Pottenger-Sullivan vs 10-Hastie-Rossman
  500         10.00   0.00 5-Poizner-Hilbert vs 2-Gross-Houston
   50          8.50   1.50 6-Yates-Gu vs 4-Phillips-Levy
        170    3.50   6.50 7-Gagnon-Joerger vs 1-Halenza-Sottosanti
        430    0.50   9.50 8-Farah-Bowyer vs 3-Batko-Sherman
        400    2.00   8.00 9-Nelson-Chapman vs 5-Dennison-Granby
        170    3.50   6.50 10-Seagren-Monken vs 7-Dunham-Januario
        140    6.00   4.00 11-Strauch-Strauch vs 9-Moore-Anderson
        140    6.00   4.00 12-Mahdavi-Krall vs 11-Lane-Augustin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.50   9.50 1-Aronsohn-Gilberg vs 5-Dennison-Granby
        690    4.00   6.00 2-Anderson-Zahirnia vs 7-Dunham-Januario
  100          9.50   0.50 3-Pottenger-Sullivan vs 9-Moore-Anderson
        660    7.50   2.50 4-Gabriel-Hawkins vs 11-Lane-Augustin
        690    4.00   6.00 5-Poizner-Hilbert vs 1-Halenza-Sottosanti
        690    4.00   6.00 6-Yates-Gu vs 3-Batko-Sherman
        690    4.00   6.00 7-Gagnon-Joerger vs 2-Gross-Houston
  100          9.50   0.50 8-Farah-Bowyer vs 4-Phillips-Levy
       1440    0.50   9.50 9-Nelson-Chapman vs 6-Loh-Hunt
        660    7.50   2.50 10-Seagren-Monken vs 8-Finger-Finger
        690    4.00   6.00 11-Strauch-Strauch vs 10-Hastie-Rossman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   3.00 1-Aronsohn-Gilberg vs 5-Dennison-Granby
        140    2.50   7.50 2-Anderson-Zahirnia vs 7-Dunham-Januario
        140    2.50   7.50 3-Pottenger-Sullivan vs 9-Moore-Anderson
  100          7.00   3.00 4-Gabriel-Hawkins vs 11-Lane-Augustin
        140    2.50   7.50 5-Poizner-Hilbert vs 1-Halenza-Sottosanti
        140    2.50   7.50 6-Yates-Gu vs 3-Batko-Sherman
        140    2.50   7.50 7-Gagnon-Joerger vs 2-Gross-Houston
        140    2.50   7.50 8-Farah-Bowyer vs 4-Phillips-Levy
  790         10.00   0.00 9-Nelson-Chapman vs 6-Loh-Hunt
  100          7.00   3.00 10-Seagren-Monken vs 8-Finger-Finger
  300          9.00   1.00 11-Strauch-Strauch vs 10-Hastie-Rossman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
