EVENT>Soledad Club             |SESSION>Wed Morning  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2020    |CLUB NO.>236521    | 01/10/2020 09:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.5 |TOP>  13 |MP LIMITS>None/3400/900  |TOURN>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gigette Caldwell       James Smith              C    .     .     .    147.92  45.51          
 2 Sue Kane               Ben Domurat              B   6/7   3/4    .    162.50  50.00  0.31(B) 
 3 Lawrence Sherman       Lamya Agelidis           A    1     .     .    203.13  62.50  1.40(A) 
 4 Donald Davidson        Nikki Gilberg            B    .     .     .    154.69  47.60          
 5 Paul Foster            Susan Halenza            B    .     .     .    161.46  49.68          
 6 Roger Doughman         Martha Woodworth         A    .     .     .    158.85  48.88          
 7 Virginia Wofford       Hannah Step              C    .     .     .    113.02  34.78          
 8 Jill Seagren           Susan Monken             B   6/7   3/4    .    162.50  50.00  0.31(B) 
 9 Pat Chapman            Scott Nelson             A    .     .     .    150.70  46.37          
10 Edward Brilmyer        William Black            C    3     1     1    175.23  53.92  0.72(B) 
11 Roy Green              Ying Lin Gu              A    4     .     .    171.63  52.81  0.49(A) 
12 M Ali Mahdavi          Nicholas Krall           B    .     .     .    161.03  49.55          
13 Pam Nuccio             Pat Sullivan             C    5     2     2    163.50  50.31  0.50(B) 
14 Bette Strauch          John Strauch             A    2     .     .    186.93  57.52  0.98(A) 

                                          Totals                        2273.09       
EVENT>Soledad Club             |SESSION>Wed Morning  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2020    |CLUB NO.>236521    | 01/10/2020 09:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kathy Moyer     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.5 |TOP>  13 |MP LIMITS>None/3400/900  |TOURN>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Karen Perling          Judy Dveris              C    .     .     .    136.98  42.15          
 2 Sharon Gabriel         Sharon Dennison          B    .     4     .    165.76  51.00  0.25(B) 
 3 Freda Anderson         Robert Moore             A    3     .     .    183.85  56.57  0.70(A) 
 4 Wayne Sottosanti       Judd Halenza             C    .     3     1    172.74  53.15  0.48(C) 
 5 Roger Zellmer          Alan Rowen               A    4     .     .    173.60  53.42  0.49(A) 
 6 George Bessinger       William Grant            A    1     .     .    212.16  65.28  1.40(A) 
 7 Dale Phillips          Arlene Navias            C    .     .     .    135.70  41.75          
 8 Jane Petering          Marianne Klayman         B    6     2     .    173.09  53.26  0.50(B) 
 9 Judy Rimer             Avril Shutts             A    .     .     .    171.80  52.86          
10 Robert Keefe           Merrel Olesen            C    .     .     .     92.36  28.42          
11 Greg House             Jon Wright               A    2     .     .    193.00  59.38  0.98(A) 
12 Gail Dunham            Alice Lane               B    5     1     .    173.44  53.37  0.72(B) 
13 Ron Mankoff            Ronald Ignelzi MD        C    .     .     2    151.40  46.58  0.34(C) 
14 Leon Hadida            Simone Hadida            C    .     .     .    138.72  42.68          

                                          Totals                        2274.60       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   8.00 1-Caldwell-Smith vs 1-Perling-Dveris
        100    1.00  12.00 2-Kane-Domurat vs 4-Sottosanti-Halenza
   90          8.00   5.00 3-Sherman-Agelidis vs 6-Bessinger-Grant
  110          9.50   3.50 4-Davidson-Gilberg vs 8-Petering-Klayman
  150         12.50   0.50 5-Foster-Halenza vs 10-Keefe-Olesen
         50    5.00   8.00 6-Doughman-Woodworth vs 12-Dunham-Lane
         50    5.00   8.00 7-Wofford-Step vs 14-Hadida-Hadida
         50    5.00   8.00 8-Seagren-Monken vs 3-Anderson-Moore
  110          9.50   3.50 9-Chapman-Nelson vs 5-Zellmer-Rowen
  150         12.50   0.50 10-Brilmyer-Black vs 7-Phillips-Navias
         50    5.00   8.00 11-Green-Gu vs 9-Rimer-Shutts
        100    1.00  12.00 12-Mahdavi-Krall vs 11-House-Wright
        100    1.00  12.00 13-Nuccio-Sullivan vs 13-Mankoff-Ignelzi MD
  120         11.00   2.00 14-Strauch-Strauch vs 2-Gabriel-Dennison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   8.50 1-Caldwell-Smith vs 1-Perling-Dveris
   50          4.50   8.50 2-Kane-Domurat vs 4-Sottosanti-Halenza
   50          4.50   8.50 3-Sherman-Agelidis vs 6-Bessinger-Grant
        140    1.50  11.50 4-Davidson-Gilberg vs 8-Petering-Klayman
  100         10.00   3.00 5-Foster-Halenza vs 10-Keefe-Olesen
  100         10.00   3.00 6-Doughman-Woodworth vs 12-Dunham-Lane
        420    0.00  13.00 7-Wofford-Step vs 14-Hadida-Hadida
  100         10.00   3.00 8-Seagren-Monken vs 3-Anderson-Moore
  100         10.00   3.00 9-Chapman-Nelson vs 5-Zellmer-Rowen
  100         10.00   3.00 10-Brilmyer-Black vs 7-Phillips-Navias
        140    1.50  11.50 11-Green-Gu vs 9-Rimer-Shutts
  100         10.00   3.00 12-Mahdavi-Krall vs 11-House-Wright
  100         10.00   3.00 13-Nuccio-Sullivan vs 13-Mankoff-Ignelzi MD
   50          4.50   8.50 14-Strauch-Strauch vs 2-Gabriel-Dennison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   10.00   3.00 1-Caldwell-Smith vs 14-Hadida-Hadida
        690    0.00  13.00 2-Kane-Domurat vs 2-Gabriel-Dennison
        650    7.00   6.00 3-Sherman-Agelidis vs 5-Zellmer-Rowen
        650    7.00   6.00 4-Davidson-Gilberg vs 7-Phillips-Navias
        650    7.00   6.00 5-Foster-Halenza vs 9-Rimer-Shutts
        680    2.50  10.50 6-Doughman-Woodworth vs 11-House-Wright
        680    2.50  10.50 7-Wofford-Step vs 13-Mankoff-Ignelzi MD
        150   13.00   0.00 8-Seagren-Monken vs 4-Sottosanti-Halenza
        680    2.50  10.50 9-Chapman-Nelson vs 6-Bessinger-Grant
        650    7.00   6.00 10-Brilmyer-Black vs 8-Petering-Klayman
        190   12.00   1.00 11-Green-Gu vs 10-Keefe-Olesen
        680    2.50  10.50 12-Mahdavi-Krall vs 12-Dunham-Lane
        200   11.00   2.00 13-Nuccio-Sullivan vs 1-Perling-Dveris
        650    7.00   6.00 14-Strauch-Strauch vs 3-Anderson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   9.50 1-Caldwell-Smith vs 14-Hadida-Hadida
  130          3.50   9.50 2-Kane-Domurat vs 2-Gabriel-Dennison
  170         12.00   1.00 3-Sherman-Agelidis vs 5-Zellmer-Rowen
  150          8.50   4.50 4-Davidson-Gilberg vs 7-Phillips-Navias
  150          8.50   4.50 5-Foster-Halenza vs 9-Rimer-Shutts
  150          8.50   4.50 6-Doughman-Woodworth vs 11-House-Wright
  100          1.00  12.00 7-Wofford-Step vs 13-Mankoff-Ignelzi MD
  130          3.50   9.50 8-Seagren-Monken vs 4-Sottosanti-Halenza
        170    0.00  13.00 9-Chapman-Nelson vs 6-Bessinger-Grant
  130          3.50   9.50 10-Brilmyer-Black vs 8-Petering-Klayman
  150          8.50   4.50 11-Green-Gu vs 10-Keefe-Olesen
  150          8.50   4.50 12-Mahdavi-Krall vs 12-Dunham-Lane
  150          8.50   4.50 13-Nuccio-Sullivan vs 1-Perling-Dveris
  500         13.00   0.00 14-Strauch-Strauch vs 3-Anderson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50  10.50 1-Caldwell-Smith vs 13-Mankoff-Ignelzi MD
  100          9.00   4.00 2-Kane-Domurat vs 1-Perling-Dveris
        500    0.00  13.00 3-Sherman-Agelidis vs 3-Anderson-Moore
   50          7.00   6.00 4-Davidson-Gilberg vs 6-Bessinger-Grant
        200    2.50  10.50 5-Foster-Halenza vs 8-Petering-Klayman
  170         13.00   0.00 6-Doughman-Woodworth vs 10-Keefe-Olesen
  100          9.00   4.00 7-Wofford-Step vs 12-Dunham-Lane
  140         11.50   1.50 8-Seagren-Monken vs 5-Zellmer-Rowen
        140    4.50   8.50 9-Chapman-Nelson vs 7-Phillips-Navias
        140    4.50   8.50 10-Brilmyer-Black vs 9-Rimer-Shutts
        420    1.00  12.00 11-Green-Gu vs 11-House-Wright
        100    6.00   7.00 12-Mahdavi-Krall vs 14-Hadida-Hadida
  100          9.00   4.00 13-Nuccio-Sullivan vs 2-Gabriel-Dennison
  140         11.50   1.50 14-Strauch-Strauch vs 4-Sottosanti-Halenza
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   1.00 1-Caldwell-Smith vs 13-Mankoff-Ignelzi MD
         90    6.00   7.00 2-Kane-Domurat vs 1-Perling-Dveris
  100          9.50   3.50 3-Sherman-Agelidis vs 3-Anderson-Moore
        110    2.50  10.50 4-Davidson-Gilberg vs 6-Bessinger-Grant
        110    2.50  10.50 5-Foster-Halenza vs 8-Petering-Klayman
  100          9.50   3.50 6-Doughman-Woodworth vs 10-Keefe-Olesen
        120    0.50  12.50 7-Wofford-Step vs 12-Dunham-Lane
         90    6.00   7.00 8-Seagren-Monken vs 5-Zellmer-Rowen
        120    0.50  12.50 9-Chapman-Nelson vs 7-Phillips-Navias
  200         12.00   1.00 10-Brilmyer-Black vs 9-Rimer-Shutts
         90    6.00   7.00 11-Green-Gu vs 11-House-Wright
  200         12.00   1.00 12-Mahdavi-Krall vs 14-Hadida-Hadida
         90    6.00   7.00 13-Nuccio-Sullivan vs 2-Gabriel-Dennison
         90    6.00   7.00 14-Strauch-Strauch vs 4-Sottosanti-Halenza
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    9.00   4.00 1-Caldwell-Smith vs 12-Dunham-Lane
  140         13.00   0.00 2-Kane-Domurat vs 14-Hadida-Hadida
        100    6.50   6.50 3-Sherman-Agelidis vs 2-Gabriel-Dennison
        130    3.50   9.50 4-Davidson-Gilberg vs 4-Sottosanti-Halenza
        710    0.00  13.00 5-Foster-Halenza vs 7-Phillips-Navias
        100    6.50   6.50 6-Doughman-Woodworth vs 9-Rimer-Shutts
   80         10.00   3.00 7-Wofford-Step vs 11-House-Wright
        200    1.00  12.00 8-Seagren-Monken vs 6-Bessinger-Grant
  110         11.50   1.50 9-Chapman-Nelson vs 8-Petering-Klayman
  110         11.50   1.50 10-Brilmyer-Black vs 10-Keefe-Olesen
        150    2.00  11.00 11-Green-Gu vs 13-Mankoff-Ignelzi MD
        100    6.50   6.50 12-Mahdavi-Krall vs 1-Perling-Dveris
        130    3.50   9.50 13-Nuccio-Sullivan vs 3-Anderson-Moore
        100    6.50   6.50 14-Strauch-Strauch vs 5-Zellmer-Rowen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   6.00 1-Caldwell-Smith vs 12-Dunham-Lane
         50    7.00   6.00 2-Kane-Domurat vs 14-Hadida-Hadida
         50    7.00   6.00 3-Sherman-Agelidis vs 2-Gabriel-Dennison
         50    7.00   6.00 4-Davidson-Gilberg vs 4-Sottosanti-Halenza
         50    7.00   6.00 5-Foster-Halenza vs 7-Phillips-Navias
         50    7.00   6.00 6-Doughman-Woodworth vs 9-Rimer-Shutts
         50    7.00   6.00 7-Wofford-Step vs 11-House-Wright
  170         13.00   0.00 8-Seagren-Monken vs 6-Bessinger-Grant
        150    0.00  13.00 9-Chapman-Nelson vs 8-Petering-Klayman
         50    7.00   6.00 10-Brilmyer-Black vs 10-Keefe-Olesen
         50    7.00   6.00 11-Green-Gu vs 13-Mankoff-Ignelzi MD
         50    7.00   6.00 12-Mahdavi-Krall vs 1-Perling-Dveris
         50    7.00   6.00 13-Nuccio-Sullivan vs 3-Anderson-Moore
        100    1.00  12.00 14-Strauch-Strauch vs 5-Zellmer-Rowen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50  12.50 1-Caldwell-Smith vs 11-House-Wright
  100          9.00   4.00 2-Kane-Domurat vs 13-Mankoff-Ignelzi MD
  100          9.00   4.00 3-Sherman-Agelidis vs 1-Perling-Dveris
  100          9.00   4.00 4-Davidson-Gilberg vs 3-Anderson-Moore
        300    4.50   8.50 5-Foster-Halenza vs 5-Zellmer-Rowen
        100    6.00   7.00 6-Doughman-Woodworth vs 8-Petering-Klayman
  100          9.00   4.00 7-Wofford-Step vs 10-Keefe-Olesen
  100          9.00   4.00 8-Seagren-Monken vs 7-Phillips-Navias
  200         12.00   1.00 9-Chapman-Nelson vs 9-Rimer-Shutts
        800    0.50  12.50 10-Brilmyer-Black vs 12-Dunham-Lane
  550         13.00   0.00 11-Green-Gu vs 14-Hadida-Hadida
        630    2.00  11.00 12-Mahdavi-Krall vs 2-Gabriel-Dennison
        300    4.50   8.50 13-Nuccio-Sullivan vs 4-Sottosanti-Halenza
        600    3.00  10.00 14-Strauch-Strauch vs 6-Bessinger-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00  12.00 1-Caldwell-Smith vs 11-House-Wright
  100         11.00   2.00 2-Kane-Domurat vs 13-Mankoff-Ignelzi MD
        170    8.00   5.00 3-Sherman-Agelidis vs 1-Perling-Dveris
  100         11.00   2.00 4-Davidson-Gilberg vs 3-Anderson-Moore
       1660    0.00  13.00 5-Foster-Halenza vs 5-Zellmer-Rowen
        650    4.00   9.00 6-Doughman-Woodworth vs 8-Petering-Klayman
        110    9.00   4.00 7-Wofford-Step vs 10-Keefe-Olesen
        620    6.50   6.50 8-Seagren-Monken vs 7-Phillips-Navias
        650    4.00   9.00 9-Chapman-Nelson vs 9-Rimer-Shutts
        650    4.00   9.00 10-Brilmyer-Black vs 12-Dunham-Lane
  100         11.00   2.00 11-Green-Gu vs 14-Hadida-Hadida
        620    6.50   6.50 12-Mahdavi-Krall vs 2-Gabriel-Dennison
  800         13.00   0.00 13-Nuccio-Sullivan vs 4-Sottosanti-Halenza
        660    2.00  11.00 14-Strauch-Strauch vs 6-Bessinger-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.50   3.50 1-Caldwell-Smith vs 10-Keefe-Olesen
         50    2.00  11.00 2-Kane-Domurat vs 12-Dunham-Lane
  420         11.50   1.50 3-Sherman-Agelidis vs 14-Hadida-Hadida
  170          6.50   6.50 4-Davidson-Gilberg vs 2-Gabriel-Dennison
  180          9.50   3.50 5-Foster-Halenza vs 4-Sottosanti-Halenza
        100    0.00  13.00 6-Doughman-Woodworth vs 6-Bessinger-Grant
         50    2.00  11.00 7-Wofford-Step vs 9-Rimer-Shutts
         50    2.00  11.00 8-Seagren-Monken vs 8-Petering-Klayman
  170          6.50   6.50 9-Chapman-Nelson vs 11-House-Wright
 1100         13.00   0.00 10-Brilmyer-Black vs 13-Mankoff-Ignelzi MD
  170          6.50   6.50 11-Green-Gu vs 1-Perling-Dveris
  110          4.00   9.00 12-Mahdavi-Krall vs 3-Anderson-Moore
  420         11.50   1.50 13-Nuccio-Sullivan vs 5-Zellmer-Rowen
  170          6.50   6.50 14-Strauch-Strauch vs 7-Phillips-Navias
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         12.00   1.00 1-Caldwell-Smith vs 10-Keefe-Olesen
  110          7.00   6.00 2-Kane-Domurat vs 12-Dunham-Lane
  100          5.50   7.50 3-Sherman-Agelidis vs 14-Hadida-Hadida
  120          9.00   4.00 4-Davidson-Gilberg vs 2-Gabriel-Dennison
  100          5.50   7.50 5-Foster-Halenza vs 4-Sottosanti-Halenza
  120          9.00   4.00 6-Doughman-Woodworth vs 6-Bessinger-Grant
   90          3.50   9.50 7-Wofford-Step vs 9-Rimer-Shutts
  120          9.00   4.00 8-Seagren-Monken vs 8-Petering-Klayman
        110    1.50  11.50 9-Chapman-Nelson vs 11-House-Wright
   90          3.50   9.50 10-Brilmyer-Black vs 13-Mankoff-Ignelzi MD
  130         11.00   2.00 11-Green-Gu vs 1-Perling-Dveris
        150    0.00  13.00 12-Mahdavi-Krall vs 3-Anderson-Moore
        110    1.50  11.50 13-Nuccio-Sullivan vs 5-Zellmer-Rowen
  200         13.00   0.00 14-Strauch-Strauch vs 7-Phillips-Navias
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   1.00 1-Caldwell-Smith vs 9-Rimer-Shutts
        200    4.00   9.00 2-Kane-Domurat vs 11-House-Wright
  140         13.00   0.00 3-Sherman-Agelidis vs 13-Mankoff-Ignelzi MD
        200    4.00   9.00 4-Davidson-Gilberg vs 1-Perling-Dveris
        100    9.00   4.00 5-Foster-Halenza vs 3-Anderson-Moore
        500    0.00  13.00 6-Doughman-Woodworth vs 5-Zellmer-Rowen
        100    9.00   4.00 7-Wofford-Step vs 7-Phillips-Navias
        200    4.00   9.00 8-Seagren-Monken vs 10-Keefe-Olesen
        100    9.00   4.00 9-Chapman-Nelson vs 12-Dunham-Lane
        200    4.00   9.00 10-Brilmyer-Black vs 14-Hadida-Hadida
        100    9.00   4.00 11-Green-Gu vs 2-Gabriel-Dennison
        100    9.00   4.00 12-Mahdavi-Krall vs 4-Sottosanti-Halenza
        300    1.00  12.00 13-Nuccio-Sullivan vs 6-Bessinger-Grant
        200    4.00   9.00 14-Strauch-Strauch vs 8-Petering-Klayman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   4.50 1-Caldwell-Smith vs 9-Rimer-Shutts
  180         13.00   0.00 2-Kane-Domurat vs 11-House-Wright
         50    4.50   8.50 3-Sherman-Agelidis vs 13-Mankoff-Ignelzi MD
   50          8.50   4.50 4-Davidson-Gilberg vs 1-Perling-Dveris
  100         12.00   1.00 5-Foster-Halenza vs 3-Anderson-Moore
         50    4.50   8.50 6-Doughman-Woodworth vs 5-Zellmer-Rowen
        590    0.00  13.00 7-Wofford-Step vs 7-Phillips-Navias
         50    4.50   8.50 8-Seagren-Monken vs 10-Keefe-Olesen
         50    4.50   8.50 9-Chapman-Nelson vs 12-Dunham-Lane
   50          8.50   4.50 10-Brilmyer-Black vs 14-Hadida-Hadida
   50          8.50   4.50 11-Green-Gu vs 2-Gabriel-Dennison
        140    1.50  11.50 12-Mahdavi-Krall vs 4-Sottosanti-Halenza
        140    1.50  11.50 13-Nuccio-Sullivan vs 6-Bessinger-Grant
   90         11.00   2.00 14-Strauch-Strauch vs 8-Petering-Klayman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   8.50 1-Caldwell-Smith vs 8-Petering-Klayman
  200         11.50   1.50 2-Kane-Domurat vs 10-Keefe-Olesen
  670         13.00   0.00 3-Sherman-Agelidis vs 12-Dunham-Lane
        400    1.50  11.50 4-Davidson-Gilberg vs 14-Hadida-Hadida
   50          9.50   3.50 5-Foster-Halenza vs 2-Gabriel-Dennison
        400    1.50  11.50 6-Doughman-Woodworth vs 4-Sottosanti-Halenza
        460    0.00  13.00 7-Wofford-Step vs 6-Bessinger-Grant
        130    4.50   8.50 8-Seagren-Monken vs 11-House-Wright
        200    3.00  10.00 9-Chapman-Nelson vs 13-Mankoff-Ignelzi MD
        100    8.00   5.00 10-Brilmyer-Black vs 1-Perling-Dveris
   50          9.50   3.50 11-Green-Gu vs 3-Anderson-Moore
  200         11.50   1.50 12-Mahdavi-Krall vs 5-Zellmer-Rowen
        110    6.50   6.50 13-Nuccio-Sullivan vs 7-Phillips-Navias
        110    6.50   6.50 14-Strauch-Strauch vs 9-Rimer-Shutts
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   7.50 1-Caldwell-Smith vs 8-Petering-Klayman
  200         11.50   1.50 2-Kane-Domurat vs 10-Keefe-Olesen
        170    2.50  10.50 3-Sherman-Agelidis vs 12-Dunham-Lane
  200         11.50   1.50 4-Davidson-Gilberg vs 14-Hadida-Hadida
  100          8.00   5.00 5-Foster-Halenza vs 2-Gabriel-Dennison
  200         11.50   1.50 6-Doughman-Woodworth vs 4-Sottosanti-Halenza
  100          8.00   5.00 7-Wofford-Step vs 6-Bessinger-Grant
        230    1.00  12.00 8-Seagren-Monken vs 11-House-Wright
        110    5.50   7.50 9-Chapman-Nelson vs 13-Mankoff-Ignelzi MD
  100          8.00   5.00 10-Brilmyer-Black vs 1-Perling-Dveris
        650    0.00  13.00 11-Green-Gu vs 3-Anderson-Moore
        130    4.00   9.00 12-Mahdavi-Krall vs 5-Zellmer-Rowen
  200         11.50   1.50 13-Nuccio-Sullivan vs 7-Phillips-Navias
        170    2.50  10.50 14-Strauch-Strauch vs 9-Rimer-Shutts
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   5.00 1-Caldwell-Smith vs 7-Phillips-Navias
  300          4.50   8.50 2-Kane-Domurat vs 9-Rimer-Shutts
  480         12.00   1.00 3-Sherman-Agelidis vs 11-House-Wright
  170          3.00  10.00 4-Davidson-Gilberg vs 13-Mankoff-Ignelzi MD
        100    0.00  13.00 5-Foster-Halenza vs 1-Perling-Dveris
  300          4.50   8.50 6-Doughman-Woodworth vs 3-Anderson-Moore
         50    1.50  11.50 7-Wofford-Step vs 5-Zellmer-Rowen
  420          8.00   5.00 8-Seagren-Monken vs 12-Dunham-Lane
  480         12.00   1.00 9-Chapman-Nelson vs 14-Hadida-Hadida
  420          8.00   5.00 10-Brilmyer-Black vs 2-Gabriel-Dennison
         50    1.50  11.50 11-Green-Gu vs 4-Sottosanti-Halenza
  420          8.00   5.00 12-Mahdavi-Krall vs 6-Bessinger-Grant
  420          8.00   5.00 13-Nuccio-Sullivan vs 8-Petering-Klayman
  480         12.00   1.00 14-Strauch-Strauch vs 10-Keefe-Olesen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50   6.50 1-Caldwell-Smith vs 7-Phillips-Navias
        450    6.50   6.50 2-Kane-Domurat vs 9-Rimer-Shutts
        480    0.00  13.00 3-Sherman-Agelidis vs 11-House-Wright
        450    6.50   6.50 4-Davidson-Gilberg vs 13-Mankoff-Ignelzi MD
        450    6.50   6.50 5-Foster-Halenza vs 1-Perling-Dveris
        450    6.50   6.50 6-Doughman-Woodworth vs 3-Anderson-Moore
        450    6.50   6.50 7-Wofford-Step vs 5-Zellmer-Rowen
        450    6.50   6.50 8-Seagren-Monken vs 12-Dunham-Lane
        450    6.50   6.50 9-Chapman-Nelson vs 14-Hadida-Hadida
        450    6.50   6.50 10-Brilmyer-Black vs 2-Gabriel-Dennison
        450    6.50   6.50 11-Green-Gu vs 4-Sottosanti-Halenza
        450    6.50   6.50 12-Mahdavi-Krall vs 6-Bessinger-Grant
        450    6.50   6.50 13-Nuccio-Sullivan vs 8-Petering-Klayman
        200   13.00   0.00 14-Strauch-Strauch vs 10-Keefe-Olesen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          4.00   9.00 1-Caldwell-Smith vs 6-Bessinger-Grant
  920          4.00   9.00 2-Kane-Domurat vs 8-Petering-Klayman
  990         11.00   2.00 3-Sherman-Agelidis vs 10-Keefe-Olesen
  940          7.00   6.00 4-Davidson-Gilberg vs 12-Dunham-Lane
  990         11.00   2.00 5-Foster-Halenza vs 14-Hadida-Hadida
        100    0.00  13.00 6-Doughman-Woodworth vs 2-Gabriel-Dennison
         50    1.50  11.50 7-Wofford-Step vs 4-Sottosanti-Halenza
  940          7.00   6.00 8-Seagren-Monken vs 13-Mankoff-Ignelzi MD
  940          7.00   6.00 9-Chapman-Nelson vs 1-Perling-Dveris
  990         11.00   2.00 10-Brilmyer-Black vs 3-Anderson-Moore
  990         11.00   2.00 11-Green-Gu vs 5-Zellmer-Rowen
  990         11.00   2.00 12-Mahdavi-Krall vs 7-Phillips-Navias
         50    1.50  11.50 13-Nuccio-Sullivan vs 9-Rimer-Shutts
  920          4.00   9.00 14-Strauch-Strauch vs 11-House-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00  10.00 1-Caldwell-Smith vs 6-Bessinger-Grant
  620         11.50   1.50 2-Kane-Domurat vs 8-Petering-Klayman
  140          6.50   6.50 3-Sherman-Agelidis vs 10-Keefe-Olesen
  170          9.00   4.00 4-Davidson-Gilberg vs 12-Dunham-Lane
        200    0.50  12.50 5-Foster-Halenza vs 14-Hadida-Hadida
        100    3.00  10.00 6-Doughman-Woodworth vs 2-Gabriel-Dennison
        100    3.00  10.00 7-Wofford-Step vs 4-Sottosanti-Halenza
  140          6.50   6.50 8-Seagren-Monken vs 13-Mankoff-Ignelzi MD
  620         11.50   1.50 9-Chapman-Nelson vs 1-Perling-Dveris
        200    0.50  12.50 10-Brilmyer-Black vs 3-Anderson-Moore
  110          5.00   8.00 11-Green-Gu vs 5-Zellmer-Rowen
  650         13.00   0.00 12-Mahdavi-Krall vs 7-Phillips-Navias
  150          8.00   5.00 13-Nuccio-Sullivan vs 9-Rimer-Shutts
  200         10.00   3.00 14-Strauch-Strauch vs 11-House-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00  11.00 1-Caldwell-Smith vs 5-Zellmer-Rowen
        420    2.00  11.00 2-Kane-Domurat vs 7-Phillips-Navias
  100         11.50   1.50 3-Sherman-Agelidis vs 9-Rimer-Shutts
        420    2.00  11.00 4-Davidson-Gilberg vs 11-House-Wright
  100         11.50   1.50 5-Foster-Halenza vs 13-Mankoff-Ignelzi MD
  100         11.50   1.50 6-Doughman-Woodworth vs 1-Perling-Dveris
