February 6, 2014

Soledad Thursday Aft Session February 6, 2014
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score  Rank
  1   61.44  191.70   1   Gail Greene - Jonathan Greene
 11   58.50  182.53   2   Elsie Rettinghouse - Elaine Marcus
 10   56.08  174.97   3   Nancy Lee Roman - Marlene Sienicki
  6   53.53  167.01   4   David Borack - Robert Mann
 12   51.57  160.90   5   Larry Roberts - Mimie Anderson
  2   51.15  159.58   6   Allen Jay - Roko Bujas
 13   50.84  158.63       Dorrine Simmering - Larry Simmering
  5   49.42  154.18       Ara Kurkjian - Bill Hasse
  4   48.07  149.97       Mary Ingle - Shirley Smith
  7   44.79  139.76       Judith Mandolf - Anne Rhoades
  3   44.20  137.90       Joe Chertoff - Nancy Hasse
  9   41.62  129.85       Rex Manley - Paula Cecil
  8   38.48  120.06       Bill Gore - Dorit Yates

Soledad Thursday Aft Session February 6, 2014
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score  Rank
 11   60.34  188.27   1   Pat Docis - Jane Grande
  8   60.05  187.36   2   Patricia Gorman - Vi Breckenridge
  3   56.68  176.84   3   Jose Feito - Ray Carson
  4   56.35  175.80   4   Donna Friedman - Barbara Yates
  7   55.13  172.01   5   Lorraine Dorfman - Natalie Doerner
  5   54.25  169.25   6   Juanita Rippetoe - Sharon Elgin
 12   54.22  169.16       Phil Nerhood - Gail Dunham
  6   50.57  157.77       Raya Maida - Margot Kugies
 14   49.65  154.92       Donald Ryan - Geraldine Ryan
  2   48.74  152.07       Herb Marcus - Pat Wilkey
  1   45.90  143.22       Chuck Hugins - Phyllis Hugins
  9   41.64  129.92       Ray Miller - Cecile Powers
 13   34.01  106.10       Fran Early - Ray Early
 10   32.59  101.67       LaRu DeKock - Bonnie Rose

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.88   1.13 1-Greene-Greene vs 1-Hugins-Hugins
  420          7.63   4.38 3-Chertoff-Hasse vs 4-Friedman-Yates
         50    3.29   8.71 4-Ingle-Smith vs 6-Maida-Kugies
  430          9.79   2.21 5-Kurkjian-Hasse vs 8-Gorman-Breckenridge
  490         11.96   0.04 6-Borack-Mann vs 10-DeKock-Rose
         50    3.29   8.71 7-Mandolf-Rhoades vs 12-Nerhood-Dunham
        400    0.04  11.96 8-Gore-Yates vs 14-Ryan-Ryan
  130          5.46   6.54 9-Manley-Cecil vs 3-Feito-Carson
  420          7.63   4.38 10-Roman-Sienicki vs 5-Rippetoe-Elgin
         50    3.29   8.71 11-Rettinghouse-Marcus vs 7-Dorfman-Doerner
  420          7.63   4.38 12-Roberts-Anderson vs 9-Miller-Powers
        170    1.13  10.88 13-Simmering-Simmering vs 11-Docis-Grande
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.17   3.83 1-Greene-Greene vs 1-Hugins-Hugins
        400    2.21   9.79 3-Chertoff-Hasse vs 4-Friedman-Yates
        400    2.21   9.79 4-Ingle-Smith vs 6-Maida-Kugies
        400    2.21   9.79 5-Kurkjian-Hasse vs 8-Gorman-Breckenridge
        200    5.46   6.54 6-Borack-Mann vs 10-DeKock-Rose
   50          8.17   3.83 7-Mandolf-Rhoades vs 12-Nerhood-Dunham
   50          8.17   3.83 8-Gore-Yates vs 14-Ryan-Ryan
   50          8.17   3.83 9-Manley-Cecil vs 3-Feito-Carson
  100         10.88   1.13 10-Roman-Sienicki vs 5-Rippetoe-Elgin
  120         11.96   0.04 11-Rettinghouse-Marcus vs 7-Dorfman-Doerner
        400    2.21   9.79 12-Roberts-Anderson vs 9-Miller-Powers
        400    2.21   9.79 13-Simmering-Simmering vs 11-Docis-Grande
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.83   8.17 1-Greene-Greene vs 14-Ryan-Ryan
         50    3.83   8.17 2-Jay-Bujas vs 2-Marcus-Wilkey
         50    3.83   8.17 4-Ingle-Smith vs 5-Rippetoe-Elgin
         50    3.83   8.17 5-Kurkjian-Hasse vs 7-Dorfman-Doerner
  200         10.88   1.13 6-Borack-Mann vs 9-Miller-Powers
         50    3.83   8.17 7-Mandolf-Rhoades vs 11-Docis-Grande
       1100    0.04  11.96 8-Gore-Yates vs 13-Early-Early
  120          8.71   3.29 9-Manley-Cecil vs 1-Hugins-Hugins
         50    3.83   8.17 10-Roman-Sienicki vs 4-Friedman-Yates
  140          9.79   2.21 11-Rettinghouse-Marcus vs 6-Maida-Kugies
  110          7.63   4.38 12-Roberts-Anderson vs 8-Gorman-Breckenridge
 1100         11.96   0.04 13-Simmering-Simmering vs 10-DeKock-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.79   2.21 1-Greene-Greene vs 14-Ryan-Ryan
  630          6.54   5.46 2-Jay-Bujas vs 2-Marcus-Wilkey
  620          2.75   9.25 4-Ingle-Smith vs 5-Rippetoe-Elgin
  630          6.54   5.46 5-Kurkjian-Hasse vs 7-Dorfman-Doerner
  650          9.79   2.21 6-Borack-Mann vs 9-Miller-Powers
  620          2.75   9.25 7-Mandolf-Rhoades vs 11-Docis-Grande
  620          2.75   9.25 8-Gore-Yates vs 13-Early-Early
  170          0.04  11.96 9-Manley-Cecil vs 1-Hugins-Hugins
  650          9.79   2.21 10-Roman-Sienicki vs 4-Friedman-Yates
  630          6.54   5.46 11-Rettinghouse-Marcus vs 6-Maida-Kugies
  620          2.75   9.25 12-Roberts-Anderson vs 8-Gorman-Breckenridge
  680         11.96   0.04 13-Simmering-Simmering vs 10-DeKock-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         10.88   1.13 1-Greene-Greene vs 13-Early-Early
  650          8.71   3.29 2-Jay-Bujas vs 1-Hugins-Hugins
  600          6.54   5.46 3-Chertoff-Hasse vs 3-Feito-Carson
  620          7.63   4.38 5-Kurkjian-Hasse vs 6-Maida-Kugies
        600    2.21   9.79 6-Borack-Mann vs 8-Gorman-Breckenridge
  680         10.88   1.13 7-Mandolf-Rhoades vs 10-DeKock-Rose
        230    4.38   7.63 8-Gore-Yates vs 12-Nerhood-Dunham
        630    0.04  11.96 9-Manley-Cecil vs 14-Ryan-Ryan
        600    2.21   9.79 10-Roman-Sienicki vs 2-Marcus-Wilkey
        600    2.21   9.79 11-Rettinghouse-Marcus vs 5-Rippetoe-Elgin
  110          5.46   6.54 12-Roberts-Anderson vs 7-Dorfman-Doerner
  680         10.88   1.13 13-Simmering-Simmering vs 9-Miller-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.55   2.45 1-Greene-Greene vs 13-Early-Early
   90          7.77   4.23 2-Jay-Bujas vs 1-Hugins-Hugins
         50    5.41   6.59 3-Chertoff-Hasse vs 3-Feito-Carson
        100    2.45   9.55 5-Kurkjian-Hasse vs 6-Maida-Kugies
  AVE-  AVE+   4.79   7.21 6-Borack-Mann vs 8-Gorman-Breckenridge
        100    2.45   9.55 7-Mandolf-Rhoades vs 10-DeKock-Rose
        250    0.09  11.91 8-Gore-Yates vs 12-Nerhood-Dunham
  140         11.91   0.09 9-Manley-Cecil vs 14-Ryan-Ryan
        100    2.45   9.55 10-Roman-Sienicki vs 2-Marcus-Wilkey
  120         10.73   1.27 11-Rettinghouse-Marcus vs 5-Rippetoe-Elgin
         50    5.41   6.59 12-Roberts-Anderson vs 7-Dorfman-Doerner
   90          7.77   4.23 13-Simmering-Simmering vs 9-Miller-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.33   1.67 1-Greene-Greene vs 12-Nerhood-Dunham
        200    0.04  11.96 2-Jay-Bujas vs 14-Ryan-Ryan
   90          3.83   8.17 3-Chertoff-Hasse vs 2-Marcus-Wilkey
  120         10.33   1.67 4-Ingle-Smith vs 4-Friedman-Yates
  120         10.33   1.67 6-Borack-Mann vs 7-Dorfman-Doerner
   90          3.83   8.17 7-Mandolf-Rhoades vs 9-Miller-Powers
   90          3.83   8.17 8-Gore-Yates vs 11-Docis-Grande
  100          7.63   4.38 9-Manley-Cecil vs 13-Early-Early
   90          3.83   8.17 10-Roman-Sienicki vs 1-Hugins-Hugins
   90          3.83   8.17 11-Rettinghouse-Marcus vs 3-Feito-Carson
  120         10.33   1.67 12-Roberts-Anderson vs 6-Maida-Kugies
   90          3.83   8.17 13-Simmering-Simmering vs 8-Gorman-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.54   5.46 1-Greene-Greene vs 12-Nerhood-Dunham
  450          6.54   5.46 2-Jay-Bujas vs 14-Ryan-Ryan
  450          6.54   5.46 3-Chertoff-Hasse vs 2-Marcus-Wilkey
  450          6.54   5.46 4-Ingle-Smith vs 4-Friedman-Yates
  450          6.54   5.46 6-Borack-Mann vs 7-Dorfman-Doerner
  450          6.54   5.46 7-Mandolf-Rhoades vs 9-Miller-Powers
  450          6.54   5.46 8-Gore-Yates vs 11-Docis-Grande
  200          0.04  11.96 9-Manley-Cecil vs 13-Early-Early
  450          6.54   5.46 10-Roman-Sienicki vs 1-Hugins-Hugins
  450          6.54   5.46 11-Rettinghouse-Marcus vs 3-Feito-Carson
  450          6.54   5.46 12-Roberts-Anderson vs 6-Maida-Kugies
  450          6.54   5.46 13-Simmering-Simmering vs 8-Gorman-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.46   6.54 1-Greene-Greene vs 11-Docis-Grande
  100          9.79   2.21 2-Jay-Bujas vs 13-Early-Early
        600    5.46   6.54 3-Chertoff-Hasse vs 1-Hugins-Hugins
        600    5.46   6.54 4-Ingle-Smith vs 3-Feito-Carson
  100          9.79   2.21 5-Kurkjian-Hasse vs 5-Rippetoe-Elgin
        630    1.67  10.33 7-Mandolf-Rhoades vs 8-Gorman-Breckenridge
        600    5.46   6.54 8-Gore-Yates vs 10-DeKock-Rose
        630    1.67  10.33 9-Manley-Cecil vs 12-Nerhood-Dunham
  300         11.96   0.04 10-Roman-Sienicki vs 14-Ryan-Ryan
  100          9.79   2.21 11-Rettinghouse-Marcus vs 2-Marcus-Wilkey
        660    0.04  11.96 12-Roberts-Anderson vs 4-Friedman-Yates
        600    5.46   6.54 13-Simmering-Simmering vs 7-Dorfman-Doerner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.79   2.21 1-Greene-Greene vs 11-Docis-Grande
        620    9.79   2.21 2-Jay-Bujas vs 13-Early-Early
        680    1.67  10.33 3-Chertoff-Hasse vs 1-Hugins-Hugins
        680    1.67  10.33 4-Ingle-Smith vs 3-Feito-Carson
        600   11.96   0.04 5-Kurkjian-Hasse vs 5-Rippetoe-Elgin
        650    6.00   6.00 7-Mandolf-Rhoades vs 8-Gorman-Breckenridge
        620    9.79   2.21 8-Gore-Yates vs 10-DeKock-Rose
        630    7.63   4.38 9-Manley-Cecil vs 12-Nerhood-Dunham
        650    6.00   6.00 10-Roman-Sienicki vs 14-Ryan-Ryan
        660    4.38   7.63 11-Rettinghouse-Marcus vs 2-Marcus-Wilkey
        680    1.67  10.33 12-Roberts-Anderson vs 4-Friedman-Yates
        680    1.67  10.33 13-Simmering-Simmering vs 7-Dorfman-Doerner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.38   7.63 1-Greene-Greene vs 10-DeKock-Rose
        100   10.88   1.13 2-Jay-Bujas vs 12-Nerhood-Dunham
        100   10.88   1.13 3-Chertoff-Hasse vs 14-Ryan-Ryan
        300    8.71   3.29 4-Ingle-Smith vs 2-Marcus-Wilkey
        450    4.38   7.63 5-Kurkjian-Hasse vs 4-Friedman-Yates
        450    4.38   7.63 6-Borack-Mann vs 6-Maida-Kugies
        450    4.38   7.63 8-Gore-Yates vs 9-Miller-Powers
        450    4.38   7.63 9-Manley-Cecil vs 11-Docis-Grande
        450    4.38   7.63 10-Roman-Sienicki vs 13-Early-Early
        100   10.88   1.13 11-Rettinghouse-Marcus vs 1-Hugins-Hugins
        480    0.04  11.96 12-Roberts-Anderson vs 3-Feito-Carson
        450    4.38   7.63 13-Simmering-Simmering vs 5-Rippetoe-Elgin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.58  11.42 1-Greene-Greene vs 10-DeKock-Rose
   50          6.54   5.46 2-Jay-Bujas vs 12-Nerhood-Dunham
   50          6.54   5.46 3-Chertoff-Hasse vs 14-Ryan-Ryan
   50          6.54   5.46 4-Ingle-Smith vs 2-Marcus-Wilkey
        120    0.58  11.42 5-Kurkjian-Hasse vs 4-Friedman-Yates
   50          6.54   5.46 6-Borack-Mann vs 6-Maida-Kugies
         90    2.21   9.79 8-Gore-Yates vs 9-Miller-Powers
   50          6.54   5.46 9-Manley-Cecil vs 11-Docis-Grande
  100         11.42   0.58 10-Roman-Sienicki vs 13-Early-Early
   50          6.54   5.46 11-Rettinghouse-Marcus vs 1-Hugins-Hugins
  100         11.42   0.58 12-Roberts-Anderson vs 3-Feito-Carson
   50          6.54   5.46 13-Simmering-Simmering vs 5-Rippetoe-Elgin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-Greene-Greene vs 9-Miller-Powers
        110    7.63   4.38 2-Jay-Bujas vs 11-Docis-Grande
  300         11.96   0.04 3-Chertoff-Hasse vs 13-Early-Early
        630    0.04  11.96 4-Ingle-Smith vs 1-Hugins-Hugins
        180    1.67  10.33 5-Kurkjian-Hasse vs 3-Feito-Carson
        120    6.54   5.46 6-Borack-Mann vs 5-Rippetoe-Elgin
        140    5.46   6.54 7-Mandolf-Rhoades vs 7-Dorfman-Doerner
  200         10.33   1.67 9-Manley-Cecil vs 10-DeKock-Rose
        170    3.83   8.17 10-Roman-Sienicki vs 12-Nerhood-Dunham
        180    1.67  10.33 11-Rettinghouse-Marcus vs 14-Ryan-Ryan
  200         10.33   1.67 12-Roberts-Anderson vs 2-Marcus-Wilkey
        170    3.83   8.17 13-Simmering-Simmering vs 4-Friedman-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   11.96   0.04 1-Greene-Greene vs 9-Miller-Powers
        480   10.33   1.67 2-Jay-Bujas vs 11-Docis-Grande
        510    7.63   4.38 3-Chertoff-Hasse vs 13-Early-Early
       1010    1.67  10.33 4-Ingle-Smith vs 1-Hugins-Hugins
       1010    1.67  10.33 5-Kurkjian-Hasse vs 3-Feito-Carson
        980    4.38   7.63 6-Borack-Mann vs 5-Rippetoe-Elgin
       1310    0.04  11.96 7-Mandolf-Rhoades vs 7-Dorfman-Doerner
        510    7.63   4.38 9-Manley-Cecil vs 10-DeKock-Rose
        980    4.38   7.63 10-Roman-Sienicki vs 12-Nerhood-Dunham
        980    4.38   7.63 11-Rettinghouse-Marcus vs 14-Ryan-Ryan
        510    7.63   4.38 12-Roberts-Anderson vs 2-Marcus-Wilkey
        480   10.33   1.67 13-Simmering-Simmering vs 4-Friedman-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.17   3.83 1-Greene-Greene vs 7-Dorfman-Doerner
  170          8.17   3.83 2-Jay-Bujas vs 10-DeKock-Rose
  110          4.38   7.63 3-Chertoff-Hasse vs 12-Nerhood-Dunham
  150          6.00   6.00 4-Ingle-Smith vs 14-Ryan-Ryan
  600         10.88   1.13 5-Kurkjian-Hasse vs 2-Marcus-Wilkey
        300    0.04  11.96 6-Borack-Mann vs 4-Friedman-Yates
        100    2.21   9.79 7-Mandolf-Rhoades vs 6-Maida-Kugies
  150          6.00   6.00 8-Gore-Yates vs 8-Gorman-Breckenridge
        100    2.21   9.79 10-Roman-Sienicki vs 11-Docis-Grande
  210          9.79   2.21 11-Rettinghouse-Marcus vs 13-Early-Early
  620         11.96   0.04 12-Roberts-Anderson vs 1-Hugins-Hugins
        100    2.21   9.79 13-Simmering-Simmering vs 3-Feito-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.92   7.08 1-Greene-Greene vs 7-Dorfman-Doerner
  110          4.92   7.08 2-Jay-Bujas vs 10-DeKock-Rose
        100    0.04  11.96 3-Chertoff-Hasse vs 12-Nerhood-Dunham
  140          9.25   2.75 4-Ingle-Smith vs 14-Ryan-Ryan
  110          4.92   7.08 5-Kurkjian-Hasse vs 2-Marcus-Wilkey
  110          4.92   7.08 6-Borack-Mann vs 4-Friedman-Yates
  200         10.88   1.13 7-Mandolf-Rhoades vs 6-Maida-Kugies
  140          9.25   2.75 8-Gore-Yates vs 8-Gorman-Breckenridge
  110          4.92   7.08 10-Roman-Sienicki vs 11-Docis-Grande
  800         11.96   0.04 11-Rettinghouse-Marcus vs 13-Early-Early
         50    1.13  10.88 12-Roberts-Anderson vs 1-Hugins-Hugins
  110          4.92   7.08 13-Simmering-Simmering vs 3-Feito-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.46   6.54 1-Greene-Greene vs 6-Maida-Kugies
  110         10.88   1.13 2-Jay-Bujas vs 8-Gorman-Breckenridge
         50    3.29   8.71 3-Chertoff-Hasse vs 11-Docis-Grande
  130         11.96   0.04 4-Ingle-Smith vs 13-Early-Early
  100          8.71   3.29 5-Kurkjian-Hasse vs 1-Hugins-Hugins
  100          8.71   3.29 6-Borack-Mann vs 3-Feito-Carson
   50          5.46   6.54 7-Mandolf-Rhoades vs 5-Rippetoe-Elgin
        530    0.58  11.42 8-Gore-Yates vs 7-Dorfman-Doerner
        530    0.58  11.42 9-Manley-Cecil vs 9-Miller-Powers
  100          8.71   3.29 11-Rettinghouse-Marcus vs 12-Nerhood-Dunham
   50          5.46   6.54 12-Roberts-Anderson vs 14-Ryan-Ryan
        170    2.21   9.79 13-Simmering-Simmering vs 2-Marcus-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Greene-Greene vs 6-Maida-Kugies
   50          4.38   7.63 2-Jay-Bujas vs 8-Gorman-Breckenridge
        170    2.21   9.79 3-Chertoff-Hasse vs 11-Docis-Grande
  200         11.96   0.04 4-Ingle-Smith vs 13-Early-Early
         90    3.29   8.71 5-Kurkjian-Hasse vs 1-Hugins-Hugins
  150          9.25   2.75 6-Borack-Mann vs 3-Feito-Carson
  150          9.25   2.75 7-Mandolf-Rhoades vs 5-Rippetoe-Elgin
       5200    0.04  11.96 8-Gore-Yates vs 7-Dorfman-Doerner
  150          9.25   2.75 9-Manley-Cecil vs 9-Miller-Powers
  150          9.25   2.75 11-Rettinghouse-Marcus vs 12-Nerhood-Dunham
        500    1.13  10.88 12-Roberts-Anderson vs 14-Ryan-Ryan
  100          6.00   6.00 13-Simmering-Simmering vs 2-Marcus-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-Greene-Greene vs 5-Rippetoe-Elgin
        660    7.08   4.92 2-Jay-Bujas vs 7-Dorfman-Doerner
        630    8.71   3.29 3-Chertoff-Hasse vs 9-Miller-Powers
       1470    0.58  11.42 4-Ingle-Smith vs 12-Nerhood-Dunham
        660    7.08   4.92 5-Kurkjian-Hasse vs 14-Ryan-Ryan
       1470    0.58  11.42 6-Borack-Mann vs 2-Marcus-Wilkey
        720    3.29   8.71 7-Mandolf-Rhoades vs 4-Friedman-Yates
        720    3.29   8.71 8-Gore-Yates vs 6-Maida-Kugies
        720    3.29   8.71 9-Manley-Cecil vs 8-Gorman-Breckenridge
        600    9.79   2.21 10-Roman-Sienicki vs 10-DeKock-Rose
        100   10.88   1.13 12-Roberts-Anderson vs 13-Early-Early
        670    5.46   6.54 13-Simmering-Simmering vs 1-Hugins-Hugins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.38   7.63 1-Greene-Greene vs 5-Rippetoe-Elgin
        200    0.04  11.96 2-Jay-Bujas vs 7-Dorfman-Doerner
  210          8.71   3.29 3-Chertoff-Hasse vs 9-Miller-Powers
         90    2.21   9.79 4-Ingle-Smith vs 12-Nerhood-Dunham
  600         10.88   1.13 5-Kurkjian-Hasse vs 14-Ryan-Ryan
  300          9.79   2.21 6-Borack-Mann vs 2-Marcus-Wilkey
  110          4.38   7.63 7-Mandolf-Rhoades vs 4-Friedman-Yates
  110          4.38   7.63 8-Gore-Yates vs 6-Maida-Kugies
        110    1.13  10.88 9-Manley-Cecil vs 8-Gorman-Breckenridge
  150          6.54   5.46 10-Roman-Sienicki vs 10-DeKock-Rose
  200          7.63   4.38 12-Roberts-Anderson vs 13-Early-Early
  630         11.96   0.04 13-Simmering-Simmering vs 1-Hugins-Hugins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.42   0.58 1-Greene-Greene vs 4-Friedman-Yates
  630          7.63   4.38 2-Jay-Bujas vs 6-Maida-Kugies
  620          4.38   7.63 3-Chertoff-Hasse vs 8-Gorman-Breckenridge
  660         11.42   0.58 4-Ingle-Smith vs 10-DeKock-Rose
        100    0.04  11.96 5-Kurkjian-Hasse vs 13-Early-Early
  630          7.63   4.38 6-Borack-Mann vs 1-Hugins-Hugins
  600          2.75   9.25 7-Mandolf-Rhoades vs 3-Feito-Carson
  630          7.63   4.38 8-Gore-Yates vs 5-Rippetoe-Elgin
  600          2.75   9.25 9-Manley-Cecil vs 7-Dorfman-Doerner
  630          7.63   4.38 10-Roman-Sienicki vs 9-Miller-Powers
  630          7.63   4.38 11-Rettinghouse-Marcus vs 11-Docis-Grande
  500          1.13  10.88 13-Simmering-Simmering vs 14-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    6.54   5.46 1-Greene-Greene vs 4-Friedman-Yates
        720    6.54   5.46 2-Jay-Bujas vs 6-Maida-Kugies
       1440    2.21   9.79 3-Chertoff-Hasse vs 8-Gorman-Breckenridge
  100         11.42   0.58 4-Ingle-Smith vs 10-DeKock-Rose
  100         11.42   0.58 5-Kurkjian-Hasse vs 13-Early-Early
        200    9.79   2.21 6-Borack-Mann vs 1-Hugins-Hugins
       1440    2.21   9.79 7-Mandolf-Rhoades vs 3-Feito-Carson
       1720    0.04  11.96 8-Gore-Yates vs 5-Rippetoe-Elgin
       1440    2.21   9.79 9-Manley-Cecil vs 7-Dorfman-Doerner
        720    6.54   5.46 10-Roman-Sienicki vs 9-Miller-Powers
        720    6.54   5.46 11-Rettinghouse-Marcus vs 11-Docis-Grande
        720    6.54   5.46 13-Simmering-Simmering vs 14-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.46   6.54 1-Greene-Greene vs 3-Feito-Carson
        300    1.13  10.88 2-Jay-Bujas vs 5-Rippetoe-Elgin
  630         11.96   0.04 3-Chertoff-Hasse vs 7-Dorfman-Doerner
  600          9.25   2.75 4-Ingle-Smith vs 9-Miller-Powers
        100    2.75   9.25 5-Kurkjian-Hasse vs 11-Docis-Grande
  600          9.25   2.75 6-Borack-Mann vs 14-Ryan-Ryan
  600          9.25   2.75 7-Mandolf-Rhoades vs 2-Marcus-Wilkey
        500    0.04  11.96 8-Gore-Yates vs 4-Friedman-Yates
  140          4.38   7.63 9-Manley-Cecil vs 6-Maida-Kugies
        100    2.75   9.25 10-Roman-Sienicki vs 8-Gorman-Breckenridge
  180          6.54   5.46 11-Rettinghouse-Marcus vs 10-DeKock-Rose
  600          9.25   2.75 12-Roberts-Anderson vs 12-Nerhood-Dunham
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.54   5.46 1-Greene-Greene vs 3-Feito-Carson
         50    0.58  11.42 2-Jay-Bujas vs 5-Rippetoe-Elgin
  490         11.42   0.58 3-Chertoff-Hasse vs 7-Dorfman-Doerner
  460          6.54   5.46 4-Ingle-Smith vs 9-Miller-Powers
         50    0.58  11.42 5-Kurkjian-Hasse vs 11-Docis-Grande
  460          6.54   5.46 6-Borack-Mann vs 14-Ryan-Ryan
  460          6.54   5.46 7-Mandolf-Rhoades vs 2-Marcus-Wilkey
  490         11.42   0.58 8-Gore-Yates vs 4-Friedman-Yates
  460          6.54   5.46 9-Manley-Cecil vs 6-Maida-Kugies
  460          6.54   5.46 10-Roman-Sienicki vs 8-Gorman-Breckenridge
  450          2.21   9.79 11-Rettinghouse-Marcus vs 10-DeKock-Rose
  460          6.54   5.46 12-Roberts-Anderson vs 12-Nerhood-Dunham
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   6.50 1-Greene-Greene vs 2-Marcus-Wilkey
        130    5.50   6.50 2-Jay-Bujas vs 4-Friedman-Yates
        300    0.50  11.50 3-Chertoff-Hasse vs 6-Maida-Kugies
        130    5.50   6.50 4-Ingle-Smith vs 8-Gorman-Breckenridge
  100         12.00   0.00 5-Kurkjian-Hasse vs 10-DeKock-Rose
        130    5.50   6.50 6-Borack-Mann vs 12-Nerhood-Dunham
        130    5.50   6.50 7-Mandolf-Rhoades vs 1-Hugins-Hugins
        130    5.50   6.50 8-Gore-Yates vs 3-Feito-Carson
        300    0.50  11.50 9-Manley-Cecil vs 5-Rippetoe-Elgin
        130    5.50   6.50 10-Roman-Sienicki vs 7-Dorfman-Doerner
         50   10.50   1.50 11-Rettinghouse-Marcus vs 9-Miller-Powers
         50   10.50   1.50 12-Roberts-Anderson vs 11-Docis-Grande
        130    5.50   6.50 13-Simmering-Simmering vs 13-Early-Early
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   7.50 1-Greene-Greene vs 2-Marcus-Wilkey
  100          4.50   7.50 2-Jay-Bujas vs 4-Friedman-Yates
