July 17, 2014

Soledad Thursday Aft Session July 17, 2014
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank
 11   65.60  141.69   1   Elsie Rettinghouse - Natalie Doerner
 12   59.09  127.63   2   Bill Hasse - Ara Kurkjian
 10   55.62  120.13   3   Larry Roberts - Mimie Anderson
  1   54.81  118.38   4   Gail Greene - Jonathan Greene
  3   51.33  110.88   5   Joe Chertoff - Paula Cecil
  8   51.16  110.50       Allen Jay - Roko Bujas
  7   50.93  110.00       Ray Carson - Dorit Yates
  4   48.00  103.69       David Borack - Robert Mann
  2   42.56   91.94       Sandy Howland - Mary Ingle
  9   42.13   91.00       Jeanne Hansen - Marvin Bauch
  5   40.60   87.69       Margaret Mulkern - Mies Kent
  6   37.74   81.52       LaRu DeKock - Bonnie Rose

Soledad Thursday Aft Session July 17, 2014
Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank
 12   65.34  141.13   1   Dorrine Simmering - Larry Simmering
  1   57.81  124.88   2   Chuck Hugins - Phyllis Hugins
  2   56.63  122.31   3   Herb Marcus - Pat Wilkey
  5   55.50  119.88   4   Donna Friedman - Barbara Yates
  9   52.31  113.00   5   Cecile Powers - Ray Miller
  3   48.29  104.31       Elaine Marcus - Nancy Hasse
  4   46.90  101.31       Juanita Rippetoe - France Fawcett
  7   46.30  100.00       Paul Black - Don Quackenbush
  6   45.19   97.62       Harry Feinstein - Jean Feinstein
 11   43.75   94.50       Joyce Blumberg - Arlene Special
 10   41.93   90.56       Donald Ryan - Geraldine Ryan
  8   39.88   86.13       Christi Brandt - Linda Shohet

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Greene-Greene vs 1-Hugins-Hugins
  140          4.00   4.00 5-Mulkern-Kent vs 8-Brandt-Shohet
         50    0.00   8.00 6-DeKock-Rose vs 10-Ryan-Ryan
  100          2.50   5.50 7-Carson-Yates vs 12-Simmering-Simmering
  100          2.50   5.50 8-Jay-Bujas vs 3-Marcus-Hasse
  170          6.00   2.00 9-Hansen-Bauch vs 5-Friedman-Yates
  170          6.00   2.00 10-Roberts-Anderson vs 7-Black-Quackenbush
   50          1.00   7.00 11-Rettinghouse-Doerner vs 9-Powers-Miller
  450          8.00   0.00 12-Hasse-Kurkjian vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Greene-Greene vs 1-Hugins-Hugins
   50          4.50   3.50 5-Mulkern-Kent vs 8-Brandt-Shohet
        140    1.00   7.00 6-DeKock-Rose vs 10-Ryan-Ryan
   50          4.50   3.50 7-Carson-Yates vs 12-Simmering-Simmering
        400    0.00   8.00 8-Jay-Bujas vs 3-Marcus-Hasse
   50          4.50   3.50 9-Hansen-Bauch vs 5-Friedman-Yates
   50          4.50   3.50 10-Roberts-Anderson vs 7-Black-Quackenbush
  100          7.00   1.00 11-Rettinghouse-Doerner vs 9-Powers-Miller
  150          8.00   0.00 12-Hasse-Kurkjian vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Greene-Greene vs 1-Hugins-Hugins
  200          6.00   2.00 5-Mulkern-Kent vs 8-Brandt-Shohet
  100          2.50   5.50 6-DeKock-Rose vs 10-Ryan-Ryan
  200          6.00   2.00 7-Carson-Yates vs 12-Simmering-Simmering
  200          6.00   2.00 8-Jay-Bujas vs 3-Marcus-Hasse
  100          2.50   5.50 9-Hansen-Bauch vs 5-Friedman-Yates
  300          8.00   0.00 10-Roberts-Anderson vs 7-Black-Quackenbush
         80    0.00   8.00 11-Rettinghouse-Doerner vs 9-Powers-Miller
  100          2.50   5.50 12-Hasse-Kurkjian vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Greene-Greene vs 12-Simmering-Simmering
  170          3.00   5.00 2-Howland-Ingle vs 2-Marcus-Wilkey
  110          0.00   8.00 6-DeKock-Rose vs 9-Powers-Miller
  200          6.00   2.00 7-Carson-Yates vs 11-Blumberg-Special
  170          3.00   5.00 8-Jay-Bujas vs 1-Hugins-Hugins
  170          3.00   5.00 9-Hansen-Bauch vs 4-Rippetoe-Fawcett
  400          7.50   0.50 10-Roberts-Anderson vs 6-Feinstein-Feinstein
  400          7.50   0.50 11-Rettinghouse-Doerner vs 8-Brandt-Shohet
  170          3.00   5.00 12-Hasse-Kurkjian vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Greene-Greene vs 12-Simmering-Simmering
        980    0.00   8.00 2-Howland-Ingle vs 2-Marcus-Wilkey
        420    3.00   5.00 6-DeKock-Rose vs 9-Powers-Miller
        140    6.50   1.50 7-Carson-Yates vs 11-Blumberg-Special
        200    5.00   3.00 8-Jay-Bujas vs 1-Hugins-Hugins
        480    1.50   6.50 9-Hansen-Bauch vs 4-Rippetoe-Fawcett
        140    6.50   1.50 10-Roberts-Anderson vs 6-Feinstein-Feinstein
   90          8.00   0.00 11-Rettinghouse-Doerner vs 8-Brandt-Shohet
        480    1.50   6.50 12-Hasse-Kurkjian vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 1-Greene-Greene vs 12-Simmering-Simmering
        130    2.50   5.50 2-Howland-Ingle vs 2-Marcus-Wilkey
        120    4.00   4.00 6-DeKock-Rose vs 9-Powers-Miller
        300    1.00   7.00 7-Carson-Yates vs 11-Blumberg-Special
  140          7.50   0.50 8-Jay-Bujas vs 1-Hugins-Hugins
         50    5.00   3.00 9-Hansen-Bauch vs 4-Rippetoe-Fawcett
  100          6.00   2.00 10-Roberts-Anderson vs 6-Feinstein-Feinstein
  140          7.50   0.50 11-Rettinghouse-Doerner vs 8-Brandt-Shohet
        130    2.50   5.50 12-Hasse-Kurkjian vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Greene-Greene vs 11-Blumberg-Special
        200    2.50   5.50 2-Howland-Ingle vs 1-Hugins-Hugins
        140    5.00   3.00 3-Chertoff-Cecil vs 3-Marcus-Hasse
        100    6.50   1.50 7-Carson-Yates vs 10-Ryan-Ryan
        300    0.50   7.50 8-Jay-Bujas vs 12-Simmering-Simmering
   90          8.00   0.00 9-Hansen-Bauch vs 2-Marcus-Wilkey
        200    2.50   5.50 10-Roberts-Anderson vs 5-Friedman-Yates
        300    0.50   7.50 11-Rettinghouse-Doerner vs 7-Black-Quackenbush
        100    6.50   1.50 12-Hasse-Kurkjian vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Greene-Greene vs 11-Blumberg-Special
  100          6.00   2.00 2-Howland-Ingle vs 1-Hugins-Hugins
        100    2.00   6.00 3-Chertoff-Cecil vs 3-Marcus-Hasse
  150          8.00   0.00 7-Carson-Yates vs 10-Ryan-Ryan
  100          6.00   2.00 8-Jay-Bujas vs 12-Simmering-Simmering
        110    1.00   7.00 9-Hansen-Bauch vs 2-Marcus-Wilkey
        150    0.00   8.00 10-Roberts-Anderson vs 5-Friedman-Yates
  100          6.00   2.00 11-Rettinghouse-Doerner vs 7-Black-Quackenbush
   50          4.00   4.00 12-Hasse-Kurkjian vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Greene-Greene vs 11-Blumberg-Special
         90    1.00   7.00 2-Howland-Ingle vs 1-Hugins-Hugins
  140          5.50   2.50 3-Chertoff-Cecil vs 3-Marcus-Hasse
         50    2.00   6.00 7-Carson-Yates vs 10-Ryan-Ryan
  140          5.50   2.50 8-Jay-Bujas vs 12-Simmering-Simmering
  140          5.50   2.50 9-Hansen-Bauch vs 2-Marcus-Wilkey
        120    0.00   8.00 10-Roberts-Anderson vs 5-Friedman-Yates
  140          5.50   2.50 11-Rettinghouse-Doerner vs 7-Black-Quackenbush
  140          5.50   2.50 12-Hasse-Kurkjian vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          6.50   1.50 1-Greene-Greene vs 10-Ryan-Ryan
  640          2.50   5.50 2-Howland-Ingle vs 12-Simmering-Simmering
 1370          4.00   4.00 3-Chertoff-Cecil vs 2-Marcus-Wilkey
  630          1.00   7.00 4-Borack-Mann vs 4-Rippetoe-Fawcett
  620          0.00   8.00 8-Jay-Bujas vs 11-Blumberg-Special
  640          2.50   5.50 9-Hansen-Bauch vs 1-Hugins-Hugins
 1390          6.50   1.50 10-Roberts-Anderson vs 3-Marcus-Hasse
 1390          6.50   1.50 11-Rettinghouse-Doerner vs 6-Feinstein-Feinstein
 1390          6.50   1.50 12-Hasse-Kurkjian vs 8-Brandt-Shohet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Greene-Greene vs 10-Ryan-Ryan
        170    0.50   7.50 2-Howland-Ingle vs 12-Simmering-Simmering
  570          8.00   0.00 3-Chertoff-Cecil vs 2-Marcus-Wilkey
        140    3.00   5.00 4-Borack-Mann vs 4-Rippetoe-Fawcett
  150          7.00   1.00 8-Jay-Bujas vs 11-Blumberg-Special
        140    3.00   5.00 9-Hansen-Bauch vs 1-Hugins-Hugins
        140    3.00   5.00 10-Roberts-Anderson vs 3-Marcus-Hasse
   50          5.50   2.50 11-Rettinghouse-Doerner vs 6-Feinstein-Feinstein
        170    0.50   7.50 12-Hasse-Kurkjian vs 8-Brandt-Shohet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Greene-Greene vs 10-Ryan-Ryan
        200    0.00   8.00 2-Howland-Ingle vs 12-Simmering-Simmering
        110    1.50   6.50 3-Chertoff-Cecil vs 2-Marcus-Wilkey
        100    3.50   4.50 4-Borack-Mann vs 4-Rippetoe-Fawcett
        110    1.50   6.50 8-Jay-Bujas vs 11-Blumberg-Special
  140          7.00   1.00 9-Hansen-Bauch vs 1-Hugins-Hugins
  100          6.00   2.00 10-Roberts-Anderson vs 3-Marcus-Hasse
   50          5.00   3.00 11-Rettinghouse-Doerner vs 6-Feinstein-Feinstein
        100    3.50   4.50 12-Hasse-Kurkjian vs 8-Brandt-Shohet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   5.50 1-Greene-Greene vs 9-Powers-Miller
  200          0.50   7.50 2-Howland-Ingle vs 11-Blumberg-Special
  690          6.00   2.00 3-Chertoff-Cecil vs 1-Hugins-Hugins
  660          5.00   3.00 4-Borack-Mann vs 3-Marcus-Hasse
  620          2.50   5.50 5-Mulkern-Kent vs 5-Friedman-Yates
  200          0.50   7.50 9-Hansen-Bauch vs 12-Simmering-Simmering
  630          4.00   4.00 10-Roberts-Anderson vs 2-Marcus-Wilkey
  950          8.00   0.00 11-Rettinghouse-Doerner vs 4-Rippetoe-Fawcett
  800          7.00   1.00 12-Hasse-Kurkjian vs 7-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-Greene-Greene vs 9-Powers-Miller
  450          3.50   4.50 2-Howland-Ingle vs 11-Blumberg-Special
  450          3.50   4.50 3-Chertoff-Cecil vs 1-Hugins-Hugins
         50    0.00   8.00 4-Borack-Mann vs 3-Marcus-Hasse
  450          3.50   4.50 5-Mulkern-Kent vs 5-Friedman-Yates
  450          3.50   4.50 9-Hansen-Bauch vs 12-Simmering-Simmering
  450          3.50   4.50 10-Roberts-Anderson vs 2-Marcus-Wilkey
  450          3.50   4.50 11-Rettinghouse-Doerner vs 4-Rippetoe-Fawcett
  460          7.00   1.00 12-Hasse-Kurkjian vs 7-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   2.00 1-Greene-Greene vs 9-Powers-Miller
   50          8.00   0.00 2-Howland-Ingle vs 11-Blumberg-Special
        490    1.50   6.50 3-Chertoff-Cecil vs 1-Hugins-Hugins
        430    6.00   2.00 4-Borack-Mann vs 3-Marcus-Hasse
        490    1.50   6.50 5-Mulkern-Kent vs 5-Friedman-Yates
        490    1.50   6.50 9-Hansen-Bauch vs 12-Simmering-Simmering
        490    1.50   6.50 10-Roberts-Anderson vs 2-Marcus-Wilkey
        430    6.00   2.00 11-Rettinghouse-Doerner vs 4-Rippetoe-Fawcett
        460    4.00   4.00 12-Hasse-Kurkjian vs 7-Black-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Greene-Greene vs 8-Brandt-Shohet
  140          5.50   2.50 2-Howland-Ingle vs 10-Ryan-Ryan
         50    2.00   6.00 3-Chertoff-Cecil vs 12-Simmering-Simmering
  140          5.50   2.50 4-Borack-Mann vs 2-Marcus-Wilkey
         50    2.00   6.00 5-Mulkern-Kent vs 4-Rippetoe-Fawcett
         50    2.00   6.00 6-DeKock-Rose vs 6-Feinstein-Feinstein
         50    2.00   6.00 10-Roberts-Anderson vs 1-Hugins-Hugins
         50    2.00   6.00 11-Rettinghouse-Doerner vs 3-Marcus-Hasse
  420          8.00   0.00 12-Hasse-Kurkjian vs 5-Friedman-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Greene-Greene vs 8-Brandt-Shohet
         50    5.50   2.50 2-Howland-Ingle vs 10-Ryan-Ryan
        100    3.50   4.50 3-Chertoff-Cecil vs 12-Simmering-Simmering
        300    0.00   8.00 4-Borack-Mann vs 2-Marcus-Wilkey
        100    3.50   4.50 5-Mulkern-Kent vs 4-Rippetoe-Fawcett
  800          8.00   0.00 6-DeKock-Rose vs 6-Feinstein-Feinstein
         50    5.50   2.50 10-Roberts-Anderson vs 1-Hugins-Hugins
        140    2.00   6.00 11-Rettinghouse-Doerner vs 3-Marcus-Hasse
        200    1.00   7.00 12-Hasse-Kurkjian vs 5-Friedman-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Greene-Greene vs 8-Brandt-Shohet
  150          7.94   0.06 2-Howland-Ingle vs 10-Ryan-Ryan
        100    2.88   5.13 3-Chertoff-Cecil vs 12-Simmering-Simmering
  100          5.69   2.31 4-Borack-Mann vs 2-Marcus-Wilkey
  100          5.69   2.31 5-Mulkern-Kent vs 4-Rippetoe-Fawcett
        200    0.63   7.38 10-Roberts-Anderson vs 1-Hugins-Hugins
  100          5.69   2.31 11-Rettinghouse-Doerner vs 3-Marcus-Hasse
        200    0.63   7.38 12-Hasse-Kurkjian vs 5-Friedman-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   8.00 1-Greene-Greene vs 6-Feinstein-Feinstein
  100          3.50   4.50 2-Howland-Ingle vs 9-Powers-Miller
  200          6.00   2.00 3-Chertoff-Cecil vs 11-Blumberg-Special
        140    1.00   7.00 4-Borack-Mann vs 1-Hugins-Hugins
  100          3.50   4.50 5-Mulkern-Kent vs 3-Marcus-Hasse
  100          3.50   4.50 6-DeKock-Rose vs 5-Friedman-Yates
  100          3.50   4.50 7-Carson-Yates vs 7-Black-Quackenbush
  300          7.50   0.50 11-Rettinghouse-Doerner vs 2-Marcus-Wilkey
  300          7.50   0.50 12-Hasse-Kurkjian vs 4-Rippetoe-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Greene-Greene vs 6-Feinstein-Feinstein
        100    1.50   6.50 2-Howland-Ingle vs 9-Powers-Miller
        300    0.00   8.00 3-Chertoff-Cecil vs 11-Blumberg-Special
  660          7.50   0.50 4-Borack-Mann vs 1-Hugins-Hugins
  630          6.00   2.00 5-Mulkern-Kent vs 3-Marcus-Hasse
  150          5.00   3.00 6-DeKock-Rose vs 5-Friedman-Yates
  110          3.50   4.50 7-Carson-Yates vs 7-Black-Quackenbush
  110          3.50   4.50 11-Rettinghouse-Doerner vs 2-Marcus-Wilkey
  660          7.50   0.50 12-Hasse-Kurkjian vs 4-Rippetoe-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Greene-Greene vs 6-Feinstein-Feinstein
        420    0.00   8.00 2-Howland-Ingle vs 9-Powers-Miller
  680          6.50   1.50 3-Chertoff-Cecil vs 11-Blumberg-Special
   50          2.00   6.00 4-Borack-Mann vs 1-Hugins-Hugins
 1660          8.00   0.00 5-Mulkern-Kent vs 3-Marcus-Hasse
   50          2.00   6.00 6-DeKock-Rose vs 5-Friedman-Yates
  100          4.00   4.00 7-Carson-Yates vs 7-Black-Quackenbush
  680          6.50   1.50 11-Rettinghouse-Doerner vs 2-Marcus-Wilkey
  620          5.00   3.00 12-Hasse-Kurkjian vs 4-Rippetoe-Fawcett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   4.00 1-Greene-Greene vs 5-Friedman-Yates
        660    6.50   1.50 2-Howland-Ingle vs 7-Black-Quackenbush
        650    8.00   0.00 3-Chertoff-Cecil vs 10-Ryan-Ryan
       1460    0.50   7.50 4-Borack-Mann vs 12-Simmering-Simmering
        710    4.00   4.00 5-Mulkern-Kent vs 2-Marcus-Wilkey
       1460    0.50   7.50 6-DeKock-Rose vs 4-Rippetoe-Fawcett
        660    6.50   1.50 7-Carson-Yates vs 6-Feinstein-Feinstein
        710    4.00   4.00 8-Jay-Bujas vs 8-Brandt-Shohet
        720    2.00   6.00 12-Hasse-Kurkjian vs 3-Marcus-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Greene-Greene vs 5-Friedman-Yates
  150          0.00   8.00 2-Howland-Ingle vs 7-Black-Quackenbush
  600          3.00   5.00 3-Chertoff-Cecil vs 10-Ryan-Ryan
  170          1.00   7.00 4-Borack-Mann vs 12-Simmering-Simmering
  600          3.00   5.00 5-Mulkern-Kent vs 2-Marcus-Wilkey
  690          6.50   1.50 6-DeKock-Rose vs 4-Rippetoe-Fawcett
  600          3.00   5.00 7-Carson-Yates vs 6-Feinstein-Feinstein
  750          8.00   0.00 8-Jay-Bujas vs 8-Brandt-Shohet
  660          5.00   3.00 12-Hasse-Kurkjian vs 3-Marcus-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Greene-Greene vs 5-Friedman-Yates
         90    4.50   3.50 2-Howland-Ingle vs 7-Black-Quackenbush
         90    4.50   3.50 3-Chertoff-Cecil vs 10-Ryan-Ryan
        110    1.50   6.50 4-Borack-Mann vs 12-Simmering-Simmering
        110    1.50   6.50 5-Mulkern-Kent vs 2-Marcus-Wilkey
        110    1.50   6.50 6-DeKock-Rose vs 4-Rippetoe-Fawcett
   50          6.50   1.50 7-Carson-Yates vs 6-Feinstein-Feinstein
        110    1.50   6.50 8-Jay-Bujas vs 8-Brandt-Shohet
  100          8.00   0.00 12-Hasse-Kurkjian vs 3-Marcus-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Greene-Greene vs 4-Rippetoe-Fawcett
  140          5.50   2.50 2-Howland-Ingle vs 6-Feinstein-Feinstein
  140          5.50   2.50 3-Chertoff-Cecil vs 8-Brandt-Shohet
  140          5.50   2.50 4-Borack-Mann vs 11-Blumberg-Special
  110          1.00   7.00 5-Mulkern-Kent vs 1-Hugins-Hugins
  140          5.50   2.50 6-DeKock-Rose vs 3-Marcus-Hasse
  110          1.00   7.00 7-Carson-Yates vs 5-Friedman-Yates
  140          5.50   2.50 8-Jay-Bujas vs 7-Black-Quackenbush
  110          1.00   7.00 9-Hansen-Bauch vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   6.50 1-Greene-Greene vs 4-Rippetoe-Fawcett
        650    6.00   2.00 2-Howland-Ingle vs 6-Feinstein-Feinstein
        660    4.50   3.50 3-Chertoff-Cecil vs 8-Brandt-Shohet
        660    4.50   3.50 4-Borack-Mann vs 11-Blumberg-Special
        690    1.50   6.50 5-Mulkern-Kent vs 1-Hugins-Hugins
        690    1.50   6.50 6-DeKock-Rose vs 3-Marcus-Hasse
        620    7.00   1.00 7-Carson-Yates vs 5-Friedman-Yates
        690    1.50   6.50 8-Jay-Bujas vs 7-Black-Quackenbush
        600    8.00   0.00 9-Hansen-Bauch vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   0.50 1-Greene-Greene vs 4-Rippetoe-Fawcett
  430          5.50   2.50 2-Howland-Ingle vs 6-Feinstein-Feinstein
  400          3.00   5.00 3-Chertoff-Cecil vs 8-Brandt-Shohet
  460          7.50   0.50 4-Borack-Mann vs 11-Blumberg-Special
         50    1.50   6.50 5-Mulkern-Kent vs 1-Hugins-Hugins
  420          4.00   4.00 6-DeKock-Rose vs 3-Marcus-Hasse
         50    1.50   6.50 7-Carson-Yates vs 5-Friedman-Yates
        200    0.00   8.00 8-Jay-Bujas vs 7-Black-Quackenbush
  430          5.50   2.50 9-Hansen-Bauch vs 9-Powers-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 2-Howland-Ingle vs 5-Friedman-Yates
  600          7.50   0.50 3-Chertoff-Cecil vs 7-Black-Quackenbush
  150          3.50   4.50 4-Borack-Mann vs 9-Powers-Miller
  170          6.00   2.00 5-Mulkern-Kent vs 12-Simmering-Simmering
  150          3.50   4.50 6-DeKock-Rose vs 2-Marcus-Wilkey
  600          7.50   0.50 7-Carson-Yates vs 4-Rippetoe-Fawcett
        100    0.00   8.00 8-Jay-Bujas vs 6-Feinstein-Feinstein
   90          1.00   7.00 9-Hansen-Bauch vs 8-Brandt-Shohet
  150          3.50   4.50 10-Roberts-Anderson vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   4.50 2-Howland-Ingle vs 5-Friedman-Yates
        680    3.50   4.50 3-Chertoff-Cecil vs 7-Black-Quackenbush
        680    3.50   4.50 4-Borack-Mann vs 9-Powers-Miller
        680    3.50   4.50 5-Mulkern-Kent vs 12-Simmering-Simmering
        680    3.50   4.50 6-DeKock-Rose vs 2-Marcus-Wilkey
        680    3.50   4.50 7-Carson-Yates vs 4-Rippetoe-Fawcett
        620    8.00   0.00 8-Jay-Bujas vs 6-Feinstein-Feinstein
        680    3.50   4.50 9-Hansen-Bauch vs 8-Brandt-Shohet
        680    3.50   4.50 10-Roberts-Anderson vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 2-Howland-Ingle vs 5-Friedman-Yates
        130    4.00   4.00 3-Chertoff-Cecil vs 7-Black-Quackenbush
   50          6.50   1.50 4-Borack-Mann vs 9-Powers-Miller
        450    0.50   7.50 5-Mulkern-Kent vs 12-Simmering-Simmering
        450    0.50   7.50 6-DeKock-Rose vs 2-Marcus-Wilkey
        150    2.00   6.00 7-Carson-Yates vs 4-Rippetoe-Fawcett
  100          8.00   0.00 8-Jay-Bujas vs 6-Feinstein-Feinstein
        100    5.00   3.00 9-Hansen-Bauch vs 8-Brandt-Shohet
   50          6.50   1.50 10-Roberts-Anderson vs 10-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 3-Chertoff-Cecil vs 6-Feinstein-Feinstein
  150          7.00   1.00 4-Borack-Mann vs 8-Brandt-Shohet
        100    0.50   7.50 5-Mulkern-Kent vs 10-Ryan-Ryan
  100          5.00   3.00 6-DeKock-Rose vs 1-Hugins-Hugins
  150          7.00   1.00 7-Carson-Yates vs 3-Marcus-Hasse
   70          4.00   4.00 8-Jay-Bujas vs 5-Friedman-Yates
        100    0.50   7.50 9-Hansen-Bauch vs 7-Black-Quackenbush
   50          2.50   5.50 10-Roberts-Anderson vs 9-Powers-Miller
  150          7.00   1.00 11-Rettinghouse-Doerner vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   3.00 3-Chertoff-Cecil vs 6-Feinstein-Feinstein
  400          6.00   2.00 4-Borack-Mann vs 8-Brandt-Shohet
  150          4.00   4.00 5-Mulkern-Kent vs 10-Ryan-Ryan
        170    0.00   8.00 6-DeKock-Rose vs 1-Hugins-Hugins
  140          3.00   5.00 7-Carson-Yates vs 3-Marcus-Hasse
  450          8.00   0.00 8-Jay-Bujas vs 5-Friedman-Yates
   90          2.00   6.00 9-Hansen-Bauch vs 7-Black-Quackenbush
  430          7.00   1.00 10-Roberts-Anderson vs 9-Powers-Miller
         50    1.00   7.00 11-Rettinghouse-Doerner vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   6.00 3-Chertoff-Cecil vs 6-Feinstein-Feinstein
        110    0.00   8.00 4-Borack-Mann vs 8-Brandt-Shohet
   90          4.50   3.50 5-Mulkern-Kent vs 10-Ryan-Ryan
   90          4.50   3.50 6-DeKock-Rose vs 1-Hugins-Hugins
         50    1.00   7.00 7-Carson-Yates vs 3-Marcus-Hasse
   90          4.50   3.50 8-Jay-Bujas vs 5-Friedman-Yates
   90          4.50   3.50 9-Hansen-Bauch vs 7-Black-Quackenbush
  150          7.50   0.50 10-Roberts-Anderson vs 9-Powers-Miller
  150          7.50   0.50 11-Rettinghouse-Doerner vs 11-Blumberg-Special
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
