March 27, 2014
Non Sanctioned Thursday Aft Session March 27, 2014
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
12 65.30 203.75 1 1 Bill Hasse - Ara Kurkjian
6 59.91 186.92 2 3 Ann Wolff - Vickey Durham
1 58.91 183.80 3 5 Patricia Gorman - Larry Sherman
7 56.56 176.46 4 Mimie Anderson - Larry Roberts
13 56.05 174.88 5 Geraldine Ryan - Donald Ryan
3 52.39 163.46 6 Nancy Hasse - Joe Chertoff
8 48.72 152.00 Margaret Mulkern - Mies Kent
11 48.38 150.96 Roko Bujas - Allen Jay
9 48.13 150.16 Anne Rhoades - Judith Mandolf
5 43.71 136.38 Jane Grande - Jonathan Greene
2 42.92 133.91 May Gould - David Borack
10 41.49 129.46 Jeanne Hansen - Marvin Bauch
14 39.89 124.46 Sharon Howard - Barbara Yates
4 36.59 114.16 Bonnie Rose - LaRu DeKock
Non Sanctioned Thursday Aft Session March 27, 2014
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
13 60.17 187.72 1 2 Nancy Lee Roman - George O'Donnell
6 59.30 185.01 2 4 Pat Wilkey - Elsie Rettinghouse
14 57.89 180.63 3 6 Gail Dunham - Phil Nerhood
8 54.45 169.88 4 Lynn Batchelor - Mary Ingle
9 53.69 167.51 5 Linda Shohet - Christi Brandt
2 52.27 163.09 6 Phyllis Hugins - Chuck Hugins
3 51.54 160.80 Margot Kugies - Raya Maida
11 49.51 154.46 Fran Earley - Roy Earley
1 48.76 152.13 Natalie Doerner - Ethel Zablow
4 47.53 148.29 Jean Feinstein - Harry Feinstein
10 47.40 147.88 Karen Reed - Robert Mann
5 47.35 147.72 Paula Cecil - Teresa English
7 38.65 120.59 Ray Miller - Cecile Powers
12 31.24 97.46 Yvonne Wylie - Arlene Rauthause
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 2.00 1-Gorman-Sherman vs 1-Doerner-Zablow
460 2.00 10.00 3-Hasse-Chertoff vs 4-Feinstein-Feinstein
460 2.00 10.00 4-Rose-DeKock vs 6-Wilkey-Rettinghouse
200 8.00 4.00 5-Grande-Greene vs 8-Batchelor-Ingle
460 2.00 10.00 6-Wolff-Durham vs 10-Reed-Mann
430 5.50 6.50 7-Anderson-Roberts vs 12-Wylie-Rauthause
460 2.00 10.00 8-Mulkern-Kent vs 14-Dunham-Nerhood
400 7.00 5.00 9-Rhoades-Mandolf vs 3-Kugies-Maida
430 5.50 6.50 10-Hansen-Bauch vs 5-Cecil-English
50 11.00 1.00 11-Bujas-Jay vs 7-Miller-Powers
170 9.00 3.00 12-Hasse-Kurkjian vs 9-Shohet-Brandt
100 12.00 0.00 13-Ryan-Ryan vs 11-Earley-Earley
460 2.00 10.00 14-Howard-Yates vs 13-Roman-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 3.50 1-Gorman-Sherman vs 1-Doerner-Zablow
50 8.50 3.50 3-Hasse-Chertoff vs 4-Feinstein-Feinstein
430 0.00 12.00 4-Rose-DeKock vs 6-Wilkey-Rettinghouse
140 4.50 7.50 5-Grande-Greene vs 8-Batchelor-Ingle
100 11.00 1.00 6-Wolff-Durham vs 10-Reed-Mann
110 12.00 0.00 7-Anderson-Roberts vs 12-Wylie-Rauthause
140 4.50 7.50 8-Mulkern-Kent vs 14-Dunham-Nerhood
130 6.00 6.00 9-Rhoades-Mandolf vs 3-Kugies-Maida
180 2.00 10.00 10-Hansen-Bauch vs 5-Cecil-English
400 1.00 11.00 11-Bujas-Jay vs 7-Miller-Powers
50 8.50 3.50 12-Hasse-Kurkjian vs 9-Shohet-Brandt
50 8.50 3.50 13-Ryan-Ryan vs 11-Earley-Earley
170 3.00 9.00 14-Howard-Yates vs 13-Roman-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Gorman-Sherman vs 14-Dunham-Nerhood
110 7.50 4.50 2-Gould-Borack vs 2-Hugins-Hugins
100 5.00 7.00 4-Rose-DeKock vs 5-Cecil-English
250 0.00 12.00 5-Grande-Greene vs 7-Miller-Powers
200 11.50 0.50 6-Wolff-Durham vs 9-Shohet-Brandt
110 7.50 4.50 7-Anderson-Roberts vs 11-Earley-Earley
50 3.50 8.50 8-Mulkern-Kent vs 13-Roman-O'Donnell
200 11.50 0.50 9-Rhoades-Mandolf vs 1-Doerner-Zablow
110 7.50 4.50 10-Hansen-Bauch vs 4-Feinstein-Feinstein
110 7.50 4.50 11-Bujas-Jay vs 6-Wilkey-Rettinghouse
100 1.50 10.50 12-Hasse-Kurkjian vs 8-Batchelor-Ingle
50 3.50 8.50 13-Ryan-Ryan vs 10-Reed-Mann
130 10.00 2.00 14-Howard-Yates vs 12-Wylie-Rauthause
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Gorman-Sherman vs 14-Dunham-Nerhood
200 0.00 12.00 2-Gould-Borack vs 2-Hugins-Hugins
100 6.00 6.00 4-Rose-DeKock vs 5-Cecil-English
100 6.00 6.00 5-Grande-Greene vs 7-Miller-Powers
100 2.00 10.00 6-Wolff-Durham vs 9-Shohet-Brandt
100 2.00 10.00 7-Anderson-Roberts vs 11-Earley-Earley
100 6.00 6.00 8-Mulkern-Kent vs 13-Roman-O'Donnell
100 2.00 10.00 9-Rhoades-Mandolf vs 1-Doerner-Zablow
300 12.00 0.00 10-Hansen-Bauch vs 4-Feinstein-Feinstein
100 6.00 6.00 11-Bujas-Jay vs 6-Wilkey-Rettinghouse
100 6.00 6.00 12-Hasse-Kurkjian vs 8-Batchelor-Ingle
200 11.00 1.00 13-Ryan-Ryan vs 10-Reed-Mann
130 10.00 2.00 14-Howard-Yates vs 12-Wylie-Rauthause
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.00 2.00 1-Gorman-Sherman vs 13-Roman-O'Donnell
140 3.50 8.50 2-Gould-Borack vs 1-Doerner-Zablow
500 11.00 1.00 3-Hasse-Chertoff vs 3-Kugies-Maida
140 3.50 8.50 5-Grande-Greene vs 6-Wilkey-Rettinghouse
130 8.50 3.50 6-Wolff-Durham vs 8-Batchelor-Ingle
140 3.50 8.50 7-Anderson-Roberts vs 10-Reed-Mann
130 8.50 3.50 8-Mulkern-Kent vs 12-Wylie-Rauthause
600 12.00 0.00 9-Rhoades-Mandolf vs 14-Dunham-Nerhood
140 3.50 8.50 10-Hansen-Bauch vs 2-Hugins-Hugins
530 0.00 12.00 11-Bujas-Jay vs 5-Cecil-English
50 7.00 5.00 12-Hasse-Kurkjian vs 7-Miller-Powers
110 6.00 6.00 13-Ryan-Ryan vs 9-Shohet-Brandt
200 1.00 11.00 14-Howard-Yates vs 11-Earley-Earley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 9.50 1-Gorman-Sherman vs 13-Roman-O'Donnell
680 2.50 9.50 2-Gould-Borack vs 1-Doerner-Zablow
650 7.00 5.00 3-Hasse-Chertoff vs 3-Kugies-Maida
680 2.50 9.50 5-Grande-Greene vs 6-Wilkey-Rettinghouse
680 2.50 9.50 6-Wolff-Durham vs 8-Batchelor-Ingle
620 10.00 2.00 7-Anderson-Roberts vs 10-Reed-Mann
300 12.00 0.00 8-Mulkern-Kent vs 12-Wylie-Rauthause
650 7.00 5.00 9-Rhoades-Mandolf vs 14-Dunham-Nerhood
650 7.00 5.00 10-Hansen-Bauch vs 2-Hugins-Hugins
620 10.00 2.00 11-Bujas-Jay vs 5-Cecil-English
620 10.00 2.00 12-Hasse-Kurkjian vs 7-Miller-Powers
680 2.50 9.50 13-Ryan-Ryan vs 9-Shohet-Brandt
680 2.50 9.50 14-Howard-Yates vs 11-Earley-Earley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.00 1.00 1-Gorman-Sherman vs 12-Wylie-Rauthause
170 6.50 5.50 2-Gould-Borack vs 14-Dunham-Nerhood
110 11.00 1.00 3-Hasse-Chertoff vs 2-Hugins-Hugins
620 2.50 9.50 4-Rose-DeKock vs 4-Feinstein-Feinstein
100 8.00 4.00 6-Wolff-Durham vs 7-Miller-Powers
110 11.00 1.00 7-Anderson-Roberts vs 9-Shohet-Brandt
620 2.50 9.50 8-Mulkern-Kent vs 11-Earley-Earley
620 2.50 9.50 9-Rhoades-Mandolf vs 13-Roman-O'Donnell
620 2.50 9.50 10-Hansen-Bauch vs 1-Doerner-Zablow
100 9.00 3.00 11-Bujas-Jay vs 3-Kugies-Maida
620 2.50 9.50 12-Hasse-Kurkjian vs 6-Wilkey-Rettinghouse
170 6.50 5.50 13-Ryan-Ryan vs 8-Batchelor-Ingle
620 2.50 9.50 14-Howard-Yates vs 10-Reed-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 3.00 1-Gorman-Sherman vs 12-Wylie-Rauthause
420 6.00 6.00 2-Gould-Borack vs 14-Dunham-Nerhood
420 6.00 6.00 3-Hasse-Chertoff vs 2-Hugins-Hugins
100 1.50 10.50 4-Rose-DeKock vs 4-Feinstein-Feinstein
150 3.00 9.00 6-Wolff-Durham vs 7-Miller-Powers
450 9.00 3.00 7-Anderson-Roberts vs 9-Shohet-Brandt
500 11.00 1.00 8-Mulkern-Kent vs 11-Earley-Earley
300 4.00 8.00 9-Rhoades-Mandolf vs 13-Roman-O'Donnell
450 9.00 3.00 10-Hansen-Bauch vs 1-Doerner-Zablow
50 0.00 12.00 11-Bujas-Jay vs 3-Kugies-Maida
590 12.00 0.00 12-Hasse-Kurkjian vs 6-Wilkey-Rettinghouse
420 6.00 6.00 13-Ryan-Ryan vs 8-Batchelor-Ingle
100 1.50 10.50 14-Howard-Yates vs 10-Reed-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Gorman-Sherman vs 11-Earley-Earley
130 3.50 8.50 2-Gould-Borack vs 13-Roman-O'Donnell
50 8.00 4.00 3-Hasse-Chertoff vs 1-Doerner-Zablow
130 3.50 8.50 4-Rose-DeKock vs 3-Kugies-Maida
100 9.50 2.50 5-Grande-Greene vs 5-Cecil-English
140 11.00 1.00 7-Anderson-Roberts vs 8-Batchelor-Ingle
200 12.00 0.00 8-Mulkern-Kent vs 10-Reed-Mann
110 6.50 5.50 9-Rhoades-Mandolf vs 12-Wylie-Rauthause
150 0.50 11.50 10-Hansen-Bauch vs 14-Dunham-Nerhood
150 0.50 11.50 11-Bujas-Jay vs 2-Hugins-Hugins
130 3.50 8.50 12-Hasse-Kurkjian vs 4-Feinstein-Feinstein
110 6.50 5.50 13-Ryan-Ryan vs 7-Miller-Powers
130 3.50 8.50 14-Howard-Yates vs 9-Shohet-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Gorman-Sherman vs 11-Earley-Earley
120 6.00 6.00 2-Gould-Borack vs 13-Roman-O'Donnell
200 1.50 10.50 3-Hasse-Chertoff vs 1-Doerner-Zablow
150 4.00 8.00 4-Rose-DeKock vs 3-Kugies-Maida
90 10.00 2.00 5-Grande-Greene vs 5-Cecil-English
200 1.50 10.50 7-Anderson-Roberts vs 8-Batchelor-Ingle
100 8.50 3.50 8-Mulkern-Kent vs 10-Reed-Mann
200 1.50 10.50 9-Rhoades-Mandolf vs 12-Wylie-Rauthause
120 6.00 6.00 10-Hansen-Bauch vs 14-Dunham-Nerhood
200 11.50 0.50 11-Bujas-Jay vs 2-Hugins-Hugins
100 8.50 3.50 12-Hasse-Kurkjian vs 4-Feinstein-Feinstein
200 11.50 0.50 13-Ryan-Ryan vs 7-Miller-Powers
120 6.00 6.00 14-Howard-Yates vs 9-Shohet-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 10.00 2.00 1-Gorman-Sherman vs 10-Reed-Mann
420 4.50 7.50 2-Gould-Borack vs 12-Wylie-Rauthause
420 4.50 7.50 3-Hasse-Chertoff vs 14-Dunham-Nerhood
460 10.00 2.00 4-Rose-DeKock vs 2-Hugins-Hugins
430 7.50 4.50 5-Grande-Greene vs 4-Feinstein-Feinstein
490 12.00 0.00 6-Wolff-Durham vs 6-Wilkey-Rettinghouse
430 7.50 4.50 8-Mulkern-Kent vs 9-Shohet-Brandt
50 0.50 11.50 9-Rhoades-Mandolf vs 11-Earley-Earley
420 4.50 7.50 10-Hansen-Bauch vs 13-Roman-O'Donnell
400 2.00 10.00 11-Bujas-Jay vs 1-Doerner-Zablow
420 4.50 7.50 12-Hasse-Kurkjian vs 3-Kugies-Maida
460 10.00 2.00 13-Ryan-Ryan vs 5-Cecil-English
50 0.50 11.50 14-Howard-Yates vs 8-Batchelor-Ingle
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 6.50 1-Gorman-Sherman vs 10-Reed-Mann
170 2.00 10.00 2-Gould-Borack vs 12-Wylie-Rauthause
620 9.00 3.00 3-Hasse-Chertoff vs 14-Dunham-Nerhood
600 5.50 6.50 4-Rose-DeKock vs 2-Hugins-Hugins
600 5.50 6.50 5-Grande-Greene vs 4-Feinstein-Feinstein
910 12.00 0.00 6-Wolff-Durham vs 6-Wilkey-Rettinghouse
150 0.50 11.50 8-Mulkern-Kent vs 9-Shohet-Brandt
630 10.00 2.00 9-Rhoades-Mandolf vs 11-Earley-Earley
150 0.50 11.50 10-Hansen-Bauch vs 13-Roman-O'Donnell
800 11.00 1.00 11-Bujas-Jay vs 1-Doerner-Zablow
600 5.50 6.50 12-Hasse-Kurkjian vs 3-Kugies-Maida
600 5.50 6.50 13-Ryan-Ryan vs 5-Cecil-English
600 5.50 6.50 14-Howard-Yates vs 8-Batchelor-Ingle
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 4.00 1-Gorman-Sherman vs 9-Shohet-Brandt
90 7.00 5.00 2-Gould-Borack vs 11-Earley-Earley
180 9.50 2.50 3-Hasse-Chertoff vs 13-Roman-O'Donnell
100 3.50 8.50 4-Rose-DeKock vs 1-Doerner-Zablow
100 3.50 8.50 5-Grande-Greene vs 3-Kugies-Maida
100 3.50 8.50 6-Wolff-Durham vs 5-Cecil-English
110 0.00 12.00 7-Anderson-Roberts vs 7-Miller-Powers
100 3.50 8.50 9-Rhoades-Mandolf vs 10-Reed-Mann
300 11.00 1.00 10-Hansen-Bauch vs 12-Wylie-Rauthause
100 3.50 8.50 11-Bujas-Jay vs 14-Dunham-Nerhood
600 12.00 0.00 12-Hasse-Kurkjian vs 2-Hugins-Hugins
180 9.50 2.50 13-Ryan-Ryan vs 4-Feinstein-Feinstein
100 3.50 8.50 14-Howard-Yates vs 6-Wilkey-Rettinghouse
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.00 0.00 1-Gorman-Sherman vs 9-Shohet-Brandt
130 8.00 4.00 2-Gould-Borack vs 11-Earley-Earley
180 4.50 7.50 3-Hasse-Chertoff vs 13-Roman-O'Donnell
460 0.50 11.50 4-Rose-DeKock vs 1-Doerner-Zablow
210 3.00 9.00 5-Grande-Greene vs 3-Kugies-Maida
140 7.00 5.00 6-Wolff-Durham vs 5-Cecil-English
120 9.50 2.50 7-Anderson-Roberts vs 7-Miller-Powers
120 9.50 2.50 9-Rhoades-Mandolf vs 10-Reed-Mann
PASS 11.00 1.00 10-Hansen-Bauch vs 12-Wylie-Rauthause
460 0.50 11.50 11-Bujas-Jay vs 14-Dunham-Nerhood
150 6.00 6.00 12-Hasse-Kurkjian vs 2-Hugins-Hugins
430 2.00 10.00 13-Ryan-Ryan vs 4-Feinstein-Feinstein
180 4.50 7.50 14-Howard-Yates vs 6-Wilkey-Rettinghouse
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 3.00 1-Gorman-Sherman vs 7-Miller-Powers
140 2.00 10.00 2-Gould-Borack vs 10-Reed-Mann
90 10.00 2.00 3-Hasse-Chertoff vs 12-Wylie-Rauthause
110 6.00 6.00 4-Rose-DeKock vs 14-Dunham-Nerhood
100 11.50 0.50 5-Grande-Greene vs 2-Hugins-Hugins
100 11.50 0.50 6-Wolff-Durham vs 4-Feinstein-Feinstein
140 2.00 10.00 7-Anderson-Roberts vs 6-Wilkey-Rettinghouse
100 8.00 4.00 8-Mulkern-Kent vs 8-Batchelor-Ingle
140 2.00 10.00 10-Hansen-Bauch vs 11-Earley-Earley
140 2.00 10.00 11-Bujas-Jay vs 13-Roman-O'Donnell
110 6.00 6.00 12-Hasse-Kurkjian vs 1-Doerner-Zablow
140 2.00 10.00 13-Ryan-Ryan vs 3-Kugies-Maida
110 6.00 6.00 14-Howard-Yates vs 5-Cecil-English
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 9.50 2.50 1-Gorman-Sherman vs 7-Miller-Powers
710 2.50 9.50 2-Gould-Borack vs 10-Reed-Mann
200 11.50 0.50 3-Hasse-Chertoff vs 12-Wylie-Rauthause
710 2.50 9.50 4-Rose-DeKock vs 14-Dunham-Nerhood
260 9.50 2.50 5-Grande-Greene vs 2-Hugins-Hugins
200 11.50 0.50 6-Wolff-Durham vs 4-Feinstein-Feinstein
710 2.50 9.50 7-Anderson-Roberts vs 6-Wilkey-Rettinghouse
710 2.50 9.50 8-Mulkern-Kent vs 8-Batchelor-Ingle
710 2.50 9.50 10-Hansen-Bauch vs 11-Earley-Earley
680 7.00 5.00 11-Bujas-Jay vs 13-Roman-O'Donnell
710 2.50 9.50 12-Hasse-Kurkjian vs 1-Doerner-Zablow
680 7.00 5.00 13-Ryan-Ryan vs 3-Kugies-Maida
680 7.00 5.00 14-Howard-Yates vs 5-Cecil-English
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.50 3.50 1-Gorman-Sherman vs 6-Wilkey-Rettinghouse
430 8.50 3.50 2-Gould-Borack vs 8-Batchelor-Ingle
200 0.00 12.00 3-Hasse-Chertoff vs 11-Earley-Earley
400 5.00 7.00 4-Rose-DeKock vs 13-Roman-O'Donnell
50 2.50 9.50 5-Grande-Greene vs 1-Doerner-Zablow
460 11.00 1.00 6-Wolff-Durham vs 3-Kugies-Maida
460 11.00 1.00 7-Anderson-Roberts vs 5-Cecil-English
460 11.00 1.00 8-Mulkern-Kent vs 7-Miller-Powers
140 4.00 8.00 9-Rhoades-Mandolf vs 9-Shohet-Brandt
420 6.50 5.50 11-Bujas-Jay vs 12-Wylie-Rauthause
420 6.50 5.50 12-Hasse-Kurkjian vs 14-Dunham-Nerhood
100 1.00 11.00 13-Ryan-Ryan vs 2-Hugins-Hugins
50 2.50 9.50 14-Howard-Yates vs 4-Feinstein-Feinstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.54 5.46 1-Gorman-Sherman vs 6-Wilkey-Rettinghouse
620 6.54 5.46 2-Gould-Borack vs 8-Batchelor-Ingle
620 6.54 5.46 3-Hasse-Chertoff vs 11-Earley-Earley
170 0.58 11.42 4-Rose-DeKock vs 13-Roman-O'Donnell
620 6.54 5.46 5-Grande-Greene vs 1-Doerner-Zablow
620 6.54 5.46 6-Wolff-Durham vs 3-Kugies-Maida
620 6.54 5.46 7-Anderson-Roberts vs 5-Cecil-English
620 6.54 5.46 8-Mulkern-Kent vs 7-Miller-Powers
170 0.58 11.42 9-Rhoades-Mandolf vs 9-Shohet-Brandt
630 11.96 0.04 11-Bujas-Jay vs 12-Wylie-Rauthause
620 6.54 5.46 12-Hasse-Kurkjian vs 14-Dunham-Nerhood
620 6.54 5.46 13-Ryan-Ryan vs 2-Hugins-Hugins
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.38 7.63 1-Gorman-Sherman vs 5-Cecil-English
990 10.33 1.67 2-Gould-Borack vs 7-Miller-Powers
490 4.38 7.63 3-Hasse-Chertoff vs 9-Shohet-Brandt
990 10.33 1.67 4-Rose-DeKock vs 12-Wylie-Rauthause
460 1.13 10.88 5-Grande-Greene vs 14-Dunham-Nerhood
920 7.63 4.38 6-Wolff-Durham vs 2-Hugins-Hugins
490 4.38 7.63 7-Anderson-Roberts vs 4-Feinstein-Feinstein
990 10.33 1.67 8-Mulkern-Kent vs 6-Wilkey-Rettinghouse
420 0.04 11.96 9-Rhoades-Mandolf vs 8-Batchelor-Ingle
990 10.33 1.67 12-Hasse-Kurkjian vs 13-Roman-O'Donnell
490 4.38 7.63 13-Ryan-Ryan vs 1-Doerner-Zablow
490 4.38 7.63 14-Howard-Yates vs 3-Kugies-Maida
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 4.38 7.63 1-Gorman-Sherman vs 5-Cecil-English
620 6.54 5.46 2-Gould-Borack vs 7-Miller-Powers
620 6.54 5.46 3-Hasse-Chertoff vs 9-Shohet-Brandt
650 2.75 9.25 4-Rose-DeKock vs 12-Wylie-Rauthause
600 8.71 3.29 5-Grande-Greene vs 14-Dunham-Nerhood
650 2.75 9.25 6-Wolff-Durham vs 2-Hugins-Hugins
620 6.54 5.46 7-Anderson-Roberts vs 4-Feinstein-Feinstein
710 1.13 10.88 8-Mulkern-Kent vs 6-Wilkey-Rettinghouse
1370 0.04 11.96 9-Rhoades-Mandolf vs 8-Batchelor-Ingle
200 10.88 1.13 12-Hasse-Kurkjian vs 13-Roman-O'Donnell
600 11.96 0.04 13-Ryan-Ryan vs 1-Doerner-Zablow
100 9.79 2.21 14-Howard-Yates vs 3-Kugies-Maida
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 9.00 3.00 1-Gorman-Sherman vs 4-Feinstein-Feinstein
140 3.50 8.50 2-Gould-Borack vs 6-Wilkey-Rettinghouse
PASS 9.00 3.00 3-Hasse-Chertoff vs 8-Batchelor-Ingle
110 6.00 6.00 4-Rose-DeKock vs 10-Reed-Mann
170 0.50 11.50 5-Grande-Greene vs 13-Roman-O'Donnell
PASS 9.00 3.00 6-Wolff-Durham vs 1-Doerner-Zablow
PASS 9.00 3.00 7-Anderson-Roberts vs 3-Kugies-Maida
PASS 9.00 3.00 8-Mulkern-Kent vs 5-Cecil-English
100 12.00 0.00 9-Rhoades-Mandolf vs 7-Miller-Powers
170 0.50 11.50 10-Hansen-Bauch vs 9-Shohet-Brandt
140 3.50 8.50 11-Bujas-Jay vs 11-Earley-Earley
140 3.50 8.50 13-Ryan-Ryan vs 14-Dunham-Nerhood
140 3.50 8.50 14-Howard-Yates vs 2-Hugins-Hugins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 9.00 3.00 1-Gorman-Sherman vs 4-Feinstein-Feinstein
1470 0.50 11.50 2-Gould-Borack vs 6-Wilkey-Rettinghouse
710 9.00 3.00 3-Hasse-Chertoff vs 8-Batchelor-Ingle
1470 0.50 11.50 4-Rose-DeKock vs 10-Reed-Mann
1460 2.00 10.00 5-Grande-Greene vs 13-Roman-O'Donnell
720 4.00 8.00 6-Wolff-Durham vs 1-Doerner-Zablow
710 9.00 3.00 7-Anderson-Roberts vs 3-Kugies-Maida
710 9.00 3.00 8-Mulkern-Kent vs 5-Cecil-English
710 9.00 3.00 9-Rhoades-Mandolf vs 7-Miller-Powers
720 4.00 8.00 10-Hansen-Bauch vs 9-Shohet-Brandt
710 9.00 3.00 11-Bujas-Jay vs 11-Earley-Earley
710 9.00 3.00 13-Ryan-Ryan vs 14-Dunham-Nerhood
720 4.00 8.00 14-Howard-Yates vs 2-Hugins-Hugins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 7.50 1-Gorman-Sherman vs 3-Kugies-Maida
300 10.00 2.00 2-Gould-Borack vs 5-Cecil-English
200 3.00 9.00 3-Hasse-Chertoff vs 7-Miller-Powers
140 8.00 4.00 4-Rose-DeKock vs 9-Shohet-Brandt
110 6.50 5.50 5-Grande-Greene vs 11-Earley-Earley
500 0.50 11.50 6-Wolff-Durham vs 14-Dunham-Nerhood
100 4.50 7.50 7-Anderson-Roberts vs 2-Hugins-Hugins
500 0.50 11.50 8-Mulkern-Kent vs 4-Feinstein-Feinstein
110 6.50 5.50 9-Rhoades-Mandolf vs 6-Wilkey-Rettinghouse
400 2.00 10.00 10-Hansen-Bauch vs 8-Batchelor-Ingle
500 12.00 0.00 11-Bujas-Jay vs 10-Reed-Mann
300 10.00 2.00 12-Hasse-Kurkjian vs 12-Wylie-Rauthause
300 10.00 2.00 14-Howard-Yates vs 1-Doerner-Zablow
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Gorman-Sherman vs 3-Kugies-Maida
50 7.00 5.00 2-Gould-Borack vs 5-Cecil-English
140 10.50 1.50 3-Hasse-Chertoff vs 7-Miller-Powers
140 0.00 12.00 4-Rose-DeKock vs 9-Shohet-Brandt
110 2.50 9.50 5-Grande-Greene vs 11-Earley-Earley
50 5.00 7.00 6-Wolff-Durham vs 14-Dunham-Nerhood
140 10.50 1.50 7-Anderson-Roberts vs 2-Hugins-Hugins
110 2.50 9.50 8-Mulkern-Kent vs 4-Feinstein-Feinstein
50 7.00 5.00 9-Rhoades-Mandolf vs 6-Wilkey-Rettinghouse
110 2.50 9.50 10-Hansen-Bauch vs 8-Batchelor-Ingle
110 2.50 9.50 11-Bujas-Jay vs 10-Reed-Mann
170 12.00 0.00 12-Hasse-Kurkjian vs 12-Wylie-Rauthause
50 7.00 5.00 14-Howard-Yates vs 1-Doerner-Zablow
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 12.00 1-Gorman-Sherman vs 2-Hugins-Hugins
100 1.50 10.50 2-Gould-Borack vs 4-Feinstein-Feinstein
100 1.50 10.50 3-Hasse-Chertoff vs 6-Wilkey-Rettinghouse
200 10.50 1.50 4-Rose-DeKock vs 8-Batchelor-Ingle
90 3.50 8.50 5-Grande-Greene vs 10-Reed-Mann
90 3.50 8.50 6-Wolff-Durham vs 12-Wylie-Rauthause
110 9.00 3.00 7-Anderson-Roberts vs 1-Doerner-Zablow
100 7.00 5.00 8-Mulkern-Kent vs 3-Kugies-Maida
100 7.00 5.00 9-Rhoades-Mandolf vs 5-Cecil-English
200 10.50 1.50 10-Hansen-Bauch vs 7-Miller-Powers
100 7.00 5.00 11-Bujas-Jay vs 9-Shohet-Brandt
280 12.00 0.00 12-Hasse-Kurkjian vs 11-Earley-Earley
90 5.00 7.00 13-Ryan-Ryan vs 13-Roman-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 10.00 1-Gorman-Sherman vs 2-Hugins-Hugins
