August 19, 2014

Soledad Club Tuesday Session August 19, 2014
Scores after 26 boards  Average:  143.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   61.42  175.65   1     2   Nancy Lowrey - Kathy Moyer
  2   60.07  171.81   2     3   David Borack - Jules Borack
 10   57.18  163.54   3     5   Natalie Doerner - Mies Kent
  3   54.72  156.50   4         Allen Jay - Roko Bujas
  8   54.17  154.92   5         Dorrine Simmering - Larry Simmering
  6   53.65  153.43             Patti Gorman - Judy Hoyt
  9   53.12  151.91             Marilyn Caires - Alice Drewelow
  5   51.88  148.37             Joe Chertoff - Joe Wood
 11   49.65  142.01             Mary Ingle - Bill Gustafson
 12   45.45  130.00             Bob Mann - Rex Manley
 13   43.99  125.82             Shirley Smith - Sanford Schane
  4   33.11   94.69             Lynn Haumont - Teresa English
  7   31.37   89.71             Sandy Howland - Yvonne Garbe

Soledad Club Tuesday Session August 19, 2014
Scores after 26 boards  Average:  143.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  7   64.78  185.28   1     1   Anne Rhoades - Elsie Rettinghouse
  1   60.01  171.63   2     4   Bill Gore - Lynne Anderson
 13   56.58  161.81   3     6   George O'Donnell - Judy Newman
  6   54.31  155.32   4         Iris Klipp - Don Quackenbush
  9   51.54  147.41   5         Donald Ryan - Gerrie Ryan
 10   50.21  143.59             Phil Nerhood - Paul Black
  8   47.07  134.63             Paula Cecil - Bill Hasse
 12   46.52  133.04             Kathy Bertram - Sophie Haimsohn
  3   45.51  130.15             Dee McGregor - Betty Black
  4   42.61  121.86             Donna Friedman - Dan Dobbs
  5   41.37  118.32             Hilda Berg - Linda Bergstedt
 11   39.83  113.91             Dale Hall - Beth Robbins

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   5.50 1-Lowrey-Moyer vs 1-Gore-Anderson
  400          5.50   5.50 2-Borack-Borack vs 3-McGregor-Black
  430          8.50   2.50 3-Jay-Bujas vs 5-Berg-Bergstedt
         50    0.50  10.50 4-Haumont-English vs 7-Rhoades-Rettinghouse
  500         10.50   0.50 5-Chertoff-Wood vs 9-Ryan-Ryan
         50    0.50  10.50 6-Gorman-Hoyt vs 11-Hall-Robbins
  150          2.50   8.50 7-Howland-Garbe vs 13-O'Donnell-Newman
  430          8.50   2.50 9-Caires-Drewelow vs 4-Friedman-Dobbs
  400          5.50   5.50 10-Doerner-Kent vs 6-Klipp-Quackenbush
  400          5.50   5.50 11-Ingle-Gustafson vs 8-Cecil-Hasse
  150          2.50   8.50 12-Mann-Manley vs 10-Nerhood-Black
  500         10.50   0.50 13-Smith-Schane vs 12-Bertram-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   1.50 1-Lowrey-Moyer vs 1-Gore-Anderson
  100          2.50   8.50 2-Borack-Borack vs 3-McGregor-Black
  170          9.50   1.50 3-Jay-Bujas vs 5-Berg-Bergstedt
        150    0.00  11.00 4-Haumont-English vs 7-Rhoades-Rettinghouse
  140          5.50   5.50 5-Chertoff-Wood vs 9-Ryan-Ryan
  170          9.50   1.50 6-Gorman-Hoyt vs 11-Hall-Robbins
        100    1.00  10.00 7-Howland-Garbe vs 13-O'Donnell-Newman
  140          5.50   5.50 9-Caires-Drewelow vs 4-Friedman-Dobbs
  140          5.50   5.50 10-Doerner-Kent vs 6-Klipp-Quackenbush
  100          2.50   8.50 11-Ingle-Gustafson vs 8-Cecil-Hasse
  170          9.50   1.50 12-Mann-Manley vs 10-Nerhood-Black
  140          5.50   5.50 13-Smith-Schane vs 12-Bertram-Haimsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Lowrey-Moyer vs 13-O'Donnell-Newman
        600    0.00  11.00 3-Jay-Bujas vs 4-Friedman-Dobbs
        150    2.50   8.50 4-Haumont-English vs 6-Klipp-Quackenbush
        110    6.50   4.50 5-Chertoff-Wood vs 8-Cecil-Hasse
  100          9.50   1.50 6-Gorman-Hoyt vs 10-Nerhood-Black
        150    2.50   8.50 7-Howland-Garbe vs 12-Bertram-Haimsohn
  100          9.50   1.50 8-Simmering-Simmering vs 1-Gore-Anderson
  100          9.50   1.50 9-Caires-Drewelow vs 3-McGregor-Black
        110    6.50   4.50 10-Doerner-Kent vs 5-Berg-Bergstedt
        150    2.50   8.50 11-Ingle-Gustafson vs 7-Rhoades-Rettinghouse
        150    2.50   8.50 12-Mann-Manley vs 9-Ryan-Ryan
        120    5.00   6.00 13-Smith-Schane vs 11-Hall-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   7.50 1-Lowrey-Moyer vs 13-O'Donnell-Newman
  170          3.50   7.50 3-Jay-Bujas vs 4-Friedman-Dobbs
  140          1.00  10.00 4-Haumont-English vs 6-Klipp-Quackenbush
  620         10.00   1.00 5-Chertoff-Wood vs 8-Cecil-Hasse
  170          3.50   7.50 6-Gorman-Hoyt vs 10-Nerhood-Black
        100    0.00  11.00 7-Howland-Garbe vs 12-Bertram-Haimsohn
  600          7.00   4.00 8-Simmering-Simmering vs 1-Gore-Anderson
  620         10.00   1.00 9-Caires-Drewelow vs 3-McGregor-Black
  620         10.00   1.00 10-Doerner-Kent vs 5-Berg-Bergstedt
  600          7.00   4.00 11-Ingle-Gustafson vs 7-Rhoades-Rettinghouse
  170          3.50   7.50 12-Mann-Manley vs 9-Ryan-Ryan
  600          7.00   4.00 13-Smith-Schane vs 11-Hall-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   2.50 1-Lowrey-Moyer vs 12-Bertram-Haimsohn
        200    1.00  10.00 2-Borack-Borack vs 1-Gore-Anderson
        110    3.50   7.50 3-Jay-Bujas vs 3-McGregor-Black
        110    3.50   7.50 4-Haumont-English vs 5-Berg-Bergstedt
        300    0.00  11.00 5-Chertoff-Wood vs 7-Rhoades-Rettinghouse
        100    8.50   2.50 6-Gorman-Hoyt vs 9-Ryan-Ryan
        110    3.50   7.50 7-Howland-Garbe vs 11-Hall-Robbins
        100    8.50   2.50 8-Simmering-Simmering vs 13-O'Donnell-Newman
        100    8.50   2.50 10-Doerner-Kent vs 4-Friedman-Dobbs
        100    8.50   2.50 11-Ingle-Gustafson vs 6-Klipp-Quackenbush
        110    3.50   7.50 12-Mann-Manley vs 8-Cecil-Hasse
        100    8.50   2.50 13-Smith-Schane vs 10-Nerhood-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   2.00 1-Lowrey-Moyer vs 12-Bertram-Haimsohn
  130          6.50   4.50 2-Borack-Borack vs 1-Gore-Anderson
  150          9.00   2.00 3-Jay-Bujas vs 3-McGregor-Black
   80          3.00   8.00 4-Haumont-English vs 5-Berg-Bergstedt
  150          9.00   2.00 5-Chertoff-Wood vs 7-Rhoades-Rettinghouse
         50    1.50   9.50 6-Gorman-Hoyt vs 9-Ryan-Ryan
  110          4.50   6.50 7-Howland-Garbe vs 11-Hall-Robbins
        150    0.00  11.00 8-Simmering-Simmering vs 13-O'Donnell-Newman
  110          4.50   6.50 10-Doerner-Kent vs 4-Friedman-Dobbs
  200         11.00   0.00 11-Ingle-Gustafson vs 6-Klipp-Quackenbush
  130          6.50   4.50 12-Mann-Manley vs 8-Cecil-Hasse
         50    1.50   9.50 13-Smith-Schane vs 10-Nerhood-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          8.00   3.00 1-Lowrey-Moyer vs 11-Hall-Robbins
 1440          2.50   8.50 2-Borack-Borack vs 13-O'Donnell-Newman
 1470          8.00   3.00 4-Haumont-English vs 4-Friedman-Dobbs
 1440          2.50   8.50 5-Chertoff-Wood vs 6-Klipp-Quackenbush
 1470          8.00   3.00 6-Gorman-Hoyt vs 8-Cecil-Hasse
 1470          8.00   3.00 7-Howland-Garbe vs 10-Nerhood-Black
 1470          8.00   3.00 8-Simmering-Simmering vs 12-Bertram-Haimsohn
 1470          8.00   3.00 9-Caires-Drewelow vs 1-Gore-Anderson
 1470          8.00   3.00 10-Doerner-Kent vs 3-McGregor-Black
 1440          2.50   8.50 11-Ingle-Gustafson vs 5-Berg-Bergstedt
 1440          2.50   8.50 12-Mann-Manley vs 7-Rhoades-Rettinghouse
        100    0.00  11.00 13-Smith-Schane vs 9-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         11.00   0.00 1-Lowrey-Moyer vs 11-Hall-Robbins
   50          8.00   3.00 2-Borack-Borack vs 13-O'Donnell-Newman
   50          8.00   3.00 4-Haumont-English vs 4-Friedman-Dobbs
   50          8.00   3.00 5-Chertoff-Wood vs 6-Klipp-Quackenbush
        140    1.50   9.50 6-Gorman-Hoyt vs 8-Cecil-Hasse
        120    3.00   8.00 7-Howland-Garbe vs 10-Nerhood-Black
        140    1.50   9.50 8-Simmering-Simmering vs 12-Bertram-Haimsohn
   50          8.00   3.00 9-Caires-Drewelow vs 1-Gore-Anderson
   50          8.00   3.00 10-Doerner-Kent vs 3-McGregor-Black
         90    4.50   6.50 11-Ingle-Gustafson vs 5-Berg-Bergstedt
         90    4.50   6.50 12-Mann-Manley vs 7-Rhoades-Rettinghouse
        180    0.00  11.00 13-Smith-Schane vs 9-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.00   3.00 1-Lowrey-Moyer vs 10-Nerhood-Black
        650    8.00   3.00 2-Borack-Borack vs 12-Bertram-Haimsohn
        680    3.00   8.00 3-Jay-Bujas vs 1-Gore-Anderson
        660    6.00   5.00 4-Haumont-English vs 3-McGregor-Black
        620   10.50   0.50 5-Chertoff-Wood vs 5-Berg-Bergstedt
        620   10.50   0.50 6-Gorman-Hoyt vs 7-Rhoades-Rettinghouse
        710    0.00  11.00 7-Howland-Garbe vs 9-Ryan-Ryan
        680    3.00   8.00 8-Simmering-Simmering vs 11-Hall-Robbins
        680    3.00   8.00 9-Caires-Drewelow vs 13-O'Donnell-Newman
        650    8.00   3.00 11-Ingle-Gustafson vs 4-Friedman-Dobbs
        680    3.00   8.00 12-Mann-Manley vs 6-Klipp-Quackenbush
        680    3.00   8.00 13-Smith-Schane vs 8-Cecil-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   3.50 1-Lowrey-Moyer vs 10-Nerhood-Black
  620         10.00   1.00 2-Borack-Borack vs 12-Bertram-Haimsohn
        140    1.50   9.50 3-Jay-Bujas vs 1-Gore-Anderson
        140    1.50   9.50 4-Haumont-English vs 3-McGregor-Black
        100    3.50   7.50 5-Chertoff-Wood vs 5-Berg-Bergstedt
        100    3.50   7.50 6-Gorman-Hoyt vs 7-Rhoades-Rettinghouse
  140          5.50   5.50 7-Howland-Garbe vs 9-Ryan-Ryan
  650         11.00   0.00 8-Simmering-Simmering vs 11-Hall-Robbins
  140          5.50   5.50 9-Caires-Drewelow vs 13-O'Donnell-Newman
        200    0.00  11.00 11-Ingle-Gustafson vs 4-Friedman-Dobbs
  170          7.50   3.50 12-Mann-Manley vs 6-Klipp-Quackenbush
  500          9.00   2.00 13-Smith-Schane vs 8-Cecil-Hasse
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   7.00 1-Lowrey-Moyer vs 9-Ryan-Ryan
  130          9.50   1.50 2-Borack-Borack vs 11-Hall-Robbins
   50          4.00   7.00 3-Jay-Bujas vs 13-O'Donnell-Newman
  100          7.00   4.00 5-Chertoff-Wood vs 4-Friedman-Dobbs
  130          9.50   1.50 6-Gorman-Hoyt vs 6-Klipp-Quackenbush
   50          4.00   7.00 7-Howland-Garbe vs 8-Cecil-Hasse
        420    0.50  10.50 8-Simmering-Simmering vs 10-Nerhood-Black
        420    0.50  10.50 9-Caires-Drewelow vs 12-Bertram-Haimsohn
   50          4.00   7.00 10-Doerner-Kent vs 1-Gore-Anderson
   50          4.00   7.00 11-Ingle-Gustafson vs 3-McGregor-Black
  130          9.50   1.50 12-Mann-Manley vs 5-Berg-Bergstedt
  130          9.50   1.50 13-Smith-Schane vs 7-Rhoades-Rettinghouse
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   3.50 1-Lowrey-Moyer vs 9-Ryan-Ryan
  870         11.00   0.00 2-Borack-Borack vs 11-Hall-Robbins
  150          9.50   1.50 3-Jay-Bujas vs 13-O'Donnell-Newman
        110    5.00   6.00 5-Chertoff-Wood vs 4-Friedman-Dobbs
        420    2.00   9.00 6-Gorman-Hoyt vs 6-Klipp-Quackenbush
        450    0.00  11.00 7-Howland-Garbe vs 8-Cecil-Hasse
        230    4.00   7.00 8-Simmering-Simmering vs 10-Nerhood-Black
  150          9.50   1.50 9-Caires-Drewelow vs 12-Bertram-Haimsohn
        420    2.00   9.00 10-Doerner-Kent vs 1-Gore-Anderson
        420    2.00   9.00 11-Ingle-Gustafson vs 3-McGregor-Black
   50          7.50   3.50 12-Mann-Manley vs 5-Berg-Bergstedt
        100    6.00   5.00 13-Smith-Schane vs 7-Rhoades-Rettinghouse
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Lowrey-Moyer vs 8-Cecil-Hasse
  120          5.50   5.50 2-Borack-Borack vs 10-Nerhood-Black
  130          7.00   4.00 3-Jay-Bujas vs 12-Bertram-Haimsohn
  100          0.00  11.00 4-Haumont-English vs 1-Gore-Anderson
  150          9.00   2.00 5-Chertoff-Wood vs 3-McGregor-Black
  120          5.50   5.50 6-Gorman-Hoyt vs 5-Berg-Bergstedt
  110          2.50   8.50 7-Howland-Garbe vs 7-Rhoades-Rettinghouse
  150          9.00   2.00 8-Simmering-Simmering vs 9-Ryan-Ryan
  110          2.50   8.50 9-Caires-Drewelow vs 11-Hall-Robbins
  110          2.50   8.50 10-Doerner-Kent vs 13-O'Donnell-Newman
  150          9.00   2.00 12-Mann-Manley vs 4-Friedman-Dobbs
  110          2.50   8.50 13-Smith-Schane vs 6-Klipp-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Lowrey-Moyer vs 8-Cecil-Hasse
  400         11.00   0.00 2-Borack-Borack vs 10-Nerhood-Black
  130          6.50   4.50 3-Jay-Bujas vs 12-Bertram-Haimsohn
   50          5.00   6.00 4-Haumont-English vs 1-Gore-Anderson
        140    2.50   8.50 5-Chertoff-Wood vs 3-McGregor-Black
  150          9.00   2.00 6-Gorman-Hoyt vs 5-Berg-Bergstedt
        170    0.50  10.50 7-Howland-Garbe vs 7-Rhoades-Rettinghouse
  150          9.00   2.00 8-Simmering-Simmering vs 9-Ryan-Ryan
  130          6.50   4.50 9-Caires-Drewelow vs 11-Hall-Robbins
  150          9.00   2.00 10-Doerner-Kent vs 13-O'Donnell-Newman
        170    0.50  10.50 12-Mann-Manley vs 4-Friedman-Dobbs
        140    2.50   8.50 13-Smith-Schane vs 6-Klipp-Quackenbush
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   9.00 1-Lowrey-Moyer vs 7-Rhoades-Rettinghouse
  140          5.00   6.00 2-Borack-Borack vs 9-Ryan-Ryan
  200         10.00   1.00 3-Jay-Bujas vs 11-Hall-Robbins
  120          4.00   7.00 4-Haumont-English vs 13-O'Donnell-Newman
  200         10.00   1.00 6-Gorman-Hoyt vs 4-Friedman-Dobbs
        100    1.00  10.00 7-Howland-Garbe vs 6-Klipp-Quackenbush
  200         10.00   1.00 8-Simmering-Simmering vs 8-Cecil-Hasse
        200    0.00  11.00 9-Caires-Drewelow vs 10-Nerhood-Black
  170          7.00   4.00 10-Doerner-Kent vs 12-Bertram-Haimsohn
  170          7.00   4.00 11-Ingle-Gustafson vs 1-Gore-Anderson
  170          7.00   4.00 12-Mann-Manley vs 3-McGregor-Black
  110          3.00   8.00 13-Smith-Schane vs 5-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   9.00 1-Lowrey-Moyer vs 7-Rhoades-Rettinghouse
        180    7.00   4.00 2-Borack-Borack vs 9-Ryan-Ryan
  100         10.50   0.50 3-Jay-Bujas vs 11-Hall-Robbins
        600    5.00   6.00 4-Haumont-English vs 13-O'Donnell-Newman
        170    8.00   3.00 6-Gorman-Hoyt vs 4-Friedman-Dobbs
        630    2.00   9.00 7-Howland-Garbe vs 6-Klipp-Quackenbush
  100         10.50   0.50 8-Simmering-Simmering vs 8-Cecil-Hasse
        600    5.00   6.00 9-Caires-Drewelow vs 10-Nerhood-Black
        630    2.00   9.00 10-Doerner-Kent vs 12-Bertram-Haimsohn
        660    0.00  11.00 11-Ingle-Gustafson vs 1-Gore-Anderson
        600    5.00   6.00 12-Mann-Manley vs 3-McGregor-Black
        150    9.00   2.00 13-Smith-Schane vs 5-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.50   3.50 1-Lowrey-Moyer vs 6-Klipp-Quackenbush
   50          9.50   1.50 2-Borack-Borack vs 8-Cecil-Hasse
   50          9.50   1.50 3-Jay-Bujas vs 10-Nerhood-Black
        400    1.00  10.00 4-Haumont-English vs 12-Bertram-Haimsohn
        110    6.00   5.00 5-Chertoff-Wood vs 1-Gore-Anderson
        120    4.50   6.50 6-Gorman-Hoyt vs 3-McGregor-Black
        400    1.00  10.00 7-Howland-Garbe vs 5-Berg-Bergstedt
        400    1.00  10.00 8-Simmering-Simmering vs 7-Rhoades-Rettinghouse
        120    4.50   6.50 9-Caires-Drewelow vs 9-Ryan-Ryan
  100         11.00   0.00 10-Doerner-Kent vs 11-Hall-Robbins
        180    3.00   8.00 11-Ingle-Gustafson vs 13-O'Donnell-Newman
         90    7.50   3.50 13-Smith-Schane vs 4-Friedman-Dobbs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.14   3.86 1-Lowrey-Moyer vs 6-Klipp-Quackenbush
        300    0.05  10.95 2-Borack-Borack vs 8-Cecil-Hasse
   50          7.14   3.86 3-Jay-Bujas vs 10-Nerhood-Black
   50          7.14   3.86 4-Haumont-English vs 12-Bertram-Haimsohn
   50          7.14   3.86 5-Chertoff-Wood vs 1-Gore-Anderson
  100         10.95   0.05 7-Howland-Garbe vs 5-Berg-Bergstedt
        140    2.77   8.23 8-Simmering-Simmering vs 7-Rhoades-Rettinghouse
        140    2.77   8.23 9-Caires-Drewelow vs 9-Ryan-Ryan
        170    1.14   9.86 10-Doerner-Kent vs 11-Hall-Robbins
   50          7.14   3.86 11-Ingle-Gustafson vs 13-O'Donnell-Newman
   50          7.14   3.86 13-Smith-Schane vs 4-Friedman-Dobbs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.50   0.50 1-Lowrey-Moyer vs 5-Berg-Bergstedt
        150    2.50   8.50 2-Borack-Borack vs 7-Rhoades-Rettinghouse
        130    7.00   4.00 3-Jay-Bujas vs 9-Ryan-Ryan
        130    7.00   4.00 4-Haumont-English vs 11-Hall-Robbins
        170    0.00  11.00 5-Chertoff-Wood vs 13-O'Donnell-Newman
        110   10.50   0.50 7-Howland-Garbe vs 4-Friedman-Dobbs
        150    2.50   8.50 8-Simmering-Simmering vs 6-Klipp-Quackenbush
        130    7.00   4.00 9-Caires-Drewelow vs 8-Cecil-Hasse
        130    7.00   4.00 10-Doerner-Kent vs 10-Nerhood-Black
        130    7.00   4.00 11-Ingle-Gustafson vs 12-Bertram-Haimsohn
        150    2.50   8.50 12-Mann-Manley vs 1-Gore-Anderson
        150    2.50   8.50 13-Smith-Schane vs 3-McGregor-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  10.50 1-Lowrey-Moyer vs 5-Berg-Bergstedt
        300    2.00   9.00 2-Borack-Borack vs 7-Rhoades-Rettinghouse
  630          9.50   1.50 3-Jay-Bujas vs 9-Ryan-Ryan
        100    5.50   5.50 4-Haumont-English vs 11-Hall-Robbins
  630          9.50   1.50 5-Chertoff-Wood vs 13-O'Donnell-Newman
        200    3.50   7.50 7-Howland-Garbe vs 4-Friedman-Dobbs
        200    3.50   7.50 8-Simmering-Simmering vs 6-Klipp-Quackenbush
  660         11.00   0.00 9-Caires-Drewelow vs 8-Cecil-Hasse
  600          8.00   3.00 10-Doerner-Kent vs 10-Nerhood-Black
  130          7.00   4.00 11-Ingle-Gustafson vs 12-Bertram-Haimsohn
        400    0.50  10.50 12-Mann-Manley vs 1-Gore-Anderson
        100    5.50   5.50 13-Smith-Schane vs 3-McGregor-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Lowrey-Moyer vs 4-Friedman-Dobbs
  650         10.95   0.05 2-Borack-Borack vs 6-Klipp-Quackenbush
        200    1.14   9.86 3-Jay-Bujas vs 8-Cecil-Hasse
  110          6.59   4.41 4-Haumont-English vs 10-Nerhood-Black
        100    4.41   6.59 5-Chertoff-Wood vs 12-Bertram-Haimsohn
        200    1.14   9.86 6-Gorman-Hoyt vs 1-Gore-Anderson
  130          7.68   3.32 7-Howland-Garbe vs 3-McGregor-Black
        200    1.14   9.86 8-Simmering-Simmering vs 5-Berg-Bergstedt
  620          8.77   2.23 9-Caires-Drewelow vs 7-Rhoades-Rettinghouse
        100    4.41   6.59 10-Doerner-Kent vs 9-Ryan-Ryan
  630          9.86   1.14 11-Ingle-Gustafson vs 11-Hall-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.59   4.41 1-Lowrey-Moyer vs 4-Friedman-Dobbs
  430          6.59   4.41 2-Borack-Borack vs 6-Klipp-Quackenbush
  400          1.68   9.32 3-Jay-Bujas vs 8-Cecil-Hasse
  400          1.68   9.32 4-Haumont-English vs 10-Nerhood-Black
  460         10.41   0.59 5-Chertoff-Wood vs 12-Bertram-Haimsohn
  430          6.59   4.41 6-Gorman-Hoyt vs 1-Gore-Anderson
  400          1.68   9.32 7-Howland-Garbe vs 3-McGregor-Black
  430          6.59   4.41 8-Simmering-Simmering vs 5-Berg-Bergstedt
  400          1.68   9.32 9-Caires-Drewelow vs 7-Rhoades-Rettinghouse
  460         10.41   0.59 10-Doerner-Kent vs 9-Ryan-Ryan
  430          6.59   4.41 11-Ingle-Gustafson vs 11-Hall-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.50   0.50 1-Lowrey-Moyer vs 3-McGregor-Black
  200          7.00   4.00 2-Borack-Borack vs 5-Berg-Bergstedt
  660          8.50   2.50 3-Jay-Bujas vs 7-Rhoades-Rettinghouse
        200    0.00  11.00 4-Haumont-English vs 9-Ryan-Ryan
  120          3.00   8.00 5-Chertoff-Wood vs 11-Hall-Robbins
        100    1.50   9.50 6-Gorman-Hoyt vs 13-O'Donnell-Newman
  180          6.00   5.00 8-Simmering-Simmering vs 4-Friedman-Dobbs
  660          8.50   2.50 9-Caires-Drewelow vs 6-Klipp-Quackenbush
  690         10.50   0.50 10-Doerner-Kent vs 8-Cecil-Hasse
  130          4.50   6.50 11-Ingle-Gustafson vs 10-Nerhood-Black
  130          4.50   6.50 12-Mann-Manley vs 12-Bertram-Haimsohn
        100    1.50   9.50 13-Smith-Schane vs 1-Gore-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Lowrey-Moyer vs 3-McGregor-Black
  110         10.50   0.50 2-Borack-Borack vs 5-Berg-Bergstedt
         50    4.50   6.50 3-Jay-Bujas vs 7-Rhoades-Rettinghouse
         50    4.50   6.50 4-Haumont-English vs 9-Ryan-Ryan
        100    1.00  10.00 5-Chertoff-Wood vs 11-Hall-Robbins
  110         10.50   0.50 6-Gorman-Hoyt vs 13-O'Donnell-Newman
   50          8.00   3.00 8-Simmering-Simmering vs 4-Friedman-Dobbs
        140    0.00  11.00 9-Caires-Drewelow vs 6-Klipp-Quackenbush
   90          9.00   2.00 10-Doerner-Kent vs 8-Cecil-Hasse
         50    4.50   6.50 11-Ingle-Gustafson vs 10-Nerhood-Black
         50    4.50   6.50 12-Mann-Manley vs 12-Bertram-Haimsohn
         50    4.50   6.50 13-Smith-Schane vs 1-Gore-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   4.00 2-Borack-Borack vs 4-Friedman-Dobbs
  130          9.00   2.00 3-Jay-Bujas vs 6-Klipp-Quackenbush
        140    1.00  10.00 4-Haumont-English vs 8-Cecil-Hasse
        100    3.00   8.00 5-Chertoff-Wood vs 10-Nerhood-Black
  110          8.00   3.00 6-Gorman-Hoyt vs 12-Bertram-Haimsohn
        180    0.00  11.00 7-Howland-Garbe vs 1-Gore-Anderson
  200         10.50   0.50 8-Simmering-Simmering vs 3-McGregor-Black
         50    4.50   6.50 9-Caires-Drewelow vs 5-Berg-Bergstedt
   70          6.00   5.00 10-Doerner-Kent vs 7-Rhoades-Rettinghouse
  200         10.50   0.50 11-Ingle-Gustafson vs 9-Ryan-Ryan
         50    4.50   6.50 12-Mann-Manley vs 11-Hall-Robbins
        110    2.00   9.00 13-Smith-Schane vs 13-O'Donnell-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 2-Borack-Borack vs 4-Friedman-Dobbs
        630    0.50  10.50 3-Jay-Bujas vs 6-Klipp-Quackenbush
        180    5.00   6.00 4-Haumont-English vs 8-Cecil-Hasse
        600    3.00   8.00 5-Chertoff-Wood vs 10-Nerhood-Black
        600    3.00   8.00 6-Gorman-Hoyt vs 12-Bertram-Haimsohn
        100    7.00   4.00 7-Howland-Garbe vs 1-Gore-Anderson
  100          9.50   1.50 8-Simmering-Simmering vs 3-McGregor-Black
  100          9.50   1.50 9-Caires-Drewelow vs 5-Berg-Bergstedt
        630    0.50  10.50 10-Doerner-Kent vs 7-Rhoades-Rettinghouse
        150    6.00   5.00 11-Ingle-Gustafson vs 9-Ryan-Ryan
  100          9.50   1.50 12-Mann-Manley vs 11-Hall-Robbins
        600    3.00   8.00 13-Smith-Schane vs 13-O'Donnell-Newman
----------------------------------------------------------------------