July 22, 2014
Soledad Tuesday Aft Session July 22, 2014
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Rank
10 72.02 224.71 1 Dorit Yates - Arlene Special
5 62.47 194.92 2 Joe Chertoff - Joe Woods
1 57.15 178.30 3 Gail Greene - Jonathan Greene
6 57.09 178.12 4 Ruti Eckstein - Bill Hasse
13 54.09 168.75 5 Shane Sanford - Shirley Smith
2 52.43 163.59 David Borack - Jules Borack
7 52.43 163.58 Jean Feinstein - Nancy Hasse
12 49.88 155.63 Margaret King - Lynn Batchelor
4 45.37 141.54 Lynn Haumont - Teresa English
9 44.07 137.50 Jeanne Hansen - Marvin Bauch
3 38.53 120.21 Bill Gustofson - Mary Ingle
8 33.29 103.88 Barbara Yates - Sharon Howard
11 31.37 97.88 Shakila Patel - Aleem Patel
Soledad Tuesday Aft Session July 22, 2014
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Rank
4 60.63 189.17 1 Elsie Rettinghouse - Anne Rhoades
9 58.89 183.75 2 Larry Simmering - Dorrine Simmering
5 58.43 182.30 3 Susan Cavolo - Karen Reid
10 57.93 180.75 4 Don Quackenbush - Phil Nerhood
7 57.59 179.67 5 Donna Friedman - Dan Dobbs
12 56.21 175.37 Bill Harris - Paul VanKeurin
6 51.00 159.12 Charles DeKock - Rebecca Snead
2 49.65 154.92 Rex Manley - Robert Mann
3 45.45 141.80 Donald Ryan - Geraldine Ryan
8 43.43 135.50 Ray Miller - Vivian Entous
1 39.61 123.58 May Gould - Beth Robbins
13 35.66 111.25 Iris Klipp - Yvonne Wylie
11 34.93 108.98 Fran Earley - Roy Earley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 10.00 2.00 1-Greene-Greene vs 1-Gould-Robbins
150 9.00 3.00 2-Borack-Borack vs 3-Ryan-Ryan
100 2.00 10.00 3-Gustofson-Ingle vs 5-Cavolo-Reid
90 1.00 11.00 4-Haumont-English vs 7-Friedman-Dobbs
120 6.00 6.00 5-Chertoff-Woods vs 9-Simmering-Simmering
400 11.50 0.50 6-Eckstein-Hasse vs 11-Earley-Earley
400 11.50 0.50 7-Feinstein-Hasse vs 13-Klipp-Wylie
120 6.00 6.00 8-Yates-Howard vs 2-Manley-Mann
120 6.00 6.00 9-Hansen-Bauch vs 4-Rettinghouse-Rhoades
50 0.00 12.00 10-Yates-Special vs 6-DeKock-Snead
110 3.00 9.00 11-Patel-Patel vs 8-Miller-Entous
120 6.00 6.00 12-King-Batchelor vs 10-Quackenbush-Nerhood
120 6.00 6.00 13-Sanford-Smith vs 12-Harris-VanKeurin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Greene-Greene vs 1-Gould-Robbins
50 7.50 4.50 2-Borack-Borack vs 3-Ryan-Ryan
400 3.50 8.50 3-Gustofson-Ingle vs 5-Cavolo-Reid
50 7.50 4.50 4-Haumont-English vs 7-Friedman-Dobbs
420 2.00 10.00 5-Chertoff-Woods vs 9-Simmering-Simmering
50 7.50 4.50 6-Eckstein-Hasse vs 11-Earley-Earley
100 11.00 1.00 7-Feinstein-Hasse vs 13-Klipp-Wylie
430 1.00 11.00 8-Yates-Howard vs 2-Manley-Mann
460 0.00 12.00 9-Hansen-Bauch vs 4-Rettinghouse-Rhoades
50 7.50 4.50 10-Yates-Special vs 6-DeKock-Snead
120 5.00 7.00 11-Patel-Patel vs 8-Miller-Entous
400 3.50 8.50 12-King-Batchelor vs 10-Quackenbush-Nerhood
100 11.00 1.00 13-Sanford-Smith vs 12-Harris-VanKeurin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 7.50 4.50 1-Greene-Greene vs 13-Klipp-Wylie
80 7.50 4.50 2-Borack-Borack vs 2-Manley-Mann
50 4.50 7.50 3-Gustofson-Ingle vs 4-Rettinghouse-Rhoades
110 1.00 11.00 4-Haumont-English vs 6-DeKock-Snead
50 4.50 7.50 5-Chertoff-Woods vs 8-Miller-Entous
150 0.00 12.00 6-Eckstein-Hasse vs 10-Quackenbush-Nerhood
80 7.50 4.50 7-Feinstein-Hasse vs 12-Harris-VanKeurin
120 11.50 0.50 8-Yates-Howard vs 1-Gould-Robbins
100 10.00 2.00 9-Hansen-Bauch vs 3-Ryan-Ryan
120 11.50 0.50 10-Yates-Special vs 5-Cavolo-Reid
100 2.50 9.50 11-Patel-Patel vs 7-Friedman-Dobbs
100 2.50 9.50 12-King-Batchelor vs 9-Simmering-Simmering
80 7.50 4.50 13-Sanford-Smith vs 11-Earley-Earley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 9.50 1-Greene-Greene vs 13-Klipp-Wylie
70 4.00 8.00 2-Borack-Borack vs 2-Manley-Mann
120 1.00 11.00 3-Gustofson-Ingle vs 4-Rettinghouse-Rhoades
100 7.00 5.00 4-Haumont-English vs 6-DeKock-Snead
100 7.00 5.00 5-Chertoff-Woods vs 8-Miller-Entous
100 7.00 5.00 6-Eckstein-Hasse vs 10-Quackenbush-Nerhood
200 0.00 12.00 7-Feinstein-Hasse vs 12-Harris-VanKeurin
200 11.00 1.00 8-Yates-Howard vs 1-Gould-Robbins
100 7.00 5.00 9-Hansen-Bauch vs 3-Ryan-Ryan
200 11.00 1.00 10-Yates-Special vs 5-Cavolo-Reid
90 2.50 9.50 11-Patel-Patel vs 7-Friedman-Dobbs
100 7.00 5.00 12-King-Batchelor vs 9-Simmering-Simmering
200 11.00 1.00 13-Sanford-Smith vs 11-Earley-Earley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 10.50 1-Greene-Greene vs 12-Harris-VanKeurin
170 9.00 3.00 2-Borack-Borack vs 1-Gould-Robbins
430 1.50 10.50 3-Gustofson-Ingle vs 3-Ryan-Ryan
50 11.50 0.50 4-Haumont-English vs 5-Cavolo-Reid
50 11.50 0.50 5-Chertoff-Woods vs 7-Friedman-Dobbs
400 5.50 6.50 6-Eckstein-Hasse vs 9-Simmering-Simmering
110 10.00 2.00 7-Feinstein-Hasse vs 11-Earley-Earley
400 5.50 6.50 8-Yates-Howard vs 13-Klipp-Wylie
400 5.50 6.50 9-Hansen-Bauch vs 2-Manley-Mann
400 5.50 6.50 10-Yates-Special vs 4-Rettinghouse-Rhoades
460 0.00 12.00 11-Patel-Patel vs 6-DeKock-Snead
400 5.50 6.50 12-King-Batchelor vs 8-Miller-Entous
400 5.50 6.50 13-Sanford-Smith vs 10-Quackenbush-Nerhood
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.17 3.83 1-Greene-Greene vs 12-Harris-VanKeurin
490 11.96 0.04 2-Borack-Borack vs 1-Gould-Robbins
50 0.58 11.42 3-Gustofson-Ingle vs 3-Ryan-Ryan
50 0.58 11.42 4-Haumont-English vs 5-Cavolo-Reid
90 2.21 9.79 5-Chertoff-Woods vs 7-Friedman-Dobbs
190 9.79 2.21 6-Eckstein-Hasse vs 9-Simmering-Simmering
130 4.92 7.08 8-Yates-Howard vs 13-Klipp-Wylie
150 6.54 5.46 9-Hansen-Bauch vs 2-Manley-Mann
400 10.88 1.13 10-Yates-Special vs 4-Rettinghouse-Rhoades
130 4.92 7.08 11-Patel-Patel vs 6-DeKock-Snead
180 8.17 3.83 12-King-Batchelor vs 8-Miller-Entous
120 3.29 8.71 13-Sanford-Smith vs 10-Quackenbush-Nerhood
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.50 1.50 1-Greene-Greene vs 11-Earley-Earley
600 6.50 5.50 2-Borack-Borack vs 13-Klipp-Wylie
100 1.00 11.00 3-Gustofson-Ingle vs 2-Manley-Mann
100 1.00 11.00 4-Haumont-English vs 4-Rettinghouse-Rhoades
620 8.50 3.50 5-Chertoff-Woods vs 6-DeKock-Snead
650 10.50 1.50 6-Eckstein-Hasse vs 8-Miller-Entous
600 6.50 5.50 7-Feinstein-Hasse vs 10-Quackenbush-Nerhood
170 4.50 7.50 8-Yates-Howard vs 12-Harris-VanKeurin
100 1.00 11.00 9-Hansen-Bauch vs 1-Gould-Robbins
660 12.00 0.00 10-Yates-Special vs 3-Ryan-Ryan
140 3.00 9.00 11-Patel-Patel vs 5-Cavolo-Reid
620 8.50 3.50 12-King-Batchelor vs 7-Friedman-Dobbs
170 4.50 7.50 13-Sanford-Smith vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Greene-Greene vs 11-Earley-Earley
150 12.00 0.00 2-Borack-Borack vs 13-Klipp-Wylie
170 6.00 6.00 3-Gustofson-Ingle vs 2-Manley-Mann
170 6.00 6.00 4-Haumont-English vs 4-Rettinghouse-Rhoades
50 10.00 2.00 5-Chertoff-Woods vs 6-DeKock-Snead
170 6.00 6.00 6-Eckstein-Hasse vs 8-Miller-Entous
140 11.00 1.00 7-Feinstein-Hasse vs 10-Quackenbush-Nerhood
480 1.00 11.00 8-Yates-Howard vs 12-Harris-VanKeurin
170 6.00 6.00 9-Hansen-Bauch vs 1-Gould-Robbins
420 2.50 9.50 10-Yates-Special vs 3-Ryan-Ryan
170 6.00 6.00 11-Patel-Patel vs 5-Cavolo-Reid
420 2.50 9.50 12-King-Batchelor vs 7-Friedman-Dobbs
500 0.00 12.00 13-Sanford-Smith vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.00 3.00 1-Greene-Greene vs 10-Quackenbush-Nerhood
480 9.00 3.00 2-Borack-Borack vs 12-Harris-VanKeurin
450 4.50 7.50 3-Gustofson-Ingle vs 1-Gould-Robbins
480 9.00 3.00 4-Haumont-English vs 3-Ryan-Ryan
1280 12.00 0.00 5-Chertoff-Woods vs 5-Cavolo-Reid
450 4.50 7.50 6-Eckstein-Hasse vs 7-Friedman-Dobbs
200 0.50 11.50 7-Feinstein-Hasse vs 9-Simmering-Simmering
200 0.50 11.50 8-Yates-Howard vs 11-Earley-Earley
450 4.50 7.50 9-Hansen-Bauch vs 13-Klipp-Wylie
450 4.50 7.50 10-Yates-Special vs 2-Manley-Mann
420 2.00 10.00 11-Patel-Patel vs 4-Rettinghouse-Rhoades
480 9.00 3.00 12-King-Batchelor vs 6-DeKock-Snead
480 9.00 3.00 13-Sanford-Smith vs 8-Miller-Entous
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.50 5.50 1-Greene-Greene vs 10-Quackenbush-Nerhood
200 4.00 8.00 2-Borack-Borack vs 12-Harris-VanKeurin
200 4.00 8.00 3-Gustofson-Ingle vs 1-Gould-Robbins
650 10.50 1.50 4-Haumont-English vs 3-Ryan-Ryan
650 10.50 1.50 5-Chertoff-Woods vs 5-Cavolo-Reid
650 10.50 1.50 6-Eckstein-Hasse vs 7-Friedman-Dobbs
200 4.00 8.00 7-Feinstein-Hasse vs 9-Simmering-Simmering
170 1.50 10.50 8-Yates-Howard vs 11-Earley-Earley
620 8.00 4.00 9-Hansen-Bauch vs 13-Klipp-Wylie
650 10.50 1.50 10-Yates-Special vs 2-Manley-Mann
200 0.00 12.00 11-Patel-Patel vs 4-Rettinghouse-Rhoades
170 1.50 10.50 12-King-Batchelor vs 6-DeKock-Snead
230 6.50 5.50 13-Sanford-Smith vs 8-Miller-Entous
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Greene-Greene vs 9-Simmering-Simmering
150 0.00 12.00 2-Borack-Borack vs 11-Earley-Earley
100 1.50 10.50 3-Gustofson-Ingle vs 13-Klipp-Wylie
140 11.00 1.00 4-Haumont-English vs 2-Manley-Mann
50 9.00 3.00 5-Chertoff-Woods vs 4-Rettinghouse-Rhoades
120 10.00 2.00 6-Eckstein-Hasse vs 6-DeKock-Snead
400 12.00 0.00 7-Feinstein-Hasse vs 8-Miller-Entous
100 1.50 10.50 8-Yates-Howard vs 10-Quackenbush-Nerhood
50 6.00 6.00 9-Hansen-Bauch vs 12-Harris-VanKeurin
50 6.00 6.00 10-Yates-Special vs 1-Gould-Robbins
50 6.00 6.00 11-Patel-Patel vs 3-Ryan-Ryan
90 3.00 9.00 12-King-Batchelor vs 5-Cavolo-Reid
50 6.00 6.00 13-Sanford-Smith vs 7-Friedman-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 4.00 1-Greene-Greene vs 9-Simmering-Simmering
620 8.00 4.00 2-Borack-Borack vs 11-Earley-Earley
620 8.00 4.00 3-Gustofson-Ingle vs 13-Klipp-Wylie
100 0.00 12.00 4-Haumont-English vs 2-Manley-Mann
600 4.50 7.50 5-Chertoff-Woods vs 4-Rettinghouse-Rhoades
630 11.00 1.00 6-Eckstein-Hasse vs 6-DeKock-Snead
630 11.00 1.00 7-Feinstein-Hasse vs 8-Miller-Entous
600 4.50 7.50 8-Yates-Howard vs 10-Quackenbush-Nerhood
600 4.50 7.50 9-Hansen-Bauch vs 12-Harris-VanKeurin
630 11.00 1.00 10-Yates-Special vs 1-Gould-Robbins
170 2.00 10.00 11-Patel-Patel vs 3-Ryan-Ryan
150 1.00 11.00 12-King-Batchelor vs 5-Cavolo-Reid
600 4.50 7.50 13-Sanford-Smith vs 7-Friedman-Dobbs
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 7.50 1-Greene-Greene vs 8-Miller-Entous
170 2.00 10.00 2-Borack-Borack vs 10-Quackenbush-Nerhood
200 9.00 3.00 3-Gustofson-Ingle vs 12-Harris-VanKeurin
140 4.50 7.50 4-Haumont-English vs 1-Gould-Robbins
300 10.00 2.00 5-Chertoff-Woods vs 3-Ryan-Ryan
730 0.00 12.00 6-Eckstein-Hasse vs 5-Cavolo-Reid
200 1.00 11.00 7-Feinstein-Hasse vs 7-Friedman-Dobbs
140 4.50 7.50 8-Yates-Howard vs 9-Simmering-Simmering
500 11.50 0.50 9-Hansen-Bauch vs 11-Earley-Earley
500 11.50 0.50 10-Yates-Special vs 13-Klipp-Wylie
100 7.00 5.00 11-Patel-Patel vs 2-Manley-Mann
100 8.00 4.00 12-King-Batchelor vs 4-Rettinghouse-Rhoades
140 4.50 7.50 13-Sanford-Smith vs 6-DeKock-Snead
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Greene-Greene vs 8-Miller-Entous
100 11.00 1.00 2-Borack-Borack vs 10-Quackenbush-Nerhood
140 6.00 6.00 3-Gustofson-Ingle vs 12-Harris-VanKeurin
110 10.00 2.00 4-Haumont-English vs 1-Gould-Robbins
130 8.50 3.50 5-Chertoff-Woods vs 3-Ryan-Ryan
130 8.50 3.50 6-Eckstein-Hasse vs 5-Cavolo-Reid
400 0.00 12.00 7-Feinstein-Hasse vs 7-Friedman-Dobbs
200 1.50 10.50 8-Yates-Howard vs 9-Simmering-Simmering
140 6.00 6.00 9-Hansen-Bauch vs 11-Earley-Earley
80 12.00 0.00 10-Yates-Special vs 13-Klipp-Wylie
150 3.50 8.50 11-Patel-Patel vs 2-Manley-Mann
200 1.50 10.50 12-King-Batchelor vs 4-Rettinghouse-Rhoades
150 3.50 8.50 13-Sanford-Smith vs 6-DeKock-Snead
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 5.50 1-Greene-Greene vs 7-Friedman-Dobbs
100 1.50 10.50 2-Borack-Borack vs 9-Simmering-Simmering
120 6.50 5.50 3-Gustofson-Ingle vs 11-Earley-Earley
100 1.50 10.50 4-Haumont-English vs 13-Klipp-Wylie
600 11.50 0.50 5-Chertoff-Woods vs 2-Manley-Mann
100 1.50 10.50 6-Eckstein-Hasse vs 4-Rettinghouse-Rhoades
600 11.50 0.50 7-Feinstein-Hasse vs 6-DeKock-Snead
120 6.50 5.50 8-Yates-Howard vs 8-Miller-Entous
100 1.50 10.50 9-Hansen-Bauch vs 10-Quackenbush-Nerhood
120 6.50 5.50 10-Yates-Special vs 12-Harris-VanKeurin
150 10.00 2.00 11-Patel-Patel vs 1-Gould-Robbins
110 4.00 8.00 12-King-Batchelor vs 3-Ryan-Ryan
130 9.00 3.00 13-Sanford-Smith vs 5-Cavolo-Reid
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Greene-Greene vs 7-Friedman-Dobbs
100 9.00 3.00 2-Borack-Borack vs 9-Simmering-Simmering
100 9.00 3.00 3-Gustofson-Ingle vs 11-Earley-Earley
90 3.00 9.00 4-Haumont-English vs 13-Klipp-Wylie
50 5.50 6.50 5-Chertoff-Woods vs 2-Manley-Mann
200 12.00 0.00 6-Eckstein-Hasse vs 4-Rettinghouse-Rhoades
50 5.50 6.50 7-Feinstein-Hasse vs 6-DeKock-Snead
50 5.50 6.50 8-Yates-Howard vs 8-Miller-Entous
50 5.50 6.50 9-Hansen-Bauch vs 10-Quackenbush-Nerhood
110 11.00 1.00 10-Yates-Special vs 12-Harris-VanKeurin
110 1.50 10.50 11-Patel-Patel vs 1-Gould-Robbins
110 1.50 10.50 12-King-Batchelor vs 3-Ryan-Ryan
150 0.00 12.00 13-Sanford-Smith vs 5-Cavolo-Reid
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 8.00 1-Greene-Greene vs 6-DeKock-Snead
430 10.00 2.00 2-Borack-Borack vs 8-Miller-Entous
100 0.50 11.50 3-Gustofson-Ingle vs 10-Quackenbush-Nerhood
100 0.50 11.50 4-Haumont-English vs 12-Harris-VanKeurin
430 10.00 2.00 5-Chertoff-Woods vs 1-Gould-Robbins
430 10.00 2.00 6-Eckstein-Hasse vs 3-Ryan-Ryan
50 2.50 9.50 7-Feinstein-Hasse vs 5-Cavolo-Reid
400 7.00 5.00 8-Yates-Howard vs 7-Friedman-Dobbs
50 2.50 9.50 9-Hansen-Bauch vs 9-Simmering-Simmering
460 12.00 0.00 10-Yates-Special vs 11-Earley-Earley
150 5.00 7.00 11-Patel-Patel vs 13-Klipp-Wylie
400 7.00 5.00 12-King-Batchelor vs 2-Manley-Mann
400 7.00 5.00 13-Sanford-Smith vs 4-Rettinghouse-Rhoades
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Greene-Greene vs 6-DeKock-Snead
90 2.50 9.50 2-Borack-Borack vs 8-Miller-Entous
100 8.00 4.00 3-Gustofson-Ingle vs 10-Quackenbush-Nerhood
110 1.00 11.00 4-Haumont-English vs 12-Harris-VanKeurin
100 8.00 4.00 5-Chertoff-Woods vs 1-Gould-Robbins
100 8.00 4.00 6-Eckstein-Hasse vs 3-Ryan-Ryan
100 8.00 4.00 7-Feinstein-Hasse vs 5-Cavolo-Reid
150 0.00 12.00 8-Yates-Howard vs 7-Friedman-Dobbs
50 4.50 7.50 9-Hansen-Bauch vs 9-Simmering-Simmering
500 12.00 0.00 10-Yates-Special vs 11-Earley-Earley
90 2.50 9.50 11-Patel-Patel vs 13-Klipp-Wylie
150 11.00 1.00 12-King-Batchelor vs 2-Manley-Mann
50 4.50 7.50 13-Sanford-Smith vs 4-Rettinghouse-Rhoades
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 3.50 1-Greene-Greene vs 5-Cavolo-Reid
110 4.00 8.00 2-Borack-Borack vs 7-Friedman-Dobbs
200 10.00 2.00 3-Gustofson-Ingle vs 9-Simmering-Simmering
300 11.00 1.00 4-Haumont-English vs 11-Earley-Earley
130 8.50 3.50 5-Chertoff-Woods vs 13-Klipp-Wylie
100 0.00 12.00 6-Eckstein-Hasse vs 2-Manley-Mann
110 4.00 8.00 7-Feinstein-Hasse vs 4-Rettinghouse-Rhoades
50 1.00 11.00 8-Yates-Howard vs 6-DeKock-Snead
110 4.00 8.00 9-Hansen-Bauch vs 8-Miller-Entous
110 4.00 8.00 10-Yates-Special vs 10-Quackenbush-Nerhood
120 7.00 5.00 11-Patel-Patel vs 12-Harris-VanKeurin
110 4.00 8.00 12-King-Batchelor vs 1-Gould-Robbins
570 12.00 0.00 13-Sanford-Smith vs 3-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 6.50 1-Greene-Greene vs 5-Cavolo-Reid
170 5.50 6.50 2-Borack-Borack vs 7-Friedman-Dobbs
100 3.00 9.00 3-Gustofson-Ingle vs 9-Simmering-Simmering
200 9.00 3.00 4-Haumont-English vs 11-Earley-Earley
200 9.00 3.00 5-Chertoff-Woods vs 13-Klipp-Wylie
200 9.00 3.00 6-Eckstein-Hasse vs 2-Manley-Mann
200 0.00 12.00 7-Feinstein-Hasse vs 4-Rettinghouse-Rhoades
100 3.00 9.00 8-Yates-Howard vs 6-DeKock-Snead
200 9.00 3.00 9-Hansen-Bauch vs 8-Miller-Entous
200 9.00 3.00 10-Yates-Special vs 10-Quackenbush-Nerhood
100 3.00 9.00 11-Patel-Patel vs 12-Harris-VanKeurin
300 12.00 0.00 12-King-Batchelor vs 1-Gould-Robbins
PASS 1.00 11.00 13-Sanford-Smith vs 3-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 0.50 1-Greene-Greene vs 4-Rettinghouse-Rhoades
100 7.50 4.50 2-Borack-Borack vs 6-DeKock-Snead
50 3.00 9.00 3-Gustofson-Ingle vs 8-Miller-Entous
80 5.00 7.00 4-Haumont-English vs 10-Quackenbush-Nerhood
110 10.00 2.00 5-Chertoff-Woods vs 12-Harris-VanKeurin
200 0.00 12.00 6-Eckstein-Hasse vs 1-Gould-Robbins
100 7.50 4.50 7-Feinstein-Hasse vs 3-Ryan-Ryan
90 1.00 11.00 8-Yates-Howard vs 5-Cavolo-Reid
100 7.50 4.50 9-Hansen-Bauch vs 7-Friedman-Dobbs
50 3.00 9.00 10-Yates-Special vs 9-Simmering-Simmering
50 3.00 9.00 11-Patel-Patel vs 11-Earley-Earley
100 7.50 4.50 12-King-Batchelor vs 13-Klipp-Wylie
140 11.50 0.50 13-Sanford-Smith vs 2-Manley-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 8.50 1-Greene-Greene vs 4-Rettinghouse-Rhoades
420 5.50 6.50 2-Borack-Borack vs 6-DeKock-Snead
430 8.00 4.00 3-Gustofson-Ingle vs 8-Miller-Entous
430 8.00 4.00 4-Haumont-English vs 10-Quackenbush-Nerhood
50 0.50 11.50 5-Chertoff-Woods vs 12-Harris-VanKeurin
430 8.00 4.00 6-Eckstein-Hasse vs 1-Gould-Robbins
450 10.00 2.00 7-Feinstein-Hasse vs 3-Ryan-Ryan
400 3.50 8.50 8-Yates-Howard vs 5-Cavolo-Reid
50 0.50 11.50 9-Hansen-Bauch vs 7-Friedman-Dobbs
460 11.50 0.50 10-Yates-Special vs 9-Simmering-Simmering
170 2.00 10.00 11-Patel-Patel vs 11-Earley-Earley
460 11.50 0.50 12-King-Batchelor vs 13-Klipp-Wylie
420 5.50 6.50 13-Sanford-Smith vs 2-Manley-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 3.50 1-Greene-Greene vs 3-Ryan-Ryan
PASS 3.00 9.00 2-Borack-Borack vs 5-Cavolo-Reid
120 6.00 6.00 3-Gustofson-Ingle vs 7-Friedman-Dobbs
120 6.00 6.00 4-Haumont-English vs 9-Simmering-Simmering
600 11.00 1.00 5-Chertoff-Woods vs 11-Earley-Earley
600 11.00 1.00 6-Eckstein-Hasse vs 13-Klipp-Wylie
90 4.00 8.00 7-Feinstein-Hasse vs 2-Manley-Mann
100 1.00 11.00 8-Yates-Howard vs 4-Rettinghouse-Rhoades
600 11.00 1.00 9-Hansen-Bauch vs 6-DeKock-Snead
150 8.50 3.50 10-Yates-Special vs 8-Miller-Entous
100 1.00 11.00 11-Patel-Patel vs 10-Quackenbush-Nerhood
100 1.00 11.00 12-King-Batchelor vs 12-Harris-VanKeurin
120 6.00 6.00 13-Sanford-Smith vs 1-Gould-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.13 10.88 1-Greene-Greene vs 3-Ryan-Ryan
450 1.13 10.88 2-Borack-Borack vs 5-Cavolo-Reid
450 1.13 10.88 3-Gustofson-Ingle vs 7-Friedman-Dobbs
420 5.46 6.54 4-Haumont-English vs 9-Simmering-Simmering
140 8.71 3.29 5-Chertoff-Woods vs 11-Earley-Earley
50 10.33 1.67 6-Eckstein-Hasse vs 13-Klipp-Wylie
420 5.46 6.54 8-Yates-Howard vs 4-Rettinghouse-Rhoades
420 5.46 6.54 9-Hansen-Bauch vs 6-DeKock-Snead
50 10.33 1.67 10-Yates-Special vs 8-Miller-Entous
420 5.46 6.54 11-Patel-Patel vs 10-Quackenbush-Nerhood
100 11.96 0.04 12-King-Batchelor vs 12-Harris-VanKeurin
420 5.46 6.54 13-Sanford-Smith vs 1-Gould-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 8.50 1-Greene-Greene vs 2-Manley-Mann
100 10.00 2.00 2-Borack-Borack vs 4-Rettinghouse-Rhoades
630 6.50 5.50 3-Gustofson-Ingle vs 6-DeKock-Snead
650 3.50 8.50 4-Haumont-English vs 8-Miller-Entous
650 3.50 8.50 5-Chertoff-Woods vs 10-Quackenbush-Nerhood
650 3.50 8.50 6-Eckstein-Hasse vs 12-Harris-VanKeurin
630 6.50 5.50 7-Feinstein-Hasse vs 1-Gould-Robbins
680 0.00 12.00 8-Yates-Howard vs 3-Ryan-Ryan
660 1.00 11.00 9-Hansen-Bauch vs 5-Cavolo-Reid
100 10.00 2.00 10-Yates-Special vs 7-Friedman-Dobbs
100 10.00 2.00 11-Patel-Patel vs 9-Simmering-Simmering
620 8.00 4.00 12-King-Batchelor vs 11-Earley-Earley
150 12.00 0.00 13-Sanford-Smith vs 13-Klipp-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.50 3.50 1-Greene-Greene vs 2-Manley-Mann
680 2.50 9.50 2-Borack-Borack vs 4-Rettinghouse-Rhoades
650 5.50 6.50 3-Gustofson-Ingle vs 6-DeKock-Snead
630 7.00 5.00 4-Haumont-English vs 8-Miller-Entous
680 2.50 9.50 5-Chertoff-Woods vs 10-Quackenbush-Nerhood
