New Year’s Day Party – January 1, 2013

New Year's Day Party Duplicate Session January 1, 2013
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  7   70.59  186.36   1     1   Nancy Roman - Lynne Anderson
 12   59.28  156.50   2     3   Patti Gorman - Judy Hoyt
 10   56.89  150.18   3     5   Anwar Hafeez - Bob Mann
  1   56.09  148.09   4     6   Kathy Moyer - Pete Moyer
 15   52.58  138.82   5         Cindy Nerhood - Phil Nerhood
  9   51.64  136.32   6         Bill Hasse - Nancy Hasse
  4   50.40  133.05             Terry Hayes - Joan Clayton
  8   49.78  131.41             Marilyn Caires - Alice Drewelow
  6   47.67  125.86             Beverly Stebbins - Andy Szymanski
  3   46.18  121.91             Mary Ingle - France Fawcett
  5   45.78  120.86             Meg Mulkern - Mary Leach
  2   45.39  119.82             Donna Friedman - Helen Slevin
 11   42.05  111.00             Dorit Yates - Dagney Wiener
 14   40.91  108.00             Shirley Smith - Sally Caine
 13   34.02   89.82             Lynn Haumont - Rex Manley

New Year's Day Party Duplicate Session January 1, 2013
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  1   59.42  156.86   1     2   Bep Bahmanian - Manooch Bahmanian
  6   57.28  151.21   2     4   Anne Rhoades - Dee McGregor
 10   55.89  147.56   3         Dorrine Simmering - Larry Simmering
  5   55.17  145.64   4         Mies Kent - Margaret King
  3   53.91  142.32   5         Elaine Marcus - Herb Marcus
  9   53.03  140.00   6         Hilda Berg - Linda Bergstedt
 13   51.74  136.59             Dale Hall - Pary Shojania
 15   50.55  133.45             Gary Godshalk - Rita Godshalk
 11   50.21  132.55             Susan Cavolo - Ethel Zablow
 14   47.50  125.41             Larry Roberts - Helen Howard
  4   47.35  125.00             Monica Dlugos - Walt Dlugos
  2   47.13  124.41             Raya Mida - Ray Carson
  7   41.70  110.09             May Gould - Yvonne Wylie
 12   41.29  109.00             Barbara Yates - Sharon Howard
  8   38.39  101.36             Natalie Doerner - Lorraine Dorfman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  10.00 1-Moyer-Moyer vs 1-Bahmanian-Bahmanian
  420          9.00   2.00 5-Mulkern-Leach vs 9-Berg-Bergstedt
  430         10.50   0.50 6-Stebbins-Szymanski vs 11-Cavolo-Zablow
        100    4.00   7.00 7-Roman-Anderson vs 13-Hall-Shojania
        100    4.00   7.00 8-Caires-Drewelow vs 15-Godshalk-Godshalk
        100    4.00   7.00 9-Hasse-Hasse vs 2-Mida-Carson
  430         10.50   0.50 10-Hafeez-Mann vs 4-Dlugos-Dlugos
         50    7.50   3.50 11-Yates-Wiener vs 6-Rhoades-McGregor
         50    7.50   3.50 12-Gorman-Hoyt vs 8-Doerner-Dorfman
        200    0.00  11.00 13-Haumont-Manley vs 10-Simmering-Simmering
        100    4.00   7.00 14-Smith-Caine vs 12-Yates-Howard
        100    4.00   7.00 15-Nerhood-Nerhood vs 14-Roberts-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-Moyer-Moyer vs 1-Bahmanian-Bahmanian
        630    0.00  11.00 5-Mulkern-Leach vs 9-Berg-Bergstedt
        470    1.00  10.00 6-Stebbins-Szymanski vs 11-Cavolo-Zablow
   50          8.00   3.00 7-Roman-Anderson vs 13-Hall-Shojania
   50          8.00   3.00 8-Caires-Drewelow vs 15-Godshalk-Godshalk
   50          8.00   3.00 9-Hasse-Hasse vs 2-Mida-Carson
        200    4.00   7.00 10-Hafeez-Mann vs 4-Dlugos-Dlugos
        100    5.50   5.50 11-Yates-Wiener vs 6-Rhoades-McGregor
  100         10.00   1.00 12-Gorman-Hoyt vs 8-Doerner-Dorfman
        400    2.50   8.50 13-Haumont-Manley vs 10-Simmering-Simmering
        100    5.50   5.50 14-Smith-Caine vs 12-Yates-Howard
  120         11.00   0.00 15-Nerhood-Nerhood vs 14-Roberts-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   5.00 1-Moyer-Moyer vs 15-Godshalk-Godshalk
         50    1.50   9.50 2-Friedman-Slevin vs 2-Mida-Carson
  500         11.00   0.00 6-Stebbins-Szymanski vs 10-Simmering-Simmering
  170          8.00   3.00 7-Roman-Anderson vs 12-Yates-Howard
  420          9.50   1.50 8-Caires-Drewelow vs 14-Roberts-Howard
  100          4.00   7.00 9-Hasse-Hasse vs 1-Bahmanian-Bahmanian
        300    0.00  11.00 10-Hafeez-Mann vs 3-Marcus-Marcus
         50    1.50   9.50 11-Yates-Wiener vs 5-Kent-King
  420          9.50   1.50 12-Gorman-Hoyt vs 7-Gould-Wylie
  140          7.00   4.00 13-Haumont-Manley vs 9-Berg-Bergstedt
  100          4.00   7.00 14-Smith-Caine vs 11-Cavolo-Zablow
  100          4.00   7.00 15-Nerhood-Nerhood vs 13-Hall-Shojania
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   6.50 1-Moyer-Moyer vs 15-Godshalk-Godshalk
  300         10.50   0.50 2-Friedman-Slevin vs 2-Mida-Carson
  300         10.50   0.50 6-Stebbins-Szymanski vs 10-Simmering-Simmering
  180          7.00   4.00 7-Roman-Anderson vs 12-Yates-Howard
  100          1.00  10.00 8-Caires-Drewelow vs 14-Roberts-Howard
  140          4.50   6.50 9-Hasse-Hasse vs 1-Bahmanian-Bahmanian
  170          6.00   5.00 10-Hafeez-Mann vs 3-Marcus-Marcus
  200          8.50   2.50 11-Yates-Wiener vs 5-Kent-King
  110          2.00   9.00 12-Gorman-Hoyt vs 7-Gould-Wylie
  200          8.50   2.50 13-Haumont-Manley vs 9-Berg-Bergstedt
  120          3.00   8.00 14-Smith-Caine vs 11-Cavolo-Zablow
   90          0.00  11.00 15-Nerhood-Nerhood vs 13-Hall-Shojania
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   4.00 1-Moyer-Moyer vs 14-Roberts-Howard
        300    0.50  10.50 2-Friedman-Slevin vs 1-Bahmanian-Bahmanian
        200    2.00   9.00 3-Ingle-Fawcett vs 3-Marcus-Marcus
  660         10.00   1.00 7-Roman-Anderson vs 11-Cavolo-Zablow
        100    4.00   7.00 8-Caires-Drewelow vs 13-Hall-Shojania
        100    4.00   7.00 9-Hasse-Hasse vs 15-Godshalk-Godshalk
  690         11.00   0.00 10-Hafeez-Mann vs 2-Mida-Carson
  600          8.00   3.00 11-Yates-Wiener vs 4-Dlugos-Dlugos
        100    4.00   7.00 12-Gorman-Hoyt vs 6-Rhoades-McGregor
  110          6.00   5.00 13-Haumont-Manley vs 8-Doerner-Dorfman
        300    0.50  10.50 14-Smith-Caine vs 10-Simmering-Simmering
  620          9.00   2.00 15-Nerhood-Nerhood vs 12-Yates-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    5.50   5.50 1-Moyer-Moyer vs 14-Roberts-Howard
        680    0.59  10.41 2-Friedman-Slevin vs 1-Bahmanian-Bahmanian
  200          9.32   1.68 3-Ingle-Fawcett vs 3-Marcus-Marcus
  400         10.95   0.05 7-Roman-Anderson vs 11-Cavolo-Zablow
        620    4.41   6.59 8-Caires-Drewelow vs 13-Hall-Shojania
  200          9.32   1.68 9-Hasse-Hasse vs 15-Godshalk-Godshalk
  100          7.68   3.32 10-Hafeez-Mann vs 2-Mida-Carson
        650    2.77   8.23 11-Yates-Wiener vs 4-Dlugos-Dlugos
        100    6.59   4.41 12-Gorman-Hoyt vs 6-Rhoades-McGregor
        680    0.59  10.41 13-Haumont-Manley vs 8-Doerner-Dorfman
        650    2.77   8.23 15-Nerhood-Nerhood vs 12-Yates-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.00   0.00 1-Moyer-Moyer vs 13-Hall-Shojania
  100          7.50   3.50 2-Friedman-Slevin vs 15-Godshalk-Godshalk
        600    0.50  10.50 3-Ingle-Fawcett vs 2-Mida-Carson
        130    3.00   8.00 4-Hayes-Clayton vs 4-Dlugos-Dlugos
  140         10.00   1.00 8-Caires-Drewelow vs 12-Yates-Howard
  100          7.50   3.50 9-Hasse-Hasse vs 14-Roberts-Howard
  100          7.50   3.50 10-Hafeez-Mann vs 1-Bahmanian-Bahmanian
        100    5.00   6.00 11-Yates-Wiener vs 3-Marcus-Marcus
        600    0.50  10.50 12-Gorman-Hoyt vs 5-Kent-King
        130    3.00   8.00 13-Haumont-Manley vs 7-Gould-Wylie
  100          7.50   3.50 14-Smith-Caine vs 9-Berg-Bergstedt
        130    3.00   8.00 15-Nerhood-Nerhood vs 11-Cavolo-Zablow
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.00   1.00 1-Moyer-Moyer vs 13-Hall-Shojania
  150          4.50   6.50 2-Friedman-Slevin vs 15-Godshalk-Godshalk
  150          4.50   6.50 3-Ingle-Fawcett vs 2-Mida-Carson
  430         10.00   1.00 4-Hayes-Clayton vs 4-Dlugos-Dlugos
         50    1.00  10.00 8-Caires-Drewelow vs 12-Yates-Howard
  400          7.00   4.00 9-Hasse-Hasse vs 14-Roberts-Howard
  430         10.00   1.00 10-Hafeez-Mann vs 1-Bahmanian-Bahmanian
  110          3.00   8.00 11-Yates-Wiener vs 3-Marcus-Marcus
  400          7.00   4.00 12-Gorman-Hoyt vs 5-Kent-King
         50    1.00  10.00 13-Haumont-Manley vs 7-Gould-Wylie
         50    1.00  10.00 14-Smith-Caine vs 9-Berg-Bergstedt
  400          7.00   4.00 15-Nerhood-Nerhood vs 11-Cavolo-Zablow
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   7.50 1-Moyer-Moyer vs 12-Yates-Howard
        620    3.50   7.50 2-Friedman-Slevin vs 14-Roberts-Howard
        620    3.50   7.50 3-Ingle-Fawcett vs 1-Bahmanian-Bahmanian
        620    3.50   7.50 4-Hayes-Clayton vs 3-Marcus-Marcus
        100    7.00   4.00 5-Mulkern-Leach vs 5-Kent-King
  100          9.00   2.00 9-Hasse-Hasse vs 13-Hall-Shojania
  200         11.00   0.00 10-Hafeez-Mann vs 15-Godshalk-Godshalk
        620    3.50   7.50 11-Yates-Wiener vs 2-Mida-Carson
        650    0.00  11.00 12-Gorman-Hoyt vs 4-Dlugos-Dlugos
        620    3.50   7.50 13-Haumont-Manley vs 6-Rhoades-McGregor
  100          9.00   2.00 14-Smith-Caine vs 8-Doerner-Dorfman
  100          9.00   2.00 15-Nerhood-Nerhood vs 10-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   7.50 1-Moyer-Moyer vs 12-Yates-Howard
        110    7.00   4.00 2-Friedman-Slevin vs 14-Roberts-Howard
  100         11.00   0.00 3-Ingle-Fawcett vs 1-Bahmanian-Bahmanian
        110    7.00   4.00 4-Hayes-Clayton vs 3-Marcus-Marcus
        110    7.00   4.00 5-Mulkern-Leach vs 5-Kent-King
         80   10.00   1.00 9-Hasse-Hasse vs 13-Hall-Shojania
        170    2.00   9.00 10-Hafeez-Mann vs 15-Godshalk-Godshalk
        200    0.50  10.50 11-Yates-Wiener vs 2-Mida-Carson
        110    7.00   4.00 12-Gorman-Hoyt vs 4-Dlugos-Dlugos
        140    3.50   7.50 13-Haumont-Manley vs 6-Rhoades-McGregor
        110    7.00   4.00 14-Smith-Caine vs 8-Doerner-Dorfman
        200    0.50  10.50 15-Nerhood-Nerhood vs 10-Simmering-Simmering
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   1.50 1-Moyer-Moyer vs 11-Cavolo-Zablow
        120    1.00  10.00 2-Friedman-Slevin vs 13-Hall-Shojania
         90    6.00   5.00 3-Ingle-Fawcett vs 15-Godshalk-Godshalk
        120    1.00  10.00 4-Hayes-Clayton vs 2-Mida-Carson
        100    4.00   7.00 5-Mulkern-Leach vs 4-Dlugos-Dlugos
        100    4.00   7.00 6-Stebbins-Szymanski vs 6-Rhoades-McGregor
         50    8.00   3.00 10-Hafeez-Mann vs 14-Roberts-Howard
        100    4.00   7.00 11-Yates-Wiener vs 1-Bahmanian-Bahmanian
  140         11.00   0.00 12-Gorman-Hoyt vs 3-Marcus-Marcus
        120    1.00  10.00 13-Haumont-Manley vs 5-Kent-King
         80    7.00   4.00 14-Smith-Caine vs 7-Gould-Wylie
  110          9.50   1.50 15-Nerhood-Nerhood vs 9-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   0.00 1-Moyer-Moyer vs 11-Cavolo-Zablow
        130    3.00   8.00 2-Friedman-Slevin vs 13-Hall-Shojania
  100          7.50   3.50 3-Ingle-Fawcett vs 15-Godshalk-Godshalk
  110          9.00   2.00 4-Hayes-Clayton vs 2-Mida-Carson
        100    5.00   6.00 5-Mulkern-Leach vs 4-Dlugos-Dlugos
        200    0.50  10.50 6-Stebbins-Szymanski vs 6-Rhoades-McGregor
        200    0.50  10.50 10-Hafeez-Mann vs 14-Roberts-Howard
        130    3.00   8.00 11-Yates-Wiener vs 1-Bahmanian-Bahmanian
  100          7.50   3.50 12-Gorman-Hoyt vs 3-Marcus-Marcus
        130    3.00   8.00 13-Haumont-Manley vs 5-Kent-King
  140         10.00   1.00 14-Smith-Caine vs 7-Gould-Wylie
   50          6.00   5.00 15-Nerhood-Nerhood vs 9-Berg-Bergstedt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   7.50 1-Moyer-Moyer vs 10-Simmering-Simmering
        200    8.50   2.50 2-Friedman-Slevin vs 12-Yates-Howard
        650    3.50   7.50 3-Ingle-Fawcett vs 14-Roberts-Howard
        650    3.50   7.50 4-Hayes-Clayton vs 1-Bahmanian-Bahmanian
        680    0.00  11.00 5-Mulkern-Leach vs 3-Marcus-Marcus
        650    3.50   7.50 6-Stebbins-Szymanski vs 5-Kent-King
        170   10.50   0.50 7-Roman-Anderson vs 7-Gould-Wylie
        650    3.50   7.50 11-Yates-Wiener vs 15-Godshalk-Godshalk
        620    7.00   4.00 12-Gorman-Hoyt vs 2-Mida-Carson
        170   10.50   0.50 13-Haumont-Manley vs 4-Dlugos-Dlugos
        650    3.50   7.50 14-Smith-Caine vs 6-Rhoades-McGregor
        200    8.50   2.50 15-Nerhood-Nerhood vs 8-Doerner-Dorfman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.59  10.41 1-Moyer-Moyer vs 10-Simmering-Simmering
   90          8.23   2.77 2-Friedman-Slevin vs 12-Yates-Howard
        110    0.59  10.41 3-Ingle-Fawcett vs 14-Roberts-Howard
   50          6.05   4.95 4-Hayes-Clayton vs 1-Bahmanian-Bahmanian
    PASS       3.86   7.14 5-Mulkern-Leach vs 3-Marcus-Marcus
    PASS       3.86   7.14 6-Stebbins-Szymanski vs 5-Kent-King
  100         10.41   0.59 7-Roman-Anderson vs 7-Gould-Wylie
   90          8.23   2.77 11-Yates-Wiener vs 15-Godshalk-Godshalk
  100         10.41   0.59 12-Gorman-Hoyt vs 2-Mida-Carson
         50    2.23   8.77 13-Haumont-Manley vs 4-Dlugos-Dlugos
   50          6.05   4.95 15-Nerhood-Nerhood vs 8-Doerner-Dorfman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.50   1.50 1-Moyer-Moyer vs 9-Berg-Bergstedt
  600          6.00   5.00 2-Friedman-Slevin vs 11-Cavolo-Zablow
  600          6.00   5.00 3-Ingle-Fawcett vs 13-Hall-Shojania
        100    2.00   9.00 4-Hayes-Clayton vs 15-Godshalk-Godshalk
        100    2.00   9.00 5-Mulkern-Leach vs 2-Mida-Carson
        100    2.00   9.00 6-Stebbins-Szymanski vs 4-Dlugos-Dlugos
  630          9.50   1.50 7-Roman-Anderson vs 6-Rhoades-McGregor
  630          9.50   1.50 8-Caires-Drewelow vs 8-Doerner-Dorfman
  630          9.50   1.50 12-Gorman-Hoyt vs 1-Bahmanian-Bahmanian
  150          4.00   7.00 13-Haumont-Manley vs 3-Marcus-Marcus
  600          6.00   5.00 14-Smith-Caine vs 5-Kent-King
        200    0.00  11.00 15-Nerhood-Nerhood vs 7-Gould-Wylie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   6.00 1-Moyer-Moyer vs 9-Berg-Bergstedt
  130          3.00   8.00 2-Friedman-Slevin vs 11-Cavolo-Zablow
  130          3.00   8.00 3-Ingle-Fawcett vs 13-Hall-Shojania
  170          6.50   4.50 4-Hayes-Clayton vs 15-Godshalk-Godshalk
  450         10.00   1.00 5-Mulkern-Leach vs 2-Mida-Carson
  450         10.00   1.00 6-Stebbins-Szymanski vs 4-Dlugos-Dlugos
  230          8.00   3.00 7-Roman-Anderson vs 6-Rhoades-McGregor
        200    0.00  11.00 8-Caires-Drewelow vs 8-Doerner-Dorfman
         50    1.00  10.00 12-Gorman-Hoyt vs 1-Bahmanian-Bahmanian
  170          6.50   4.50 13-Haumont-Manley vs 3-Marcus-Marcus
  130          3.00   8.00 14-Smith-Caine vs 5-Kent-King
  450         10.00   1.00 15-Nerhood-Nerhood vs 7-Gould-Wylie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   3.00 1-Moyer-Moyer vs 8-Doerner-Dorfman
  420          3.50   7.50 2-Friedman-Slevin vs 10-Simmering-Simmering
  200          1.00  10.00 3-Ingle-Fawcett vs 12-Yates-Howard
  450          8.00   3.00 4-Hayes-Clayton vs 14-Roberts-Howard
  450          8.00   3.00 5-Mulkern-Leach vs 1-Bahmanian-Bahmanian
  420          3.50   7.50 6-Stebbins-Szymanski vs 3-Marcus-Marcus
  450          8.00   3.00 7-Roman-Anderson vs 5-Kent-King
  480         11.00   0.00 8-Caires-Drewelow vs 7-Gould-Wylie
  450          8.00   3.00 9-Hasse-Hasse vs 9-Berg-Bergstedt
    PASS       0.00  11.00 13-Haumont-Manley vs 2-Mida-Carson
  420          3.50   7.50 14-Smith-Caine vs 4-Dlugos-Dlugos
  420          3.50   7.50 15-Nerhood-Nerhood vs 6-Rhoades-McGregor
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   5.50 1-Moyer-Moyer vs 8-Doerner-Dorfman
   50         10.00   1.00 2-Friedman-Slevin vs 10-Simmering-Simmering
   50         10.00   1.00 3-Ingle-Fawcett vs 12-Yates-Howard
        420    5.50   5.50 4-Hayes-Clayton vs 14-Roberts-Howard
        430    1.00  10.00 5-Mulkern-Leach vs 1-Bahmanian-Bahmanian
        420    5.50   5.50 6-Stebbins-Szymanski vs 3-Marcus-Marcus
        420    5.50   5.50 7-Roman-Anderson vs 5-Kent-King
        420    5.50   5.50 8-Caires-Drewelow vs 7-Gould-Wylie
        430    1.00  10.00 9-Hasse-Hasse vs 9-Berg-Bergstedt
        420    5.50   5.50 13-Haumont-Manley vs 2-Mida-Carson
        430    1.00  10.00 14-Smith-Caine vs 4-Dlugos-Dlugos
   50         10.00   1.00 15-Nerhood-Nerhood vs 6-Rhoades-McGregor
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 1-Moyer-Moyer vs 7-Gould-Wylie
         50    1.00  10.00 2-Friedman-Slevin vs 9-Berg-Bergstedt
  110          5.00   6.00 3-Ingle-Fawcett vs 11-Cavolo-Zablow
  110          5.00   6.00 4-Hayes-Clayton vs 13-Hall-Shojania
         50    1.00  10.00 5-Mulkern-Leach vs 15-Godshalk-Godshalk
  110          5.00   6.00 6-Stebbins-Szymanski vs 2-Mida-Carson
  170         11.00   0.00 7-Roman-Anderson vs 4-Dlugos-Dlugos
  110          5.00   6.00 8-Caires-Drewelow vs 6-Rhoades-McGregor
  140          9.00   2.00 9-Hasse-Hasse vs 8-Doerner-Dorfman
  110          5.00   6.00 10-Hafeez-Mann vs 10-Simmering-Simmering
         50    1.00  10.00 14-Smith-Caine vs 3-Marcus-Marcus
  140          9.00   2.00 15-Nerhood-Nerhood vs 5-Kent-King
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   5.00 1-Moyer-Moyer vs 7-Gould-Wylie
  650          6.00   5.00 2-Friedman-Slevin vs 9-Berg-Bergstedt
  650          6.00   5.00 3-Ingle-Fawcett vs 11-Cavolo-Zablow
  650          6.00   5.00 4-Hayes-Clayton vs 13-Hall-Shojania
  650          6.00   5.00 5-Mulkern-Leach vs 15-Godshalk-Godshalk
  650          6.00   5.00 6-Stebbins-Szymanski vs 2-Mida-Carson
  650          6.00   5.00 7-Roman-Anderson vs 4-Dlugos-Dlugos
  620          0.00  11.00 8-Caires-Drewelow vs 6-Rhoades-McGregor
  650          6.00   5.00 9-Hasse-Hasse vs 8-Doerner-Dorfman
  650          6.00   5.00 10-Hafeez-Mann vs 10-Simmering-Simmering
  650          6.00   5.00 14-Smith-Caine vs 3-Marcus-Marcus
  650          6.00   5.00 15-Nerhood-Nerhood vs 5-Kent-King
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Moyer-Moyer vs 6-Rhoades-McGregor
   50         10.00   1.00 2-Friedman-Slevin vs 8-Doerner-Dorfman
        150    4.00   7.00 3-Ingle-Fawcett vs 10-Simmering-Simmering
   50         10.00   1.00 4-Hayes-Clayton vs 12-Yates-Howard
        170    3.00   8.00 5-Mulkern-Leach vs 14-Roberts-Howard
        140    5.00   6.00 6-Stebbins-Szymanski vs 1-Bahmanian-Bahmanian
        420    0.00  11.00 7-Roman-Anderson vs 3-Marcus-Marcus
        400    1.00  10.00 8-Caires-Drewelow vs 5-Kent-King
        110    7.00   4.00 9-Hasse-Hasse vs 7-Gould-Wylie
        200    2.00   9.00 10-Hafeez-Mann vs 9-Berg-Bergstedt
        110    7.00   4.00 11-Yates-Wiener vs 11-Cavolo-Zablow
        110    7.00   4.00 15-Nerhood-Nerhood vs 4-Dlugos-Dlugos
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Moyer-Moyer vs 6-Rhoades-McGregor
  200          9.50   1.50 2-Friedman-Slevin vs 8-Doerner-Dorfman
  100          7.50   3.50 3-Ingle-Fawcett vs 10-Simmering-Simmering
  300         11.00   0.00 4-Hayes-Clayton vs 12-Yates-Howard
  100          7.50   3.50 5-Mulkern-Leach vs 14-Roberts-Howard
        140    1.50   9.50 6-Stebbins-Szymanski vs 1-Bahmanian-Bahmanian
  200          9.50   1.50 7-Roman-Anderson vs 3-Marcus-Marcus
        100    3.50   7.50 8-Caires-Drewelow vs 5-Kent-King
   90          6.00   5.00 9-Hasse-Hasse vs 7-Gould-Wylie
        150    0.00  11.00 10-Hafeez-Mann vs 9-Berg-Bergstedt
        140    1.50   9.50 11-Yates-Wiener vs 11-Cavolo-Zablow
    PASS       5.00   6.00 15-Nerhood-Nerhood vs 4-Dlugos-Dlugos
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Moyer-Moyer vs 5-Kent-King
        110    5.00   6.00 2-Friedman-Slevin vs 7-Gould-Wylie
        130    1.50   9.50 3-Ingle-Fawcett vs 9-Berg-Bergstedt
        130    1.50   9.50 4-Hayes-Clayton vs 11-Cavolo-Zablow
  100          7.50   3.50 5-Mulkern-Leach vs 13-Hall-Shojania
        130    1.50   9.50 6-Stebbins-Szymanski vs 15-Godshalk-Godshalk
  100          7.50   3.50 7-Roman-Anderson vs 2-Mida-Carson
        110    5.00   6.00 8-Caires-Drewelow vs 4-Dlugos-Dlugos
        130    1.50   9.50 9-Hasse-Hasse vs 6-Rhoades-McGregor
  300         11.00   0.00 10-Hafeez-Mann vs 8-Doerner-Dorfman
  200          9.50   1.50 11-Yates-Wiener vs 10-Simmering-Simmering
        110    5.00   6.00 12-Gorman-Hoyt vs 12-Yates-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   8.00 1-Moyer-Moyer vs 5-Kent-King
        450    5.50   5.50 2-Friedman-Slevin vs 7-Gould-Wylie
        200    9.00   2.00 3-Ingle-Fawcett vs 9-Berg-Bergstedt
        480    3.00   8.00 4-Hayes-Clayton vs 11-Cavolo-Zablow
        420    7.00   4.00 5-Mulkern-Leach vs 13-Hall-Shojania
        510    0.50  10.50 6-Stebbins-Szymanski vs 15-Godshalk-Godshalk
        200    9.00   2.00 7-Roman-Anderson vs 2-Mida-Carson
  100         11.00   0.00 8-Caires-Drewelow vs 4-Dlugos-Dlugos
        510    0.50  10.50 9-Hasse-Hasse vs 6-Rhoades-McGregor
        480    3.00   8.00 10-Hafeez-Mann vs 8-Doerner-Dorfman
        450    5.50   5.50 11-Yates-Wiener vs 10-Simmering-Simmering
        200    9.00   2.00 12-Gorman-Hoyt vs 12-Yates-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   9.00 2-Friedman-Slevin vs 6-Rhoades-McGregor
  400          3.00   8.00 3-Ingle-Fawcett vs 8-Doerner-Dorfman
  450          5.50   5.50 4-Hayes-Clayton vs 10-Simmering-Simmering
  460          8.00   3.00 5-Mulkern-Leach vs 12-Yates-Howard
  460          8.00   3.00 6-Stebbins-Szymanski vs 14-Roberts-Howard
  460          8.00   3.00 7-Roman-Anderson vs 1-Bahmanian-Bahmanian
  450          5.50   5.50 8-Caires-Drewelow vs 3-Marcus-Marcus
  430          4.00   7.00 9-Hasse-Hasse vs 5-Kent-King
  490         11.00   0.00 10-Hafeez-Mann vs 7-Gould-Wylie
  150          1.00  10.00 11-Yates-Wiener vs 9-Berg-Bergstedt
  480         10.00   1.00 12-Gorman-Hoyt vs 11-Cavolo-Zablow
  130          0.00  11.00 13-Haumont-Manley vs 13-Hall-Shojania
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   9.00 2-Friedman-Slevin vs 6-Rhoades-McGregor
  300         11.00   0.00 3-Ingle-Fawcett vs 8-Doerner-Dorfman
        130    1.00  10.00 4-Hayes-Clayton vs 10-Simmering-Simmering
  110          8.00   3.00 5-Mulkern-Leach vs 12-Yates-Howard
