Non Sanctioned Thursday Aft Session July 27, 2017
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
8 60.88 131.50 1 1 Bill Hasse - Ara Kurkjian
2 60.07 129.75 2 2 Vickey Durham - Ann Wolff
4 57.79 124.82 3 5 Natalie Doerner - Marge Ajay
6 56.37 121.75 4 6 Dorit Yates - Susan Fakhimi
1 52.29 112.94 Jane Grande - Larry Sherman
7 50.61 109.32 Mimie Anderson - Larry Roberts
3 49.37 106.63 Nancy Hasse - Joe Chertoff
5 40.72 87.96 Iris Klipp - Cecile Powers
10 38.51 83.19 Karen Reed - Robert Mann
9 33.10 71.50 Mary Ingle - Bill Gustofson
Non Sanctioned Thursday Aft Session July 27, 2017
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
2 59.17 127.80 1 3 Elsie Rettinghouse - Pat Wilkey
9 58.85 127.11 2 4 Dorrinne Simmering - Larry Simmering
7 55.76 120.44 3 Joan Behrend - Marila Lombrozo
5 51.71 111.69 4 Susan Cavolo - Teresa English
8 50.41 108.88 Cyndee Nerhood - Phil Nerhood
1 48.41 104.56 Juanita Rippetoe - Ray Carson
6 48.09 103.88 Paula Cecil - Mies Kent
3 44.47 96.06 Simon Hadida - Leon Hadida
4 42.44 91.68 Patricia Gorman - Mina Taylor
10 41.69 90.06 May Gould - Michel Louvain
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Grande-Sherman vs 1-Rippetoe-Carson
480 1.00 7.00 3-Hasse-Chertoff vs 4-Gorman-Taylor
480 1.00 7.00 4-Doerner-Ajay vs 6-Cecil-Kent
420 6.50 1.50 5-Klipp-Powers vs 8-Nerhood-Nerhood
450 4.00 4.00 6-Yates-Fakhimi vs 10-Gould-Louvain
450 4.00 4.00 7-Anderson-Roberts vs 3-Hadida-Hadida
450 4.00 4.00 8-Hasse-Kurkjian vs 5-Cavolo-English
420 6.50 1.50 9-Ingle-Gustofson vs 7-Behrend-Lombrozo
480 1.00 7.00 10-Reed-Mann vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Grande-Sherman vs 1-Rippetoe-Carson
630 8.00 0.00 3-Hasse-Chertoff vs 4-Gorman-Taylor
600 7.00 1.00 4-Doerner-Ajay vs 6-Cecil-Kent
100 2.50 5.50 5-Klipp-Powers vs 8-Nerhood-Nerhood
120 5.50 2.50 6-Yates-Fakhimi vs 10-Gould-Louvain
200 1.00 7.00 7-Anderson-Roberts vs 3-Hadida-Hadida
110 4.00 4.00 8-Hasse-Kurkjian vs 5-Cavolo-English
500 0.00 8.00 9-Ingle-Gustofson vs 7-Behrend-Lombrozo
120 5.50 2.50 10-Reed-Mann vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Grande-Sherman vs 1-Rippetoe-Carson
300 4.50 3.50 3-Hasse-Chertoff vs 4-Gorman-Taylor
150 7.00 1.00 4-Doerner-Ajay vs 6-Cecil-Kent
620 3.00 5.00 5-Klipp-Powers vs 8-Nerhood-Nerhood
50 8.00 0.00 6-Yates-Fakhimi vs 10-Gould-Louvain
300 4.50 3.50 7-Anderson-Roberts vs 3-Hadida-Hadida
230 6.00 2.00 8-Hasse-Kurkjian vs 5-Cavolo-English
680 0.50 7.50 9-Ingle-Gustofson vs 7-Behrend-Lombrozo
680 0.50 7.50 10-Reed-Mann vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Grande-Sherman vs 10-Gould-Louvain
100 7.00 1.00 2-Durham-Wolff vs 2-Rettinghouse-Wilkey
140 2.00 6.00 4-Doerner-Ajay vs 5-Cavolo-English
100 7.00 1.00 5-Klipp-Powers vs 7-Behrend-Lombrozo
600 0.50 7.50 6-Yates-Fakhimi vs 9-Simmering-Simmering
110 4.00 4.00 7-Anderson-Roberts vs 1-Rippetoe-Carson
100 7.00 1.00 8-Hasse-Kurkjian vs 4-Gorman-Taylor
600 0.50 7.50 9-Ingle-Gustofson vs 6-Cecil-Kent
110 4.00 4.00 10-Reed-Mann vs 8-Nerhood-Nerhood
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Grande-Sherman vs 10-Gould-Louvain
460 0.00 8.00 2-Durham-Wolff vs 2-Rettinghouse-Wilkey
100 7.00 1.00 4-Doerner-Ajay vs 5-Cavolo-English
400 4.00 4.00 5-Klipp-Powers vs 7-Behrend-Lombrozo
400 4.00 4.00 6-Yates-Fakhimi vs 9-Simmering-Simmering
100 7.00 1.00 7-Anderson-Roberts vs 1-Rippetoe-Carson
100 7.00 1.00 8-Hasse-Kurkjian vs 4-Gorman-Taylor
430 1.50 6.50 9-Ingle-Gustofson vs 6-Cecil-Kent
430 1.50 6.50 10-Reed-Mann vs 8-Nerhood-Nerhood
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Grande-Sherman vs 10-Gould-Louvain
660 1.19 6.81 4-Doerner-Ajay vs 5-Cavolo-English
650 3.44 4.56 5-Klipp-Powers vs 7-Behrend-Lombrozo
200 6.81 1.19 6-Yates-Fakhimi vs 9-Simmering-Simmering
300 7.94 0.06 7-Anderson-Roberts vs 1-Rippetoe-Carson
650 3.44 4.56 8-Hasse-Kurkjian vs 4-Gorman-Taylor
690 0.06 7.94 9-Ingle-Gustofson vs 6-Cecil-Kent
100 5.69 2.31 10-Reed-Mann vs 8-Nerhood-Nerhood
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Grande-Sherman vs 9-Simmering-Simmering
100 7.50 0.50 2-Durham-Wolff vs 1-Rippetoe-Carson
140 4.50 3.50 3-Hasse-Chertoff vs 3-Hadida-Hadida
170 2.50 5.50 5-Klipp-Powers vs 6-Cecil-Kent
170 2.50 5.50 6-Yates-Fakhimi vs 8-Nerhood-Nerhood
620 0.50 7.50 7-Anderson-Roberts vs 10-Gould-Louvain
140 4.50 3.50 8-Hasse-Kurkjian vs 2-Rettinghouse-Wilkey
110 6.00 2.00 9-Ingle-Gustofson vs 5-Cavolo-English
620 0.50 7.50 10-Reed-Mann vs 7-Behrend-Lombrozo
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 2.00 1-Grande-Sherman vs 9-Simmering-Simmering
480 1.00 7.00 2-Durham-Wolff vs 1-Rippetoe-Carson
980 4.00 4.00 3-Hasse-Chertoff vs 3-Hadida-Hadida
480 1.00 7.00 5-Klipp-Powers vs 6-Cecil-Kent
980 4.00 4.00 6-Yates-Fakhimi vs 8-Nerhood-Nerhood
1020 7.00 1.00 7-Anderson-Roberts vs 10-Gould-Louvain
980 4.00 4.00 8-Hasse-Kurkjian vs 2-Rettinghouse-Wilkey
480 1.00 7.00 9-Ingle-Gustofson vs 5-Cavolo-English
1770 8.00 0.00 10-Reed-Mann vs 7-Behrend-Lombrozo
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Grande-Sherman vs 9-Simmering-Simmering
400 5.50 2.50 2-Durham-Wolff vs 1-Rippetoe-Carson
400 5.50 2.50 3-Hasse-Chertoff vs 3-Hadida-Hadida
50 2.00 6.00 5-Klipp-Powers vs 6-Cecil-Kent
400 5.50 2.50 6-Yates-Fakhimi vs 8-Nerhood-Nerhood
430 8.00 0.00 7-Anderson-Roberts vs 10-Gould-Louvain
50 2.00 6.00 8-Hasse-Kurkjian vs 2-Rettinghouse-Wilkey
400 5.50 2.50 9-Ingle-Gustofson vs 5-Cavolo-English
100 0.00 8.00 10-Reed-Mann vs 7-Behrend-Lombrozo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Grande-Sherman vs 8-Nerhood-Nerhood
500 6.00 2.00 2-Durham-Wolff vs 10-Gould-Louvain
650 2.00 6.00 3-Hasse-Chertoff vs 2-Rettinghouse-Wilkey
500 6.00 2.00 4-Doerner-Ajay vs 4-Gorman-Taylor
100 8.00 0.00 6-Yates-Fakhimi vs 7-Behrend-Lombrozo
650 2.00 6.00 7-Anderson-Roberts vs 9-Simmering-Simmering
650 2.00 6.00 8-Hasse-Kurkjian vs 1-Rippetoe-Carson
650 2.00 6.00 9-Ingle-Gustofson vs 3-Hadida-Hadida
500 6.00 2.00 10-Reed-Mann vs 6-Cecil-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Grande-Sherman vs 8-Nerhood-Nerhood
100 4.50 3.50 2-Durham-Wolff vs 10-Gould-Louvain
140 6.50 1.50 3-Hasse-Chertoff vs 2-Rettinghouse-Wilkey
50 2.50 5.50 4-Doerner-Ajay vs 4-Gorman-Taylor
100 4.50 3.50 6-Yates-Fakhimi vs 7-Behrend-Lombrozo
100 1.00 7.00 7-Anderson-Roberts vs 9-Simmering-Simmering
50 2.50 5.50 8-Hasse-Kurkjian vs 1-Rippetoe-Carson
120 0.00 8.00 9-Ingle-Gustofson vs 3-Hadida-Hadida
140 6.50 1.50 10-Reed-Mann vs 6-Cecil-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Grande-Sherman vs 8-Nerhood-Nerhood
690 1.00 7.00 2-Durham-Wolff vs 10-Gould-Louvain
650 2.50 5.50 3-Hasse-Chertoff vs 2-Rettinghouse-Wilkey
450 6.00 2.00 4-Doerner-Ajay vs 4-Gorman-Taylor
450 6.00 2.00 6-Yates-Fakhimi vs 7-Behrend-Lombrozo
650 2.50 5.50 7-Anderson-Roberts vs 9-Simmering-Simmering
450 6.00 2.00 8-Hasse-Kurkjian vs 1-Rippetoe-Carson
450 6.00 2.00 9-Ingle-Gustofson vs 3-Hadida-Hadida
790 0.00 8.00 10-Reed-Mann vs 6-Cecil-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Grande-Sherman vs 7-Behrend-Lombrozo
100 3.50 4.50 2-Durham-Wolff vs 9-Simmering-Simmering
200 6.50 1.50 3-Hasse-Chertoff vs 1-Rippetoe-Carson
300 8.00 0.00 4-Doerner-Ajay vs 3-Hadida-Hadida
200 0.00 8.00 5-Klipp-Powers vs 5-Cavolo-English
100 3.50 4.50 7-Anderson-Roberts vs 8-Nerhood-Nerhood
200 6.50 1.50 8-Hasse-Kurkjian vs 10-Gould-Louvain
100 3.50 4.50 9-Ingle-Gustofson vs 2-Rettinghouse-Wilkey
140 1.00 7.00 10-Reed-Mann vs 4-Gorman-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Grande-Sherman vs 7-Behrend-Lombrozo
50 5.50 2.50 2-Durham-Wolff vs 9-Simmering-Simmering
110 1.00 7.00 3-Hasse-Chertoff vs 1-Rippetoe-Carson
110 7.50 0.50 4-Doerner-Ajay vs 3-Hadida-Hadida
50 5.50 2.50 5-Klipp-Powers vs 5-Cavolo-English
110 1.00 7.00 7-Anderson-Roberts vs 8-Nerhood-Nerhood
110 7.50 0.50 8-Hasse-Kurkjian vs 10-Gould-Louvain
110 1.00 7.00 9-Ingle-Gustofson vs 2-Rettinghouse-Wilkey
100 3.50 4.50 10-Reed-Mann vs 4-Gorman-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Grande-Sherman vs 7-Behrend-Lombrozo
110 5.00 3.00 2-Durham-Wolff vs 9-Simmering-Simmering
110 1.00 7.00 3-Hasse-Chertoff vs 1-Rippetoe-Carson
50 3.00 5.00 4-Doerner-Ajay vs 3-Hadida-Hadida
100 4.00 4.00 5-Klipp-Powers vs 5-Cavolo-English
140 6.00 2.00 7-Anderson-Roberts vs 8-Nerhood-Nerhood
110 1.00 7.00 8-Hasse-Kurkjian vs 10-Gould-Louvain
150 7.00 1.00 9-Ingle-Gustofson vs 2-Rettinghouse-Wilkey
300 8.00 0.00 10-Reed-Mann vs 4-Gorman-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Grande-Sherman vs 5-Cavolo-English
650 2.00 6.00 2-Durham-Wolff vs 8-Nerhood-Nerhood
200 8.00 0.00 3-Hasse-Chertoff vs 10-Gould-Louvain
650 2.00 6.00 4-Doerner-Ajay vs 2-Rettinghouse-Wilkey
650 2.00 6.00 5-Klipp-Powers vs 4-Gorman-Taylor
620 5.00 3.00 6-Yates-Fakhimi vs 6-Cecil-Kent
300 7.00 1.00 8-Hasse-Kurkjian vs 9-Simmering-Simmering
650 2.00 6.00 9-Ingle-Gustofson vs 1-Rippetoe-Carson
500 6.00 2.00 10-Reed-Mann vs 3-Hadida-Hadida
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Grande-Sherman vs 5-Cavolo-English
50 4.50 3.50 2-Durham-Wolff vs 8-Nerhood-Nerhood
130 8.00 0.00 3-Hasse-Chertoff vs 10-Gould-Louvain
50 7.00 1.00 4-Doerner-Ajay vs 2-Rettinghouse-Wilkey
450 0.50 7.50 5-Klipp-Powers vs 4-Gorman-Taylor
50 4.50 3.50 6-Yates-Fakhimi vs 6-Cecil-Kent
50 4.50 3.50 8-Hasse-Kurkjian vs 9-Simmering-Simmering
450 0.50 7.50 9-Ingle-Gustofson vs 1-Rippetoe-Carson
100 2.00 6.00 10-Reed-Mann vs 3-Hadida-Hadida
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Grande-Sherman vs 5-Cavolo-English
150 3.00 5.00 2-Durham-Wolff vs 8-Nerhood-Nerhood
200 0.50 7.50 3-Hasse-Chertoff vs 10-Gould-Louvain
600 5.50 2.50 4-Doerner-Ajay vs 2-Rettinghouse-Wilkey
620 8.00 0.00 5-Klipp-Powers vs 4-Gorman-Taylor
600 5.50 2.50 6-Yates-Fakhimi vs 6-Cecil-Kent
200 0.50 7.50 8-Hasse-Kurkjian vs 9-Simmering-Simmering
600 5.50 2.50 9-Ingle-Gustofson vs 1-Rippetoe-Carson
110 2.00 6.00 10-Reed-Mann vs 3-Hadida-Hadida
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Grande-Sherman vs 4-Gorman-Taylor
100 7.00 1.00 2-Durham-Wolff vs 6-Cecil-Kent
100 7.00 1.00 3-Hasse-Chertoff vs 9-Simmering-Simmering
660 4.00 4.00 4-Doerner-Ajay vs 1-Rippetoe-Carson
100 7.00 1.00 5-Klipp-Powers vs 3-Hadida-Hadida
660 4.00 4.00 6-Yates-Fakhimi vs 5-Cavolo-English
690 1.00 7.00 7-Anderson-Roberts vs 7-Behrend-Lombrozo
690 1.00 7.00 9-Ingle-Gustofson vs 10-Gould-Louvain
690 1.00 7.00 10-Reed-Mann vs 2-Rettinghouse-Wilkey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Grande-Sherman vs 4-Gorman-Taylor
120 2.00 6.00 2-Durham-Wolff vs 6-Cecil-Kent
100 4.00 4.00 3-Hasse-Chertoff vs 9-Simmering-Simmering
90 6.00 2.00 4-Doerner-Ajay vs 1-Rippetoe-Carson
170 1.00 7.00 5-Klipp-Powers vs 3-Hadida-Hadida
100 4.00 4.00 6-Yates-Fakhimi vs 5-Cavolo-English
200 8.00 0.00 7-Anderson-Roberts vs 7-Behrend-Lombrozo
120 7.00 1.00 9-Ingle-Gustofson vs 10-Gould-Louvain
100 4.00 4.00 10-Reed-Mann vs 2-Rettinghouse-Wilkey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 1-Grande-Sherman vs 4-Gorman-Taylor
240 5.00 3.00 2-Durham-Wolff vs 6-Cecil-Kent
430 2.50 5.50 3-Hasse-Chertoff vs 9-Simmering-Simmering
150 8.00 0.00 4-Doerner-Ajay vs 1-Rippetoe-Carson
400 4.00 4.00 5-Klipp-Powers vs 3-Hadida-Hadida
150 6.00 2.00 6-Yates-Fakhimi vs 5-Cavolo-English
450 1.00 7.00 7-Anderson-Roberts vs 7-Behrend-Lombrozo
100 7.00 1.00 9-Ingle-Gustofson vs 10-Gould-Louvain
490 0.00 8.00 10-Reed-Mann vs 2-Rettinghouse-Wilkey
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Grande-Sherman vs 3-Hadida-Hadida
460 7.50 0.50 2-Durham-Wolff vs 5-Cavolo-English
50 0.00 8.00 3-Hasse-Chertoff vs 7-Behrend-Lombrozo
450 5.00 3.00 4-Doerner-Ajay vs 10-Gould-Louvain
170 1.00 7.00 5-Klipp-Powers vs 2-Rettinghouse-Wilkey
420 3.00 5.00 6-Yates-Fakhimi vs 4-Gorman-Taylor
450 5.00 3.00 7-Anderson-Roberts vs 6-Cecil-Kent
460 7.50 0.50 8-Hasse-Kurkjian vs 8-Nerhood-Nerhood
400 2.00 6.00 10-Reed-Mann vs 1-Rippetoe-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Grande-Sherman vs 3-Hadida-Hadida
140 2.00 6.00 2-Durham-Wolff vs 5-Cavolo-English
100 5.50 2.50 3-Hasse-Chertoff vs 7-Behrend-Lombrozo
100 5.50 2.50 4-Doerner-Ajay vs 10-Gould-Louvain
200 0.50 7.50 5-Klipp-Powers vs 2-Rettinghouse-Wilkey
80 4.00 4.00 6-Yates-Fakhimi vs 4-Gorman-Taylor
100 3.00 5.00 7-Anderson-Roberts vs 6-Cecil-Kent
200 7.50 0.50 8-Hasse-Kurkjian vs 8-Nerhood-Nerhood
200 0.50 7.50 10-Reed-Mann vs 1-Rippetoe-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Grande-Sherman vs 3-Hadida-Hadida
420 8.00 0.00 2-Durham-Wolff vs 5-Cavolo-English
690 0.50 7.50 3-Hasse-Chertoff vs 7-Behrend-Lombrozo
490 2.00 6.00 4-Doerner-Ajay vs 10-Gould-Louvain
690 0.50 7.50 5-Klipp-Powers vs 2-Rettinghouse-Wilkey
450 5.50 2.50 6-Yates-Fakhimi vs 4-Gorman-Taylor
450 5.50 2.50 7-Anderson-Roberts vs 6-Cecil-Kent
450 5.50 2.50 8-Hasse-Kurkjian vs 8-Nerhood-Nerhood
460 3.00 5.00 10-Reed-Mann vs 1-Rippetoe-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Grande-Sherman vs 2-Rettinghouse-Wilkey
110 6.50 1.50 2-Durham-Wolff vs 4-Gorman-Taylor
140 3.50 4.50 3-Hasse-Chertoff vs 6-Cecil-Kent
140 3.50 4.50 4-Doerner-Ajay vs 8-Nerhood-Nerhood
110 6.50 1.50 5-Klipp-Powers vs 1-Rippetoe-Carson
140 3.50 4.50 6-Yates-Fakhimi vs 3-Hadida-Hadida
150 1.00 7.00 7-Anderson-Roberts vs 5-Cavolo-English
100 8.00 0.00 8-Hasse-Kurkjian vs 7-Behrend-Lombrozo
170 0.00 8.00 9-Ingle-Gustofson vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 6.50 1-Grande-Sherman vs 2-Rettinghouse-Wilkey
180 5.00 3.00 2-Durham-Wolff vs 4-Gorman-Taylor
120 8.00 0.00 3-Hasse-Chertoff vs 6-Cecil-Kent
630 1.50 6.50 4-Doerner-Ajay vs 8-Nerhood-Nerhood
130 7.00 1.00 5-Klipp-Powers vs 1-Rippetoe-Carson
180 5.00 3.00 6-Yates-Fakhimi vs 3-Hadida-Hadida
630 1.50 6.50 7-Anderson-Roberts vs 5-Cavolo-English
180 5.00 3.00 8-Hasse-Kurkjian vs 7-Behrend-Lombrozo
630 1.50 6.50 9-Ingle-Gustofson vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Grande-Sherman vs 2-Rettinghouse-Wilkey
50 6.50 1.50 2-Durham-Wolff vs 4-Gorman-Taylor
90 4.50 3.50 3-Hasse-Chertoff vs 6-Cecil-Kent
50 6.50 1.50 4-Doerner-Ajay vs 8-Nerhood-Nerhood
120 2.00 6.00 5-Klipp-Powers vs 1-Rippetoe-Carson
120 2.00 6.00 6-Yates-Fakhimi vs 3-Hadida-Hadida
90 4.50 3.50 7-Anderson-Roberts vs 5-Cavolo-English
140 0.00 8.00 8-Hasse-Kurkjian vs 7-Behrend-Lombrozo
120 2.00 6.00 9-Ingle-Gustofson vs 9-Simmering-Simmering
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 2-Durham-Wolff vs 3-Hadida-Hadida
300 0.63 7.38 3-Hasse-Chertoff vs 5-Cavolo-English
100 4.00 4.00 4-Doerner-Ajay vs 7-Behrend-Lombrozo
140 2.31 5.69 6-Yates-Fakhimi vs 2-Rettinghouse-Wilkey
600 7.94 0.06 7-Anderson-Roberts vs 4-Gorman-Taylor
150 6.81 1.19 8-Hasse-Kurkjian vs 6-Cecil-Kent
300 0.63 7.38 9-Ingle-Gustofson vs 8-Nerhood-Nerhood
100 4.00 4.00 10-Reed-Mann vs 10-Gould-Louvain
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 2-Durham-Wolff vs 3-Hadida-Hadida
150 3.00 5.00 3-Hasse-Chertoff vs 5-Cavolo-English
100 5.50 2.50 4-Doerner-Ajay vs 7-Behrend-Lombrozo
620 0.00 8.00 5-Klipp-Powers vs 9-Simmering-Simmering
200 7.50 0.50 6-Yates-Fakhimi vs 2-Rettinghouse-Wilkey
150 3.00 5.00 7-Anderson-Roberts vs 4-Gorman-Taylor
100 5.50 2.50 8-Hasse-Kurkjian vs 6-Cecil-Kent
600 1.00 7.00 9-Ingle-Gustofson vs 8-Nerhood-Nerhood
150 3.00 5.00 10-Reed-Mann vs 10-Gould-Louvain
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 2-Durham-Wolff vs 3-Hadida-Hadida
110 4.00 4.00 3-Hasse-Chertoff vs 5-Cavolo-English
50 0.63 7.38 4-Doerner-Ajay vs 7-Behrend-Lombrozo
50 0.63 7.38 6-Yates-Fakhimi vs 2-Rettinghouse-Wilkey
400 7.94 0.06 7-Anderson-Roberts vs 4-Gorman-Taylor
140 6.25 1.75 8-Hasse-Kurkjian vs 6-Cecil-Kent
100 2.31 5.69 9-Ingle-Gustofson vs 8-Nerhood-Nerhood
110 4.00 4.00 10-Reed-Mann vs 10-Gould-Louvain
----------------------------------------------------------------------