EVENT>Soledad Club |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>236521 | 03/04/2020 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3000/1200 |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Nikki Gilberg Ruth Aronsohn B . . . 133.25 39.42
2 Gail Dunham Madeline Beckerman B . 4 . 166.83 49.36 0.25(B)
3 Wally Augustin Fani Hason A . . . 161.42 47.76
4 Gregory Hansen Lina Nakhleh C . . . 131.08 38.78
5 Patrick Chen Wayne Sottosanti C 3 1 1 194.46 57.53 0.75(A)
6 Evie Coufal Alice Lane A 5 . . 171.71 50.80 0.30(A)
7 Marjorie O'Malley Charles O'Malley III B . . . 163.58 48.40
8 Merrel Olesen Toby Burke C . . . 127.83 37.82
9 Murray Warmath Sandra Gagnon A . . . 164.13 48.56
10 Jill Seagren Stephen Seagren B 4 2 . 191.75 56.73 0.53(A)
11 Patrick Staley Ramey Farah C . . . 160.88 47.60
12 Maritha Pottenger Ruth Ng A . . . 163.50 48.37
13 Susan Cavolo Karen Reed C 6 3 2 171.00 50.59 0.36(B)
14 Dorn Bishop Roger Doughman A 2 . . 197.17 58.33 1.05(A)
15 Vlad Isporski Phyllis Yates A 1 . . 230.21 68.11 1.50(A)
Totals 2528.80
EVENT>Soledad Club |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>236521 | 03/04/2020 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3000/1200 |CLUB>Soledad Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Murphy Dale Phillips C 6 3 1 166.00 49.11 0.36(B)
2 Susan Halenza Paul Foster B 4 2 . 189.00 55.92 0.53(A)
3 Paul Darin Raymond Sachs A 1 . . 208.50 61.69 1.50(A)
4 Sharon Dennison Sharon Gabriel B . . . 158.50 46.89
5 Robert Bonine David Newhall C . . 2 156.50 46.30 0.22(C)
6 Lawrence Sherman Daniel Koppenhafer B 3 1 . 189.50 56.07 0.75(A)
7 Elaine Chan Pamela Lawrence B . . . 156.00 46.15
8 Marila Lombrozo Alice Drewelow C . . . 151.50 44.82
9 Freda Anderson Jeremy Fields A . . . 156.50 46.30
10 Judd Halenza Nathan McCay B . 4 . 160.00 47.34 0.25(B)
11 Carolyn Crabtree Lori Morrow C . . . 144.50 42.75
12 Robin Rodger Sam Madison-Jammal A 5 . . 171.50 50.74 0.30(A)
13 David Abelow Victor Elkind A 2 . . 203.00 60.06 1.05(A)
15 William Grant George Bessinger A . . . 155.00 45.86
Totals 2366.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 7.00 1-Gilberg-Aronsohn vs 1-Murphy-Phillips
90 9.00 4.00 2-Dunham-Beckerman vs 5-Bonine-Newhall
50 7.50 5.50 3-Augustin-Hason vs 7-Chan-Lawrence
50 7.50 5.50 4-Hansen-Nakhleh vs 9-Anderson-Fields
150 13.00 0.00 5-Chen-Sottosanti vs 11-Crabtree-Morrow
100 5.00 8.00 6-Coufal-Lane vs 13-Abelow-Elkind
120 2.00 11.00 7-O'Malley-O'Malley III vs 15-Grant-Bessinger
120 2.00 11.00 8-Olesen-Burke vs 2-Halenza-Foster
110 12.00 1.00 9-Warmath-Gagnon vs 4-Dennison-Gabriel
120 2.00 11.00 10-Seagren-Seagren vs 6-Sherman-Koppenhafer
120 2.00 11.00 11-Staley-Farah vs 8-Lombrozo-Drewelow
100 10.50 2.50 12-Pottenger-Ng vs 10-Halenza-McCay
100 10.50 2.50 13-Cavolo-Reed vs 12-Rodger-Madison-Jammal
120 2.00 11.00 15-Isporski-Yates vs 3-Darin-Sachs
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 12.50 1-Gilberg-Aronsohn vs 1-Murphy-Phillips
300 11.50 1.50 2-Dunham-Beckerman vs 5-Bonine-Newhall
170 0.50 12.50 3-Augustin-Hason vs 7-Chan-Lawrence
300 11.50 1.50 4-Hansen-Nakhleh vs 9-Anderson-Fields
170 9.50 3.50 5-Chen-Sottosanti vs 11-Crabtree-Morrow
100 2.00 11.00 6-Coufal-Lane vs 13-Abelow-Elkind
100 6.00 7.00 7-O'Malley-O'Malley III vs 15-Grant-Bessinger
50 3.50 9.50 8-Olesen-Burke vs 2-Halenza-Foster
100 6.00 7.00 9-Warmath-Gagnon vs 4-Dennison-Gabriel
620 13.00 0.00 10-Seagren-Seagren vs 6-Sherman-Koppenhafer
100 6.00 7.00 11-Staley-Farah vs 8-Lombrozo-Drewelow
170 9.50 3.50 12-Pottenger-Ng vs 10-Halenza-McCay
50 3.50 9.50 13-Cavolo-Reed vs 12-Rodger-Madison-Jammal
140 8.00 5.00 15-Isporski-Yates vs 3-Darin-Sachs
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 3.00 1-Gilberg-Aronsohn vs 15-Grant-Bessinger
150 0.00 13.00 2-Dunham-Beckerman vs 2-Halenza-Foster
100 2.50 10.50 3-Augustin-Hason vs 6-Sherman-Koppenhafer
500 13.00 0.00 4-Hansen-Nakhleh vs 8-Lombrozo-Drewelow
130 8.50 4.50 5-Chen-Sottosanti vs 10-Halenza-McCay
100 2.50 10.50 6-Coufal-Lane vs 12-Rodger-Madison-Jammal
50 6.00 7.00 8-Olesen-Burke vs 1-Murphy-Phillips
100 2.50 10.50 9-Warmath-Gagnon vs 3-Darin-Sachs
200 11.00 2.00 10-Seagren-Seagren vs 5-Bonine-Newhall
400 12.00 1.00 11-Staley-Farah vs 7-Chan-Lawrence
50 6.00 7.00 12-Pottenger-Ng vs 9-Anderson-Fields
130 8.50 4.50 13-Cavolo-Reed vs 11-Crabtree-Morrow
100 2.50 10.50 14-Bishop-Doughman vs 13-Abelow-Elkind
50 6.00 7.00 15-Isporski-Yates vs 4-Dennison-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 10.50 2.50 1-Gilberg-Aronsohn vs 15-Grant-Bessinger
690 10.50 2.50 2-Dunham-Beckerman vs 2-Halenza-Foster
660 4.50 8.50 3-Augustin-Hason vs 6-Sherman-Koppenhafer
690 10.50 2.50 4-Hansen-Nakhleh vs 8-Lombrozo-Drewelow
660 4.50 8.50 5-Chen-Sottosanti vs 10-Halenza-McCay
690 10.50 2.50 6-Coufal-Lane vs 12-Rodger-Madison-Jammal
660 4.50 8.50 8-Olesen-Burke vs 1-Murphy-Phillips
660 4.50 8.50 9-Warmath-Gagnon vs 3-Darin-Sachs
660 4.50 8.50 10-Seagren-Seagren vs 5-Bonine-Newhall
660 4.50 8.50 11-Staley-Farah vs 7-Chan-Lawrence
640 0.00 13.00 12-Pottenger-Ng vs 9-Anderson-Fields
660 4.50 8.50 13-Cavolo-Reed vs 11-Crabtree-Morrow
1370 13.00 0.00 14-Bishop-Doughman vs 13-Abelow-Elkind
660 4.50 8.50 15-Isporski-Yates vs 4-Dennison-Gabriel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 4.50 2-Dunham-Beckerman vs 1-Murphy-Phillips
50 8.50 4.50 3-Augustin-Hason vs 3-Darin-Sachs
110 1.00 12.00 4-Hansen-Nakhleh vs 7-Chan-Lawrence
50 8.50 4.50 5-Chen-Sottosanti vs 9-Anderson-Fields
110 12.00 1.00 6-Coufal-Lane vs 11-Crabtree-Morrow
110 1.00 12.00 7-O'Malley-O'Malley III vs 13-Abelow-Elkind
110 1.00 12.00 8-Olesen-Burke vs 15-Grant-Bessinger
50 8.50 4.50 9-Warmath-Gagnon vs 2-Halenza-Foster
50 8.50 4.50 10-Seagren-Seagren vs 4-Dennison-Gabriel
100 4.00 9.00 11-Staley-Farah vs 6-Sherman-Koppenhafer
50 8.50 4.50 12-Pottenger-Ng vs 8-Lombrozo-Drewelow
100 4.00 9.00 13-Cavolo-Reed vs 10-Halenza-McCay
100 4.00 9.00 14-Bishop-Doughman vs 12-Rodger-Madison-Jammal
130 13.00 0.00 15-Isporski-Yates vs 5-Bonine-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 5.50 2-Dunham-Beckerman vs 1-Murphy-Phillips
170 2.50 10.50 3-Augustin-Hason vs 3-Darin-Sachs
170 2.50 10.50 4-Hansen-Nakhleh vs 7-Chan-Lawrence
110 11.00 2.00 5-Chen-Sottosanti vs 9-Anderson-Fields
200 13.00 0.00 6-Coufal-Lane vs 11-Crabtree-Morrow
100 6.00 7.00 7-O'Malley-O'Malley III vs 13-Abelow-Elkind
650 0.00 13.00 8-Olesen-Burke vs 15-Grant-Bessinger
130 5.00 8.00 9-Warmath-Gagnon vs 2-Halenza-Foster
100 9.50 3.50 10-Seagren-Seagren vs 4-Dennison-Gabriel
100 9.50 3.50 11-Staley-Farah vs 6-Sherman-Koppenhafer
140 4.00 9.00 12-Pottenger-Ng vs 8-Lombrozo-Drewelow
200 1.00 12.00 13-Cavolo-Reed vs 10-Halenza-McCay
50 7.50 5.50 14-Bishop-Doughman vs 12-Rodger-Madison-Jammal
140 12.00 1.00 15-Isporski-Yates vs 5-Bonine-Newhall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 4.50 1-Gilberg-Aronsohn vs 13-Abelow-Elkind
100 6.00 7.00 2-Dunham-Beckerman vs 15-Grant-Bessinger
300 12.50 0.50 3-Augustin-Hason vs 2-Halenza-Foster
200 0.50 12.50 4-Hansen-Nakhleh vs 4-Dennison-Gabriel
200 0.50 12.50 5-Chen-Sottosanti vs 8-Lombrozo-Drewelow
140 10.00 3.00 6-Coufal-Lane vs 10-Halenza-McCay
100 6.00 7.00 7-O'Malley-O'Malley III vs 12-Rodger-Madison-Jammal
100 6.00 7.00 9-Warmath-Gagnon vs 1-Murphy-Phillips
120 2.50 10.50 10-Seagren-Seagren vs 3-Darin-Sachs
90 4.00 9.00 11-Staley-Farah vs 5-Bonine-Newhall
300 12.50 0.50 12-Pottenger-Ng vs 7-Chan-Lawrence
120 2.50 10.50 13-Cavolo-Reed vs 9-Anderson-Fields
110 8.50 4.50 14-Bishop-Doughman vs 11-Crabtree-Morrow
200 11.00 2.00 15-Isporski-Yates vs 6-Sherman-Koppenhafer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 5.00 1-Gilberg-Aronsohn vs 13-Abelow-Elkind
140 4.00 9.00 2-Dunham-Beckerman vs 15-Grant-Bessinger
400 0.00 13.00 3-Augustin-Hason vs 2-Halenza-Foster
140 4.00 9.00 4-Hansen-Nakhleh vs 4-Dennison-Gabriel
150 1.50 11.50 5-Chen-Sottosanti vs 8-Lombrozo-Drewelow
110 8.00 5.00 6-Coufal-Lane vs 10-Halenza-McCay
130 6.00 7.00 7-O'Malley-O'Malley III vs 12-Rodger-Madison-Jammal
50 11.50 1.50 9-Warmath-Gagnon vs 1-Murphy-Phillips
140 4.00 9.00 10-Seagren-Seagren vs 3-Darin-Sachs
90 10.00 3.00 11-Staley-Farah vs 5-Bonine-Newhall
50 11.50 1.50 12-Pottenger-Ng vs 7-Chan-Lawrence
110 13.00 0.00 13-Cavolo-Reed vs 9-Anderson-Fields
150 1.50 11.50 14-Bishop-Doughman vs 11-Crabtree-Morrow
110 8.00 5.00 15-Isporski-Yates vs 6-Sherman-Koppenhafer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 13.00 1-Gilberg-Aronsohn vs 12-Rodger-Madison-Jammal
170 5.50 7.50 3-Augustin-Hason vs 1-Murphy-Phillips
100 3.50 9.50 4-Hansen-Nakhleh vs 3-Darin-Sachs
420 9.50 3.50 5-Chen-Sottosanti vs 5-Bonine-Newhall
650 12.00 1.00 6-Coufal-Lane vs 9-Anderson-Fields
100 3.50 9.50 7-O'Malley-O'Malley III vs 11-Crabtree-Morrow
110 2.00 11.00 8-Olesen-Burke vs 13-Abelow-Elkind
400 8.00 5.00 9-Warmath-Gagnon vs 15-Grant-Bessinger
170 5.50 7.50 10-Seagren-Seagren vs 2-Halenza-Foster
200 7.00 6.00 11-Staley-Farah vs 4-Dennison-Gabriel
130 1.00 12.00 12-Pottenger-Ng vs 6-Sherman-Koppenhafer
420 9.50 3.50 13-Cavolo-Reed vs 8-Lombrozo-Drewelow
500 11.00 2.00 14-Bishop-Doughman vs 10-Halenza-McCay
730 13.00 0.00 15-Isporski-Yates vs 7-Chan-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 10.00 1-Gilberg-Aronsohn vs 12-Rodger-Madison-Jammal
140 9.50 3.50 3-Augustin-Hason vs 1-Murphy-Phillips
140 9.50 3.50 4-Hansen-Nakhleh vs 3-Darin-Sachs
100 3.00 10.00 5-Chen-Sottosanti vs 5-Bonine-Newhall
140 9.50 3.50 6-Coufal-Lane vs 9-Anderson-Fields
620 12.50 0.50 7-O'Malley-O'Malley III vs 11-Crabtree-Morrow
100 3.00 10.00 8-Olesen-Burke vs 13-Abelow-Elkind
100 3.00 10.00 9-Warmath-Gagnon vs 15-Grant-Bessinger
110 7.00 6.00 10-Seagren-Seagren vs 2-Halenza-Foster
620 12.50 0.50 11-Staley-Farah vs 4-Dennison-Gabriel
100 3.00 10.00 12-Pottenger-Ng vs 6-Sherman-Koppenhafer
100 3.00 10.00 13-Cavolo-Reed vs 8-Lombrozo-Drewelow
140 9.50 3.50 14-Bishop-Doughman vs 10-Halenza-McCay
100 3.00 10.00 15-Isporski-Yates vs 7-Chan-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 6.00 1-Gilberg-Aronsohn vs 11-Crabtree-Morrow
400 1.00 12.00 2-Dunham-Beckerman vs 13-Abelow-Elkind
150 4.00 9.00 3-Augustin-Hason vs 15-Grant-Bessinger
400 1.00 12.00 4-Hansen-Nakhleh vs 2-Halenza-Foster
130 7.00 6.00 5-Chen-Sottosanti vs 4-Dennison-Gabriel
400 1.00 12.00 6-Coufal-Lane vs 6-Sherman-Koppenhafer
150 4.00 9.00 7-O'Malley-O'Malley III vs 10-Halenza-McCay
150 4.00 9.00 8-Olesen-Burke vs 12-Rodger-Madison-Jammal
110 11.00 2.00 10-Seagren-Seagren vs 1-Murphy-Phillips
110 11.00 2.00 11-Staley-Farah vs 3-Darin-Sachs
110 11.00 2.00 12-Pottenger-Ng vs 5-Bonine-Newhall
110 11.00 2.00 13-Cavolo-Reed vs 7-Chan-Lawrence
110 11.00 2.00 14-Bishop-Doughman vs 9-Anderson-Fields
130 7.00 6.00 15-Isporski-Yates vs 8-Lombrozo-Drewelow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 10.50 1-Gilberg-Aronsohn vs 11-Crabtree-Morrow
50 5.50 7.50 2-Dunham-Beckerman vs 13-Abelow-Elkind
110 12.50 0.50 3-Augustin-Hason vs 15-Grant-Bessinger
50 5.50 7.50 4-Hansen-Nakhleh vs 2-Halenza-Foster
110 1.00 12.00 5-Chen-Sottosanti vs 4-Dennison-Gabriel
200 0.00 13.00 6-Coufal-Lane vs 6-Sherman-Koppenhafer
100 9.50 3.50 7-O'Malley-O'Malley III vs 10-Halenza-McCay
100 9.50 3.50 8-Olesen-Burke vs 12-Rodger-Madison-Jammal
50 5.50 7.50 10-Seagren-Seagren vs 1-Murphy-Phillips
100 2.50 10.50 11-Staley-Farah vs 3-Darin-Sachs
100 9.50 3.50 12-Pottenger-Ng vs 5-Bonine-Newhall
100 9.50 3.50 13-Cavolo-Reed vs 7-Chan-Lawrence
110 12.50 0.50 14-Bishop-Doughman vs 9-Anderson-Fields
50 5.50 7.50 15-Isporski-Yates vs 8-Lombrozo-Drewelow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 11.00 1-Gilberg-Aronsohn vs 10-Halenza-McCay
100 6.00 7.00 2-Dunham-Beckerman vs 12-Rodger-Madison-Jammal
150 3.00 10.00 4-Hansen-Nakhleh vs 1-Murphy-Phillips
930 12.00 1.00 5-Chen-Sottosanti vs 3-Darin-Sachs
100 6.00 7.00 6-Coufal-Lane vs 5-Bonine-Newhall
620 0.00 13.00 7-O'Malley-O'Malley III vs 7-Chan-Lawrence
200 8.00 5.00 8-Olesen-Burke vs 11-Crabtree-Morrow
730 10.00 3.00 9-Warmath-Gagnon vs 13-Abelow-Elkind
930 12.00 1.00 10-Seagren-Seagren vs 15-Grant-Bessinger
300 9.00 4.00 11-Staley-Farah vs 2-Halenza-Foster
500 1.00 12.00 12-Pottenger-Ng vs 4-Dennison-Gabriel
930 12.00 1.00 13-Cavolo-Reed vs 6-Sherman-Koppenhafer
130 4.00 9.00 14-Bishop-Doughman vs 8-Lombrozo-Drewelow
100 6.00 7.00 15-Isporski-Yates vs 9-Anderson-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 9.00 1-Gilberg-Aronsohn vs 10-Halenza-McCay
50 12.00 1.00 2-Dunham-Beckerman vs 12-Rodger-Madison-Jammal
110 7.50 5.50 4-Hansen-Nakhleh vs 1-Murphy-Phillips
140 4.00 9.00 5-Chen-Sottosanti vs 3-Darin-Sachs
140 4.00 9.00 6-Coufal-Lane vs 5-Bonine-Newhall
140 4.00 9.00 7-O'Malley-O'Malley III vs 7-Chan-Lawrence
50 10.50 2.50 8-Olesen-Burke vs 11-Crabtree-Morrow
170 1.00 12.00 9-Warmath-Gagnon vs 13-Abelow-Elkind
100 13.00 0.00 10-Seagren-Seagren vs 15-Grant-Bessinger
200 0.00 13.00 11-Staley-Farah vs 2-Halenza-Foster
140 4.00 9.00 12-Pottenger-Ng vs 4-Dennison-Gabriel
50 10.50 2.50 13-Cavolo-Reed vs 6-Sherman-Koppenhafer
110 7.50 5.50 14-Bishop-Doughman vs 8-Lombrozo-Drewelow
100 9.00 4.00 15-Isporski-Yates vs 9-Anderson-Fields
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 4.50 1-Gilberg-Aronsohn vs 9-Anderson-Fields
200 0.50 12.50 2-Dunham-Beckerman vs 11-Crabtree-Morrow
200 0.50 12.50 3-Augustin-Hason vs 13-Abelow-Elkind
500 4.50 8.50 4-Hansen-Nakhleh vs 15-Grant-Bessinger
800 12.00 1.00 5-Chen-Sottosanti vs 2-Halenza-Foster
650 8.50 4.50 6-Coufal-Lane vs 4-Dennison-Gabriel
990 13.00 0.00 7-O'Malley-O'Malley III vs 6-Sherman-Koppenhafer
650 8.50 4.50 8-Olesen-Burke vs 8-Lombrozo-Drewelow
650 8.50 4.50 9-Warmath-Gagnon vs 12-Rodger-Madison-Jammal
300 2.50 10.50 11-Staley-Farah vs 1-Murphy-Phillips
500 4.50 8.50 12-Pottenger-Ng vs 3-Darin-Sachs
300 2.50 10.50 13-Cavolo-Reed vs 5-Bonine-Newhall
650 8.50 4.50 14-Bishop-Doughman vs 7-Chan-Lawrence
650 8.50 4.50 15-Isporski-Yates vs 10-Halenza-McCay
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 13.00 1-Gilberg-Aronsohn vs 9-Anderson-Fields
100 3.50 9.50 2-Dunham-Beckerman vs 11-Crabtree-Morrow
420 12.50 0.50 3-Augustin-Hason vs 13-Abelow-Elkind
100 3.50 9.50 4-Hansen-Nakhleh vs 15-Grant-Bessinger
100 3.50 9.50 5-Chen-Sottosanti vs 2-Halenza-Foster
50 8.00 5.00 6-Coufal-Lane vs 4-Dennison-Gabriel
100 3.50 9.50 7-O'Malley-O'Malley III vs 6-Sherman-Koppenhafer
50 8.00 5.00 8-Olesen-Burke vs 8-Lombrozo-Drewelow
50 8.00 5.00 9-Warmath-Gagnon vs 12-Rodger-Madison-Jammal
100 3.50 9.50 11-Staley-Farah vs 1-Murphy-Phillips
100 3.50 9.50 12-Pottenger-Ng vs 3-Darin-Sachs
130 10.00 3.00 13-Cavolo-Reed vs 5-Bonine-Newhall
400 11.00 2.00 14-Bishop-Doughman vs 7-Chan-Lawrence
420 12.50 0.50 15-Isporski-Yates vs 10-Halenza-McCay
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 12.00 1-Gilberg-Aronsohn vs 8-Lombrozo-Drewelow
490 7.00 6.00 2-Dunham-Beckerman vs 10-Halenza-McCay
490 7.00 6.00 3-Augustin-Hason vs 12-Rodger-Madison-Jammal
500 12.00 1.00 5-Chen-Sottosanti vs 1-Murphy-Phillips
490 7.00 6.00 6-Coufal-Lane vs 3-Darin-Sachs
490 7.00 6.00 7-O'Malley-O'Malley III vs 5-Bonine-Newhall
490 7.00 6.00 8-Olesen-Burke vs 7-Chan-Lawrence
460 2.00 11.00 9-Warmath-Gagnon vs 9-Anderson-Fields
490 7.00 6.00 10-Seagren-Seagren vs 13-Abelow-Elkind
490 7.00 6.00 11-Staley-Farah vs 15-Grant-Bessinger
50 0.00 13.00 12-Pottenger-Ng vs 2-Halenza-Foster
1020 13.00 0.00 13-Cavolo-Reed vs 4-Dennison-Gabriel
490 7.00 6.00 14-Bishop-Doughman vs 6-Sherman-Koppenhafer
490 7.00 6.00 15-Isporski-Yates vs 11-Crabtree-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.00 4.00 1-Gilberg-Aronsohn vs 8-Lombrozo-Drewelow
110 6.00 7.00 2-Dunham-Beckerman vs 10-Halenza-McCay
110 6.00 7.00 3-Augustin-Hason vs 12-Rodger-Madison-Jammal
150 10.00 3.00 5-Chen-Sottosanti vs 1-Murphy-Phillips
110 6.00 7.00 6-Coufal-Lane vs 3-Darin-Sachs
200 12.00 1.00 7-O'Malley-O'Malley III vs 5-Bonine-Newhall
110 6.00 7.00 8-Olesen-Burke vs 7-Chan-Lawrence
110 6.00 7.00 9-Warmath-Gagnon vs 9-Anderson-Fields
100 2.50 10.50 10-Seagren-Seagren vs 13-Abelow-Elkind
140 1.00 12.00 11-Staley-Farah vs 15-Grant-Bessinger
100 2.50 10.50 12-Pottenger-Ng vs 2-Halenza-Foster
200 0.00 13.00 13-Cavolo-Reed vs 4-Dennison-Gabriel
600 13.00 0.00 14-Bishop-Doughman vs 6-Sherman-Koppenhafer
180 11.00 2.00 15-Isporski-Yates vs 11-Crabtree-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 10.00 1-Gilberg-Aronsohn vs 7-Chan-Lawrence
90 7.00 6.00 2-Dunham-Beckerman vs 9-Anderson-Fields
100 9.50 3.50 3-Augustin-Hason vs 11-Crabtree-Morrow
500 1.00 12.00 4-Hansen-Nakhleh vs 13-Abelow-Elkind
120 5.00 8.00 5-Chen-Sottosanti vs 15-Grant-Bessinger
150 4.00 9.00 6-Coufal-Lane vs 2-Halenza-Foster
200 12.50 0.50 7-O'Malley-O'Malley III vs 4-Dennison-Gabriel
90 6.00 7.00 8-Olesen-Burke vs 6-Sherman-Koppenhafer
200 12.50 0.50 9-Warmath-Gagnon vs 8-Lombrozo-Drewelow
200 2.00 11.00 10-Seagren-Seagren vs 10-Halenza-McCay
100 9.50 3.50 12-Pottenger-Ng vs 1-Murphy-Phillips
600 0.00 13.00 13-Cavolo-Reed vs 3-Darin-Sachs
100 9.50 3.50 14-Bishop-Doughman vs 5-Bonine-Newhall
100 9.50 3.50 15-Isporski-Yates vs 12-Rodger-Madison-Jammal
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 7.00 1-Gilberg-Aronsohn vs 7-Chan-Lawrence
150 6.00 7.00 2-Dunham-Beckerman vs 9-Anderson-Fields
150 6.00 7.00 3-Augustin-Hason vs 11-Crabtree-Morrow
600 1.50 11.50 4-Hansen-Nakhleh vs 13-Abelow-Elkind
140 12.00 1.00 5-Chen-Sottosanti vs 15-Grant-Bessinger
100 10.50 2.50 6-Coufal-Lane vs 2-Halenza-Foster
100 10.50 2.50 7-O'Malley-O'Malley III vs 4-Dennison-Gabriel
150 6.00 7.00 8-Olesen-Burke vs 6-Sherman-Koppenhafer
150 6.00 7.00 9-Warmath-Gagnon vs 8-Lombrozo-Drewelow
730 13.00 0.00 10-Seagren-Seagren vs 10-Halenza-McCay
750 0.00 13.00 12-Pottenger-Ng vs 1-Murphy-Phillips
170 3.00 10.00 13-Cavolo-Reed vs 3-Darin-Sachs
600 1.50 11.50 14-Bishop-Doughman vs 5-Bonine-Newhall
130 9.00 4.00 15-Isporski-Yates vs 12-Rodger-Madison-Jammal
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 9.00 1-Gilberg-Aronsohn vs 6-Sherman-Koppenhafer
690 10.50 2.50 2-Dunham-Beckerman vs 8-Lombrozo-Drewelow
600 2.50 10.50 3-Augustin-Hason vs 10-Halenza-McCay
150 1.00 12.00 4-Hansen-Nakhleh vs 12-Rodger-Madison-Jammal
690 10.50 2.50 6-Coufal-Lane vs 1-Murphy-Phillips
660 6.50 6.50 7-O'Malley-O'Malley III vs 3-Darin-Sachs
120 0.00 13.00 8-Olesen-Burke vs 5-Bonine-Newhall
660 6.50 6.50 9-Warmath-Gagnon vs 7-Chan-Lawrence
600 2.50 10.50 10-Seagren-Seagren vs 9-Anderson-Fields
660 6.50 6.50 11-Staley-Farah vs 11-Crabtree-Morrow
690 10.50 2.50 12-Pottenger-Ng vs 15-Grant-Bessinger
660 6.50 6.50 13-Cavolo-Reed vs 2-Halenza-Foster
690 10.50 2.50 14-Bishop-Doughman vs 4-Dennison-Gabriel
1370 13.00 0.00 15-Isporski-Yates vs 13-Abelow-Elkind
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
